Latest NEIC data
Posted by Lowell on July 24, 2001 at 00:32:40:

24Jul2001 05:00:09.4 19.3S 69.1W 33 MW=6.1 M NEI NORTHERN CHILE 0514
23Jul2001 21:02:46.0 36.0N 117.9W 4 ML=3.7 M NEI CENTRAL CALIFORNIA 2110
23Jul2001 12:46:57.9 13.9N 120.7E 97 MB=5.3 M NEI MINDORO, PHILIPPINES 1259
23Jul2001 12:09:42.4 0.3N 98.5E 33 MB=5.0 M NEI N SUMATERA, INDONESIA 1230
23Jul2001 08:49:46.0 6.3S 151.6E 33 MB=5.0 M NEI NEW BRITAIN REGION, P.N.G.0905
23Jul2001 08:27:15.3 24.2S 67.0W176 MB=4.2 M NEI CHILE-ARGENTINA BORDER REG0840
23Jul2001 07:34:48.5 11.5N 125.4E 33 MB=4.7 M NEI SAMAR, PHILIPPINES 0747
22Jul2001 23:10:02.2 23.7N 45.3W 10 MB=4.7 M NEI N MID-ATLANTIC RIDGE 2320
22Jul2001 20:08:05.0 4.6N 95.8E 33 MB=4.3 M NEI N SUMATERA, INDONESIA 2021
22Jul2001 19:22:45.5 39.0N 105.1W 5 LG=3.1 M NEI COLORADO


Follow Ups:
     ● Re: Latest NEIC data - What's Missing - Petra Challus  23:53:17 - 7/24/2001  (8641)  (1)
        ● China earthquake - Lowell  12:18:37 - 7/25/2001  (8647)  (1)
           ● Re: China earthquake(s) - Petra Challus  17:27:29 - 7/25/2001  (8653)  (1)
              ● To Russia with love - Lowell  20:11:12 - 7/25/2001  (8660)  (1)
                 ● Re: To Russia with love - Petra Challus  21:04:07 - 7/25/2001  (8662)  (0)