(1386) Earthquake Forecasts from January To April 2009
Posted by Boyko Iliev on May 13, 2009 at 23:17:04:

DATE LOCATION LONG LAT
08.01.2009 ALASKA ; M4.00 -139.2 60.17
08.01.2009 ALASKA: M5.30 -168.2 52.82
08.01.2009 ALASKA; M4.30 -152.33 57.71
08.01.2009 BISMARCK SEA ; M4.70 153.71 -6.86
08.01.2009 BURMA-INDIA: ; M4.80 95.37 25.06
08.01.2009 CANADA: M4.10 -130.45 51.15
08.01.2009 CHILE; M4.30 -69.65 -18.09
08.01.2009 CHILE; M5.30 -68.42 -22.37
08.01.2009 COLOMBIA; M4.20 -73.2 7.05
08.01.2009 FIJI ISLANDS ; M4.60 -178.77 -17.67
08.01.2009 GREECE ; M4.00 22.14 38.26
08.01.2009 CRETE ; M4.30 25.52 34.72
08.01.2009 GREECE; M4.80 27.43 35.36
08.01.2009 GREECE; M5.00 20.97 37.47
08.01.2009 JAPAN ; M4.30 143.69 39.34
08.01.2009 INDIA; M4.50 92.87 12.16
08.01.2009 INDONESIA; M5.00 128.62 -7.45
08.01.2009 INDONESIA; M4.30 98.11 2.96
08.01.2009 IRAN; M4.50 50.59 30.14
08.01.2009 IRAN; M4.80 57.62 28.08
08.01.2009 JAPAN; M4.80 145.65 43.53
08.01.2009 JAPAN; M5.30 142.45 42.02
08.01.2009 KAMCHATKA; M4.70 158.57 51.59
08.01.2009 KAMCHATKA; M4.90 158.63 51.36
08.01.2009 KERMADEC ISLANDS; M5.20 -178.25 -30.3
08.01.2009 KYRGYZSTAN:; M5.40 72.3 41.22
08.01.2009 N. CHILE ; M4.70 -70.14 -22.38
08.01.2009 N. CHILE ; M5.50 -71.05 -27.43
08.01.2009 NEW CALEDONIA:; M5.10 168.76 -19.97
08.01.2009 MARIANA ISLANDS:; M5.00 146.93 14.57
08.01.2009 PAPUA NEW GUINEA:; M5.00 153.32 -4.85
08.01.2009 PHILIPPINES ; M4.60 126.35 9.72
08.01.2009 PHILIPPINES:; M4.40 127.09 8.14
08.01.2009 PUERTO RICO ; M4.50 -68.08 18.26
08.01.2009 PUERTO RICO; M4.60 -66.4 19.38
08.01.2009 RAT ISLANDS; M5.00 175.45 51.78
08.01.2009 KURIL ISLANDS ; M4.40 152.08 46.48
08.01.2009 TONGA ; M4.80 -173.75 -18.97
08.01.2009 TONGA ISLANDS ; M4.30 -175.02 -19.31
08.01.2009 VANUATU ISLANDS ; M4.80 169.26 -19.59
08.01.2009 VIRGIN ISLANDS ; M4.60 -65.84 18.95
09.01.2009 TAJIKISTAN: M4.70 71.3 36.92
09.01.2009 ANDREANOF ISLANDS; M4.50 -179.95 51.32
09.01.2009 CALIFORNIA; M4.20 -122 37.86
09.01.2009 CALIFORNIA; M4.20 -121.98 37.88
09.01.2009 CHINA; M4.50 100.04 36.31
09.01.2009 CHINA; M4.80 100 36.22
09.01.2009 COSTA RICA; M6.30 -83.5 8.89
09.01.2009 HAITI; M4.70 -72.86 18.42
09.01.2009 HAITI; M4.80 -72.9 18.46
09.01.2009 INDONESIA; M4.80 123.24 1.01
09.01.2009 PHILIPPINES; M4.70 122.24 10.1
10.01.2009 FOX ISLANDS; M4.80 -170.7 52.4
10.01.2009 JAPAN REGION ; M4.40 141.97 41.56
10.01.2009 INDONESIA; M4.20 134.19 -1.71
10.01.2009 TOKYO; M4.40 139.79 35.97
10.01.2009 NEW CALEDONIA; M4.60 169.88 -22.01
10.01.2009 KAMCHATKA ; M4.50 160.36 52.22
10.01.2009 INDONESIA ; M4.10 103.66 -7.1
10.01.2009 SWITZERLAND ; M4.30 8.9 46.9
10.01.2009 VANUATU ISLANDS ; M5.00 167.57 -18.39
11.01.2009 CROATIA ; M5.60 17.39 43.42
11.01.2009 CALIFORNIA; M4.10 -122.79 38.83
11.01.2009 CHILE: CENTRAL ; M5.10 -73.12 -37.88
11.01.2009 COSTA RICA:; M4.60 -84.84 9.94
11.01.2009 EL SALVADOR; M4.60 -87.13 12.49
11.01.2009 INDONESIA:; M4.00 139.93 -3.06
11.01.2009 NICARAGUA:; M5.20 -86.39 11.46
11.01.2009 NICARAGUA:; M6.80 -86.3 11.43
11.01.2009 PAPUA NEW GUINEA ; M5.80 147.66 -5.84
11.01.2009 PAPUA NEW GUINEA:; M4.70 147.81 -6.01
11.01.2009 PHILIPPINES:; M4.80 124.86 13.1
11.01.2009 KAMCHATKA ; M4.50 160.38 53.7
11.01.2009 JAPAN ; M4.90 128.77 28.99
12.01.2009 DOMINICAN REPUBLIC:; M4.50 -69.33 19.2
12.01.2009 DOMINICAN REPUBLIC:; M4.70 -69.36 19.21
12.01.2009 FIJI ISLANDS ; M4.60 179.75 -25.67
12.01.2009 GUATEMALA ; M4.70 -90.69 13.76
12.01.2009 INDONESIA:; M4.90 139.51 -2.77
12.01.2009 KURIL ISLANDS, RUSSIA ; M4.40 148.24 43.89
12.01.2009 MARIANA REGION ; M4.70 143 21.62
12.01.2009 MEXICO; M4.20 -93.71 17.06
12.01.2009 SAMOA:; M5.20 -173.49 -15.1
12.01.2009 JAPAN ; M4.70 144.38 42.65
12.01.2009 SOLOMON ISLANDS ; M4.20 154.7 -7.37
12.01.2009 SOLOMON ISLANDS ; M4.50 154.49 -7.16
12.01.2009 TAIWAN: TAIPEI ; M4.50 122.07 24.85
13.01.2009 AFGHANISTAN; M4.50 71.04 36.6
13.01.2009 INDONESIA; M5.10 122.98 1.16
13.01.2009 INDONESIA; M5.10 136.02 -4.17
13.01.2009 IRAN; M4.20 50.07 36.9
13.01.2009 IRAN; M4.40 48.83 37.36
13.01.2009 TOKYO ; M4.40 140.23 34.46
13.01.2009 RUSSIA ; M4.50 154.36 48.23
13.01.2009 SAMOA:; M4.90 -173.67 -14.99
13.01.2009 SURUGA, JAPAN ; M5.20 138.99 34.86
13.01.2009 TURKEY: BURDUR ; M4.40 29.23 37.32
13.01.2009 VANUATU ISLANDS ; M4.90 169.21 -18.78
14.01.2009 CALIFORNIA:; M4.20 -116.02 33.73
14.01.2009 EGYPT; M4.40 33.33 28.42
14.01.2009 PHILIPPINES; M4.30 127.23 7.83
14.01.2009 PHILIPPINES; M4.90 127.19 7.97
14.01.2009 KURIL ISLANDS ; M4.70 146.37 43.59
14.01.2009 TURKEY; M4.50 29.25 37.9
14.01.2009 TURKEY; M4.70 29.17 37.92
14.01.2009 VANUATU; M5.30 167.42 -15.37
18.01.2009 TAJIKISTAN: M4.30 71.3 36.51
18.01.2009 MACEDONIA ; M4.30 22.03 41.12
18.01.2009 CHILE; M4.90 -72.39 -45.75
18.01.2009 CHILE ; M5.00 -72.82 -45.83
18.01.2009 FOX ISLANDS; M5.30 -170.79 52.82
18.01.2009 INDONESIA: ; M5.40 97.35 3.92
18.01.2009 INDONESIA: ; M5.60 97.29 3.91
18.01.2009 JAPAN; M4.50 144.59 38.99
18.01.2009 MEXICO; M4.70 -97.33 17.91
18.01.2009 RUSSIA ; M4.60 156.04 49.56
18.01.2009 INDONESIA ; M5.00 125.32 0.43
18.01.2009 NDONESIA ; M5.10 125.95 0.94
18.01.2009 ROMANIA; M4.50 21.29 45.49
18.01.2009 KURIL ISLANDS ; M5.00 151.88 44.91
18.01.2009 KURIL ISLANDS:; M4.70 149.49 44.48
18.01.2009 TAIWAN; M4.00 122.61 23.79
18.01.2009 VANUATU; M5.00 168.87 -18.66
18.01.2009 VANUATU; M5.90 168.01 -16.06
19.01.2009 AFGHANISTAN; M4.70 71.18 36.51
19.01.2009 ALASKA: M4.70 171.62 52.95
19.01.2009 CHILE; M4.50 -68.64 -22.02
19.01.2009 CHILE; M4.30 -70.71 -24.73
19.01.2009 FIJI ISLANDS ; M4.80 -178.1 -20.74
19.01.2009 FIJI ISLANDS ; M4.80 -178.74 -20.82
19.01.2009 FOX ISLANDS; M4.80 -170.98 52.1
19.01.2009 CRETE; M4.20 23.69 35.38
19.01.2009 INDIA:; M4.20 78.65 30.86
19.01.2009 INDONESIA; M4.60 123.65 0.29
19.01.2009 INDONESIA; M4.80 128.76 -1.91
19.01.2009 INDONESIA; M4.90 118.09 -9.78
19.01.2009 JAPAN; M4.90 142.89 42.3
19.01.2009 RUSSIA ; M4.70 154.57 48.17
19.01.2009 CALIFORNIA; M6.30 -125.39 41.7
19.01.2009 COSTA RICA; M4.60 -82.84 8.14
19.01.2009 TONGA ISLANDS ; M5.00 -173.68 -20.6
19.01.2009 TONGA ISLANDS ; M5.30 -173.62 -20.64
19.01.2009 TURKEY ; M4.10 30.74 36.43
19.01.2009 USA: GUAM; M4.50 147.07 15.49
19.01.2009 VANUATU ISLANDS ; M4.40 167.66 -13.78
19.01.2009 VANUATU ISLANDS ; M4.40 169.8 -21
19.01.2009 W. SOLOMON SEA ; M4.80 152.01 -5.55
20.01.2009 AFGHANISTAN: M4.70 71.51 36.82
20.01.2009 ALASKA: M4.90 -169.55 51.99
20.01.2009 ALGERIA; M4.10 2.53 36.74
20.01.2009 JAPAN REGION ; M4.70 140.23 27.27
20.01.2009 CENTRAL ALASKA ; M4.80 -150.08 63.55
20.01.2009 COSTA RICA ; M4.90 -84.73 9.58
20.01.2009 JAPAN; M4.10 137.79 36.42
20.01.2009 JAPAN; M4.40 137.66 36.46
20.01.2009 MEXICO; M4.80 -98.06 15.94
20.01.2009 MEXICO; M5.00 -98.11 15.94
20.01.2009 PHILIPPINES ; M4.50 126.71 8.33
20.01.2009 PAPUA NEW GUINEA; M5.40 146.81 -6.18
20.01.2009 JAPAN ; M5.90 130.73 29.53
20.01.2009 JAPAN ; M4.60 144.6 42.69
20.01.2009 TONGA ISLANDS ; M4.90 -175.62 -19.6
20.01.2009 USA: GUAM; M5.60 147.2 15.84
20.01.2009 VANUATU ISLANDS ; M4.90 169.15 -20.16
21.01.2009 CALIFORNIA:; M4.10 -116.45 33.51
21.01.2009 CHILE; M4.20 -71.43 -31.2
21.01.2009 CHILE ; M4.20 -71.99 -29.56
21.01.2009 GREECE; M4.20 27.02 36.23
21.01.2009 GUATEMALA; M4.60 -91.68 14.35
21.01.2009 INDONESIA; M4.60 128.49 -2.75
21.01.2009 INDONESIA; M4.50 97.29 1.02
21.01.2009 IRAN;KERMAN ; M4.20 57.09 28.42
21.01.2009 JAPAN; M4.60 141.49 37
21.01.2009 MEXICO; M4.40 -97.31 15.54
21.01.2009 NICARAGUA; M4.60 -87.58 13.51
21.01.2009 NICARAGUA; M5.20 -87.45 13.11
21.01.2009 PAPUA NEW GUINEA ; M4.10 151.09 -5.89
21.01.2009 PAPUA NEW GUINEA; M4.70 146.59 -5.28
21.01.2009 PERU; M4.70 -76.6 -13.35
21.01.2009 PERU; M4.90 -76.71 -13.4
21.01.2009 PHILIPPINES; M4.20 125.27 5.14
21.01.2009 FIJI ISLANDS ; M4.00 -179.75 -23.62
21.01.2009 TONGA ISLANDS ; M5.00 -175.92 -19.19
21.01.2009 VANUATU ISLANDS; M4.60 166.42 -14.13
22.01.2009 FIJI ISLANDS ; M5.70 179.63 -25.37
22.01.2009 JAPAN ; M4.50 143.43 39.67
22.01.2009 NEW MEXICO ; M4.70 -106.89 34.46
22.01.2009 PAKISTAN ; M4.70 68.4 30.09
22.01.2009 PERU ; M4.70 -73.46 -15.94
22.01.2009 PERU ; M6.50 -73.24 -15.81
22.01.2009 PHILIPPINES ; M5.00 126.4 9.48
22.01.2009 KAMCHATKA ; M4.80 159.49 52.96
22.01.2009 VANUATU ISLANDS ; M4.70 167.89 -18.13
22.01.2009 VANUATU ISLANDS ; M5.10 168.15 -18.32
23.01.2009 CHILE; M4.80 -71.45 -30.8
23.01.2009 FIJI REGION ; M4.20 -179.15 -21.41
23.01.2009 FIJI REGION ; M4.40 -178.32 -17.99
23.01.2009 INDONESIA; M4.50 105.25 -5.67
23.01.2009 INDONESIA; M4.70 123.52 0.02
23.01.2009 INDONESIA; M4.70 128.36 -7.7
23.01.2009 JAPAN ; M4.60 142.94 42.39
23.01.2009 JAPAN; M4.30 141.08 35.11
23.01.2009 JAPAN; M4.50 141.24 35.03
23.01.2009 ALASKA ; M4.30 -151.54 59.85
23.01.2009 JAPAN; M4.30 140 39.59
23.01.2009 PAPUA NEW GUINEA; M4.80 153.64 -4.51
23.01.2009 PHILIPPINES; M4.50 122.46 20.1
23.01.2009 PHILIPPINES; M4.90 122.47 20.12
23.01.2009 TURKEY;BODRUM ; M4.30 27.99 36.46
23.01.2009 VANUATU ; M4.70 167.65 -14.99
23.01.2009 VANUATU ISLANDS; M4.70 166.95 -14.97
24.01.2009 CALIFORNIA; M4.20 -116.05 33.25
24.01.2009 CHINA; M4.30 102.8 26.96
24.01.2009 JAPAN ; M4.80 143.5 39.81
24.01.2009 JAPAN ; M4.90 143.25 39.68
24.01.2009 INDONESIA; M4.90 106.37 -6.98
24.01.2009 INDONESIA; M5.10 127.64 -3.88
24.01.2009 IRAN; M4.60 53.91 27.3
24.01.2009 JAPAN; M4.30 141.29 37.06
24.01.2009 PAPUA NEW GUINEA; M4.70 147.92 -6.27
24.01.2009 SOLOMON ISLANDS ; M4.50 160.28 -9.73
26.01.2009 BURMA ; M4.50 93.81 21.79
26.01.2009 CHILE; M4.70 -70.91 -28.45
26.01.2009 CHILE; M4.20 -68.99 -20.17
26.01.2009 INDONESIA; M4.50 97.09 1.11
26.01.2009 INDONESIA; M4.70 130.54 -4.85
26.01.2009 IRAN; M4.60 54.31 27.95
26.01.2009 JAPAN; M4.10 143.82 38.42
26.01.2009 JAPAN; M4.20 142.44 42.04
26.01.2009 PAPUA NEW GUINEA ; M4.40 146.71 -5.79
26.01.2009 ROMANIA ; M4.10 26.69 45.6
26.01.2009 KAMCHATKA ; M4.10 161.46 54.64
26.01.2009 INDONESIA ; M4.30 96.72 2
26.01.2009 INDONESIA ; M4.80 96.64 2
26.01.2009 TURKEY; M4.40 27.44 36.82
26.01.2009 VANUATU ; M4.80 167.93 -14.71
26.01.2009 VANUATU; M4.20 168.33 -16.09
28.01.2009 ALASKA ; M4.50 -176.35 51.74
28.01.2009 GREECE; M4.70 21.38 36.67
28.01.2009 KAZAKHSTAN; M5.20 85.05 47.89
28.01.2009 KAZAKHSTAN; M6.80 85.08 47.87
28.01.2009 MARIANA ISLANDS; M5.10 147.2 18.21
28.01.2009 PAPUA NEW GUINEA; M5.00 153.3 -5.87
28.01.2009 PHILIPPINES; M5.30 122.25 11.31
28.01.2009 PHILIPPINES; M4.30 121.42 12.1
28.01.2009 TAJIKISTAN; M4.10 72.12 37.33
28.01.2009 TAJIKISTAN; M4.80 72.86 37.11
31.01.2009 MACEDONIA ; M4.60 22.66 41.42
31.01.2009 CHILE ; M4.20 -70.99 -32.4
31.01.2009 CHINA ; M4.40 82.09 41.63
31.01.2009 GREECE; M4.10 20.29 38.38
31.01.2009 ITALY; M4.00 15.66 42.17
31.01.2009 ITALY; M4.10 15.61 42.15
31.01.2009 MEXICO; M4.70 -92.61 16.01
31.01.2009 NEW MEXICO ; M4.00 -106.86 34.44
31.01.2009 PAKISTAN; M4.50 67.95 29.69
31.01.2009 TURKEY ; M4.30 26.09 39.47

01.02.2009 ALASKA; M4.20 -169.38 53.42
01.02.2009 ALASKA; M5.10 -178.39 51.49
01.02.2009 CHILE ; M4.90 -71.3 -31.98
01.02.2009 TIBET (XIZANG); M4.80 95.61 29.66
01.02.2009 TIBET (XIZANG); M5.10 95.65 29.63
01.02.2009 CHINA; M4.60 102.96 26.8
01.02.2009 COLOMBIA; M7.20 -77.44 4.55
01.02.2009 COLOMBIA; M4.40 -72.89 6.76
01.02.2009 EL SALVADOR; M4.60 -89.23 13.35
01.02.2009 FIJI ISLANDS ; M4.30 -176.14 -19.6
01.02.2009 GUATEMALA ; M4.40 -90.61 13.81
01.02.2009 JAPAN; M4.40 141.45 41.68
01.02.2009 JAPAN ; M4.90 139.73 31.09
01.02.2009 INDONESIA; M5.20 134.26 -1.33
01.02.2009 JAPAN; M4.90 139.97 35.57
01.02.2009 MEXICO; M4.80 -95.61 16.11
01.02.2009 NEW GUINEA ; M4.50 147.24 -5.21
01.02.2009 RUSSIA ; M5.10 147.67 43.41
01.02.2009 VIRGIN; M4.80 -64.67 19.44
02.02.2009 CHILE; M4.90 -71.77 -30.62
02.02.2009 CHILE; M4.80 -71.68 -32.81
02.02.2009 COLOMBIA; M4.00 -77.6 4.76
02.02.2009 COLOMBIA; M4.00 -77.4 4.66
02.02.2009 FIJI ISLANDS ; M4.90 -178.42 -17.93
02.02.2009 GREECE; M4.00 27.93 35.24
02.02.2009 INDIA; M4.50 70.86 26.33
02.02.2009 IRAN; M4.40 57.05 28.47
02.02.2009 JAPAN; M5.00 141.88 39.3
02.02.2009 JAPAN ; M4.10 141.6 36.67
02.02.2009 JAPAN ; M5.00 141.35 36.12
02.02.2009 KERMADEC; M5.50 -177.84 -30.66
02.02.2009 GUATEMALA ; M4.30 -91.1 13.95
02.02.2009 PHILIPPINES; M5.20 121.18 15.66
02.02.2009 PHILIPPINES; M5.40 121.22 15.75
02.02.2009 SAMOA; M4.70 -173.6 -15.19
02.02.2009 SWITZERLAND ; M5.10 9.52 46.78
02.02.2009 TAIWAN; M4.00 121.78 23.76
02.02.2009 TAIWAN; M5.80 121.82 24.25
02.02.2009 VIRGIN; M4.20 -64.03 19.15
03.02.2009 ALGERIA; M4.20 6.31 36.8
03.02.2009 CALIFORNIA; M4.60 -117.69 34.14
03.02.2009 FIJI ISLANDS ; M5.00 -178.67 -18.02
03.02.2009 GREECE; M4.40 23.67 39.04
03.02.2009 TOKYO ; M4.90 139.96 36.13
03.02.2009 MOLUCCA SEA ; M4.60 125.15 -0.24
03.02.2009 NEW GUINEA; M4.60 155.77 -6.99
03.02.2009 NEW GUINEA; M4.40 151.4 -5.28
03.02.2009 PHILIPPINES; M4.10 122.01 20.04
04.02.2009 ALASKA; M4.50 -142.62 58.04
04.02.2009 BISMARCK SEA ; M4.50 148.5 -4.32
04.02.2009 FLORES SEA ; M5.50 120.29 -7.38
04.02.2009 INDONESIA; M4.50 128.64 -7.47
04.02.2009 INDONESIA; M4.60 128.71 -7.41
04.02.2009 IRAN; M4.40 57.96 30.47
04.02.2009 NICARAGUA; M4.70 -87.95 11.94
04.02.2009 NEW GUINEA; M5.20 150.35 -5.75
04.02.2009 NEW GUINEA; M6.40 148.95 -6.15
04.02.2009 RYUKYU; M4.50 127.8 26.69
04.02.2009 RUSSIA ; M4.60 153.96 46.48
04.02.2009 RUSSIA ; M4.70 147.24 43.77
05.02.2009 AFGHANISTAN; M4.60 70.68 36.45
05.02.2009 BANDA SEA ; M5.80 130.83 -4.68
05.02.2009 CHILE(Чили): NORTHERN ; M4.50 -68.45 -22.17
05.02.2009 CHILE-BOLIVIA ; M5.00 -67.17 -20.81
05.02.2009 CHINA; M4.20 102.38 25.52
05.02.2009 FIJI ISLANDS ; M4.10 -178.03 -18.76
05.02.2009 FIJI ISLANDS ; M4.80 -178.23 -20.43
05.02.2009 FRANCE; M4.10 5.44 45.93
05.02.2009 CRETE ; M4.00 25.7 34.12
05.02.2009 GREECE; M4.10 23.39 36.19
05.02.2009 INDIA; M4.10 92.77 12.19
05.02.2009 HINDU-KUSH ; M4.00 69.69 36.92
05.02.2009 INDONESIA; M4.60 129.04 -4.06
05.02.2009 INDONESIA; M4.90 94.52 5.25
05.02.2009 IRAN; M4.30 52.51 29.14
05.02.2009 HONSHU ; M4.30 142.32 37.04
05.02.2009 RUSSIA ; M4.60 148.01 43.74
05.02.2009 PHILIPPINES ; M4.50 126.61 5.39
05.02.2009 INDONESIA ; M4.50 97.78 0.03
05.02.2009 INDONESIA ; M5.00 97.86 0.04
05.02.2009 MEXICO ; M4.00 -95.04 17.14
05.02.2009 MEXICO ; M4.30 -95.71 17.25
05.02.2009 PAKISTAN; M4.70 73.93 34.08
05.02.2009 PHILIPPINES; M4.80 120.94 13.95
05.02.2009 VANUATU ISLANDS ; M4.70 167.79 -13.64
06.02.2009 AFGHANISTAN; M5.40 70.58 35.88
06.02.2009 AFGHANISTAN; M4.00 69.77 35.38
06.02.2009 ALASKA; M4.40 -153.77 57.88
06.02.2009 CHILE ; M4.50 -68.49 -21.32
06.02.2009 BURMA: KACHIN ; M4.30 96.6 25.41
06.02.2009 ECUADOR; M5.40 -78.33 -1.04
06.02.2009 FIJI ISLANDS ; M4.50 -178.07 -20.68
06.02.2009 FIJI REGION ; M4.20 -178.9 -17.62
06.02.2009 CRETE ; M4.40 24.28 34.71
06.02.2009 GUATEMALA; M4.10 -90.66 13.57
06.02.2009 INDONESIA; M4.20 93.04 12.76
06.02.2009 INDONESIA; M4.50 93.07 12.94
06.02.2009 PHILIPPINES ; M4.40 124.59 11.31
06.02.2009 MEXICO; M4.40 -98.28 16.23
06.02.2009 MEXICO; M4.20 -102.9 18.39
06.02.2009 PANAMA ; M4.40 -81.5 7.18
06.02.2009 RUSSIA; M4.20 148.32 45.34
06.02.2009 FIJI ISLANDS ; M4.20 -179.87 -23.17
06.02.2009 FIJI ISLANDS ; M4.20 -179.77 -23.15
06.02.2009 TONGA ; M4.90 -175.49 -18.74
06.02.2009 TURKEY; M4.00 40.78 39.12
06.02.2009 TURKEY; M5.60 40.87 39.85
06.02.2009 TURKMENISTAN; M4.50 54.1 39.8
07.02.2009 AFGHANISTAN; M4.70 71.59 36.69
07.02.2009 ALASKA; M4.40 -166.75 53.4
07.02.2009 CELEBES SEA ; M4.70 122.74 3.61
07.02.2009 CRETE, GREECE ; M4.50 23.98 34.47
07.02.2009 FIJI ISLANDS ; M4.50 -178.7 -20.91
07.02.2009 FLORES SEA ; M4.60 120.43 -7.43
07.02.2009 INDONESIA; M4.40 122.93 1.07
07.02.2009 INDONESIA ; M4.90 127.89 -7.74
07.02.2009 TURKEY; ARMENIA; M4.90 44.24 40.87
07.02.2009 GUAM; M4.50 147.82 15.49
07.02.2009 USA; M4.60 147.61 15.56
08.02.2009 AFGHANISTAN; M4.30 70.95 36.75
08.02.2009 CHINA; M4.10 75.39 39.03
08.02.2009 CHINA; M4.40 100.09 36.25
08.02.2009 IRAN; M4.60 50.81 30.32
08.02.2009 INDONESIA ; M4.80 127.31 -7.14
08.02.2009 MARIANA; M4.40 147.2 18.17
08.02.2009 NEW GUINEA; M5.20 152.19 -4.63
08.02.2009 KAMCHATKA ; M4.70 161.81 54.87
08.02.2009 KAMCHATKA ; M4.80 157.03 51.4
08.02.2009 SUDAN; M4.80 31.85 5.46
10.02.2009 BANDA SEA ; M4.40 129.61 -6.16
10.02.2009 CHILE; M5.00 -68.73 -22.91
10.02.2009 INDONESIA; M4.10 128.41 -7.66
10.02.2009 INDONESIA; M5.00 102.75 -4.81
10.02.2009 IRAN; M4.50 49.81 36.85
10.02.2009 IRAN; M5.10 48.24 32.88
10.02.2009 JAPAN; M4.00 130.75 27.74
10.02.2009 PHILIPPINES; M4.70 120.2 16.08
11.02.2009 BANDA SEA ; M4.50 127.05 -4.24
11.02.2009 CALIFORNIA; M5.00 -118.21 37.99
11.02.2009 GREECE; M4.00 22.9 37.63
11.02.2009 INDONESIA; M4.60 110.36 -9.6
11.02.2009 INDONESIA; M4.10 118.59 -11.31
11.02.2009 KURIL ISLANDS ; M4.90 153.54 47.27
11.02.2009 TAIWAN: TAIPEI ; M5.10 122.15 24.4
11.02.2009 VANUATU; M4.90 166.8 -14.97
14.02.2009 AFGHANISTAN; M4.50 70.22 36.37
14.02.2009 CALIFORNIA; M4.20 -121.76 37.42
14.02.2009 CHILE; M4.60 -68.6 -20.54
14.02.2009 COSTA RICA; M4.60 -82.22 10.15
14.02.2009 EL SALVADOR; M5.10 -89.52 13.13
14.02.2009 INDONESIA; M5.00 128.49 -7.37
14.02.2009 INDONESIA; M4.70 123.28 1.62
14.02.2009 IRAN; M4.60 48.82 37.28
14.02.2009 IRAN; M4.70 48.82 37.28
14.02.2009 JAPAN ; M4.40 141.21 36.72
14.02.2009 NEW GUINEA; M4.40 149.57 -6.47
14.02.2009 NEW GUINEA; M4.70 153.14 -5.46
14.02.2009 SUMATRA ; M5.30 102.05 -3.32
14.02.2009 USA; M4.30 147.59 15.28
15.02.2009 ALASKA; M4.60 -174.49 51.07
15.02.2009 ALASKA ; M4.80 -163.73 53.63
15.02.2009 CHILE ; M4.50 -68.88 -21.25
15.02.2009 CHILE ; M4.60 -68.75 -21.14
15.02.2009 BURMA; M4.00 96.5 25.33
15.02.2009 CALIFORNIA; M4.10 -122.79 38.85
15.02.2009 EGYPT; M4.00 34.58 28
15.02.2009 GREECE; M4.40 27.05 35.28
15.02.2009 INDONESIA; M4.90 126.04 4.76
15.02.2009 INDONESIA; M4.10 124.15 -9.1
15.02.2009 IRAN; M4.90 60.21 31.66
15.02.2009 JAPAN REGION ; M4.70 142.36 29.04
15.02.2009 INDONESIA ; M4.60 127.7 -7.49
15.02.2009 PHILIPPINES ; M4.40 126.82 8.22
15.02.2009 VANUATU; M5.60 167.24 -15.13
16.02.2009 AFGHANISTAN; M4.50 70.74 36.73
16.02.2009 AFGHANISTAN; M4.80 69.24 37.74
16.02.2009 ALASKA ; M4.00 -156.77 55.46
16.02.2009 ARGENTINA; M4.70 -68.89 -31.3
16.02.2009 CHILE ; M4.70 -71 -25.46
16.02.2009 CHINA; M4.50 75.58 39.07
16.02.2009 CRETE, GREECE ; M4.10 26.23 34.74
16.02.2009 INDONESIA; M5.80 126.11 0.98
16.02.2009 INDONESIA; M4.90 136.73 -4.27
16.02.2009 IRAN; M4.60 56.33 32.92
16.02.2009 ISRAEL,  Suez ; M4.00 33.86 27.66
16.02.2009 JAPAN; M4.60 145.25 43.31
16.02.2009 JAPAN; M5.00 141.59 31.89
16.02.2009 KERMADEC; M5.50 -178.59 -30.51
16.02.2009 MEXICO; M4.80 -94.52 16.69
16.02.2009 PHILIPPINES ; M4.50 122.9 8.83
16.02.2009 CALIFORNIA: ; M4.10 -125.35 41.28
16.02.2009 INDONESIA ; M4.60 126.09 1
16.02.2009 INDONESIA ; M4.70 126.56 2.37
16.02.2009 NEPAL-INDIA ; M4.60 80.3 29.35
16.02.2009 PANAMA ; M4.50 -81.1 7.81
16.02.2009 PANAMA; M5.70 -82.69 9.48
16.02.2009 PERU; M4.40 -78.72 -9.32
16.02.2009 PERU; M5.30 -78.98 -9.69
16.02.2009 KERMADEC ISLANDS ; M5.60 -178.96 -34.1
16.02.2009 TAIWAN; M4.50 121.93 24.06
16.02.2009 TAIWAN; M4.50 122.56 24.05
16.02.2009 TAJIKISTAN; M4.40 68.94 37.52
16.02.2009 USA: GUAM ; M5.00 144.54 12.95
16.02.2009 VANUATU ISLANDS ; M4.50 169.35 -20.99
16.02.2009 VANUATU ISLANDS; M5.00 167.39 -15.9
16.02.2009 SOLOMON SEA ; M5.00 152.04 -5.5
17.02.2009 ALASKA ; M4.80 -176.8 51.37
17.02.2009 ALASKA; M4.50 -163.59 53.35
17.02.2009 BANDA SEA ; M4.20 130.39 -6.91
17.02.2009 BOLIVIA ; M4.00 -67 -17.97
17.02.2009 EL SALVADOR; M4.10 -88.16 13.06
17.02.2009 FIJI ISLANDS ; M4.20 179.62 -25.77
17.02.2009 FIJI ISLANDS ; M4.20 -178.54 -20.88
17.02.2009 GREECE; M4.30 21.3 36.83
17.02.2009 INDONESIA; M5.60 94.4 6.18
17.02.2009 INDONESIA; M4.30 96.67 4.68
17.02.2009 JAPAN ; M5.00 141.49 32.36
17.02.2009 INDONESIA; M4.60 107.95 -9.04
17.02.2009 INDONESIA ; M4.40 127.56 -7.58
17.02.2009 RUSSIA; M4.00 154.92 48.46
17.02.2009 MEXICO; M4.50 -99.25 16.91
17.02.2009 MEXICO; M4.80 -98.92 15.82
17.02.2009 PHILIPPINES ; M5.00 126.28 5.54
