Re: I found it!
Posted by Billion Watts on January 16, 2002 at 20:27:52:

Thanks Canie, that's just the kind of animation I was talking about. It only goes from 1932 - 1997 though. I want to get an animation of all the quakes from 1769 (or prior) to present. Here's a list of all the quakes, any idea of how we can get someone to animate them?

1769/07/28 34 118 6 Los Angeles Basin 6?
1800/11/22 21:30 33 117.18 6.5 San Diego region 61/2
1808/06/21 37.48 122.3 6 San Francisco region 6?
1812/l2/08 15:00 34.22 117.39 7 Wnghtwood 7
1812/l2/21 19:00 34.12 119.54 7 Santa Barbara Channel 7
1827/09/24 4:00 34 119 5.5 Los Angeles region 51/2?
1836/06/10 15:30 37.48 122.12 6.75 Hayward fault 63/4
1838/06/? 37.36 122.24 7 San Francisco Peninsula 7
1852/11/29 20:00 32.3 115 6.5 "Volcano Lake, B.C. 61/2"
1855/07/11 4:15 34. 6 118. 6 6 Los Angeles region 6?
1856/02/15 13:25 37.3 122.18 5.75 San Francisco Peninsula 53/4
1857/01/09 16:00 35.42 120.18 8.25 Great Fort Tejon earthquake 81/4
1857/09/03 3:05 39.18 120 6.25 Western Nevada 61/4
1858/11/26 8:35 37.3 121.54 6.25 San Jose region 61/4
1858/12/16 10:00 34 117.3 6 San Bernadino region 6
1860/03/15 19:00 39.3 119.3 6.5 "Carson City, Nev. region 61/2"
1861/07/04 0:11 37.48 122. 0 5.75 San Ramon Valley 53/4
1862/05/27 20:00 32.42 117.12 6 SanDiegoregion 6
1864/02/26 13:47 37. 6 121.42 6 Southern Santa Cruz Mountains 6
1864/03/05 16:49 37.42 122 5.75 East of San Francisco Bay 53/4
1865/10/08 20:46 37. 0 122. 0 6.5 Southem Santa Cruz Mountains 61/2
1866/07/15 6:30 37.3 121.18 6 Western San Joaquin Valley 6
1868/05/30 5:10 39.18 119.42 6 "Virginia City, Nev. 6"
1868/10/21 15:53 37.42 122. 6 7 Hayward fault 7
1869/12/27 1:55 39.24 119.42 6.25 "Olinghouse fault, Nev. (?) 61/4"
1869/12/27 10:00 39. 6 119.48 6 "Carson City, Nev. region 6"
1870/02/17 20:12 37.12 122. 6 6 Los Gatos 6
1871/03/02 21:05 40.24 124.12 6 Cape Mendocuno 6
1872/03/26 10:30 36.42 118. 6 7.6 Owens Valley 7.6
1872/04/03 12:15 37 118.12 6.25 Owens Valley 61/4
1872/04/ll 19:00 37.3 118.3 6.75 Owens Valley 63/4
1872/11/12 0:00 39 117 6 "Austin, Nev. region (?) 6"
1872/O3/26 14:06 36.54 118.12 6.75 Owens Valley 63/4
1872/O5/03 1:00 33 115 5.5 Imperial Valley (?) >5.5
1873/11/23 5:00 42 124 6.75 Crescent City 63/4
1875/01/24 12:00 40.12 120.3 6 Honey Lake 6
1875/11/15 22:30 32.3 115.3 6.25 Imperial Valley 61/4
1878/05/09 4:25 40. 6 124 6 Punta Gorda region 6
1881/02/02 0:11 36. 0 120.3 5.75 Parkfield 53/4
1881/04/10 10:00 37.24 121.24 6 Western San Joaquin Valley 6
1882/03/06 21:45 36.54 121.12 5.75 Hollister 53/4
1883/09/05 12:30 34.12 119.54 6.25 Santa Barbara Channel 61/4
1884/01/28 7:30 41.6 123.36 5.75 Klamath Mountains 53/4
1884/03/26 0:40 37.6 122.12 6 Santa Cruz Mountains 6
1885/01/31 5:45 40.24 120.36 5.75 Susanville 53/4
1885/04/12 4:05 36.24 121 6.25 Southern Diablo Range 61/4
1887/06/03 10:48 39.12 119.48 6.5 "Carson City, Nev region 61/2"
1888/04/29 4:48 39.42 120.42 6 Mohawk Valley 6
1889/05/19 11:10 38. 0 121.54 6.25 Antioch 61/4
1889/06/20 6:00 40.3 120.42 6 Susanville 6
1889/09/30 5:20 37.12 118.42 5.75 Bishop region 53/4
1890/02/09 12:06 33.24 116.18 6.5 San Jacinto or Elsinore 61/2
1890/04/24 11:36 36.54 121.36 6.25 ",Pajaro Gap 61/4"
1890/07/26 9:40 40.3 124.12 6.25 Cape Mendocino 61/4
1891/07/30 14:10 32 115 6 Colorado River delta region 6
1892/02/24 7:20 32.33 115.38 7 "Laguna Salada, B.C. 7"
1892/04/19 10:50 38.24 122. 0 6.5 Vacaville 61/2
1892/04/21 17:43 38.3 121.54 6.25 Winters 61/4
1892/05/28 11:15 33.12 116.12 6.5 San Jacinto or Elsinore 61/2
1892/11/13 12:45 36.48 121.3 5.75 Hollister 53/4
1893/05/19 0:35 34. 6 119.24 5.75 Pico Canyon. 53/4
1894/07/30 5:12 34.18 117.36 6 Lytle Creek region 6
1894/09/30 17:36 40.18 123.42 6 Cape Mendocino region 6
1894/10/23 23:03 32.48 116.48 5.75 East of San Diego 53/4
1896/08/17 11:30 36.42 118.18 6 Southeastern Sierra Nevada 6
1897/06/20 20:14 37. 0 121.3 6.25 Gilroy 61/4
1898/03/31 7:43 38.12 122.24 6.5 Mare Island 61/2
1898/04/15 7:07 39.12 123.48 6.5 Mendocino 61/2
1899/04/16 13:40 41 126 7 West of Eureka 7
1899/07/06 20:10 37.12 121.3 5.75 Morgan Hill 53/4
1899/07n2 20:32 34.18 117.3 5.75 Lytle Creek region 53/4
1899/12/25 12:25 33.48 117. 0 6.4 San Jacinto and Hemet 6.4
1901/03/03 7:45 36. 0 120.3 6.4 Parkfield 6.4
1903/01/24 5:27 31.3 115 6.6 Colorado River delta region 6.6
1903/06/11 13:12 37.24 121.54 5.5 San Jose 51/2
1903/08/03 6:49 37.18 121.48 5.5 San Jose 51/2
1906/04/18 13:12 37.42 122.3 8.25 Great 1906 earthquake 81/4
1906/04/19 0:30 32.54 115.3 6.2 Imperial Valley 6.2
1906/04/23 9:10 41 124 6.4 Arcata 6.4
1907/09/20 1:54 34.12 117. 6 5.3 '? San Bernadino region 5.3
1908/11/04 8:37 36 117 6 Death Valley region 6?
1909/10/29 6:45 40.3 124.12 5.8 Cape Mendocino 5.8
1910/03/11 6:52 36.54 121.48 5.8 Watsonville 5.8
1910/03/19 0:11 40 125 6 West of Cape Mendocino 6.0
1910/05/15 15:47 33.42 117.24 5.5 Glen Ivy Hot Spnngs 51/2
1910/08/05 1:31 42 127 6.6 West of Crescent City 6.6
1911/07/01 22:00 37.15 121.45 6.5 Calaveras fault 6.5
1914/02/18 18:17 39.3 119.48 5.5 Truckee region 51/2?
1914/04/24 8:34 39.3 119.48 6 Truckee region 6
1915/05/06 12:09 40 126 6.2 West of Cape Mendocino 6.2
1915/06/23 3:59 32.48 115.3 6 Imperial Valley 6.0
1915/06/23 4:56 32.48 115.3 5.9 Imperial Valley 5.9
1915/10/03 6:52 40.3 117.3 7.3 "Pleasant Valley, Nev. 7.3"
1915/11/21 0:13 32 115 7.1 "Volcano Lake, B.C. 7.1"
1915/12/31 12:20 41 126 6.5 West of Eureka 6.5
1916/02/03 5:03 41 117.48 5.9 "North of Pleasant Valley, Nev 5.9"
1916/10/23 2:44 34.54 118.54 5.3 Tejon Pass region 5.3
1916/11/10 9:11 35.3 116. 0 6.1 South of Death Valley 6.1
1918/04/21 22:32 33.48 117. 0 6.9 San Jacinto 6.9
1918/07/15 0:23 41 125 6.5 West of Eureka 6.5
1923/01/22 9:04 40.3 124.3 7.2 Cape Mendocino 7.2
1923/07/23 7:30 34. 0 117.18 6 San Bernadino region 6.0
1925/06/04 12:02 41.3 125 6 West of Eureka 6
1925/06n9 14:42 34.18 119.48 6.3 Santa Barbara 6.3
1926/10/22 13:35 36.33 122.11 6.1 Monterey Bay 6.1
1926/10/22 12:35 36.37 122.21 6.1 Monterey Bay 6.1
1926/12/10 8:38 40.45 126 6 West of Cape Mendocino 6.0
1927/09/18 2:07 37.3 118.45 6 Bishop region 6
1927/11/04 13:50 34.42 120.48 7.3 Southwest of Lompoc 7.3
192V01/26 9:31 41 126 6 West of Eureka 6.0
192V01/31 13:17 41 125 7.3 West of Eureka 7.3
192V03/10 11:21 36 120.3 6.3 Parkfield 6.3
1932/06/06 8:44 40.45 124.3 6.4 Eureka 6.4
1932/12/21 6:10 38.45 118 7.2 "Cedar Mountain, Nev. 7.2"
1933/01/05 6:51 38.46 117.44 5.9 "Cedar Mountaun, Nev. 5.9"
1933/03/11 1:54 33.37 117.58 6.3 Long Beach 6.3
1933/06/25 20:45 39.4 119.2 6.1 "Yerington,Nev. 6.1"
1934/01/30 20:16 38.18 118.24 6.3 "Excelsior Mountain, Nev. 6.3"
1934/06/08 4:47 36. 0 120.3 6 "Parkfield5.2, 6.0, 6.1 6.0"
1934/07/06 22:48 41.15 125.45 6.5 West of Eureka 6.5
1934/12/30 13:52 32.15 115.3 6.5 "Laguna Salada, B.C. 6.5"
1934/12/31 18:45 32 114.45 7 Colorado River delta 7.0
1935/02/24 1:45 31.59 115.12 5.3 Colorado River delta 5.3
1936/06/03 9:15 40 125.3 5.9 West of Cape Mendocino 5.9
1937/03nS 16:49 33.28 116.25 6 Buck Ridge 6.0
1940/02/08 8:05 39.45 121.15 6 Chico 6
1940/05/19 4:36 32.44 115.3 7.1 Imperial Valley 7.1
1940/12/07 22:16 31.4 115. 5 5.5 Colorado River delta 51/2
1941/02/09 9:44 40.42 125.24 6.6 West of Cape Mendocino 6.6
1941/04/09 17:08 31 114 5.3 Gulf of Califomia 5.3
1941/05/13 16:01 40.18 126.24 6 West of Cape Mendocino 6.0
1941/07/01 7:50 34.22 119.35 5.9 Carpenteria 5.9
1941/09/14 16:43 37.34 118.44 5.8 Tom's Place 5.8
1941/09/14 18:39 37.34 118.44 6 Tom s Place 6.0
1941/10/03 16:13 40.24 124.48 6.4 West of Cape Mendocino 6.4
1942/10/21 16:22 33. 3 116. 5 6.5 Fish Creek Mountains 6.5
1942/12/03 9:44 39.42 119.18 5.9 "North of Wadsworth, Nev. 5.9"
1945/05/19 15:07 40.24 126.54 6.2 West of Cape Mendocino 6.2
1945/09/28 22:24 41.54 126.42 6 West of Crescent City 6.0
1946/03/15 13:49 35.44 118. 3 6.3 Walker Pass 6.3
1947/04/10 15:58 34.59 116.33 6.4 Manix 6.4
1948/12/04 23:43 33.56 116.23 6.5 Desert Hot Springs 6.5
1948/12/29 12:53 39.33 120. 5 6 "Verdi, Nev. 6.0"
1949/03/24 20:56 41.18 126 6.2 West of Eureka 6.2
1949/05/02 11:25 34.l 115.41 5.9 Pinto Mountain 5.9
1951/10/08 4:10 40.15 124.3 6 West of Cape Mendocino 6
1951/12/26 0:46 32.48 118.18 5.9 San Clemente Island 5.9
1952/07/21 11:52 35 119. I 7.7 Kern County earthquake 7.7
1952/07/23 0:38 35.22 118.35 6.1 Kern County 6.1
1952/07/29 7:03 35.23 118.51 6.1 Bakersfield 6.1
1952/07/2l 12:05 35. 0 119. 0 6.4 Kern County 6.4
1952/11/22 7:46 35.44 121.12 6 Bryson 6.0
1954/01/12 23:33 35. 0 119.l 5.9 West of Wheeler Ridge 5.9
1954/03/19 9:54 33.17 116.11 6.2 Arroyo Salada 6.2
1954/07/06 22:07 39.18 118.3 6.4 "Rainbow Mountain, Nev. 6.4"
1954/07/06 11:13 39.25 118.32 6.6 "Rainbow Mountain, Nev. 6.6"
1954/08/24 5:51 39.35 118.27 6.6 "Stillwater, Nev. 6.6"
1954/08/31 22:20 39.3 118.3 5.8 "Stillwater, Nev. 5.8"
1954/10/24 9:14 31.3 116 6 "East of Santo Tomas, B.C. 6.0"
1954/11/12 12:26 31.3 116 6.3 "East of Santo Tomas,B.C. 6.3"
1954/11/25 11:16 40.16 125.38 6.5 West of Cape Mendocino 6.5
1954/12/16 11:07 39.19 118.12 7.1 "Fairview Peak, Nev. 7.1"
1954/12/16 11:11 39.3 118. 0 6.8 "Dixie Valley, Nev. 6.8"
1954/12/21 19:56 40.56 123.47 6.6 East of Arcata 6.6
1956/02/09 14:32 31.45 115.55 6.8 "San Miguel, B.C. 6.8"
1956/02/09 15:24 31.45 115.55 6.1 "San Miguel, B.C. 6.1"
1956/02/14 18:33 31.3 115.3 6.3 "San Miguel, B.C. 6.3"
1956/02/15 1:20 31.3 115.3 6.4 "San Miguel, B.C. 6.4"
1956/10/11 16:48 40.4 125.46 6 West of Cape Mendocino 6.0
1956/12/13 13:15 31 115 6 " shore, Gulf of Califomia 6.0"
1959/03/23 7:10 39.36 118. 1 6.3 "Dixie Valley, Nev. 6.3"
1959/06/13 14:35 39. 5 118.49 6.1 "Schurz, Nev. 6.1"
1960/08/09 7:39 40.19 127. 4 6.2 West of Cape Mendocino 6.2
1966/06/28 4:26 36. 0 120.3 6 Parkfield 6.0
1966/08/07 17:36 31.48 114.3 6.3 Gulf of Califomia 6.3
1966/09/12 16:41 39.25 120. 9 6 Truckee 6.0
1968/04/09 2:28 33.11 116. 8 6.5 Borrego Mountain 6.5
1968/06/26 1:42 40.14 124.16 5.4 Punta Gorda 5.4
1971/02/09 14:00 34.25 118.24 6.5 San Femando 6.5
1973/02/2l 14:45 34. 4 119. 2 5.2 Point Mugu 5.2
1979/08/06 17:05 37. 7 121.31 5.7 Coyote Lake 5.7
1979/10/15 23:16 32.36 115.18 6.5 Imperial Valley 6.5
1980/05/25 19:44 37.33 118.49 5.8 Mammoth Lakes 5.8
1980/05/25 16:33 37.36 118.5 6.1 Mammoth Lakes 6.1
1980/05/25 16:49 37.39 118.54 5.9 Mammoth Lakes 5.9
1980/05/27 14:50 37.29 118.48 6 Mammoth Lakes 6.0
1980/06/09 3:28 32.12 115. S 6.4 "Victoria, B.C. 6.4"
1980/0I/24 19:00 37.5 121.47 5.8 Livemmore 5.8
1980/11/08 10:27 41. 7 124.4 7.2 West of Eureka 7.2
1981/04/26 12:09 33. 8 115.39 6 Westmorland 6.0
1981/09/04 15:50 33.4 119. 7 5.9 Nonh of Santa Barbara Island 5.9
1981/09/30 11:53 37.35 118.52 5.8 Mammoth Lakes 5.8
1983/05/02 23:42 36.14 120.19 6.5 Coalinga 6.5
1983/07/22 2:39 36.14 120.25 5.7 Coalinga 5.7
1984/04/24 21:15 37.19 121.39 6.1 Morgan Hill 6.1
1984/09/10 3:14 40.23 127. 9 6.7 Mendocino Fracture Zone 6.7
1984/11/23 18:08 37.27 118.36 5.7 Round Valley 5.7
1985/08/04 12:01 36. 8 120.1 5.9 North Kettleman Hills 5.9
1986/07/08 9:20 34. 0 116.36 6 North Palm Springs 6.0
1986/07/20 14:29 37.34 118.26 5.6 Chalfant Valley 5.6
1986/07/2l 14:42 37.32 118.26 6.2 Chalfant Valley 6.2
1986/07/31 7:22 37.28 118.22 5.2 Chalfant Valley 5.2
1987/10/01 14:42 34. 3 118. 5 5.8 Whither Narrows 5.8
1987/11/24 1:53 33.4 115.47 6.2 Elmore Ranch fault 6.2
1987/11/24 13:16 33. 1 115.51 6.6 Superstition Hills 6.6
1989/10/18 0:04 37. 2 121.53 7.1 Loma Prieta 7.1
1992/?/? 34.13 116.26 7.3 Landers
1994/?/? 34.21 118.54 6.7 Northridge
1999/?/? 34.6 116.27 7.1 Hector Mine

Thanks, Billion


Follow Ups:
     ● animating EQs - chris in suburbia  14:18:17 - 1/18/2002  (12624)  (0)
     ● Re: I found it! - Roger Hunter  05:21:52 - 1/17/2002  (12596)  (0)
     ● Re: I found it! - Don In Hollister  21:40:50 - 1/16/2002  (12592)  (1)
        ● Animating history - Billion Watts  16:29:11 - 1/17/2002  (12599)  (2)
           ● Re: Animating history - Roger Hunter  17:15:01 - 1/17/2002  (12602)  (1)
              ● Trouble in DAT land - Billion Watts  19:33:09 - 1/17/2002  (12603)  (1)
                 ● Re: Trouble in DAT land - Roger Hunter  11:57:20 - 1/18/2002  (12621)  (0)
           ● IMP has great help features - Billion Watts  16:51:18 - 1/17/2002  (12600)  (0)