Re: Foreshock aftershocks
Posted by Don in Hollister on March 04, 2001 at 17:12:45:

Hi Cathryn. Here is the list for the Loma Prieta quake. Take Care…Don in creepy town.


PDE 1974 03 16 162421.10 37.00 -121.74 9 3.50 MLBRK .... ....... 13
PDE 1979 01 11 195726.30 37.00 -121.74 7 3.30 MLBRK .F.. ....... 13
PDE 1979 09 14 010405 37.11 -121.94 15 3.30 MLBRK .F.. ....... 9
PDE 1980 01 17 011139.50 37.02 -121.82 13 3.60 MLBRK .F.. ....... 8
PDE 1981 04 25 194137.40 37.09 -121.89 10 4.40 mb GS 5F.. ....... 5
PDE 1982 01 27 234201.70 37.00 -121.71 1 3.00 MLBRK 2F.. ....... 15
PDE 1982 08 18 084349.70 37.03 -121.75 12 4.50 MLBRK 5F.. ....... 11
PDE 1982 10 19 220400.70 37.03 -121.74 11 3.70 MLBRK 3F.. ....... 11
PDE 1984 07 07 072505.20 37.17 -121.68 6 3.30 MLBRK .F.. ....... 14
PDE 1984 08 06 000639.60 36.99 -121.75 10 4.00 MLBRK 3F.. ....... 14
PDE 1985 10 06 001808.80 37.01 -121.72 9 3.30 MLBRK .F.. ....... 14
PDE 1985 12 13 183744.10 36.99 -121.72 10 3.00 MLBRK .... ....... 15
PDE 1985 12 13 183922.60 37.01 -121.72 11 3.50 MLBRK 3F.. ....... 13
PDE 1988 06 27 184322.30 37.13 -121.88 13 5.70 MLBRK 6D.. ....... 5
PDE 1988 06 30 030844.70 37.13 -121.86 12 2.70 MLBRK .... ....... 4
PDE 1989 08 08 081327.50 37.13 -121.95 15 5.40 MLBRK 6C.. ....... 11
PDE 1989 08 08 084410 37.13 -121.94 13 4.30 mb GS .F.. ....... 10
PDE 1989 08 08 155328.40 37.15 -121.97 15 4.50 MLBRK 5F.. ....... 13
PDE 1989 09 11 111616.30 37.15 -121.96 15 3.40 MLBRK 5F.. ....... 12
PDE 1989 10 18 000415.24 37.04 -121.88 18 7.10 Ms GS 9CFG .T....M 8
PDE 1989 10 18 002337.40 37.00 -121.82 5 3.90 MLBRK .... ....... 11
PDE 1989 10 18 002504.90 37.04 -121.81 5 5.00 mb GS .... ....... 6
PDE 1989 10 18 002954.90 37.19 -121.94 4 3.20 MLBRK .... ....... 14
PDE 1989 10 18 003041.40 37.12 -121.96 5 4.20 MLBRK .... ....... 12
PDE 1989 10 18 003336.20 37.21 -121.89 2 3.20 MLBRK .... ....... 13
PDE 1989 10 18 003714 37.09 -121.84 14 3.00 MLBRK .... ....... 1
PDE 1989 10 18 005856.90 37.13 -122.00 19 3.90 MLBRK .... ....... 15
PDE 1989 10 18 010359.40 37.13 -121.85 5 3.70 MLBRK .... ....... 3
PDE 1989 10 18 010538.40 37.13 -121.89 5 3.10 MLBRK .... ....... 6
PDE 1989 10 18 012245.50 37.12 -121.93 12 3.30 MLBRK .... ....... 8
PDE 1989 10 18 013100.10 37.07 -121.92 17 3.20 MLBRK .... ....... 8
PDE 1989 10 18 013446.90 37.07 -121.93 17 3.00 MLBRK .... ....... 9
PDE 1989 10 18 014338.50 37.17 -121.96 17 2.80 MLBRK .... ....... 13
PDE 1989 10 18 014557.70 37.02 -121.80 14 3.50 MLBRK .... ....... 9
PDE 1989 10 18 021233.80 37.01 -121.76 10 3.20 MLBRK .... ....... 12
PDE 1989 10 18 021339.70 37.14 -121.81 12 2.50 MLBRK .... ....... 5
PDE 1989 10 18 021549.90 36.99 -121.76 4 4.50 MLBRK .... ....... 13
PDE 1989 10 18 022606.70 37.03 -121.78 12 4.20 MLBRK .... ....... 9
PDE 1989 10 18 023318.90 37.01 -121.82 5 2.90 MLBRK .... ....... 9
PDE 1989 10 18 023404.40 37.05 -121.84 6 3.00 MLBRK .... ....... 5
PDE 1989 10 18 024827.90 37.07 -121.93 17 2.90 MLBRK .... ....... 9
PDE 1989 10 18 030243.80 37.12 -121.88 12 3.70 MLBRK .... ....... 4
PDE 1989 10 18 030958.50 37.06 -121.92 13 3.20 MLBRK .... ....... 9
PDE 1989 10 18 031619.90 37.11 -121.86 3 2.70 MLBRK .... ....... 2
PDE 1989 10 18 032147.90 37.09 -121.85 8 3.90 MLBRK .... ....... 2
PDE 1989 10 18 033544.90 37.08 -121.93 6 3.80 MLBRK .... ....... 9
PDE 1989 10 18 034629.60 37.03 -121.80 8 3.70 MLBRK .... ....... 8
PDE 1989 10 18 035259 37.11 -121.85 4 2.80 MLBRK .... ....... 1
PDE 1989 10 18 041448.70 37.14 -121.99 15 3.50 MLBRK .... ....... 14
PDE 1989 10 18 041633 37.06 -121.91 16 4.10 MLBRK .... ....... 8
PDE 1989 10 18 041735 37.07 -121.92 16 2.90 MLBRK .... ....... 8
PDE 1989 10 18 042546.90 37.03 -121.79 9 3.70 MLBRK .... ....... 8
PDE 1989 10 18 042637.20 37.00 -121.76 13 3.20 MLBRK .... ....... 12
PDE 1989 10 18 050933 37.00 -121.87 7 3.00 MLBRK .... ....... 12
PDE 1989 10 18 051834.10 36.98 -121.85 11 4.50 mb GS .... ....... 13
PDE 1989 10 18 062925 37.11 -121.88 6 3.00 MLBRK .... ....... 4
PDE 1989 10 18 064644.50 37.02 -121.80 6 3.10 MLBRK .... ....... 9
PDE 1989 10 18 073924.80 37.10 -121.92 12 3.10 MLBRK .... ....... 7
PDE 1989 10 18 084103.50 37.01 -121.82 9 3.00 MLBRK .... ....... 9
PDE 1989 10 18 094536.20 36.99 -121.77 12 3.20 MLBRK .... ....... 13
PDE 1989 10 18 095009.40 37.08 -121.89 6 2.90 MLBRK .... ....... 5
PDE 1989 10 18 102204.80 37.01 -121.80 7 4.40 MLBRK .... ....... 9
PDE 1989 10 18 104814.50 37.10 -121.89 3 2.90 MLBRK .... ....... 5
PDE 1989 10 18 110109.30 37.10 -121.89 2 3.20 MLBRK .... ....... 5
PDE 1989 10 18 113049.80 37.00 -121.83 15 2.90 MLBRK .... ....... 11
PDE 1989 10 18 115104.40 36.99 -121.78 4 2.90 MLBRK .... ....... 12
PDE 1989 10 18 122424.60 37.10 -121.91 10 3.10 MLBRK .... ....... 7
PDE 1989 10 18 123420.20 37.10 -121.91 8 3.40 MLBRK .... ....... 6
PDE 1989 10 18 165118 37.05 -121.76 10 3.10 MLBRK .... ....... 7
PDE 1989 10 18 165801.80 37.01 -121.83 7 3.50 MLBRK .... ....... 9
PDE 1989 10 18 171406.90 37.15 -121.97 6 2.70 MLBRK .... ....... 13
PDE 1989 10 18 194739.90 37.16 -121.91 15 3.20 MLBRK .... ....... 9
PDE 1989 10 18 203713 37.00 -121.73 7 3.30 MLBRK .... ....... 14
PDE 1989 10 18 215155.10 37.10 -121.92 14 3.10 MLBRK .... ....... 8
PDE 1989 10 18 221924.40 37.03 -121.81 4 2.90 MLBRK .... ....... 8
PDE 1989 10 19 013739.40 37.05 -121.89 13 3.40 MLBRK .... ....... 7
PDE 1989 10 19 015125.70 37.14 -122.00 13 3.00 MLBRK .... ....... 15
PDE 1989 10 19 025508.60 37.03 -121.80 7 2.80 MLBRK .... ....... 8
PDE 1989 10 19 032027.30 37.10 -121.91 12 3.20 MLBRK .... ....... 7
PDE 1989 10 19 035500.70 36.99 -121.81 19 4.00 MLBRK .... ....... 12
PDE 1989 10 19 084549.90 36.96 -121.85 12 4.00 MLBRK .... ....... 15
PDE 1989 10 19 101435.10 36.96 -121.84 13 4.60 mb GS .D.. ....... 15
PDE 1989 10 19 101942 36.96 -121.82 10 3.10 MLBRK .... ....... 15
PDE 1989 10 19 155912.20 37.02 -121.80 6 2.70 MLBRK .... ....... 9
PDE 1989 10 19 211534.60 37.11 -122.01 16 3.20 MLBRK .... ....... 15
PDE 1989 10 20 001820.80 37.09 -121.94 12 4.30 MLBRK .F.. ....... 9
PDE 1989 10 20 075249.20 37.08 -121.81 10 3.40 MLBRK .... ....... 2
PDE 1989 10 21 004943.70 37.05 -121.88 14 4.60 MLBRK .F.. ....... 7
PDE 1989 10 21 083219.90 37.13 -122.00 13 2.90 MLBRK .... ....... 15
PDE 1989 10 21 125439.90 37.15 -121.94 8 3.40 MLBRK .... ....... 10
PDE 1989 10 21 155846 37.11 -121.87 5 2.70 MLBRK .... ....... 4
PDE 1989 10 21 221457 37.06 -121.90 13 4.90 MLBRK .F.. ....... 8
PDE 1989 10 22 142437.20 36.98 -121.80 15 4.10 MLBRK .... ....... 13
PDE 1989 10 23 212741 37.14 -121.93 11 3.30 MLBRK .... ....... 10
PDE 1989 10 24 044812.30 37.04 -121.81 8 3.20 MLBRK .... ....... 7
PDE 1989 10 24 070223.80 37.18 -121.96 8 3.20 MLBRK .... ....... 14
PDE 1989 10 25 012726.60 37.08 -121.83 14 5.00 MLBRK .F.. ....... 2
PDE 1989 10 25 053843.20 37.07 -121.83 13 3.00 MLBRK .... ....... 3
PDE 1989 10 25 220149.80 36.98 -121.79 14 4.00 MLBRK .F.. ....... 13
PDE 1989 10 26 090129.30 37.05 -121.89 14 4.00 MLBRK .F.. ....... 8
PDE 1989 10 27 221559.60 36.99 -121.75 11 3.00 MLBRK .... ....... 13
PDE 1989 10 29 131057.60 37.06 -121.92 11 3.30 MLBRK .... ....... 9
PDE 1989 10 29 215545.10 37.09 -121.90 11 3.00 MLBRK .... ....... 6
PDE 1989 10 30 111713.70 37.06 -121.81 13 4.10 MLBRK .... ....... 4
PDE 1989 10 31 083451.30 37.06 -121.80 10 3.70 MLBRK .F.. ....... 5
PDE 1989 11 01 080317.90 37.10 -121.85 10 3.70 MLBRK .F.. ....... 1
PDE 1989 11 02 055011 37.06 -121.80 12 4.90 MLBRK 5F.. ....... 5
PDE 1989 11 05 013042.40 37.08 -121.93 15 4.20 MLBRK .F.. ....... 8
PDE 1989 11 05 034252.30 37.02 -121.79 8 2.70 MLBRK .... ....... 9
PDE 1989 11 05 133734.30 37.06 -121.92 15 4.50 MLBRK .F.. ....... 8
PDE 1989 11 06 062251.40 36.99 -121.78 15 2.60 MLBRK .... ....... 13
PDE 1989 11 06 082715.80 37.11 -121.89 9 2.70 MLBRK .... ....... 5
PDE 1989 11 14 204155.30 37.07 -121.83 9 2.80 MLBRK .... ....... 2
PDE 1989 11 14 211642.90 37.08 -121.85 10 3.50 MLBRK .F.. ....... 2
PDE 1989 11 15 100504.10 37.06 -121.90 12 2.50 MLBRK .... ....... 7
PDE 1989 11 17 193219 37.05 -121.78 11 2.90 MLBRK .... ....... 7
PDE 1989 11 25 085623.90 37.09 -121.78 4 3.00 MLBRK .F.. ....... 4
PDE 1989 11 25 090031.70 37.09 -121.76 7 2.30 MLBRK .F.. ....... 5
PDE 1989 11 25 095021.60 37.09 -121.77 6 3.20 MLBRK .F.. ....... 5
PDE 1989 12 12 035201.50 37.15 -122.00 13 3.70 MLBRK 4F.. ....... 15
PDE 1989 12 17 205837.10 37.04 -121.94 18 3.60 MLBRK 3F.. ....... 11
PDE 1989 12 27 162214.10 37.18 -121.97 8 2.60 MLBRK .F.. ....... 15
PDE 1989 12 29 083939.40 36.97 -121.76 16 3.10 MLBRK 4F.. ....... 15
PDE 1990 01 01 132247.80 36.98 -121.81 15 2.60 MLBRK .... ....... 13
PDE 1990 01 02 080111.70 37.05 -121.79 10 2.50 MLBRK .... ....... 6
PDE 1990 01 10 160706.40 37.01 -121.78 8 2.10 MLBRK .F.. ....... 10
PDE 1990 01 16 120102.50 37.07 -121.94 13 2.60 MLBRK .... ....... 10
PDE 1990 01 31 131213.20 37.17 -121.95 5 2.90 MLBRK .F.. ....... 13
PDE 1990 01 31 131249.80 37.17 -121.95 6 2.90 MLBRK .F.. ....... 13
PDE 1990 02 12 164907.70 37.05 -121.89 11 2.70 MLBRK .... ....... 7
PDE 1990 02 25 080458 37.09 -121.86 6 3.10 MLBRK .F.. ....... 3
PDE 1990 03 14 215953.30 37.11 -121.96 11 2.70 MLBRK .... ....... 11
PDE 1990 04 30 193531.80 37.07 -121.91 14 2.70 MLBRK .... ....... 7
PDE 1990 04 30 193926.10 37.06 -121.91 14 2.60 MLBRK .... ....... 8
PDE 1990 05 08 183000.70 37.08 -121.83 6 2.60 MLBRK .... ....... 1
PDE 1990 05 29 024320.50 37.15 -121.90 7 2.10 MLBRK .... ....... 8
PDE 1990 06 28 163316.20 37.08 -121.97 5 2.40 MLBRK .F.. ....... 13
PDE 1990 08 25 120857.90 37.04 -121.89 8 3.60 MLBRK 4F.. ....... 8
PDE 1990 09 30 161150.70 37.09 -121.96 17 2.10 MLBRK .F.. ....... 11
PDE 1990 10 12 160720 37.06 -121.91 15 3.00 MLBRK .F.. ....... 7
PDE 1991 05 01 100900.60 37.06 -121.89 11 3.70 MLBRK 4F.. ....... 6
PDE 1991 06 03 004045.60 37.13 -121.99 12 3.10 MLBRK .... ....... 14
PDE 1991 07 20 203916.40 37.05 -121.83 4 2.60 MLBRK .... ....... 5
PDE 1991 08 03 230401.30 37.08 -121.90 9 2.60 MLBRK .... ....... 6
PDE 1991 09 11 013011.50 37.00 -121.94 6 3.10 MLBRK 4F.. ....... 14
PDE 1991 09 11 013344.70 37.00 -121.93 2 2.60 MLBRK .F.. ....... 14
PDE 1991 10 18 111603.80 37.12 -121.86 2 3.10 MLBRK 3F.. ....... 3
PDE 1992 10 06 113804.20 37.07 -121.91 10 2.50 MLBRK .... ....... 8
PDE 1993 10 20 170104.90 37.00 -121.93 5 2.30 MDGM .F.. ....... 14
PDE 1994 01 11 105351.35 36.99 -121.73 12 4.30 MLBRK 5F.. ....... 14
PDE 1995 03 27 141642.56 37.08 -121.81 4 3.00 MLGS .... ....... 2
PDE 1997 02 22 230511.46 36.98 -121.76 15 2.90 MLGS .... ....... 14
PDE-W 2000 09 02 225907.65 37.10 -121.82 5 2.90 MDNC .... ....... 1


Follow Ups:
     ● Re: Foreshock aftershocks - Cathryn  21:16:20 - 3/4/2001  (5753)  (0)