The Pinnacles Quake
Posted by Don in Hollister on April 01, 2006 at 10:08:14:

Hi All. This morning’s quake in the Pinnacles area doesn’t surprise me any. Well that’s not quite true. I’m always surprised that were able to have a quake that strong with all the creep we have in the area.

On 03/08/06 we had an M=3.0 quake in the area. Nothing wrong with that except the quake activity in the area didn’t return to background level, which is a pretty good indication that the area was moving more rapidly then at other times.

The quake appears to be east of the San Andreas fault in the Bear Valley area. There are 4 unnamed faults that appear to be in the San Benito fault zone. The “first motion mechanism” shows the quake to be almost a pure thrust quake, which is not the motion you would see on the San Andreas fault.

I got a phone call from a rancher friend of mine about 6:00 this morning telling me to knock if off. He didn’t think a wake up quake was very funny. A couple of weeks ago I had told him he was going to get a quake in his area in the very near future. His house is about 4 miles south of where the quake centered. As far as he could tell he didn’t have any damage with the exception of a few things getting knocked off the shelves and his nerves. I told him I slept through the quake. That didn’t set very well with him. Take Care...Don in creepy town

catalog=ANSS
start_time=2006/01/01,00:00:00
end_time=2006/04/01,16:10:53
minimum_magnitude=0.1
maximum_magnitude=10
event_type=E
delta=0 km to 08 km from (36.518,-121.097)
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
2006/01/01 14:57:28.93 36.5593 -121.1508 6.66 1.11 Md 9 62 4 0.02 NC 21501652
2006/01/03 04:56:18.04 36.5077 -121.0900 5.45 1.18 Md 10 66 1 0.04 NC 21501806
2006/01/03 16:52:38.06 36.5628 -121.1552 5.54 1.68 Md 23 54 3 0.04 NC 21501843
2006/01/07 10:46:35.42 36.5665 -121.0822 9.47 0.60 Md 9 86 4 0.04 NC 21502164
2006/01/12 20:07:48.33 36.4748 -121.0513 4.58 2.07 Md 29 71 4 0.05 NC 21502711
2006/01/17 00:51:19.98 36.4878 -121.0652 2.57 0.83 Md 6 136 3 0.02 NC 21503112
2006/01/17 12:42:44.53 36.5335 -121.1052 7.70 1.84 Md 31 62 4 0.05 NC 21503144
2006/01/18 19:48:10.74 36.4680 -121.0475 7.74 0.90 Md 8 147 5 0.02 NC 21503235
2006/01/22 06:05:25.24 36.5373 -121.1185 3.64 2.27 Md 44 60 5 0.06 NC 21503595
2006/01/22 10:18:19.38 36.5365 -121.1190 3.11 1.66 Md 24 60 5 0.04 NC 21503607
2006/01/24 17:39:27.30 36.5087 -121.0905 4.03 1.10 Md 9 125 1 0.02 NC 21503943
2006/01/25 10:32:04.99 36.5432 -121.1068 4.95 2.46 Md 55 34 5 0.08 NC 21504060
2006/01/25 19:30:36.26 36.5043 -121.0878 3.69 0.60 Md 6 130 1 0.02 NC 21504122
2006/01/27 11:50:50.93 36.5847 -121.0810 6.20 0.87 Md 8 91 8 0.04 NC 21504285
2006/01/27 18:57:36.85 36.4767 -121.0565 7.44 0.87 Md 9 111 4 0.01 NC 21504310
2006/01/27 23:18:07.26 36.4778 -121.0568 8.09 2.30 Md 47 56 4 0.07 NC 21504345
2006/01/30 22:21:52.27 36.4678 -121.0412 2.00 0.87 Md 10 115 5 0.03 NC 21504573
2006/01/31 05:24:43.50 36.5608 -121.0793 7.36 1.68 Md 22 64 6 0.12 NC 21504598
2006/01/31 07:26:35.35 36.5602 -121.0780 8.23 2.03 Md 34 65 6 0.10 NC 21504600
2006/02/02 02:04:23.40 36.4652 -121.0407 5.68 0.98 Md 10 111 5 0.02 NC 21504822
2006/02/02 02:27:24.30 36.4720 -121.0438 2.41 2.57 Md 62 59 5 0.08 NC 21504824
2006/02/02 09:27:58.39 36.4665 -121.0443 1.80 0.74 Md 8 100 5 0.05 NC 21504846
2006/02/03 01:18:19.87 36.5573 -121.1445 7.03 2.33 Md 42 48 5 0.05 NC 21504924
2006/02/03 01:22:41.67 36.5590 -121.1453 6.62 0.80 Md 10 82 4 0.04 NC 21504925
2006/02/03 05:14:02.26 36.5582 -121.1478 7.45 0.96 Md 11 66 4 0.02 NC 21504948
2006/02/03 05:27:16.65 36.5587 -121.1465 7.12 1.68 Md 21 55 4 0.03 NC 21504952
2006/02/03 05:35:42.91 36.5570 -121.1548 8.57 0.76 Md 6 92 4 0.02 NC 21504956
2006/02/03 08:40:38.73 36.5478 -121.1360 2.75 1.99 Md 30 57 6 0.06 NC 21504964
2006/02/03 17:55:40.12 36.5860 -121.1122 6.07 0.78 Md 8 109 7 0.02 NC 21505006
2006/02/04 04:13:13.92 36.5575 -121.1475 7.11 1.47 Md 21 50 4 0.03 NC 21505034
2006/02/04 15:25:56.07 36.5625 -121.0773 8.76 2.62 Md 59 51 4 0.13 NC 21505082
2006/02/04 18:19:35.99 36.5447 -121.1240 8.16 0.95 Md 11 70 6 0.03 NC 21505089
2006/02/06 11:39:17.35 36.5623 -121.1610 7.21 0.64 Md 8 91 3 0.02 NC 21505237
2006/02/06 14:45:33.05 36.5350 -121.1132 7.83 0.52 Md 8 98 4 0.05 NC 21505244
2006/02/06 16:21:12.94 36.5893 -121.0882 6.20 0.36 Md 8 94 5 0.03 NC 21505255
2006/02/06 16:36:03.28 36.5848 -121.0870 6.40 1.62 Md 20 53 4 0.09 NC 21505258
2006/02/07 06:04:38.27 36.5410 -121.0925 2.10 2.54 Md 60 52 4 0.08 NC 21505342
2006/02/08 07:28:57.99 36.4665 -121.0430 5.39 0.92 Md 15 72 5 0.04 NC 21505447
2006/02/08 07:31:01.96 36.4670 -121.0442 5.27 1.34 Md 22 72 5 0.05 NC 21505449
2006/02/08 11:39:44.37 36.5298 -121.1137 2.82 0.95 Md 9 82 4 0.03 NC 21505467
2006/02/09 08:50:54.62 36.5680 -121.1232 9.07 0.78 Md 11 84 6 0.04 NC 21505557
2006/02/09 09:41:15.42 36.5617 -121.0790 8.11 1.72 Md 38 64 4 0.12 NC 21505560
2006/02/10 05:08:36.97 36.4798 -121.0610 7.24 1.42 Md 33 69 4 0.05 NC 21505660
2006/02/10 18:32:58.38 36.5392 -121.1273 7.16 1.71 Md 32 58 6 0.04 NC 21505706
2006/02/10 18:55:16.99 36.5387 -121.1280 6.43 1.10 Md 10 73 6 0.03 NC 21505716
2006/02/11 03:27:47.29 36.5600 -121.0840 7.69 0.73 Md 8 95 4 0.02 NC 21505777
2006/02/12 10:18:25.50 36.5390 -121.0947 2.52 0.95 Md 9 89 4 0.04 NC 21505927
2006/02/13 00:32:02.04 36.4963 -121.0725 3.60 1.69 Md 23 67 2 0.04 NC 21505979
2006/02/13 13:11:56.08 36.5553 -121.0908 9.26 0.78 Md 12 74 5 0.04 NC 21506029
2006/02/14 06:00:09.24 36.5528 -121.0900 7.01 0.99 Md 15 64 5 0.05 NC 21506079
2006/02/14 15:09:30.73 36.5633 -121.0798 8.60 0.94 Md 11 95 4 0.04 NC 21506113
2006/02/15 11:22:13.08 36.5678 -121.1612 2.74 1.69 Md 23 49 3 0.05 NC 21506218
2006/02/15 16:16:27.96 36.5410 -121.1305 7.19 0.96 Md 13 70 6 0.04 NC 30230033
2006/02/17 09:41:51.47 36.5410 -121.1318 8.36 0.95 Md 14 70 6 0.03 NC 21506434
2006/02/18 08:58:14.95 36.5597 -121.1550 2.49 0.75 Md 9 89 4 0.03 NC 21506578
2006/02/18 10:33:18.90 36.5648 -121.1277 8.58 0.55 Md 9 67 6 0.03 NC 21506594
2006/02/21 18:30:19.59 36.5640 -121.0468 9.01 0.31 Md 10 147 2 0.08 NC 21506992
2006/02/22 20:53:44.76 36.5550 -121.0207 7.92 0.63 Md 9 142 3 0.06 NC 21507128
2006/02/25 01:18:16.85 36.5520 -121.1462 7.60 0.76 Md 8 90 5 0.02 NC 21507498
2006/02/25 18:30:53.74 36.5580 -121.1010 9.35 0.58 Md 10 65 6 0.03 NC 21507582
2006/02/27 20:46:44.71 36.4973 -121.0718 3.67 2.11 Md 25 68 1 0.06 NC 21507750
2006/02/28 23:29:31.66 36.5337 -121.1027 8.80 0.69 Md 8 89 4 0.04 NC 21507854
2006/03/01 03:16:25.94 36.5337 -121.0998 8.68 1.82 Md 40 63 3 0.04 NC 21507862
2006/03/01 03:37:36.96 36.5333 -121.1022 8.66 0.95 Md 12 78 4 0.02 NC 21507866
2006/03/01 05:57:04.47 36.5332 -121.1035 8.06 0.74 Md 10 86 4 0.03 NC 21507876
2006/03/01 10:46:55.11 36.5248 -121.1053 2.07 0.66 Md 6 119 3 0.01 NC 21507900
2006/03/02 00:11:55.15 36.5562 -121.1483 7.68 3.17 ML 73 38 4 0.06 NC 21507984
2006/03/02 06:45:27.40 36.5587 -121.0945 9.19 0.58 Md 9 89 5 0.07 NC 21508017
2006/03/04 14:18:12.93 36.5557 -121.1470 6.66 0.69 Md 7 103 4 0.00 NC 21508240
2006/03/05 10:35:12.39 36.4747 -121.0525 5.44 1.67 Md 30 71 4 0.06 NC 21508307
2006/03/06 06:36:48.67 36.5550 -121.1482 7.24 1.86 Md 26 49 4 0.04 NC 21508376
2006/03/06 14:24:40.32 36.5525 -121.1468 6.67 1.22 Md 20 51 5 0.03 NC 21508402
2006/03/06 18:07:05.33 36.4968 -121.0733 3.80 0.70 Md 8 130 1 0.02 NC 21508408
2006/03/07 04:58:43.90 36.5602 -121.1457 5.17 1.31 Md 24 47 4 0.05 NC 21508452
2006/03/07 10:52:38.11 36.5593 -121.1457 5.32 1.23 Md 22 52 4 0.05 NC 21508464
2006/03/07 10:54:37.01 36.5607 -121.1470 5.60 1.51 Md 12 82 4 0.03 NC 51168889
2006/03/07 10:55:02.87 36.5588 -121.1458 5.06 0.90 Md 5 119 4 0.01 NC 51168890
2006/03/07 10:55:34.42 36.5597 -121.1465 5.54 2.17 Md 40 47 4 0.04 NC 21508466
2006/03/07 11:03:21.18 36.5600 -121.1495 5.85 0.75 Md 10 63 4 0.03 NC 21508467
2006/03/08 00:41:33.14 36.5605 -121.1458 5.35 2.34 Md 39 47 4 0.05 NC 21508516
2006/03/08 02:11:00.87 36.5612 -121.1458 5.58 3.03 ML 74 23 4 0.06 NC 21508524
2006/03/08 02:12:21.13 36.5617 -121.1468 5.70 2.65 Md 54 33 4 0.05 NC 30230174
2006/03/08 02:17:06.72 36.5632 -121.1478 5.38 1.68 Md 25 45 4 0.05 NC 21508526
2006/03/08 02:29:49.62 36.5600 -121.1512 6.40 0.68 Md 9 86 4 0.03 NC 21508527
2006/03/08 02:30:47.13 36.5615 -121.1510 5.81 0.87 Md 9 62 4 0.03 NC 21508528
2006/03/08 02:38:45.04 36.5583 -121.1582 7.53 0.20 Md 6 115 3 0.02 NC 21508529
2006/03/08 02:40:44.26 36.5598 -121.1485 5.79 0.56 Md 8 84 4 0.01 NC 21508530
2006/03/08 02:43:25.47 36.5600 -121.1498 5.94 0.75 Md 8 87 4 0.03 NC 21508531
2006/03/08 03:04:23.05 36.5585 -121.1470 5.49 1.54 Md 28 51 4 0.05 NC 21508534
2006/03/08 03:11:15.49 36.5627 -121.1512 6.09 1.11 Md 11 82 4 0.04 NC 21508536
2006/03/08 03:30:04.80 36.5615 -121.1387 9.85 0.83 Md 8 112 8 0.04 NC 21508537
2006/03/08 03:33:25.88 36.5572 -121.1498 5.44 0.67 Md 8 88 4 0.04 NC 21508538
2006/03/08 04:09:16.30 36.5600 -121.1543 6.62 0.48 Md 8 108 4 0.04 NC 21508553
2006/03/08 05:11:17.29 36.5605 -121.1500 6.29 0.82 Md 10 79 4 0.03 NC 21508558
2006/03/08 05:40:01.96 36.5598 -121.1470 5.24 1.47 Md 23 57 4 0.05 NC 21508560
2006/03/08 07:00:09.47 36.5597 -121.1498 5.95 0.61 Md 8 84 4 0.03 NC 21508570
2006/03/08 10:38:04.70 36.5563 -121.1452 4.92 1.37 Md 22 55 5 0.08 NC 21508592
2006/03/08 11:06:58.35 36.5587 -121.1480 5.84 2.22 Md 43 47 4 0.03 NC 21508600
2006/03/08 11:08:11.94 36.5582 -121.1612 7.36 0.40 Md 9 120 3 0.03 NC 30230172
2006/03/08 11:08:52.81 36.5590 -121.1510 4.92 0.21 Md 6 104 4 0.04 NC 30230173
2006/03/08 11:22:43.60 36.5578 -121.1502 5.82 0.66 Md 8 87 4 0.03 NC 21508602
2006/03/08 12:03:52.15 36.5572 -121.1555 6.60 0.74 Md 9 93 4 0.03 NC 21508606
2006/03/08 12:18:31.38 36.5600 -121.1537 5.83 0.49 Md 9 87 4 0.05 NC 21508610
2006/03/08 12:18:41.38 36.5568 -121.1552 5.94 0.59 Md 7 113 4 0.04 NC 30230191
2006/03/08 12:34:00.78 36.5582 -121.1547 6.00 0.49 Md 7 91 4 0.02 NC 21508614
2006/03/08 13:15:28.29 36.5592 -121.1483 5.55 2.13 Md 42 49 4 0.04 NC 21508622
2006/03/08 13:36:08.74 36.5592 -121.1525 6.33 0.49 Md 8 88 4 0.03 NC 21508628
2006/03/08 20:29:58.70 36.5367 -121.1212 3.08 1.23 Md 11 66 5 0.03 NC 21508675
2006/03/08 22:08:10.77 36.5353 -121.0645 7.37 1.58 Md 20 70 3 0.06 NC 21508690
2006/03/09 04:20:41.58 36.5598 -121.1513 6.90 0.45 Md 8 86 4 0.05 NC 21508703
2006/03/09 06:40:59.65 36.5573 -121.1477 5.61 0.90 Md 15 54 4 0.03 NC 21508717
2006/03/09 06:45:55.20 36.5565 -121.1497 6.27 0.75 Md 7 89 4 0.01 NC 30230187
2006/03/09 06:54:19.68 36.5570 -121.1490 6.13 0.65 Md 8 88 4 0.02 NC 21508723
2006/03/09 14:48:38.58 36.5568 -121.1482 5.77 1.36 Md 20 65 4 0.04 NC 21508749
2006/03/09 15:57:21.99 36.5583 -121.1472 5.69 1.75 Md 35 47 4 0.06 NC 21508755
2006/03/10 02:51:27.40 36.5358 -121.1177 3.60 2.58 Md 63 60 5 0.06 NC 21508825
2006/03/10 11:40:05.51 36.5367 -121.1202 3.14 0.65 Md 9 84 5 0.04 NC 21508857
2006/03/10 18:42:18.66 36.5668 -121.1470 5.40 1.05 Md 14 64 4 0.04 NC 21508879
2006/03/11 00:17:02.23 36.5562 -121.0812 7.85 0.65 Md 8 73 4 0.04 NC 21508918
2006/03/11 01:18:59.19 36.5608 -121.1528 6.15 0.82 Md 14 63 4 0.06 NC 21508928
2006/03/11 04:25:46.24 36.5565 -121.0837 7.97 0.68 Md 11 65 5 0.05 NC 21508957
2006/03/11 04:27:12.50 36.5567 -121.1512 6.02 0.75 Md 9 89 4 0.03 NC 21508958
2006/03/11 11:18:22.45 36.5600 -121.0845 8.01 2.59 Md 66 62 5 0.13 NC 21508998
2006/03/11 11:25:24.75 36.5597 -121.0885 8.12 1.43 Md 21 63 5 0.07 NC 21508999
2006/03/11 18:02:54.43 36.5578 -121.0840 7.72 1.41 Md 17 65 5 0.06 NC 21509034
2006/03/11 22:54:17.54 36.5560 -121.0795 8.37 0.76 Md 7 119 4 0.07 NC 21509055
2006/03/12 10:17:13.35 36.5590 -121.1487 5.86 2.30 Md 45 55 4 0.04 NC 21509116
2006/03/12 12:26:38.75 36.5577 -121.1497 5.79 0.73 Md 11 77 4 0.03 NC 21509132
2006/03/12 18:10:28.80 36.5588 -121.1512 6.03 0.96 Md 8 80 4 0.05 NC 21509146
2006/03/12 18:55:07.52 36.5558 -121.1507 6.11 1.02 Md 13 70 4 0.04 NC 21509152
2006/03/12 19:02:20.00 36.5573 -121.1492 5.61 1.70 Md 28 48 4 0.04 NC 21509154
2006/03/12 19:10:44.50 36.5578 -121.1502 5.92 0.74 Md 9 66 4 0.03 NC 21509156
2006/03/12 19:11:18.10 36.5558 -121.1463 6.42 0.74 Md 7 107 4 0.03 NC 21509158
2006/03/12 21:31:15.00 36.4697 -121.0492 5.97 1.97 Md 37 71 5 0.05 NC 21509176
2006/03/12 22:09:28.86 36.4702 -121.0458 5.58 1.32 Md 18 71 5 0.05 NC 21509178
2006/03/12 23:41:25.70 36.5548 -121.1493 4.04 0.40 Md 5 133 4 0.01 NC 21509186
2006/03/13 00:30:05.32 36.5427 -121.1358 8.29 0.81 Md 12 85 6 0.01 NC 21509196
2006/03/14 05:53:38.27 36.5490 -121.1148 4.79 0.59 Md 9 77 6 0.03 NC 21509314
2006/03/14 22:26:36.23 36.5607 -121.1528 6.38 0.45 Md 9 86 4 0.03 NC 21509401
2006/03/15 00:44:09.35 36.5358 -121.1180 2.64 1.50 Md 22 62 5 0.05 NC 21509413
2006/03/15 18:17:07.66 36.5607 -121.1472 5.50 0.76 Md 10 56 4 0.03 NC 30230241
2006/03/16 07:35:37.13 36.5558 -121.0812 8.56 0.37 Md 8 150 5 0.04 NC 21509513
2006/03/16 14:21:55.26 36.5375 -121.1113 2.56 2.72 Md 48 61 4 0.08 NC 21509537
2006/03/16 14:38:30.45 36.5362 -121.1103 2.85 1.81 Md 24 61 4 0.06 NC 21509538
2006/03/16 14:39:08.77 36.5352 -121.1097 4.15 0.74 Md 7 102 4 0.04 NC 30230251
2006/03/16 14:58:18.80 36.5380 -121.1127 3.00 1.08 Md 9 101 5 0.02 NC 21509539
2006/03/16 19:28:05.23 36.5380 -121.1158 2.45 0.66 Md 8 93 5 0.05 NC 21509569
2006/03/16 19:28:27.36 36.5345 -121.1098 4.68 0.61 Md 6 94 4 0.02 NC 30230253
2006/03/16 21:48:08.02 36.5392 -121.1115 4.27 0.86 Md 10 88 5 0.04 NC 21509583
2006/03/16 21:53:01.22 36.5370 -121.1135 2.61 1.36 Md 16 61 5 0.03 NC 21509585
2006/03/16 22:12:47.34 36.5367 -121.1130 3.76 0.94 Md 9 93 4 0.02 NC 21509589
2006/03/17 00:43:53.76 36.5380 -121.1160 2.02 1.66 Md 25 60 5 0.06 NC 21509607
2006/03/17 03:04:41.48 36.5528 -121.1480 8.60 0.24 Md 6 106 5 0.02 NC 21509621
2006/03/17 06:56:19.63 36.5402 -121.1115 3.04 1.47 Md 15 61 5 0.05 NC 21509631
2006/03/17 06:56:42.88 36.5383 -121.1138 3.18 1.05 Md 9 100 5 0.02 NC 30230264
2006/03/19 04:56:36.73 36.5418 -121.1298 4.91 1.70 Md 30 58 6 0.05 NC 21509825
2006/03/20 00:45:16.85 36.5385 -121.1137 3.00 0.93 Md 11 91 5 0.03 NC 21509881
2006/03/20 00:56:18.09 36.5382 -121.1138 3.20 0.91 Md 8 91 5 0.03 NC 21509883
2006/03/23 02:46:40.96 36.5373 -121.1088 3.54 1.34 Md 16 89 4 0.05 NC 21510299
2006/03/23 22:42:51.63 36.5603 -121.0918 10.68 1.72 Md 25 89 5 0.04 NC 21510363
2006/03/24 11:02:14.14 36.5178 -121.0867 2.38 1.19 Md 8 111 1 0.02 NC 21510411
2006/03/25 10:03:58.00 36.5198 -121.0887 2.17 1.75 Md 21 65 2 0.04 NC 21510516
2006/03/25 21:13:28.88 36.5380 -121.1122 2.83 1.50 Md 12 70 5 0.05 NC 21510590
2006/03/26 11:23:00.65 36.5163 -121.0858 2.57 1.21 Md 9 108 1 0.02 NC 21510631
2006/03/27 03:42:29.40 36.5373 -121.1155 2.62 1.39 Md 9 98 5 0.01 NC 21510718
2006/03/28 10:30:40.99 36.5218 -121.0435 15.80 1.11 Md 7 175 3 0.04 NC 21510858
2006/03/29 11:45:25.97 36.5227 -121.0873 2.20 1.24 Md 6 146 2 0.02 NC 51169485
2006/03/29 13:13:10.77 36.5287 -121.0962 1.19 2.97 Md 52 65 3 0.17 NC 21510968
2006/03/29 13:21:22.45 36.5200 -121.0913 1.86 2.03 Md 16 68 2 0.04 NC 51169487
2006/03/29 13:25:38.89 36.5193 -121.0907 1.99 1.90 Md 14 129 11 0.05 NC 51169489
2006/03/29 15:11:05.19 36.5180 -121.0918 2.34 1.53 Md 8 122 2 0.01 NC 51169493
2006/03/29 15:36:25.24 36.5200 -121.0910 1.79 2.39 Md 15 69 2 0.03 NC 51169494
2006/03/30 08:50:33.76 36.5250 -121.0878 2.27 1.35 Md 6 149 2 0.01 NC 51169512
2006/03/30 19:53:51.01 36.5190 -121.0873 2.10 1.26 Md 7 100 1 0.02 NC 51169527
2006/03/31 22:00:41.85 36.5173 -121.0937 2.10 1.20 Md 7 116 2 0.03 NC 51169566
2006/04/01 09:57:35.22 36.5288 -121.0343 8.76 1.65 Md 15 103 4 0.08 NC 51169575
2006/04/01 11:38:52.16 36.5178 -121.0945 1.77 1.93 Md 17 68 2 0.04 NC 51169576
2006/04/01 12:26:00.01 36.5180 -121.0970 4.49 4.34 ML 63 37 7 0.08 NC 51169577
2006/04/01 12:31:44.70 36.5158 -121.0895 1.86 2.14 Md 22 131 8 0.04 NC 51169578
2006/04/01 12:52:26.40 36.5160 -121.0912 1.50 2.45 Md 25 88 8 0.04 NC 51169579
2006/04/01 12:54:21.62 36.5178 -121.0938 1.99 2.07 Md 20 67 2 0.03 NC 51169580
2006/04/01 13:40:51.87 36.5233 -121.0893 1.92 1.44 Md 8 87 2 0.02 NC 51169581
2006/04/01 13:48:18.30 36.5153 -121.0858 0.02 2.05 Md 15 72 1 0.06 NC 51169582
2006/04/01 13:58:49.11 36.5258 -121.0930 1.71 1.41 Md 8 166 8 0.03 NC 51169583

catalog=ANSS
start_time=1898/01/01,00:00:00
end_time=2006/04/01,16:18:06
minimum_magnitude=4.0
maximum_magnitude=10
event_type=E
delta=0 km to 08 km from (36.518,-121.097)
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1936/05/27 19:55:00.00 36.5000 -121.1700 4.50 un BK @¥
1954/03/27 15:43:31.00 36.5200 -121.1700 4.40 ML BK
1959/10/11 02:03:09.00 36.4500 -121.1200 4.10 ML BK
1960/11/03 06:50:24.00 36.5300 -121.1300 4.10 ML BK
1964/05/13 12:18:37.20 36.5500 -121.1600 4.00 ML 17 BK
1969/05/27 13:37:39.32 36.5587 -121.1558 5.37 4.02 Md 15 135 11 0.17 NC -1002565
1970/01/06 02:29:07.26 36.5455 -121.0820 10.38 4.04 Md 23 75 15 0.10 NC -1003689
1972/02/22 05:27:12.35 36.5490 -121.1182 2.95 4.23 Md 29 61 6 0.10 NC -1009100
1972/02/22 05:41:58.03 36.5468 -121.1100 3.32 4.36 Md 31 64 5 0.08 NC -1009111
1972/02/27 22:13:08.24 36.5420 -121.0767 10.57 4.93 Md 36 73 4 0.09 NC -1009535
1972/03/01 11:39:58.49 36.5338 -121.0972 10.01 4.38 Md 36 69 3 0.06 NC -1009813
1972/03/04 05:57:26.32 36.5407 -121.0843 10.44 4.02 Md 34 84 4 0.08 NC -1009971
1982/06/19 10:17:33.26 36.5338 -121.0268 9.55 4.02 Md 67 62 5 0.16 NC -1075491
2006/04/01 12:26:00.01 36.5180 -121.0970 4.49 4.34 ML 63 37 7 0.08 NC 51169577


Follow Ups:
     ● Re: The Pinnacles Quake - Petra  14:18:48 - 4/1/2006  (35508)  (1)
        ● Re: The Pinnacles Quake - Don in Hollister  21:07:29 - 4/1/2006  (35509)  (1)
           ● Re: The Pinnacles Quake - Petra  22:44:15 - 4/1/2006  (35512)  (1)
              ● Re: The Pinnacles Quake - Don in Hollister  05:17:52 - 4/2/2006  (35514)  (1)
                 ● Re: The Pinnacles Quake - Petra  10:59:58 - 4/2/2006  (35515)  (0)