9.0M Quake in Indonesia, compared to 7.9M there in June 2000
Posted by Canie on December 26, 2004 at 18:56:30:

INDEX QUAKE TODAY:

2004/12/26 00:58 3.30N 95.78E 10 9.0 NORTHERN SUMATERA, INDONESIA (full moon 26 Dec., lunar apogee 27 Dec.)



Here are the first two days of the June 2000 quake:

00/06/04 16:28:25   4.73S 102.05E  33.0 7.9Ms B  SOUTHERN SUMATERA, INDONESIA (new moon 2 June, lunar perigee 3 June)
00/06/04 16:39:45 4.61S 102.07E 33.0 6.7Mb B SOUTHERN SUMATERA, INDONESIA
00/06/04 17:30:59 5.68S 102.96E 33.0 5.4Mb C SOUTHERN SUMATERA, INDONESIA
00/06/04 17:52:16 28.75N 65.26E 33.0 6.1Mb A PAKISTAN
00/06/04 18:03:09 5.04S 102.13E 33.0 5.0Mb C SOUTHERN SUMATERA, INDONESIA
00/06/04 18:22:13 15.48S 173.06W 33.0 5.4Mb B TONGA ISLANDS
00/06/04 20:12:26 4.39S 101.85E 33.0 5.3Mb C SOUTHERN SUMATERA, INDONESIA
00/06/04 21:53:37 4.82S 101.83E 33.0 5.1Mb B SOUTHERN SUMATERA, INDONESIA
00/06/04 22:30:50 4.84S 102.05E 33.0 5.4Mb B SOUTHERN SUMATERA, INDONESIA
00/06/04 23:14:35 4.99S 102.22E 33.0 5.4Mb B SOUTHERN SUMATERA, INDONESIA
00/06/05 02:46:19 4.49S 102.26E 33.0 5.0Mb B SOUTHERN SUMATERA, INDONESIA
00/06/05 03:00:26 5.61S 102.88E 33.0 5.9Mb A SOUTHERN SUMATERA, INDONESIA
00/06/05 04:53:04 4.55S 102.11E 33.0 5.4Mb B SOUTHERN SUMATERA, INDONESIA
00/06/05 06:34:11 4.90S 102.64E 33.0 5.5Ms A SOUTHERN SUMATERA, INDONESIA
00/06/05 09:17:36 4.37S 102.15E 33.0 5.4Mb B SOUTHERN SUMATERA, INDONESIA
00/06/05 17:43:23 7.36S 106.57E 33.0 5.0Mb B JAWA, INDONESIA
00/06/05 23:55:42 4.10S 101.88E 33.0 5.7Mb A SOUTHERN SUMATERA, INDONESIA




These are from USGS online records. Most aftershocks were local, but spread out over the next three weeks, with only 6M and greater quakes shown, except for California and the Baja:
00/06/06 02:41:53  40.62N  32.97E  33.0 6.1Ms A  TURKEY
00/06/06 09:58:06 5.04S 102.68E 33.0 6.1Ms A SOUTHERN SUMATERA, INDONESIA
00/06/06 14:57:02 29.47N 131.41E 33.0 6.0Ms A SOUTHEAST OF RYUKYU ISLANDS
00/06/07 21:46:55 26.79N 97.29E 33.0 6.5Ms A MYANMAR
00/06/07 23:45:26 4.61S 101.87E 33.0 6.6Ms B SOUTHERN SUMATERA, INDONESIA
00 06 09 01:27:14 5.1S 152.5E 33.0 6.3 NEW BRITAIN REGION, P.N.G.
00/06/09 08:41:59 11.39S 162.19E 33.0 6.0Ms B SOLOMON ISLANDS
00/06/09 23:31:45 30.52N 137.76E 480.3 6.0Mb A SOUTHEAST OF HONSHU, JAPAN
00/06/10 18:23:28 23.77N 121.12E 33.0 6.2Ms A TAIWAN
00/06/11 11:55:12 50.61S 139.56E 10.0 6.3Ms B WESTERN INDIAN-ANTARCTIC RIDGE
00/06/14 02:15:25 25.57S 177.97E 604.3 6.4Mw A SOUTH OF FIJI ISLANDS
00/06/14 17:00:48 4.61N 127.63E 88.4 6.0Mb A TALAUD ISLANDS, INDONESIA
00/06/14 19:00:20 32.88N 115.50W 1.3 4.2Ml CALIF.-BAJA CALIF. BDR
00/06/14 21:29:02 32.82N 115.52W 1.2 3.5Ml CALIF.-BAJA CALIF. BDR
00/06/14 21:49:18 32.88N 115.50W 1.0 4.5Ml CALIF.-BAJA CALIF. BDR
00/06/14 22:39:27 32.87N 115.51W 1.1 3.6Ml CALIF.-BAJA CALIF. BDR
00/06/15 11:10:49 29.32N 131.96E 33.0 6.0Mb A SOUTHEAST OF RYUKYU ISLANDS
00/06/16 07:55:35 33.89S 70.00W 119.5 6.4Mw A CHILE-ARGENTINA BORDER REGION
00/06/17 15:40:41 63.92N 20.26W 10.0 6.6Ms D ICELAND
00/06/18 14:44:13 13.81S 97.41E 10.0 7.5Mw B SOUTH INDIAN OCEAN
00/06/21 00:51:47 63.90N 20.67W 10.0 6.6Ms A ICELAND
00/06/23 05:01:53 1.30N 126.37E 55.4 6.1Mb A NORTHERN MOLUCCA SEA
00/06/23 05:05:01 4.95S 153.73E 33.0 5.5Mb B NEW IRELAND REGION, P.N.G.
00/06/23 06:15:11 30.10N 51.68E 33.0 5.1Mb A NORTHERN AND CENTRAL IRAN
00/06/23 10:42:16 37.84N 118.22W 6.8 2.8Md CALIFORNIA-NEVADA BORDER
00/06/23 13:55:21 38.73N 119.65W 7.5 3.6Ml CALIFORNIA-NEVADA BORDER
00/06/23 14:02:32 38.73N 119.66W 2.7 3.9Ml CALIFORNIA-NEVADA BORDER
00/06/23 20:10:42 35.46N 116.32W 1.7 3.1Ml CENTRAL CALIFORNIA




I even have solar and volcanic reports, which I condense here:
American Volcanic Activity:  
Tungurahua in Ecuador and Soufriere Hills in Montserrat continue ash and steam eruptions.
Nearby Anak Krakatau (part of old Krakatoa) was seismically active days before the quake
and erupted. Reunion Island's Piton shows quake energy activating it across the Indian
Ocean. Okyama volcano in Japan was also awakening.

Indian Ocean Volcano: Anak Krakatau
On 29 May, at 06.00 local time, the volcanic seismicity of
Anak Krakatau volcano was increased. By visual observation
on 30 May, appeared a ash plume in dark heavy grey, 400 m
height above the summit, not followed by the booming sound.
Up to (June 9), the explosion earthquakes is continuing.

Indian Ocean Volcano: Piton de la Fournaise,
Reunion Island, June 2000 eruption
In April and May, very low seismic activity of about 1 or 2
events per month. In June, seismicity drastically increased
since June 15, with respectively 2, 2, 4, 10, 29, 69, 101
events on June 15, 16, 17, 18, 19, 20 and 21, all situated
below summit crater Dolomieu, all seismic events localised
at about 1 km above sea level. In the early June 22, a
small seismic crises occurred with about 30 events. On June 23
at 16h50 (local time) a very violent seismic crises started
with numerous events. Intrusion was first localised under
the summit region, than shifted to the south-east. Seven
lava fountains produced continuous up to 50 m high
projections. Two lava flows exist. The first one is up to
300 m large and 5 km long. A second flow of highly liquid lava
was situated at 1200 m altitude and moved much more rapidly.


This was also the period of Solar Max, as opposed to the present being near Solar Minimum.

With the flow of quakes ceasing early this morning MST, it may be that the distant position of the moon will stop the flow of aftershocks. The movement of the current aftershocks north to India's Andaman Islands suggests that a direction may have a few more, while seismograph in concert suggest the energy went through Thailand and aftershocks may show up along the northern Pacific Rim.
Anyway, here is a guide to possibilities, from the past.

I hope everyone had a wonderful Christmas, and the day after does not turn out any worse than it already has. This was originally posted by me on www.Aantares.com .
Donald Boon


Follow Ups:
     ● Re: 9.0M Quake in Indonesia, compared to 7.9M there in June 2000 - chris in suburbia  04:12:14 - 12/27/2004  (24009)  (0)