I Can Predict Earthquakes. Well Not Really
Posted by Don in Hollister on November 09, 2003 at 23:31:30:

Hi All. Just out of curiosity I took a look for the number of quakes M>6.0 and larger that occurred per month. What I found was kind of interesting. For the months of Jan. 2003 through Oct. 2003 there were a total of 108 quakes. This averages out to 10.8 quakes per month. For the month of May 2003 there were a total of 17 quakes M>6.0 and larger. This is an average of 4 quakes per week. It would be a safe bet that anyone could pick a week for a quake and the odds of getting it would be good.

For the first 7 days in the month of Nov. 2003 there were 3 quakes of M>6.0 and larger. Using an average of 10.8 quakes per month this would mean that there could be at least 7 more quakes before the end of the month. This doesn’t mean that there will be 7 more only that there could be 7 more. There could also be more then 7. Now lets see knowing which areas are most likely to have a quake M>6.0 and larger I could say that before the end of the month we could have a M>6.0 quake or larger in the Western Pacific Ocean, the Middle east, China, Russia, Mexico, Central America and South America and before you know it I can predict earthquakes. Take Care…Don in creepy town

2003/01/04 05:15:03.84 -20.5700 -177.6610 378.00 6.50 Mw 376 0.99 NEI 200301042018
2003/01/06 23:43:50.84 15.6510 119.6580 10.00 6.00 Mw 148 1.03 NEI 200301062051
2003/01/09 02:50:45.79 -19.6640 -176.2950 10.00 6.00 Mw 118 1.11 NEI 200301092008
2003/01/10 13:11:56.91 -5.3110 153.7010 71.90 6.70 Mw 323 1.09 NEI 200301102022
2003/01/16 00:53:15.72 44.2840 -129.0240 10.00 6.20 Mw 267 1.16 NEI 200301162005
2003/01/20 08:43:06.07 -10.4910 160.7700 33.00 7.30 Mw 457 0.84 NEI 200301202019
2003/01/21 02:46:47.74 13.6260 -90.7740 24.00 6.50 Mw 316 0.99 NEI 200301212010
2003/01/22 02:06:34.61 18.7700 -104.1040 24.00 7.60 Mw 551 1.40 NEI 200301222005
2003/01/22 19:41:38.51 18.8220 -104.3740 10.00 6.20 Mw 308 1.17 NEI 200301222056
2003/01/27 05:26:23.04 39.5000 39.8780 10.00 6.10 Mw 384 1.14 NEI 200301272033
2003/01/27 17:56:25.83 -46.0480 35.0570 10.00 6.50 Mw 120 1.07 NEI 200301272103
2003/02/10 04:49:31.12 -6.0110 149.7920 33.00 6.30 Mw 201 0.99 NEI 200302102014
2003/02/12 22:33:30.83 -3.6520 144.2420 10.00 6.20 Mw 374 0.84 NEI 200302122068
2003/02/15 11:01:59.86 12.1680 124.0790 10.00 6.30 Mw 246 1.40 NEI 200302152038
2003/02/19 03:32:36.36 53.6450 -164.6430 19.00 6.60 Mw 542 1.10 NEI 200302192016
2003/02/24 02:03:41.45 39.6100 77.2300 11.00 6.40 Mw 424 0.92 NEI 200302242007
2003/03/01 06:12:47.40 -1.6990 134.3130 28.10 6.00 Mw 147 1.18 NEI 200303012031
2003/03/02 16:42:56.33 -36.9580 -20.8790 10.00 6.20 Mw 298 0.95 NEI 200303022057
2003/03/10 02:09:37.08 1.6920 127.2960 93.80 6.40 Mw 434 0.91 NEI 200303102010
2003/03/11 07:27:32.65 -4.6940 153.2380 40.20 6.80 Mw 431 0.96 NEI 200303112024
2003/03/12 23:41:32.92 26.5560 -110.5870 10.00 6.40 Mw 288 1.14 NEI 200303122081
2003/03/14 07:06:13.31 -0.4060 132.9510 33.00 6.30 Mw 249 1.09 NEI 200303142017
2003/03/14 12:54:12.12 -17.4160 -175.1830 274.90 6.40 Mw 311 1.08 NEI 200303142034
2003/03/15 19:41:28.70 52.2490 160.3870 30.20 6.00 Mw 406 1.10 NEI 200303152068
2003/03/17 16:36:17.31 51.2720 177.9780 33.00 7.00 Mw 607 1.26 NEI 200303172050
2003/03/17 18:55:47.88 51.2950 177.9710 33.00 6.20 Mw 449 1.05 NEI 200303172073
2003/03/19 00:03:42.92 -9.3880 156.5870 33.50 6.10 Mw 222 0.98 NEI 200303192001
2003/03/25 02:53:25.03 -8.2940 120.7430 33.00 6.50 Mw 247 1.34 NEI 200303252010
2003/03/28 17:31:47.77 -15.3240 -173.5080 41.20 6.20 Mw 275 0.85 NEI 200303282044
2003/03/30 18:13:34.09 -3.1690 127.5420 33.00 6.20 Mw 209 1.09 NEI 200303302130
2003/03/31 01:06:53.05 -6.1830 151.4290 46.80 6.20 Mw 298 0.77 NEI 200303312006
2003/04/02 03:43:11.58 35.2800 -35.7290 10.00 6.30 Mw 504 0.98 NEI 200304022019
2003/04/11 06:12:54.58 7.0330 -82.3530 10.00 6.20 Mw 416 1.06 NEI 200304112025
2003/04/17 00:48:38.58 37.5290 96.4760 14.00 6.40 Mw 549 0.86 NEI 200304172003
2003/04/17 14:50:48.58 -54.6240 1.4320 10.00 6.50 Mw 78 1.26 NEI 200304172050
2003/04/24 10:56:21.98 48.7640 154.9910 43.80 6.10 Mw 491 0.88 NEI 200304242034
2003/04/27 16:03:40.42 -20.9440 169.7730 77.40 6.30 Mw 464 1.05 NEI 200304272055
2003/04/27 22:57:44.84 -8.1950 -71.5920 559.90 6.00 Mw 539 0.83 NEI 200304272077
2003/04/29 13:53:17.30 43.7060 147.8050 62.50 6.00 Mw 612 0.78 NEI 200304292052
2003/05/01 00:27:04.70 39.0070 40.4640 10.00 6.40 Mw 504 1.09 NEI 200305012003
2003/05/03 05:03:03.34 -15.1430 -173.7470 33.00 6.20 Mw 492 1.07 NEI 200305032011
2003/05/04 13:15:18.66 -30.5310 -178.2320 62.40 6.70 Mw 518 1.04 NEI 200305042042
2003/05/04 20:08:46.48 -30.5870 -178.2900 45.60 6.40 Mw 497 0.97 NEI 200305042062
2003/05/05 15:50:08.47 0.2150 127.3540 123.60 6.40 Mw 244 0.87 NEI 200305052045
2003/05/05 23:04:45.67 3.7150 127.9540 56.00 6.10 Mw 330 0.87 NEI 200305052070
2003/05/09 20:26:15.98 -48.2090 32.2720 10.00 6.30 Mw 250 1.08 NEI 200305092058
2003/05/11 17:51:35.14 -0.9880 126.9380 30.20 6.10 Mw 201 1.05 NEI 200305112061
2003/05/13 21:21:14.05 -17.2870 167.7440 33.00 6.30 Mw 427 1.03 NEI 200305132069
2003/05/14 06:03:35.86 18.2660 -58.6330 41.50 6.60 Mw 722 0.72 NEI 200305142019
2003/05/19 10:43:22.68 -18.0440 -178.6700 563.80 6.00 Mw 416 0.83 NEI 200305192025
2003/05/19 16:27:10.20 17.5460 -105.4730 10.00 6.20 Mw 256 1.30 NEI 200305192042
2003/05/21 18:44:20.10 36.9640 3.6340 12.00 6.80 Mw 534 1.13 NEI 200305212059
2003/05/26 09:24:33.40 38.8490 141.5680 68.00 7.00 Mw 690 1.01 NEI 200305262024
2003/05/26 19:23:27.94 2.3540 128.8550 31.00 7.00 Mw 473 1.09 NEI 200305262072
2003/05/26 23:13:29.72 6.7610 123.7070 565.80 6.80 Mw 544 0.97 NEI 200305262083
2003/05/28 16:15:18.94 -17.6460 66.1160 10.00 6.20 Mw 358 1.27 NEI 200305282058
2003/06/03 23:58:02.74 -17.3600 -72.8070 33.00 6.00 Mw 303 1.04 NEI 200306032111
2003/06/07 00:32:45.57 -5.0950 152.5020 33.00 6.60 Mw 419 1.09 NEI 200306072003
2003/06/10 08:40:30.83 23.5200 121.6280 44.50 6.00 Mw 429 0.92 NEI 200306102029
2003/06/12 08:59:20.24 -5.9850 154.7580 186.30 6.30 Mw 536 0.81 NEI 200306122025
2003/06/15 19:24:33.15 51.5520 176.9230 20.00 6.50 Mw 615 0.97 NEI 200306152072
2003/06/16 22:08:02.14 55.4920 159.9990 174.80 6.90 Mw 733 0.84 NEI 200306162076
2003/06/20 06:19:38.91 -7.6060 -71.7220 558.10 7.10 Mw 672 0.89 NEI 200306202036
2003/06/20 13:30:41.64 -30.6080 -71.6370 33.00 6.80 Mw 398 0.95 NEI 200306202064
2003/06/23 12:12:34.47 51.4390 176.7830 20.00 6.90 Mw 685 0.97 NEI 200306232064
2003/06/26 14:11:47.74 12.2840 123.7630 33.00 6.00 Mw 43 1.18 NEI 200306261023
2003/06/28 15:29:45.81 -3.3120 146.0020 33.00 6.30 Mw 62 1.16 NEI 200306281015
2003/07/01 05:52:25.92 4.5290 122.5110 635.40 6.00 Mw 365 1.02 NEI 200307012035
2003/07/01 17:00:22.82 12.8030 124.8980 33.00 6.00 Mw 263 1.09 NEI 200307012077
2003/07/03 06:21:50.37 -21.2780 -174.5220 10.00 6.00 Mw 163 0.94 NEI 200307032027
2003/07/04 00:33:50.04 -5.4730 151.6910 10.00 6.00 Mw 233 1.01 NEI 200307042004
2003/07/12 23:01:38.00 54.6500 -134.4700 20.00 6.00 Mw 493 0.00 PGC 200307122085
2003/07/15 18:46:38.12 -3.8280 152.1740 33.00 6.50 Mw 156 1.12 NEI 200307152071
2003/07/15 20:27:50.53 -2.5980 68.3820 10.00 7.60 Me 522 0.98 NEI 200307152077
2003/07/17 19:57:13.77 18.5070 -107.1290 10.00 6.00 Mw 150 1.04 NEI 200307172076
2003/07/21 13:53:58.49 -5.4810 148.8530 189.60 6.40 Mw 465 0.90 NEI 200307212040
2003/07/21 15:16:31.93 25.9750 101.2900 10.00 6.00 Mw 316 1.15 NEI 200307212044
2003/07/22 04:21:40.77 -15.4160 166.1420 33.00 6.00 Mw 334 1.03 NEI 200307222011
2003/07/25 09:37:45.84 -1.5280 149.6940 24.00 6.40 Mw 604 0.71 NEI 200307252037
2003/07/25 22:13:29.97 38.4150 140.9960 6.00 6.10 Mw 554 0.79 NEI 200307252090
2003/07/27 02:04:11.53 -21.0800 -176.5850 212.90 6.60 Mw 498 0.77 NEI 200307272005
2003/07/27 06:25:31.95 47.1510 139.2480 470.30 6.80 Mw 735 0.76 NEI 200307272022
2003/07/27 11:41:27.05 -20.1340 -65.1850 345.30 6.00 Mw 504 1.01 NEI 200307272048
2003/08/04 04:37:20.13 -60.5320 -43.4110 10.00 7.50 Mw 315 1.09 NEI 200308042015
2003/08/11 00:19:09.28 1.1420 128.1520 10.00 6.00 Mw 185 1.11 NEI 200308112001
2003/08/11 13:40:19.85 -56.9060 147.6110 10.00 6.00 Mw 124 1.20 NEI 200308112038
2003/08/11 21:22:30.42 12.1240 93.5300 100.20 6.00 Mw 533 0.94 NEI 200308112050
2003/08/14 05:14:54.76 39.1600 20.6050 10.00 6.30 Mw 572 1.08 NEI 200308142023
2003/08/21 12:12:49.79 -45.1040 167.1440 28.00 7.20 Mw 428 1.10 NEI 200308212035
2003/08/21 14:12:27.69 -45.3250 167.0410 33.00 6.20 ML 228 0.97 NEI 200308212053
2003/08/28 04:48:19.88 -49.8160 -114.8110 10.00 6.20 Mw 147 1.13 NEI 200308282016
2003/08/28 06:38:11.63 -7.3240 126.0510 409.20 6.00 Mw 325 0.86 NEI 200308282022
2003/08/30 00:05:39.22 -14.7960 167.2380 137.00 6.00 Mw 246 0.96 NEI 200308302001
2003/08/31 23:08:00.26 43.3930 132.2670 481.10 6.20 Mw 776 0.69 NEI 200308312090
2003/09/02 18:28:00.33 -15.2290 -173.2230 10.00 6.40 Mw 401 1.04 NEI 200309022080
2003/09/06 02:08:13.81 -4.6230 -106.0450 10.00 6.10 Mw 211 0.95 NEI 200309062008
2003/09/07 13:19:20.45 -22.4720 172.1230 33.00 6.30 Mw 133 1.01 NEI 200309072053
2003/09/11 21:58:25.55 -8.2050 156.1590 10.00 6.00 Mw 163 1.10 NEI 200309112061
2003/09/12 06:55:55.80 -5.2730 151.5020 50.40 6.00 Mw 495 0.87 NEI 200309122021
2003/09/21 18:16:13.41 19.9170 95.6720 10.00 6.60 Mw 518 0.92 NEI 200309212092
2003/09/21 23:15:12.11 -1.0070 -14.0590 10.00 6.00 Mw 235 1.31 NEI 200309212138
2003/09/22 04:45:36.24 19.7770 -70.6730 10.00 6.50 Mw 494 1.06 NEI 200309222016
2003/10/01 01:03:25.20 50.2050 87.7030 10.00 6.70 Mw 384 0.85 NEI 200310011004
2003/10/07 04:55:32.15 -16.4910 -170.2540 33.00 6.20 Mw 242 0.76 NEI 200310071005
2003/10/08 09:06:55.22 42.6120 144.5590 32.00 6.70 Mw 429 0.84 NEI 200310081005
2003/10/09 22:19:13.51 13.8030 120.0450 33.00 6.20 Mw 58 0.79 NEI 200310091019
2003/10/09 22:19:13.54 13.7690 120.0830 33.00 6.10 Mw 257 0.78 NEI 200310091020
2003/10/31 01:06:28.36 37.8300 142.6290 10.00 7.00 Mw 395 0.78 NEI 200310311002
2003/11/02 05:32:15.83 -45.2190 166.6090 10.00 6.40 Mw 34 1.03 NEI 200311020008
2003/11/05 00:58:50.90 4.9800 -77.7190 33.00 6.00 Mw 176 1.07 NEI 200311050002
2003/11/06 10:38:04.11 -19.3660 168.8900 112.00 6.60 Mw 153 0.91 NEI 200311060006


Follow Ups:
     ● Re: I Can Predict Earthquakes. Well Not Really - Petra  17:51:10 - 11/10/2003  (20055)  (1)
        ● Re: I Can Predict Earthquakes. Well Not Really - Don in Hollister  20:27:12 - 11/10/2003  (20057)  (0)
     ● Re: I Can Predict Earthquakes. Well Not Really - Todd  23:48:52 - 11/9/2003  (20053)  (0)