Gulf of California Quakes
Posted by Don in Hollister on March 13, 2003 at 12:35:52:

Hi All. I know this is going to eat up a lot of band width, but I thought some of you might be interested in seeing the locations of some of the quakes associated with the segment of the San Andreas fault in the Gulf of California. You can use the Mapquest link to see where the quakes centered. The problem with this though is that you can only plot one quake for one map.

I started with the most recent M>6.1 quake at 26.3350/-110.6430 and ended at 33.3172/-115.7002, which is the Salton Sea area. Most of the quakes are in the Gulf of California, but there are many in Baja it self.

The method I used is accurate, but not as accurate as I would like it. Each time I do this I learn a little more. One day I’ll get it down to the accuracy I want.

I can plot the location of these quakes on the topo map I have, but after 30 quakes or so I becomes a little crowded. The data from the most recent quakes will start to cover the data from earlier quakes so as to make it useless. I could use different types of flags to indicate the year, or those that appear to be associated with a main event. Not sure though how useful this would be. I’m open to any suggestions one might have.

I can plot all the quakes on one map then copy it, scan it to Canie who could then post it. The map program I have is only good for the U.S. plus a little beyond that. Take Care…Don in creepy town

catalog=ANSS
start_time=1999/01/01,00:00:00
end_time=2003/03/13,19:32:12
minimum_latitude=26.33
maximum_latitude=33.35
minimum_longitude=-115.71
maximum_longitude=-110.64
minimum_magnitude=3.0
maximum_magnitude=10
event_type=E
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------

2001/01/07 07:19:19.47 32.0900 -114.9910 6.00 3.20 ML 17 0.38 CI 9610589
2001/01/09 19:09:17.98 31.9460 -114.8230 6.00 3.70 ML 12 0.00 PAS 200101094052
2001/01/16 06:08:34.93 30.3300 -113.8150 10.00 4.20 Mb 29 1.33 NEI 200101164021
2001/01/16 07:26:38.04 30.3390 -113.7780 10.00 4.50 Mb 78 1.21 NEI 200101164025
2001/01/17 01:26:34.90 31.9890 -114.4320 5.00 4.00 ML 19 1.12 NEI 200101174002
2001/01/17 09:33:29.42 31.8940 -114.7700 5.00 3.70 ML 11 0.68 NEI 200101174040
2001/03/29 11:22:34.48 27.5200 -111.5680 10.00 4.10 Mb 20 0.96 NEI 200103294021
2001/04/14 05:47:37.44 33.2010 -115.5938 2.52 3.03 ML 20 0.30 CI 9644281
2001/06/07 18:28:30.41 33.0317 -115.5948 12.40 3.06 ML 25 0.23 CI 9659133
2001/06/13 07:44:14.48 32.7293 -115.4138 16.96 3.35 ML 25 0.26 CI 9660449
2001/06/13 20:24:20.77 26.3630 -111.9860 10.00 4.00 Mb 10 1.54 NEI 200106134063
2001/06/15 19:51:23.04 27.1270 -111.3170 10.00 4.40 Mb 67 1.14 NEI 200106154089
2001/06/16 14:25:49.75 27.2750 -111.1130 10.00 4.10 Mb 37 1.27 NEI 200106164033
2001/06/19 03:56:37.16 32.3352 -115.2258 7.01 3.07 ML 8 0.28 CI 9663085
2001/08/17 20:56:37.85 29.7940 -113.6070 10.00 4.30 Mb 13 1.57 NEI 200108174039
2001/11/13 16:03:42.79 33.3253 -115.6915 6.28 3.03 ML 44 0.34 CI 9722481
2001/11/13 16:08:37.23 33.3177 -115.6980 3.94 3.24 ML 37 0.24 CI 9722489
2001/11/13 16:45:04.87 33.3110 -115.7038 3.60 3.44 ML 40 0.25 CI 9722529
2001/11/13 20:43:14.95 33.3172 -115.7002 5.50 4.11 ML 46 0.28 CI 9722633
2001/11/13 21:00:40.02 33.3117 -115.7057 3.64 3.18 ML 42 0.26 CI 9722669
2001/11/28 16:24:00.74 30.3310 -113.5470 10.00 4.20 Mb 23 1.36 NEI 200111284046
2001/12/08 23:36:10.66 32.0380 -114.9060 10.00 5.80 Mw 216 1.02 NEI 200112084082
2001/12/09 00:06:45.19 32.0783 -114.9477 7.00 3.40 ML 8 0.20 CI 9732745
2001/12/09 01:42:26.45 32.0035 -115.0100 7.06 4.43 ML 11 0.30 CI 9732973
2001/12/09 11:07:13.14 32.0835 -114.9785 7.00 3.19 ML 13 0.24 CI 9733233
2001/12/09 14:11:04.90 32.1378 -114.9425 7.00 3.00 ML 6 0.23 CI 9733337
2001/12/11 09:23:44.21 32.0925 -114.9785 7.00 3.14 Mc 7 0.28 CI 9733897
2001/12/29 07:40:02.86 32.0783 -115.0025 6.99 3.14 ML 8 0.28 CI 9740977
2002/01/04 19:29:30.27 32.4082 -115.1050 7.00 3.51 ML 20 0.39 CI 9743989
2002/01/04 19:38:07.52 32.4290 -115.0840 7.01 3.26 ML 20 0.44 CI 9744005
2002/01/04 20:21:21.20 32.4180 -115.0778 7.00 3.03 ML 16 0.36 CI 9744041
2002/01/04 21:48:55.97 32.4240 -115.0992 7.00 3.01 ML 20 0.46 CI 9744097
2002/01/04 21:52:20.81 32.3877 -115.0400 7.00 3.44 ML 11 0.50 CI 9744101
2002/01/04 22:58:44.37 32.3973 -115.0278 7.00 3.41 ML 11 0.41 CI 9744193
2002/01/04 23:02:40.02 32.5395 -115.0870 7.03 3.18 ML 10 0.70 CI 9744197
2002/01/05 02:28:00.23 32.3797 -115.0285 7.00 3.48 ML 10 0.42 CI 9744377
2002/01/05 04:00:04.47 32.3558 -115.0127 7.02 3.32 ML 8 0.27 CI 9744393
2002/01/05 04:19:05.02 32.3125 -114.9950 7.01 3.16 ML 5 0.43 CI 9744405
2002/01/05 04:24:13.28 32.3942 -115.0322 7.00 3.58 ML 10 0.50 CI 9744409
2002/01/05 04:32:07.66 32.3738 -115.0333 7.00 3.22 ML 11 0.47 CI 9744413
2002/01/05 04:39:00.46 32.3553 -115.0102 7.04 3.03 ML 9 0.34 CI 9744417
2002/01/05 08:48:42.25 32.3998 -115.0438 7.00 3.20 ML 10 0.45 CI 9744473
2002/01/05 08:51:31.19 32.3060 -114.9685 7.02 3.18 ML 7 0.30 CI 9744477
2002/01/06 00:38:16.91 32.4188 -115.0745 7.00 3.08 ML 14 0.38 CI 9504422
2002/01/06 00:43:56.33 32.2963 -115.0375 7.12 3.25 ML 18 0.28 CI 9744877
2002/01/06 01:25:11.36 32.3785 -115.0550 7.00 3.43 ML 21 0.36 CI 9744905
2002/01/06 01:25:37.88 32.4130 -115.0662 7.00 3.47 ML 16 0.38 CI 9504418
2002/01/11 23:40:52.83 32.3817 -115.0702 7.01 3.11 ML 23 0.45 CI 9747397
2002/01/12 17:44:40.52 32.3140 -115.0230 7.01 3.14 ML 14 0.26 CI 9747849
2002/01/13 13:10:04.85 32.4038 -115.0930 7.00 3.01 ML 19 0.36 CI 9748061
2002/01/14 05:33:58.62 32.4190 -115.1027 7.01 3.29 ML 13 0.27 CI 9748381
2002/01/18 09:23:49.90 32.4103 -115.0957 7.00 3.47 ML 16 0.29 CI 9749669
2002/01/19 23:44:33.59 31.1460 -115.2420 10.00 4.10 Mb 35 1.26 NEI 200201192075
2002/02/08 16:59:33.71 27.9080 -112.1740 10.00 4.20 Mb 39 1.11 NEI 200202082052
2002/02/09 02:29:18.17 28.2090 -112.1380 10.00 4.30 Mb 25 0.80 NEI 200202092007
2002/02/18 23:05:34.57 32.3103 -115.2795 29.31 3.01 ML 9 0.16 CI 12455464
2002/02/19 00:30:39.55 32.2595 -115.2482 7.01 3.27 ML 10 0.31 CI 12455484
2002/02/22 19:32:41.75 32.3188 -115.3215 7.00 5.70 Mw 21 0.38 CI 12456384
2002/02/22 19:42:33.94 32.3247 -115.3202 7.01 3.37 ML 15 0.29 CI 12456388
2002/02/22 19:45:51.24 32.3722 -115.3167 6.99 3.24 ML 14 0.43 CI 12456400
2002/02/22 19:47:59.32 32.3008 -115.3130 7.00 3.14 ML 14 0.31 CI 12456396
2002/02/22 19:49:19.04 32.2968 -115.3137 7.00 3.04 ML 17 0.36 CI 12456404
2002/02/22 19:50:09.43 32.3175 -115.3023 7.00 3.17 ML 13 0.23 CI 12456408
2002/02/22 19:55:18.69 32.2913 -115.3222 7.00 3.12 ML 19 0.31 CI 12456420
2002/02/22 20:09:53.83 32.3158 -115.3192 7.00 3.19 ML 21 0.30 CI 12456448
2002/02/22 20:19:59.76 32.3065 -115.3202 7.02 3.52 ML 18 0.25 CI 12456460
2002/02/22 20:33:49.14 32.3043 -115.3332 7.02 4.13 ML 17 0.19 CI 12456476
2002/02/22 20:39:28.36 32.3245 -115.3215 7.01 3.05 ML 15 0.35 CI 12456480
2002/02/22 21:20:11.22 32.2973 -115.3233 7.00 3.04 ML 20 0.29 CI 12456548
2002/02/22 21:34:46.64 32.3115 -115.3228 7.01 3.19 ML 17 0.35 CI 12456560
2002/02/22 23:06:16.68 32.2627 -115.3248 7.01 3.00 ML 15 0.30 CI 12456676
2002/02/22 23:20:34.78 32.2913 -115.3288 7.01 3.59 ML 21 0.34 CI 12456696
2002/02/22 23:23:48.86 32.2735 -115.3115 7.00 3.19 ML 19 0.32 CI 12456700
2002/02/23 06:23:38.96 32.2790 -115.3250 7.00 3.36 ML 18 0.26 CI 12457084
2002/02/23 06:29:40.02 32.2862 -115.3337 7.00 3.68 ML 19 0.35 CI 12457092
2002/02/23 16:29:21.77 32.2725 -115.3228 7.02 3.42 ML 17 0.27 CI 12457484
2002/02/23 18:05:15.04 32.2550 -115.3275 7.02 3.14 ML 18 0.27 CI 12457508
2002/02/24 13:11:47.37 32.2808 -115.3398 7.00 3.17 ML 23 0.32 CI 12457988
2002/02/25 01:28:09.40 33.1407 -115.6253 7.39 3.26 ML 39 0.25 CI 12458380
2002/02/25 01:29:11.63 32.3227 -115.3047 6.99 3.97 ML 16 0.33 CI 12458384
2002/02/25 03:42:39.98 32.2983 -115.3242 7.01 3.01 ML 16 0.29 CI 12458480
2002/02/25 03:45:03.33 32.2947 -115.3342 7.02 3.26 ML 20 0.27 CI 12458484
2002/02/25 03:49:34.16 32.2992 -115.3260 7.00 3.17 ML 19 0.33 CI 12458488
2002/02/25 06:44:19.30 32.3248 -115.3390 7.01 3.32 ML 20 0.29 CI 12458580
2002/02/25 14:24:58.33 32.4632 -115.2680 7.00 3.01 ML 21 0.38 CI 12458748
2002/02/26 02:50:24.37 32.2845 -115.3043 7.01 3.00 ML 11 0.34 CI 12459088
2002/02/27 01:18:45.72 32.3385 -115.3237 7.01 3.19 ML 15 0.21 CI 12459580
2002/02/28 04:25:24.67 32.2495 -115.3258 7.00 3.04 ML 19 0.37 CI 12467560
2002/02/28 11:12:45.35 32.2643 -115.3192 7.00 3.02 ML 17 0.28 CI 9504662
2002/02/28 22:04:54.19 32.2352 -115.3113 7.01 3.19 ML 16 0.29 CI 12467780
2002/03/03 20:07:17.82 32.2630 -115.3245 7.02 3.11 ML 19 0.28 CI 12471992
2002/03/04 13:12:22.20 32.2417 -115.3232 7.03 3.44 ML 22 0.39 CI 12472200
2002/03/06 12:32:40.50 32.2997 -115.3247 7.00 3.19 ML 20 0.40 CI 12472836
2002/03/06 19:50:41.00 32.2795 -115.3405 7.01 3.35 ML 17 0.35 CI 12472908
2002/03/07 06:58:34.44 32.2705 -115.3348 7.05 3.06 ML 18 0.23 CI 12473068
2002/03/11 19:08:03.57 32.2063 -115.3312 6.92 3.02 ML 5 0.13 CI 12531428
2002/03/19 22:14:49.21 30.1200 -113.6660 10.00 4.10 Mb 50 1.23 NEI 200203192062
2002/03/23 14:02:11.54 30.2360 -113.7550 10.00 4.40 Mb 103 1.21 NEI 200203232036
2002/03/26 04:10:27.20 30.2330 -113.4960 10.00 4.00 Mb 22 0.90 NEI 200203262014
2002/03/26 09:10:12.20 32.3137 -115.3273 7.00 3.04 ML 20 0.26 CI 9773533
2002/03/26 11:28:33.70 32.8123 -115.6055 16.47 3.03 ML 37 0.33 CI 9773557
2002/03/26 15:03:47.13 30.1890 -113.8160 10.00 4.40 Mb 90 1.26 NEI 200203262059
2002/03/26 19:44:27.61 32.2927 -115.3212 7.01 3.74 ML 23 0.33 CI 9773629
2002/03/27 11:18:05.92 30.2160 -114.0110 10.00 4.70 Mb 69 0.98 NEI 200203272037
2002/03/30 02:01:55.86 32.5058 -115.2403 7.01 3.27 ML 25 0.31 CI 9774505
2002/04/07 13:58:43.48 32.1052 -115.4557 7.00 3.30 ML 17 0.28 CI 9776225
2002/04/09 17:15:03.70 32.3442 -115.3130 7.01 3.01 ML 17 0.26 CI 9776853
2002/04/11 13:43:16.36 32.2872 -115.3163 7.00 3.30 ML 22 0.35 CI 9777393
2002/04/29 12:24:41.10 32.0535 -114.9573 6.00 4.10 ML 8 0.12 CI 12883788
2002/06/07 16:07:16.36 27.9840 -112.3510 10.00 4.40 Mb 32 1.25 NEI 200206072059
2002/06/09 10:26:55.63 32.2627 -115.1335 7.00 3.94 ML 22 0.40 CI 13656376
2002/06/27 03:48:21.33 32.3348 -115.2170 7.01 3.24 ML 25 0.43 CI 9795445
2002/07/10 04:22:17.66 32.9433 -115.5352 6.00 3.00 ML 42 0.35 CI 9799665
2002/08/31 16:24:33.33 33.0453 -115.6100 14.24 3.75 ML 31 0.22 CI 9817605
2002/09/03 11:49:32.52 32.2828 -115.3112 6.26 3.09 ML 9 0.12 CI 9818565
2002/09/23 08:13:16.61 32.1813 -115.3837 7.01 3.59 ML 13 0.25 CI 9827109
2002/09/23 15:41:26.92 32.2063 -115.3770 7.04 3.06 ML 18 0.36 CI 9827229
2002/09/24 01:20:53.53 32.2388 -115.3930 7.00 3.00 ML 14 0.22 CI 9827357
2002/09/26 06:42:11.48 29.2630 -115.1310 10.00 3.70 Mb 13 1.25 NEI 200209262017
2002/09/28 16:05:16.82 32.3712 -115.2498 7.00 3.58 ML 21 0.35 CI 9829137
2002/10/09 03:20:58.98 32.4478 -115.4195 7.01 3.24 ML 26 0.39 CI 9848677
2002/11/03 06:58:42.33 33.1658 -115.6417 2.43 3.25 ML 50 0.29 CI 9856273
2002/11/05 04:58:21.39 28.7420 -112.9110 10.00 4.40 Mb 67 1.35 NEI 200211052052
2002/11/05 05:15:07.55 28.8030 -112.7910 10.00 4.40 Mb 52 1.27 NEI 200211052056
2002/11/05 14:06:41.98 31.5230 -115.5010 6.00 3.80 ML 11 0.00 PAS 200211052156
2002/11/26 13:45:51.93 32.0997 -115.0075 7.02 4.08 ML 11 0.39 CI 13912892
2002/11/28 02:07:16.80 31.8740 -115.6180 7.00 3.00 ML 6 0.00 PAS 200211282018
2002/12/02 13:19:36.08 33.3247 -115.6993 4.05 3.29 ML 62 0.30 CI 13914552
2002/12/12 21:03:43.20 32.3672 -115.2018 7.02 4.21 ML 18 0.48 CI 9869697
2002/12/27 12:01:47.68 32.1692 -115.3368 7.07 3.17 ML 13 0.37 CI 9874017
2003/01/10 12:47:08.59 27.2480 -111.4560 10.00 4.10 Mb 7 1.03 NEI 200301102020
2003/01/13 14:28:27.55 32.4042 -115.2597 7.00 3.75 ML 15 0.32 CI 9879733
2003/01/19 16:46:27.46 26.6540 -111.4480 10.00 4.20 Mb 20 1.14 NEI 200301192048
2003/01/20 14:57:02.74 32.7690 -115.5503 21.58 3.43 ML 31 0.34 CI 9881373
2003/02/07 10:34:01.12 31.3830 -115.6210 10.00 5.00 ML 58 1.01 NEI 200302071011
2003/02/07 11:44:01.00 31.6000 -115.5300 13.60 3.10 ML 7 0.00 PAS 200302071013
2003/03/03 09:57:54.16 33.1990 -115.5798 3.68 3.23 ML 51 0.27 CI 13942084
2003/03/12 23:41:30.80 26.3350 -110.6430 10.00 6.10 Mw 131 1.02 NEI 200303120008



Follow Ups:
     ● Re: Gulf of California Quakes-Map of quakes (100K) - Canie  18:53:25 - 3/14/2003  (18271)  (0)
     ● Re: Gulf of California Quakes - Petra Challus  20:01:13 - 3/13/2003  (18262)  (1)
        ● Re: Gulf of California Quakes - Don in Hollister  20:41:38 - 3/13/2003  (18263)  (0)