Earthquake Summary December 5, 2001 (part 1)
Posted by Lowell on December 05, 2001 at 22:18:26:

KICK-EM-JENNY VOLCANO ERUPTION LINKED TO HONSHU EARTHQUAKE/HURRICANE OLGA

SUMMARY

The volcano Kick-em-Jenny in the eastern West Indies erupted last night
(December 4, 2001) after about a day of increasing seismic activity.
Just prior to the eruption, about 90 earthquakes per hour were occurring
the vicinity of Kick-em-Jenny. The eruptive sequence had begun with
three small earthquakes following the Honshu earthquake this weekend.
The last eruption of this volcano had been observed in 1990. Following
is an excerpt from "Caribbean Tsunamis - A 500-Year History, 1498-1998
by K.F. O'Loughlin, James F. Lander and L.S. Whiteside" to be published
next year as a book by Kluwer Academic Publishers:

"The Kick-'em-Jenny Submarine Volcano was first observed from
Sauteurs, Grenada in active eruption on July 24, 1939. Lying in the
Grenadines near the Ile de Ronde, close to The Sisters, north of
Grenada, Kick-'em-Jenny was first discovered when a volcanic explosion
borke the surface, the the vent has remained submarine."

An article in the Barbados Sun (February 13, 1999) headlined,
$3,000,000 Alarm Early Warning System to be Set up" by the Seismic
Research Unit of the West Indies, Trinidad, was "to monitor the underwater
volcano, Kick-'em'Jenny, situated north of Grenada." Gonzales reported
that this might be "one of the most under-publicized dangers that threaten
the lives of thousands of Barbadians and Caribbean people." The Sun
article reported on the hypothetical eruption of Kick-'em'Jenny.

"There could be an eruption any time now. The summit of the volcano
is now around 130 to 140 meters below the surface and the pressure
of the water dampens the explosions, but once it reaches 110 meters,
Shepherd said eruptions would become more violent and a massive eruption
night trigger a tsunami. Grenada is expected to be hardest hit, in the
worst case scenario, with waves around 150 feet (46 meters) in 15 minutes,
whilte Barbados is expected to be least affected - by waves around 12 feet
in 40 minutes. We were extremely alarmed to read that such danger
lay on our doorsteps, and was mentioned only as an aside to the warning
system grant issue. Had there been no grant we would not hear of the
seriousness of this matter"

Sigurdsson of the Smithsonian had said:

"With regard to the tsunami hazard from Kick-'em'Jenny, the most
important factor at the present time is the probability of eruptions
of larger magnitude than observed in the historical pst. Typically
volcanos that are frequently active generally produce small eruptions;
the eruption magnitude varies inversely with the eruption frequency"
... Of great importance for Kick-'em'Jenny, is the water depth
above the crater, which is now approaching the maximum efficieny
for tsunami generation in terms of water depth... the explosive
efficiency for tsunami generation will be increasingly more partitioned
into the atmosphere. Only time will tell if the shallowing of the
crater in the next decades will result in larger tsunami-generation
potential."

The Seismic Research Unit has produced an excellent preliminary
report on the eruption of Kick-'em-Jenny. This can be found at:

http://www.uwiseismic.com/

TRIGGERING INFLUENCES:

HURRICANE OLGA:

This report has been warning for several days regarding the
possible seismic threat posed to the West Indies by the erratic
path of Hurricane Olga. Following are some excepts from previous
reports:


" Because a path [of Olga] from the northeast into the Caribbean also pushes
the Caribbean plate away from the North American plate reducing normal
stress across the boundary, earthquakes along this plate boundary are
also possible. In 1935 an earthquake of Mb6.3 occurred on Nov. 10
with the following parameters along the northeastern subduction zone
separating the North American plate from the Caribbean plate:

O: 10NOV1935 18:27:46 16.5N 62.5W MB=6.3 G-R Leeward Islands, Caribbean
"

-This report on Nov. 28, 2001

Note: Kick-'em-Jenny is located south of this at 12.3N 62W

and

"Tropical Depression Olga continues to approach the Carribean
from the northeast today. She is currently located north of the
Island of Hispaniola at about 24N 66W. Landfall from the current
direction could reduce normal stress across the Caribbean/No. American
subduction zone sufficiently to generate a sizable earthquake."


-This report on Nov. 30, 2001


" Tropical Storm Olga bounced off of Hispaniola today making
a 120 degree turn straight north this morning. She is now hanging
over the Gulf stream waters and energizing off the coast of Florida.
Olga is expected to stall temporarily (2-3 days) north of Haiti before
regaining a path to the southeast. This is one of the most erratic paths I
have ever seen for a tropical storm, so with past advisories in mind, this
storm could have more surprises in store."

-This report on Dec 02, 2001

This was the closest Olga got to the Caribbean/North American
subduction zone, but apparently enough force was exerted on the
Caribbean to allow the eruption of Kick-'em-Jenny to begin, as the
first earthquakes began about the same time of the closest approach
of Olga to the Caribbean plate boundary. The outer portions of Olga
actually did interact with Hispaniola, so there was probably a
real effect.

A swarm of earthquakes also began in the northern Caribbean
trench north of Puerto Rico and the Virgin Islands at about the
same time as Kick-'em-Jenny began it's eruptive sequence. Following
are some of the events including a Ml 4.0 in the Virgin Islands,
a Ml 3.8 in the northeastern Puerto Trench and a Ml 3.8 event
in the Mona Canyon region between Puerto Rico and Hispaniola.
It seems likely that these were at least in part related to
the close encounter with Hurricane Olga as well.

O: 04DEC2001 09:15:48 18.1N 66.9W ML=2.4 PRSN Southern Puerto Rico
O: 03DEC2001 21:06:57 18.1N 66.9W ML=2.6 PRSN Southern Puerto Rico
O: 03DEC2001 13:03:41 18.3N 67.2W ML=2.5 PRSN Western Puerto Rico
O: 03DEC2001 11:15:17 18.7N 66.2W ML=3.1 PRSN North of Puerto Rico
O: 03DEC2001 04:03:38 18.9N 64.4W ML=4.0 PRSN Virgin Islands
O: 03DEC2001 01:30:23 19.7N 65.1W ML=3.8 PRSN Puerto Rico Trench
O: 01DEC2001 22:41:29 19.1N 67.7W ML=3.8 PRSN Mona Canyon

Data source:

http://rmsismo.upr.clu.edu/English/index.html

A swarm of earthquakes also began on Dec 3 in the northern Venezuela
area to the west of Kick-'em-Jenny at about the same time. Following
are the parameters of these earthquakes which included events of
Ml 4.0, 4.0 and 4.2 thus far:

O: 03DEC2001 03:11:30 9.2N 71.4W Mb=3.6 ULA Lake Maracaibo, Venezuela
O: 03DEC2001 15:48:34 9.5N 70.1W Mb=3.3 ULA Morin, Venezuela
O: 03DEC2001 19:46:23 8.9N 70.8W Mb=3.0 ULA Cardenal Quntero, Venezuela
O: 04DEC2001 04:54:05 8.6N 71.1W Mc=1.2 ULA Santos Marquina, Venezuela
O: 04DEC2001 05:14:41 8.6N 71.1W Mc=1.5 ULA Santos Marquina, Venezuela
O: 04DEC2001 04:59:57 6.8N 73.2W Mc=4.0 ULA Dpto. Santander, Colombia.
O: 05DEC2001 08:57:38 6.8N 73.1W Mc=4.2 ULA Dpto. Santander, Colombia.
O: 04DEC2001 21:25:38 10.8N 73.0W Mb=4.0 ULA Dpto. de La Guajira, Colombia.


Data source:

http://celeste.ciens.ula.ve/BOLETIN/prelim01.htm

HONSHU MW 6.5 Dec 2, 2001

While not a specified distance for FFA (123 degrees), the eruptive
sequence for Kick-'em-Jenny began shortly after the Honshu earthquake,
at the same time as volcanic earthquakes were being noted by this
report at Ruapehu, N.Z., Mt. Hood, Yellowstone WY, and Mammoth Lakes CA.
It would not be surprising if the same forces acting on these volcanic
centers were not also acting in similar ways on Kick-'em'Jenny

GEOMAGNETIC STORMS

One of those forces may have been related to the two strong geomagnetic
storms at the end of November. Global activity (and especially volcanism)
had been expected in this report to be strong through December 2, the
day this volcanic sequence began. It has been observed many times
previously that volcanic activity (eruptions and earthquakes) follow
strong geomagnetic storms by about 4-6 days, as was the case in the
eruption of Kick-'em-Jenny last night.


GLOBAL

FFA FROM HONSHU VERY STRONG AT 45 DEGREE DISTANCE

Far-Field aftershocks (FFA) from the Honshu Mw 6.5 earthquake continued
today in many areas. Of the 21 earthquakes listed in the past day-and-a-half,
19 have been at appropriate distances from Honshu to be recognized as
FFA. Far Field triggering has been especially prominent at the 43-45
degree distance. The FFA forecast had stated the following regarding
possibility of activity in this distance range:

"43-45 degrees: Myanmar, Nepal/No. India, Halmahera, Celebes, So. Alaska
(Seward/Anchorage), New Britain, Ceram"

The following NEIS listed events have occurred in the past 3 days in this
FFA distance window:
DAMONYEAR HR MN SE LAT LONG MAG DISTANCE LOCATION
FROM HONSHU

O: 05Dec2001 20:24:45 1.2S 123.4E HN>4.0 44 d SULAWESI, INDONESIA
O: 05Dec2001 17:40:19 5.0S 152.0E MB=5.5 45 d NEW BRITAIN REGION, P.N.G.
O: 05Dec2001 08:20:05 60.1N 152.9W HN=4.2 45 d SOUTHERN ALASKA
O: 05Dec2001 01:32:59 3.0S 130.2E MB=5.3 44 d SERAM, INDONESIA
O: 04Dec2001 21:35:12 69.7N 147.5W MB=4.4 46 d NORTHERN ALASKA
O: 04Dec2001 09:14:35 0.3S 112.0E MB=4.8 46 d BORNEO
O: 02Dec2001 16:43:52 4.4S 139.1E MB=4.8 44 d IRIAN JAYA, INDONESIA
O: 02Dec2001 17:13:18 4.1S 128.6E MB=5.0 45 d BANDA SEA
O: 02Dec2001 21:40:54 5.9S 152.2E MB=4.1 45 d NEW BRITAIN REGION, P.N.G.
O: 02Dec2001 22:41:14 27.2N 88.3E MB=4.9 45 d SIKKIM, INDIA

Many of these are highly unusual earthquake. The Ml 4.4 in the Prudhoe
Bay, Alaska area is the largest within 50 km of this location since
Aug. 31, 1995. Two events have been recorded in this area with Ml>=4.4-
they occurred on Aug 31, 1995 (Ml 5.2) and Dec. 4, 1993 (Mb 5.2).
The event in Borneo is also very unusual. This is the largest earthquake
ever recorded within 100 km of this epicenter.
The Sikkim event is the largest within 100 of of that epicenter
since Nov. 26, 1988 (MB5.1). There were only 3 larger events in that
region during the past decade (Mb 5.1, 5.0 and 5.0).
Of the 16 earthquakes recorded with Mb>=4.8 since the Honshu event,
6 or more than one-third have occurred in the narrow distance band
from 43-46 degrees from that event. It is data such as this that
seems to confirm the concept of Far-field triggering.
For more possibilities in the 43-46 degree distance range see
the far-field forecast map at:

http://www.earthwaves.org/wwwboard/messages/11461.html

(It's the one passing along the Indonesian Arc).

The distance near 45 degrees, however is not the only FFA distance
where earthquakes have been occurring. A series of events in southern
Peru including a Mb 5.5 have occurred between 142 and 146 degrees from
Honshu. In addition, earthquake in Mexico and Guatemala of M4.1, 4.2 and 4.0
have occurred today at distances of 102,104 and 106 degrees from the
Honshu Mw 6.5.
A swarm of events in eastern Turkey including a Ml 4.3 has occurred at
72 degrees. Near 60 degrees events have occurred south of Sumatera and
in the Greenland Sea (Mb 4.9). Between 33 and 36 degrees were earthquakes
in the Andreanoff Isl. (Mb 4.2) and Mongolia (Mb 4.5). Not an insignificant
effect from a mere Mw 6.5 earthquake.

The only events in the past day listed by NEIS which does not
appear to be a FFA from Honshu are located in mid-ocean ridge areas
where activity has picked up, as expected since the strong geomagnetic
storms at the end of November. These events include: Southern East
Pacific Rise (Mb 4.4); Southwest of Africa (Mb 5.5) and the Greenland
Sea (Mb 4.9). One other event in the Hindu Kush area of Afghanistan
could not be regarded as FFA (Mb 5.1), although it lies near the
60 degree ring.


U.S./CANADA

The largest events in the U.S./Canada area today were apparently
FFA from Honshu and occurred in Alaska in the Fox Islands, Aleutians (Mb 4.2);
near Prudhoe Bay in northern Alaska (Mb 4.4) and in the Anchorage/Homer
region of southern Alaska (Mb 4.5).

Swarms of volcanic earthquakes continued in the Mt. St. Helens, WA;
Yellowstone, WY and Mt. Hood, OR. areas today. The largest event at
Mt. St. Helens was a Ml 1.6; at Mt. Hood a Ml 1.4 and at Yellowstone a
Ml . PNSN has recorded 8 events at Mt. St. Helens and 10 at Mt. Hood
since the Honshu mainshock which appears to have initiated these
volcanic swarms at a time when volcanism was favored following strong
geomagnetic storms at the end of November. UUSN has located at least
120 events in the Yellowstone swarm in the two days following the
Honshu earthquake, the largest of which was Ml 2.7 on Dec. 4. Attached
in the earthquake listings section is a listing of the events as located by
UUSN today.

No earthquakes of Ml>=3 were located outside Alaska in the U.S./Canada
region today. The largest event listed was a Ml 2.7 in Quebec, eastern
Canada.

The largest earthquakes in the California/Nevada area were a Ml 2.7
near Markleeville, in northern California and a Ml 2.6 near Taft in
southern California. Other earthquakes in California of Ml>=2 in
the past day included tow near Joshua Tree (Ml 2.1 and 2.4) and a
Ml 2.0 near Dana Point near San Diego. Yesterday a Ml 2.0 occurred
in the San Fernando CA zone near Granada Hills.


A Ml 3.0 also was recorded this evening in the Mauna Loa area of
Hawaii. The area became active following the Honshu earthquake on
Dec. 2 and appears to be getting more active at this time. This was
probably related to the same mechanism which generated volcanic
earthquakes or eruptions at Kick-'em-Jenny, Mt. Hood OR, Mt. St. Helens, WA,
Yellowstone, WY etc.

NEW ZEALAND

Seismic activity has been relatively light in the New Zealand region
today. The on-line seismogram from IGNS shows one red-line event occurring
near the seismograph about 2:57 NZST this afternoon. IGNS has not yet
issued a report on this event.

The IGNS on-line Seismometer can be found at:
http://www.gns.cri.nz/news/earthquakes/latest_drum.html

GEOMAGNETIC/SOLAR FIELDS

The geomagnetic field remained quiet today. There were no solar
flares of M- or X-Class observed today.

For general space weather conditions see:
http://sec.noaa.gov/today.html
For Solar flare data see:
http://sec.noaa.gov/ftpdir/indices/events/20011205events.txt

TROPICAL STORMS

OLGA

Hurricane Olga appears to have dissipated in the North Atlantic north
of Hispaniola without making landfall. Little or no additional seismicity
is expected associated with this dissipated storm, but see report
in the above summary regarding current seismicity which may have
been triggered in the region of the Caribbean by Olga and other effects.

For the final version of Hurricane Olga's path see:

http://www.wunderground.com/auto/HurricaneSite/tropical/tracking/at200117.html

BESSI-BAKO

Tropical Cyclone Bessi continues in the South Indian Ocean and
is more or less stationary above 18S 86E. This storm is expected
to weaken to a tropical disturbance later today. No seismicity
is expected in association with this storm.

For more details see:

http://www.wunderground.com/auto/HurricaneSite/tropical/sp200101.public.html

A Satellite View of Bessi-Bako can be found at:

http://www.osei.noaa.gov/Events/Current/TRCbessi-bako339_MTL.jpg

TROPICAL STORM KAJIKI

Tropical Storm Kajiki is currently located over the central
Philippine Islands. Several events have been associated with the
passage of this storm through the Philippines including a Mb 5.4
in northern Luzon, Philippines yesterday and and earthquake of unknown
magnitude in northern Mindanao on December 2 (see NEIS listings).
The Philippines are expected to see heightened seismic activity
for the next two days.


For more details see:

http://www.wunderground.com/auto/HurricaneSite/tropical/wp200101.public.html

A Satellite View of Kajik can be found at:

http://www.osei.noaa.gov/Events/Current/TRCkajiki339_GML.jpg

TIDAL TRIGGERING (LUNAR)

Statistics have been done on many regions of the world in terms of
relationship of significant regional earthquakes with respect to lunar cycle.
Each report will summarize the most likely areas for tidal triggering
for the next day based on these statistics. It is expected
that tidal triggering will add an additional 0.5 - 1.0 units of
magnitude to events which are about to occur or will move these
events forward in time by up to seven days in the regions where
there is a statistical correlation between lunar phase and
earthquakes.

December 06 is the twenty-second day after the beginning of the lunar month.
Regions most likely to experience tidal triggering
on this day (With associated magnitude ranges; the percent change in
seismicity rate over background seismicity rate on this
day of the lunar month; statistical z-value and
significance level) are:

Region Magnitude range %change z-value Significance level


Aleutians MB>=4.0 27 2.0 0.05
Geysers MB>=2.0 5 1.9 0.05
Greece MB>=4.0 8 2.0 0.05
Indian Ocean MB>=4.0 17 2.1 0.05
Mammoth Lakes MB>=0.0 55 2.4 0.04
Mammoth Lakes MB>=2.0 70 3.6 0.01
Siberia MB>=4.0 38 2.1 0.05
Utah2 MB>=2.0 27 2.7 0.02
Washington MB>=0.0 95 3.2 0.01
Central California MB>=2.0 10 2.5 0.04
Central California MB>=3.0 20 2.5 0.03
Global MB>=5.0 7 2.4 0.04
Hawaii MB>=2.0 20 2.9 0.02
Iran MB>=4.0 30 2.2 0.05
San Andreas MB>=0.0 14 2.3 0.05
San Andreas MB>=2.0 43 1.9 0.05
San Andreas MB>=3.0 40 2.8 0.02
So Asia MB>=4.0 46 3.3 0.01
Turkey MB>=4.0 11 2.1 0.05

Regions expected to experience reverse triggering (i.e. they are
unlikely to experience a significant event at this period of the
lunar cycle) are:


Region Magnitude range %change z-value Significance level

NW Europe MB>=4.0 -9 -1.9 0.05

Lowell Whiteside
December 05, 2001

EARTHQUAKE/FORECAST COMPARISONS

GLOBAL

NEW ZEALAND/AUSTRALIA
O: 25NOV2001 03:21 19.7S 133.9W Ml=2.7 AGSO Tennant Creek, Australia

SOUTH PACIFIC ISLANDS

O: 05Dec2001 17:40:19 5.0S 152.0E MB=5.5 NEIS NEW BRITAIN REGION, P.N.G.

ASIA

O: 04Dec2001 18:09:26 19.0N 120.2E MB=5.4 NEIS PHILIPPINE ISLANDS REGION

O: 04Dec2001 11:11:13 8.7S 128.7E MB=4.5 NEIS TIMOR SEA

O: 04Dec2001 09:14:35 0.3S 112.0E MB=4.8 NEIS BORNEO

O: 04Dec2001 07:55:16 5.7S 102.3E ML>4.0 NEIS S SUMATERA, INDONESIA

O: 05Dec2001 15:35:25 36.3N 70.8E MB=5.1 NEIS HINDU KUSH, AFGHANISTAN

O: 05Dec2001 14:13:32 43.3N 96.6E MB=4.5 NEIS MONGOLIA

O: 05Dec2001 01:32:59 3.0S 130.2E MB=5.3 NEIS SERAM, INDONESIA

O: 05DEC2001 05:07:00 11.6S 115.1E SR=4.9 AEIC1 S DENPASAR, INDONESIA

O: 05DEC2001 02:03:10 9.5S 118.1E SR=5.0 AEIC1 W DOMPU, INDONESIA

O: 04DEC2001 07:18:50 4.7N 99.3E SR=5.6 AEIC1 NE MEDAN, INDONESIA

O: 04DEC2001 01:15:10 9.2S 114.4E SR=5.2 AEIC1 SW DENPASAR, INDONESIA

O: 06DEC2001 02:44:36 24.4N 121.9E ML=4.5 CWB Ilan, Taiwan

O: 02DEC2001 10:31 37.1N 142.3E Mj=3.7 NIED E_OFF_FUKUSHIMA_PREF, JAPAN

O: 02DEC2001 05:24 35.6N 140.1E Mj=3.9 NIED CENTRAL_CHIBA_PREF, JAPAN

O: 02DEC2001 04:34 39.6N 142.1E Mj=4.1 NIED E_OFF_IWATE_PREF, JAPAN

O: 01DEC2001 18:59 36.4N 141.0E Mj=3.5 NIED E_OFF_IBARAKI_PREF, JAPAN

O: 01DEC2001 16:28 43.5N 147.5E Mj=4.7 NIED E_OFF_HOKKAIDO, JAPAN

O: 05Dec2001 20:24:45 1.2S 123.4E ML>4.0 NEIS SULAWESI, INDONESIA


CENTRAL/SOUTH AMERICA

O: 04Dec2001 06:53:00 15.4S 72.5W MB=4.4 NEIS SOUTHERN PERU
O: 04Dec2001 06:08:26 15.3S 72.4W MB=5.0 NEIS SOUTHERN PERU
O: 04Dec2001 05:57:18 15.3S 72.6W MB=5.5 NEIS SOUTHERN PERU
O: 04DEC2001 05:57 15.4S 72.9W ML=5.2 IGP Chuquibamba, Cotahuasi, Peru

O: 05DEC2001 03:31:46 15.9N 91.4W ML=4.0 SSN GUATEMALA

O: 04DEC2001 19:36:45 16.9N 100.2W ML=3.5 SSN COSTA DE GUERRERO, MEXICO
O: 04DEC2001 19:15:40 16.9N 100.3W ML=3.5 SSN COSTA DE GUERRERO, MEXICO
O: 04DEC2001 16:10:17 16.9N 100.2W ML=4.0 SSN COSTA DE GUERRERO, MEXICO

O: 04DEC2001 16:08:17 15.1N 94.9W ML=4.2 SSN GOLFO DE TEHUANTEPEC, MEXICO

O: 05DEC2001 15:25:46 11.1N 87.0W MC=3.7 SIS NICARAGUA, C.A.

O: 05DEC2001 17:23:39 12.9N 89.5W MC=4.3 SIS NICARAGUA, C.A.

O: 03DEC2001 03:11:30 9.2N 71.4W Mb=3.6 ULA Lake Maracaibo, Venezuela
O: 03DEC2001 15:48:34 9.5N 70.1W Mb=3.3 ULA Morin, Venezuela
O: 03DEC2001 19:46:23 8.9N 70.8W Mb=3.0 ULA Cardenal Quntero, Venezuela
O: 04DEC2001 04:54:05 8.6N 71.1W Mc=1.2 ULA Santos Marquina, Venezuela
O: 04DEC2001 05:14:41 8.6N 71.1W Mc=1.5 ULA Santos Marquina, Venezuela

O: 04DEC2001 04:59:57 6.8N 73.2W Mc=4.0 ULA Dpto. Santander, Colombia.
O: 05DEC2001 08:57:38 6.8N 73.1W Mc=4.2 ULA Dpto. Santander, Colombia.
O: 04DEC2001 21:25:38 10.8N 73.0W Mb=4.0 ULA Dpto. de La Guajira, Colombia.

CARIBBEAN

O: 02DEC2001 12.3N 61.6W Ml=2.7+ UWI Kick-'em-Jenny eruption

O: 04DEC2001 09:15:48 18.1N 66.9W ML=2.4 PRSN Southern Puerto Rico
O: 03DEC2001 21:06:57 18.1N 66.9W ML=2.6 PRSN Southern Puerto Rico
O: 03DEC2001 13:03:41 18.3N 67.2W ML=2.5 PRSN Western Puerto Rico
O: 03DEC2001 11:15:17 18.7N 66.2W ML=3.1 PRSN North of Puerto Rico

O: 03DEC2001 04:03:38 18.9N 64.4W ML=4.0 PRSN Virgin Islands
O: 03DEC2001 01:30:23 19.7N 65.1W ML=3.8 PRSN Puerto Rico Trench

O: 01DEC2001 22:41:29 19.1N 67.7W ML=3.8 PRSN Mona Canyon


EUROPE/AFRICA/MIDDLE EAST

O: 04DEC2001 22:35:33 37.1N 27.8E ML=4.0 NOA AEGEAN SEA, GREECE
O: 4DEC2001 22:35:27 37.2N 27.9E ML=3.6 KAN MYLAS, TURKEY

O: 04Dec2001 09:40:31 38.4N 43.2E MB=4.3 NEIS TURKEY
O: 5DEC2001 0:55:35 38.7N 43.6E ML=3.0 KAN VAN, TURKEY
O: 4DEC2001 17:29:02 38.6N 43.6E ML=3.3 KAN VAN, TURKEY
O: 4DEC2001 16:14:08 38.6N 43.5E ML=3.0 KAN VAN, TURKEY
O: 4DEC2001 16:10:45 38.6N 43.2E ML=3.4 KAN VAN, TURKEY
O: 4DEC2001 12:23:58 38.6N 43.6E ML=3.0 KAN VAN, TURKEY
O: 4DEC2001 9:52:13 38.5N 43.1E ML=3.2 KAN VAN, TURKEY
O: 4DEC2001 9:43:11 38.6N 43.2E ML=4.0 KAN VAN, TURKEY
O: 4DEC2001 9:40:27 38.7N 43.5E ML=4.1 KAN VAN, TURKEY
O: 4DEC2001 9:34:35 38.5N 43.1E ML=3.1 KAN VAN, TURKEY
Note: These events are probably part of the FFA from Honshu as they
occur at 72 degrees from that event, a distance where FFA are expected.

O: 04DEC2001 23:13:21 41.4N 20.3E ML=3.7 NOA NO. GREECE

O: 04DEC2001 11:55:04 57.5N 5.6E ML=4.4 BGR NORTH SEA

OCEANIA


O: 05Dec2001 11:52:03 73.3N 6.7E MB=4.9 NEIS GREENLAND SEA

O: 05Dec2001 07:46:38 52.6S 18.1E MS=5.5 NEIS SOUTHWEST OF AFRICA

O: 05Dec2001 01:55:46 35.1S 107.6W MB=4.4 NEIS SOUTHERN EAST PACIFIC RISE

U.S/CANADA

CALIFORNIA/NEVADA

O: 04DEC2001 17:45:34 34.2N 118.5W ML=2.0 SCSN SW of Granada Hills, CA
O: 05DEC2001 21:07:10 34.4N 118.4W ML=1.4 SCSN ENE of Newhall, CA

O: 05DEC2001 03:41:24 33.1N 117.9W ML=2.0 SCSN SSW of Dana Point, CA

O: 5DEC2001 5:51:40 34.7N 116.3W ML=2.3 SCSN W of Ludlow, CA

O: 6DEC2001 3:38:12 35.0N 119.3W ML=2.6 SCSN SE of Taft, CA

O: 05DEC2001 23:17:10 38.6N 119.5W ML=2.4 NCSN SW of Smith, NV

PACIFIC NORTHWEST/CANADA

O: 05DEC2001 22:11:50 47.8N 122.8W ML=1.7 PNSN WNW of Poulsbo, WA

O: 05DEC2001 21:32:24 46.3N 122.2W ML=1.6 PNSN N of Mount St. Helens

O: 05DEC2001 21:00:04 48.1N 121.9W ML=1.8 PNSN ENE of Granite Falls, WA

O: 5DEC2001 2:43:41 45.3N 121.7W ML=1.4 PNSN SSW of Mount Hood, OR
O: 04DEC2001 23:08:08 45.3N 121.7W ML=1.3 PNSN SSW of Mount Hood, OR

O: 04DEC2001 18:58:03 51.1N 116.8W ML=1.0 PGC 9 km W Banff AB

O: 04DEC2001 13:20:38 60.2N 141.1W ML=2.2 PGC 5 km NW Yakutat AK

O: 04DEC2001 04:33:11 48.3N 122.7W ML=1.4 PGC 5 km ESE Victoria BC

O: 03DEC2001 23:10:01 64.6N 139.0W ML=2.3 PGC 3 km NNE Dawson YT

ROCKY MOUNTAIN AREA

O: 05DEC2001 22:57:58 48.8N 114.3W MD=1.9 MBMG MONTANA

O: 04DEC2001 17:53:17 44.8N 111.0W ML=1.5 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 17:41:09 44.8N 111.0W ML=1.2 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 17:33:59 44.8N 111.0W ML=1.2 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 17:14:55 44.8N 111.0W ML=1.0 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 16:05:34 44.8N 111.0W ML=1.2 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 15:38:18 44.8N 111.0W ML=1.5 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 15:37:31 44.8N 111.0W ML=1.9 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 15:35:17 44.8N 111.0W ML=1.5 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 15:34:27 44.8N 111.0W ML=1.1 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 15:24:55 44.8N 111.0W ML=1.0 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 15:22:38 44.8N 111.0W ML=1.8 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 15:08:45 44.8N 111.0W ML=0.8 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 14:56:33 44.8N 111.0W ML=1.8 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 14:21:49 44.8N 111.0W ML=1.4 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 14:15:30 44.8N 111.0W ML=1.3 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 13:59:49 44.8N 111.0W ML=1.2 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 13:54:11 44.8N 111.0W ML=1.2 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 13:44:01 44.8N 110.8W ML=0.8 UUSN WNW of Norris Junc., WY
O: 04DEC2001 13:37:18 44.8N 111.0W ML=1.7 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 13:26:51 44.8N 111.0W ML=1.0 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 12:08:14 44.8N 111.0W ML=1.0 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 12:03:41 44.8N 111.0W ML=1.0 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 11:58:10 44.8N 111.0W ML=1.6 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 11:11:27 44.8N 111.0W ML=1.5 UUSN NNE of W. Yellowstone, MT
O: 04DEC2001 9:37:25 44.8N 111.0W ML=0.8 UUSN NNE of W. Yellowstone, MT
O: 4DEC2001 6:14:19 44.8N 111.0W ML=1.6 UUSN NNE of W. Yellowstone, MT
O: 4DEC2001 6:13:37 44.8N 111.0W ML=1.0 UUSN NNE of W. Yellowstone, MT
O: 4DEC2001 6:11:43 44.8N 111.0W ML=1.9 UUSN NNE of W. Yellowstone, MT
O: 4DEC2001 5:19:01 44.8N 111.0W ML=1.6 UUSN NNE of W. Yellowstone, MT
O: 4DEC2001 5:15:53 44.8N 111.0W ML=1.1 UUSN NNE of W. Yellowstone, MT
O: 4DEC2001 5:09:13 44.8N 111.0W ML=1.9 UUSN NNE of W. Yellowstone, MT
