Re: Earthquake Summary December 5, 2001 (part 2)
Posted by Lowell on December 05, 2001 at 22:20:57:

O: 02DEC2001 19:21:55 44.8N 111.0W ML=1.3 UUSN NNE of W. Yellowstone, MT
O: 02DEC2001 19:10:21 44.8N 111.0W ML=1.2 UUSN NNE of W. Yellowstone, MT
O: 02DEC2001 18:11:05 44.8N 111.0W ML=2.1 UUSN NNE of W. Yellowstone, MT
O: 02DEC2001 17:54:31 44.8N 111.0W ML=1.5 UUSN NNE of W. Yellowstone, MT
O: 02DEC2001 17:52:15 44.8N 111.0W ML=2.3 UUSN NNE of W. Yellowstone, MT
O: 02DEC2001 17:41:56 44.8N 111.0W ML=1.7 UUSN NNE of W. Yellowstone, MT
O: 02DEC2001 17:34:56 44.8N 111.0W ML=1.4 UUSN NNE of W. Yellowstone, MT
O: 02DEC2001 17:19:58 44.8N 111.0W ML=0.7 UUSN NNE of W. Yellowstone, MT
O: 02DEC2001 17:17:51 44.8N 111.0W ML=1.8 UUSN NNE of W. Yellowstone, MT
O: 02DEC2001 16:25:43 44.8N 111.0W ML=2.0 UUSN NNE of W. Yellowstone, MT


EASTERN U.S./CANADA

O: 05DEC2001 12:02:28 46.3N 77.9W MN=2.7 GSC 70 km NW from Petawawa, Ont.

O: 04DEC2001 20:04:34 49.0N 66.3W MN=1.2 GSC 90 km E from Matane, Que.


ALASKA

O: 05DEC2001 15:35:29 60.7N 152.5W ML=4.2 AEIC NNW of Homer, Alaska
O: 05DEC2001 08:20:07 60.1N 152.8W ML=3.3 AEIC NW of Homer, Alaska

O: 04Dec2001 21:35:12 69.7N 147.5W MB=4.4 NEIS NORTHERN ALASKA
O: 04DEC2001 21:35:09 70.0N 147.5W ML=4.5 AEIC SE of Prudhoe Bay, Alaska

O: 05Dec2001 16:46:38 51.4N 173.7W MB=4.2 NEIS ANDREANOF ISL, ALEUTIAN


HAWAII

O: 6DEC2001 3:41:44 19.4N 155.2W ML=3.0 HVO S of Volcano, Hawaii
O: 3DEC2001 5:23:09 19.5N 155.4W ML=2.2 HVO E of Mauna Loa Summit, Hawaii
O: 02DEC2001 17:16:53 19.4N 155.6W ML=2.1 HVO SSW of Mauna Loa Summit, Hawaii
Note: This is the first event of Ml>=3 listed in Hawaii in more than
two weeks. Hawaii is about 58 degrees from Honshu, so this may be
and FFA from that event.


Source:
http://elsei.wr.usgs.gov/results/seismic/recenteqs/Quakes/quakes0.html