Re: Jones probability revisited
Posted by Skywise on October 11, 2013 at 17:16:18:

Roger, meant to post that under your post.. oh well...

Anyway, here's what I get:


JProb | hit | JonesScore | ExpectedValue | Variance |
-------------------------------------------------------
0.240 | 1 | -1.4271164 | 0.1339359 | 0.5280997 |
0.370 | 0 | 0.4620355 | 0.0767910 | 0.4943524 |
0.180 | 1 | -1.7147984 | 0.1459339 | 0.5402932 |
0.320 | 1 | -1.1394343 | 0.1023685 | 0.5061202 |
0.190 | 0 | 0.2107210 | 0.1448549 | 0.5390091 |
-------------------------------------------------------
Sums: | -3.6085926 | 0.6038842 | 2.6078746 |
-------------------------------------------------------
Standard Deviation: 1.6148915
-------------------------------------------------------
Final Score: -2.6085200

I'm thinking there's a mistake since the answer is negative.

Brian


Follow Ups:
     ● Re: Jones probability revisited - Roger Hunter  18:12:29 - 10/11/2013  (101044)  (1)
        ● Re: Jones probability revisited - Skywise  18:29:46 - 10/11/2013  (101045)  (1)
           ● Re: Jones probability revisited - Roger Hunter  18:40:24 - 10/11/2013  (101046)  (0)