11-15-2016, 11:33 PM
For consideration to the possibility of Seismic detection in true and opposite longitude 14th September to 7th November 2016
(listings relate to a minimum magnitude of five, with a term period of one month)
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Post date ,, ID No ,,,, True ,,,, Opposite ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, Event ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, Margin,,,, Days
14 / 9 J1 128' 40' W 51' 20' E -------------------------------------------------------------------------------------
15 / 9 J2 174' 10' W 21 / 9 M 5.4 Tonga 175' 24' W +/- 2' 6
15 / 9 J3 90' 50' E 20 / 9 M 5.0 Mongolia 88' 09' E +/- 2' 5
17 / 9 J4 24' 10' E 23 / 9 M 5.7 Romania 26' 37' E +/- 2' 6
18 / 9 J5 98' 27' W 29 / 9 M 5.1 Mexico 98' 24 W +/- 2' 11
20 / 9 J6 108' 10' W 13 / 10 M 5.3 California 109' 43' W +/- 2' 23
21 / 9 J7 61' 45' E 18 / 10 M 5.3 Carlsberg Ridge 61' 27' E +/- 2' 27
21 / 9 J8 159' 50' E 26 / 9 M 5.0 Solomon Islands 162' 16' E +/- 2' 5
23 / 9 J9 177' 48' E 26 / 9 M 5.2 Fiji region 177' 42 E +/- 2' 3
25 / 9 J10 90' 10' E 23 / 10 M 5.1 South Indian Ocean 89' 18' E +/- 2' 28
25 / 9 J11 102' 00' W 29 / 9 M 5.5 Easter Island 103' 55' W +/- 2' 4
26 / 9 J12 127' 30' E 13 / 10 M 5.0 Indonesia 126' 27' E +/- 2' 17
28 / 9 J13 75' 30' W 30 / 9 M 5.0 Cuba 74' 19' W +/- 2' 2
28 / 9 J14 67' 30' W 112' 30' E -------------------------------------------------------------------------------------
28 / 9 J15 164' 10' W 1 / 10 M 5.3 Alaska 162' 49' W +/- 2' 3
29 / 9 J16 161' 35' E 30 / 9 M 5.0 Macquarie Island 159' 20' E +/- 2' 1
29 / 9 J17 31' 30' E 15 / 10 M 5.2 Black Sea 30' 41' E +/- 2' 16
30 / 9 J18 92' 45' W 31 / 10 M 5.2 Chile 91' 51' W +/- 3' 31
3 / 10 J19 173' 30' W 8 / 10 M 5.0 Samoa Islands 174' 22' W +/- 2' 5
5 / 10 J20 143' 23' W 7 / 10 M 5.0 Pacific Antarctic Ridge 141' 24' W +/- 2' 2
5 / 10 J21 178' 22' E 8 / 10 M 5.6 New Zealand 178' 56' E +/- 1' 3
5 / 10 J22 176' 37' E 4' 35' W ------------------------------------------------------------------------------------
5 / 10 J23 174' 08' E 6' 46' W ------------------------------------------------------------------------------------
5 / 10 J24 167' 22' E 13 / 10 M 5.0 Balleny Island region 165' 10' E +/- 2' 8
5 / 10 J25 151' 31' E 12 / 10 M 5.8 P.N.G. 153' 28' E +/- 2' 4
5 / 10 J26 144' 10' E 12 / 10 M 5.6 Mariana Islands 146' 47' E +/- 2' 7
5 / 10 J27 128' 40' E 9 / 10 M 5.7 Indonesia 127' 28' E +/- 2' 4
5 / 10 J28 77' 43' W 26 / 10 M 5.0 Peru 75' 27' W +/- 2' 21
7 / 10 J29 7' 32' E 12 / 10 M 5.0 Bouvet Island 5' 52' E +/- 3' 5
16 / 10 J30 17' 25' W 27 / 10 M 5.6 Ascension Island 15' 36' W +/- 2' 11
Considerations for marginal error
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
J3 53 miles outside margin
J4 29 miles outside margin
J8 28 miles outside margin
J16 16 miles outside margin
J24 13 miles outside margin
J26 38 miles outside margin
J28 17 miles outside margin
Considerations for elapsed time
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
J18 49 seconds past expiry date
The conditions to which these results were attained were agreed upon by myself and the University of Manchester. I could not have for seen at the time, that my method may be deemed analogous. Time has since past, and I now feel I was not intentionally in the line of fire so to speak, because " I don't predict aftershocks".
After our resent crisis talks were over, I gave Brian's reasoning some serious thought. Therefore, the next 20 predictions I have posted are aimed at the locations stated. But I now need to continue with longitude and best guess until the end of the year. Latitude is to labour intensive and I need a good percentage in longitude to gain an on site evaluation.
Appreciate your understanding.
Duffy
PS Apologies if the column on the right is wavy, that's how they appear in preview, but are straight in script
Could be a program fault, because I haven't touched a drop in weeks
(listings relate to a minimum magnitude of five, with a term period of one month)
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Post date ,, ID No ,,,, True ,,,, Opposite ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, Event ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, Margin,,,, Days
14 / 9 J1 128' 40' W 51' 20' E -------------------------------------------------------------------------------------
15 / 9 J2 174' 10' W 21 / 9 M 5.4 Tonga 175' 24' W +/- 2' 6
15 / 9 J3 90' 50' E 20 / 9 M 5.0 Mongolia 88' 09' E +/- 2' 5
17 / 9 J4 24' 10' E 23 / 9 M 5.7 Romania 26' 37' E +/- 2' 6
18 / 9 J5 98' 27' W 29 / 9 M 5.1 Mexico 98' 24 W +/- 2' 11
20 / 9 J6 108' 10' W 13 / 10 M 5.3 California 109' 43' W +/- 2' 23
21 / 9 J7 61' 45' E 18 / 10 M 5.3 Carlsberg Ridge 61' 27' E +/- 2' 27
21 / 9 J8 159' 50' E 26 / 9 M 5.0 Solomon Islands 162' 16' E +/- 2' 5
23 / 9 J9 177' 48' E 26 / 9 M 5.2 Fiji region 177' 42 E +/- 2' 3
25 / 9 J10 90' 10' E 23 / 10 M 5.1 South Indian Ocean 89' 18' E +/- 2' 28
25 / 9 J11 102' 00' W 29 / 9 M 5.5 Easter Island 103' 55' W +/- 2' 4
26 / 9 J12 127' 30' E 13 / 10 M 5.0 Indonesia 126' 27' E +/- 2' 17
28 / 9 J13 75' 30' W 30 / 9 M 5.0 Cuba 74' 19' W +/- 2' 2
28 / 9 J14 67' 30' W 112' 30' E -------------------------------------------------------------------------------------
28 / 9 J15 164' 10' W 1 / 10 M 5.3 Alaska 162' 49' W +/- 2' 3
29 / 9 J16 161' 35' E 30 / 9 M 5.0 Macquarie Island 159' 20' E +/- 2' 1
29 / 9 J17 31' 30' E 15 / 10 M 5.2 Black Sea 30' 41' E +/- 2' 16
30 / 9 J18 92' 45' W 31 / 10 M 5.2 Chile 91' 51' W +/- 3' 31
3 / 10 J19 173' 30' W 8 / 10 M 5.0 Samoa Islands 174' 22' W +/- 2' 5
5 / 10 J20 143' 23' W 7 / 10 M 5.0 Pacific Antarctic Ridge 141' 24' W +/- 2' 2
5 / 10 J21 178' 22' E 8 / 10 M 5.6 New Zealand 178' 56' E +/- 1' 3
5 / 10 J22 176' 37' E 4' 35' W ------------------------------------------------------------------------------------
5 / 10 J23 174' 08' E 6' 46' W ------------------------------------------------------------------------------------
5 / 10 J24 167' 22' E 13 / 10 M 5.0 Balleny Island region 165' 10' E +/- 2' 8
5 / 10 J25 151' 31' E 12 / 10 M 5.8 P.N.G. 153' 28' E +/- 2' 4
5 / 10 J26 144' 10' E 12 / 10 M 5.6 Mariana Islands 146' 47' E +/- 2' 7
5 / 10 J27 128' 40' E 9 / 10 M 5.7 Indonesia 127' 28' E +/- 2' 4
5 / 10 J28 77' 43' W 26 / 10 M 5.0 Peru 75' 27' W +/- 2' 21
7 / 10 J29 7' 32' E 12 / 10 M 5.0 Bouvet Island 5' 52' E +/- 3' 5
16 / 10 J30 17' 25' W 27 / 10 M 5.6 Ascension Island 15' 36' W +/- 2' 11
Considerations for marginal error
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
J3 53 miles outside margin
J4 29 miles outside margin
J8 28 miles outside margin
J16 16 miles outside margin
J24 13 miles outside margin
J26 38 miles outside margin
J28 17 miles outside margin
Considerations for elapsed time
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
J18 49 seconds past expiry date
The conditions to which these results were attained were agreed upon by myself and the University of Manchester. I could not have for seen at the time, that my method may be deemed analogous. Time has since past, and I now feel I was not intentionally in the line of fire so to speak, because " I don't predict aftershocks".
After our resent crisis talks were over, I gave Brian's reasoning some serious thought. Therefore, the next 20 predictions I have posted are aimed at the locations stated. But I now need to continue with longitude and best guess until the end of the year. Latitude is to labour intensive and I need a good percentage in longitude to gain an on site evaluation.
Appreciate your understanding.
Duffy
PS Apologies if the column on the right is wavy, that's how they appear in preview, but are straight in script
Could be a program fault, because I haven't touched a drop in weeks