Some data for starters
Posted by Lowell on June 24, 2001 at 18:26:48:

OK Mark, I'll bite - here's some data to start the process out:

Following is a list of earthquakes of Mw>=7.0 which were associated within
7 days of total or annular solar eclipses (from 7 days before the eclipse
to 7 days after) from 1500-2001 A.D. The earthquakes are arranged
regionally. No attempt has been made to identify those which occurred
in areas where the total eclipse was visible.
The format is:

ECLIPSEDATE-->EQ DATE EQLAT EQLONG MW EQ LOCALITY
MO-DA-YEAR MO-DA-YEAR (N+/S-) (E+/W-)

Of some special interest to readers of this board is the event in
Charleston (which Don discussed last week in postings) which occurred
three days after a total eclipse of the sun; and the Landers, California
earthquake which occurred two days before a total solar eclipse.

Table 1: Earthquakes (Mw>=7) associated within one week of total or
annular solar eclipses

ECLIPSEDATE-->EQ DATE EQLAT EQLONG MW EQ LOCALITY
MO-DA-YEAR MO-DA-YEAR (N+/S-) (E+/W-)

U.S.A.
08-29-1886 --> 09-01-1886 32.90 -80.00 7.2 Charleston, So. Carolina
06-30-1992 --> 06-28-1992 34.20 -116.40 7.6 Landers, California
04-26-1892 --> 04-21-1892 38.60 -121.90 7.2 San Francisco, California
08-20-1952 --> 08-20-1952 43.00 -127.00 7.1 Off Coast of Oregon
12-03-1918 --> 12-06-1918 49.70 -126.50 7.0 Vancouver Island, B.C.

Alaska/Aleutians
02-03-1916 --> 02-06-1916 48.50 178.50 7.7 Rat Islands, Aleutians
02-04-1981 --> 01-30-1981 51.70 176.30 7.1 Rat Islands, Aleutians
07-20-1944 --> 07-27-1944 54.00 -165.50 7.1 Unimak Island
05-09-1948 --> 05-14-1948 54.50 -161.00 7.5 Alaska Peninsula
01-25-1963 --> 01-28-1963 54.70 -161.60 7.0 Alaska Peninsula
02-26-1979 --> 02-28-1979 60.60 -141.60 7.4 SE Alaska

CENTRAL AMERICA:
Central America/Caribbean
01-03-1908 --> 12-30-1907 12.10 -86.30 7.2 El Salvador
12-04-1983 --> 12-02-1983 14.10 -91.90 7.1 Guatemala
10-24-1995 --> 10-21-1995 16.80 -93.50 7.2 Chiapas/ G. Tehuantepec Mexico
11-28-1769 --> 00-00-1770 18.50 -73.00 7.2 Dominican Republic
08-01-1943 --> 07-29-1943 19.30 -67.50 7.9 Dominican Republic
06-20-1955 --> 06-14-1955 20.00 -107.00 7.0 Jalisco, Mexico

SOUTH AMERICA

Ecuador/Brail

02-18-1757 --> 02-22-1757 -0.90 -78.60 7.2 Ecuador
04-28-1911 --> 04-28-1911 0.00 -71.00 7.1 Brazil/Peru border
Peru-Chile

03-27-1941 --> 04-03-1941 -22.50 -66.00 7.2 Bolivia/Peru
10-01-1940 --> 10-04-1940 -22.00 -71.00 7.3 Peru-Chile border
03-28-1922 --> 03-28-1922 -21.00 -68.00 7.2 Peru-Chile border
02-24-1933 --> 02-23-1933 -20.00 -71.00 7.6 Peru-Chile border
02-25-1914 --> 02-26-1914 -18.00 -67.00 7.2 Southern Peru/Bolivia
05-09-1948 --> 05-11-1948 -17.50 -70.30 7.3 Southern Peru
06-21-2001 --> 06-23-2001 -16.00 -73.30 8.2 Southern Peru
10-12-1939 --> 10-11-1939 -15.30 -72.20 8.5 Southern Peru
02-25-1952 --> 02-26-1952 -14.00 -70.50 7.5 Southern Peru
09-21-1941 --> 09-18-1941 -13.70 -72.20 7.0 Southern Peru
12-04-1983 --> 11-30-1983 -6.90 72.10 7.7 Northern Peru

Northern Chile

04-19-1939 --> 04-18-1939 -27.00 -70.50 7.4 Northern Chile
12-03-1918 --> 12-04-1918 -26.00 -71.00 7.8 Northern Chile

Central Chile

05-25-1751 --> 05-25-1751 -36.80 -71.60 8.5 Central Chile
07-15-1730 --> 07-08-1730 -33.00 -72.00 8.5 Central Chile
09-28-1829 --> 09-26-1829 -33.00 -71.60 7.0 Central Chile
10-09-1847 --> 10-08-1847 -31.60 -71.20 7.3 Central Chile

OCEANIA (SW PACIFIC)

Tonga-Kermadec Islands

09-21-1941 --> 09-16-1941 -28.80 -177.50 7.0 Kermadec Islands
10-12-1977 --> 10-10-1977 -25.90 -175.40 7.2 Tonga Islands

Loyalty-Vanuatu Islands

05-29-1938 --> 05-30-1938 -20.50 169.50 7.0 Loyalty Islands
08-01-1943 --> 08-01-1943 -20.00 170.00 7.0 Loyalty Islands
09-12-1950 --> 09-10-1950 -15.50 167.00 7.1 Vanuatu Islands
12-24-1973 --> 12-29-1973 -15.10 166.90 7.2 Vanuatu Islands
03-07-1951 --> 03-10-1951 -15.00 167.50 7.4 Vanuatu Islands
12-24-1973 --> 12-28-1973 -14.50 166.60 7.8 Vanuatu Islands
11-22-1984 --> 11-23-1984 -14.30 171.30 7.1 Vanuatu Islands
10-12-1939 --> 10-17-1939 -14.00 167.80 7.4 Vanuatu Islands
10-22-1911 --> 10-20-1911 -12.50 166.00 7.1 Vanuatu Islands


Solomon Islands

04-18-1977 --> 04-21-1977 -10.00 160.70 8.1 Solomon Islands
04-18-1977 --> 04-20-1977 -9.90 160.30 7.6 Solomon Islands
04-18-1977 --> 04-20-1977 -9.80 160.80 7.5 Solomon Islands

Sumatera

06-30-1954 --> 07-03-1954 -6.50 105.50 7.0 So. of Sumatera
12-25-1935 --> 12-28-1935 0.00 98.30 8.1 Sumatera
11-22-1984 --> 11-17-1984 0.20 98.00 7.4 Sumatera
07-30-1916 --> 07-27-1916 4.00 96.50 7.0 Northern Sumatera

Papua New Guinea/West Irian

10-23-1976 --> 10-29-1976 -4.50 139.90 7.2 West Irian, P.N.G.
03-06-1905 --> 03-04-1905 -4.00 149.00 7.2 Papua New Guinea
07-30-1916 --> 08-03-1916 -4.00 144.50 7.5 Papua New Guinea
11-12-1985 --> 11-17-1985 -1.60 134.90 7.1 West Irian, P.N.G.
05-20-1947 --> 05-27-1947 -1.50 135.20 7.3 West Irian, P.N.G.

ASIA:

Philippines/Celebes/Moluccas

09-21-1941 --> 09-17-1941 -0.50 121.50 7.1 Celebes
07-09-1926 --> 07-10-1926 1.00 126.00 7.0 Moluccas
10-01-1940 --> 10-07-1940 5.00 126.00 7.0 Mindanao,P.I.
03-17-1923 --> 03-16-1923 6.00 127.00 7.0 Mindanao,P.I.
12-12-1871 --> 12-08-1871 7.40 124.20 7.2 Mindanao,P.I.
04-29-1995 --> 05-05-1995 12.60 125.30 7.1 Mayon Volcano, Luzon
07-10-1907 --> 07-09-1907 14.00 123.00 7.0 Mayon Volcano, Luzon
07-22-1990 --> 07-16-1990 15.70 121.20 7.8 Mayon Volcano, Luzon
02-14-1934 --> 02-14-1934 17.50 119.00 7.9 Northern Luzon
08-22-1979 --> 08-26-1979 19.10 122.10 7.1 Northern Luzon

Mariana Islands

07-09-1945 --> 07-15-1945 17.50 146.50 7.1 Central Marianas
10-21-1930 --> 10-24-1930 18.50 147.00 7.1 Northern Marianas

Taiwan/Ryukyu Islands

12-02-1937 --> 12-08-1937 23.10 121.40 7.0 Taiwan
05-29-1919 --> 06-01-1919 26.50 125.00 7.0 Ryukyu Islands
10-24-1995 --> 10-18-1995 27.90 130.20 7.1 Ryukyu Islands
03-07-1951 --> 03-05-1951 29.00 128.00 7.0 Ryukyu Islands
02-03-1916 --> 02-01-1916 29.50 131.50 8.0 Ryukyu Islands

Southern Asia

07-25-1786 --> 08-01-1786 29.90 102.30 7.5 Eastern China
09-10-1923 --> 09-09-1923 25.20 91.00 7.1 Northern India
07-31-1981 --> 07-28-1981 30.00 57.80 7.3 Iran
08-20-1952 --> 08-17-1952 30.50 91.50 7.5 Northern India/Xizang
03-17-1923 --> 03-24-1923 31.30 100.80 7.3 Sichuan China
08-21-1933 --> 08-25-1933 32.00 103.70 7.4 Sichuan China
06-08-1956 --> 06-09-1956 35.00 67.50 7.6 Pakistan

Japan

01-14-1945 --> 01-12-1945 34.70 137.10 7.1 Honshu
09-12-1950 --> 09-10-1950 35.50 140.40 7.0 Honshu
05-29-1938 --> 05-23-1938 36.50 141.00 7.4 Honshu
05-25-1751 --> 05-20-1751 37.00 138.00 7.2 Honshu
07-29-1897 --> 08-05-1897 38.00 143.00 8.7 Off E. Coast Honshu
10-12-1939 --> 10-10-1939 38.50 143.00 7.4 Off E. Coast Honshu
05-25-1770 --> 05-27-1770 38.60 142.00 7.4 Off E. Coast Honshu
12-04-1611 --> 12-01-1611 39.00 144.00 8.1 Off E. Coast Honshu
02-24-1933 --> 03-02-1933 39.20 144.50 8.9 Off E. Coast Honshu
02-01-1897 --> 02-07-1897 40.00 140.00 8.3 Off N. Coast Honshu
06-22-1694 --> 06-18-1694 40.00 140.00 7.0 Off N. Coast Honshu

Kurile Islands/Kamchatka

08-11-1961 --> 08-11-1961 42.00 146.00 7.5 Kurile Islands
03-17-1904 --> 03-18-1904 42.50 145.80 7.6 Kurile Islands
08-11-1961 --> 08-11-1961 43.00 145.00 7.0 Kurile Islands
06-30-1973 --> 06-24-1973 43.30 146.40 7.1 Kurile Islands
02-16-1980 --> 02-23-1980 43.50 146.80 7.1 Kurile Islands
02-15-1961 --> 02-12-1961 44.00 148.00 7.0 Kurile Islands
08-11-1961 --> 08-17-1961 45.00 147.00 7.2 Kurile Islands
08-30-1905 --> 09-01-1905 45.00 143.00 7.5 Kurile Islands
06-30-1954 --> 07-06-1954 46.60 153.40 7.1 Kurile Islands
04-19-1939 --> 04-21-1939 47.50 139.80 7.0 Sea of Japan
01-24-1925 --> 01-18-1925 48.10 154.10 7.3 No. Kurile Islands
09-21-1941 --> 09-24-1941 51.00 158.00 7.0 Kamchatka
04-28-1911 --> 05-04-1911 51.80 156.00 7.6 Kamchatka
08-31-1970 --> 08-30-1970 52.40 151.60 7.2 Kamchatka

EUROPE:

Greece/Turkey

11-23-1546 --> 00-00-1547 35.00 25.00 7.2 Aegean Sea
06-29-1927 --> 07-01-1927 36.80 22.30 7.0 So. Greece
08-29-1886 --> 08-27-1886 37.00 21.20 8.4 So. Greece
12-31-1861 --> 01-01-1862 38.20 22.20 7.2 No. Greece
03-14-1820 --> 03-17-1820 38.80 20.50 7.2 No. Greece
08-11-1999 --> 08-17-1999 40.70 29.90 7.8 Imit, Turkey
01-25-1944 --> 02-01-1944 41.40 32.70 7.4 Ducze, Turkey

Romania

04-29-1604 --> 05-03-1604 45.70 26.60 7.2 Romania


Follow Ups:
     ● Re: Some data for starters - mark  22:02:45 - 6/24/2001  (8128)  (0)