NOVEMBER 2009 FORECASTS
Posted by Boyko Iliev on September 30, 2009 at 09:44:48:

DATE LAT LONG MAGN LOCATION TIME(h) UTC
03.11.2009 40.89 -125.02 4.2 California 1
03.11.2009 -18.13 -178.46 5 Fiji islands 20
03.11.2009 -7.47 128.27 5.4 Indonesia: banda sea 23
03.11.2009 -21.36 33.28 5.1 Mozambique 8
03.11.2009 12.9 122.49 4.7 Philippines: romblon i; tablas i: odiongan 9
03.11.2009 -26.26 27.42 3.5 South africa: charletonville 22
03.11.2009 61.65 -149.79 3.5 Southern alaska 1
03.11.2009 38.48 -1.33 3.9 Spain: mula, puebla de mula 23
03.11.2009 39.03 71.43 5.6 Tajikistan: dzhirgatal, garm 23
03.11.2009 14.84 99.17 4.2 Thailand: bangkok 1
03.11.2009 13.53 144.6 4.4 Usa: guam 11
04.11.2009 51.09 179.56 5.1 Alaska: aleutian islands: rat islands 18
04.11.2009 -31.88 -67.88 5 Argentina: san juan province 8
04.11.2009 -6.81 129.7 4.4 Banda sea 20
04.11.2009 42.72 24.17 3 Bulgaria: plovdiv 23
04.11.2009 7.16 -76.12 4.1 Colombia: apartado, medellin 13
04.11.2009 37.61 22.09 3.4 Greece: korinthos,patrai (patras) 8
04.11.2009 -10 124.02 4.3 Indonesia: timor: timor tengah utara 3
04.11.2009 43.88 12.06 3.4 Italy: central: marche, umbria 11
04.11.2009 15.56 -60.83 3.8 Martinique 19
04.11.2009 36.88 24.48 3.4 Milos island, aegean islands 5
04.11.2009 -6.31 146.06 4.9 Papua new guinea: kaiapit (landslide generated) 4
04.11.2009 54.62 161.8 4.6 Russia: kamchatka 13
04.11.2009 59.94 -152.62 3 Southern alaska 23
04.11.2009 60.29 -140.79 3.5 Southern yukon territory, canada 3
04.11.2009 46.74 9.51 3 Switzerland 23
04.11.2009 39.22 29.42 4.1 Turkey 3
04.11.2009 13.89 44.07 4.7 Yemen: western arabian peninsula 20
05.11.2009 36.61 71.68 4.1 Afghanistan-tajikistan: yar husain, astor 6
05.11.2009 55.17 -156.91 4.4 Alaska 11
05.11.2009 -21.82 -68.33 5.5 Antofagasta, chile 7
05.11.2009 -8.17 108.5 4.7 Indonesia: java 2
05.11.2009 40.2 143.47 5.2 Japan: honshu 19
05.11.2009 43.15 -127.08 3.5 Off coast of oregon 23
05.11.2009 38.18 27.08 3.8 Turkey: izmir 7
05.11.2009 19.39 -64.4 3.7 Virgin islands region 15
06.11.2009 51.21 -178.82 3.4 Alaska: aleutian islands: rat islands 19
06.11.2009 33.9 -116.9 3.3 California 3
06.11.2009 -32.01 -71.53 4 Chile: valparaiso, vina del mar 10
06.11.2009 -20.84 -178.82 4.8 Fiji islands 21
06.11.2009 44.48 7.07 3 France: la bollene-vesubie,venanson,la penne 19
06.11.2009 34.88 25 3.1 Greece: crete 22
06.11.2009 0.34 126.41 4.8 Indonesia: sulawesi: kakas,langowan,poso,tondano 13
06.11.2009 33.17 137.07 6.4 Japan: honshu: w coast: kyoto, wakayama, sakai 20
06.11.2009 4.52 97.77 4.5 Java trench, indonesia 5
06.11.2009 16.39 -97.91 3.9 Mexico: oaxaca, guerrero 23
06.11.2009 1.59 126.48 6.2 N. Moluccas islands, indonesia 14
06.11.2009 -37.56 177.45 4.3 Off east coast of the north island, n.z. 1
06.11.2009 -37.48 177.58 3.9 Off east coast of the north island, n.z. 1
06.11.2009 27.02 66.32 4.5 Pakistan: khuzdar 2
06.11.2009 18.47 -67.67 3.1 Puerto rico 13
06.11.2009 24.47 122.07 4.7 Taiwan: taipei 23
06.11.2009 -19.06 -173.55 4.5 Tonga islands 2
06.11.2009 40.49 63.36 4.7 Uzbekistan: gazli 12
07.11.2009 36.47 70.83 4.4 Afghanistan: hindu kush: samanghan, kabul, rustaq 5
07.11.2009 33.78 -116.73 3.4 California 5
07.11.2009 -20.7 -178.29 5.5 Fiji islands 21
07.11.2009 19.34 -155.06 4.1 Hawaii: kapapala 8
07.11.2009 -4.1 140.2 4.5 Indonesia: new guinea: irian jaya 7
07.11.2009 36.34 24.06 3.4 Milos island, aegean islands 6
07.11.2009 -27.62 -71.7 4.7 N. Chile 10
07.11.2009 5.64 125.25 5.5 Philippines: mindanao: cotabato 9
07.11.2009 -55.97 -27.54 5.9 South sandwich islands region 23
07.11.2009 60.12 -152.56 4.3 Southern alaska 23
07.11.2009 37.07 -3.65 4 Spain 23
08.11.2009 36.34 69.98 3.8 Afghanistan: hindu kush: baghlan, nahrin 4
08.11.2009 41.82 20.1 3 Albania: kukes, peshkopi 3
08.11.2009 -6.61 129.95 4 Banda sea 20
08.11.2009 -4.8 151.75 4.7 Bismarck archipelago 22
08.11.2009 52.23 -166.26 4.3 Fox islands, aleutian islands, alaska 15
08.11.2009 37.67 26.78 3.5 Greece: dodecanese islands 1
08.11.2009 14.03 -92.51 4.8 Guatemala: southwest; mexico: chiapas 6
08.11.2009 -8.55 108.94 5.4 Indonesia: java 4
08.11.2009 -4.99 101.77 4.6 Indonesia: southern sumatera: lahat 12
08.11.2009 27.86 55.33 4.1 Iran: southern 9
08.11.2009 44.48 10.35 3.3 Italy: romagna 12
08.11.2009 -28.88 -176.19 5.5 Kermadec islands 14
08.11.2009 16.09 -95.75 4.4 Mexico: oaxaca: salina cruz 1
08.11.2009 2.55 126.65 4.9 N. Moluccas islands, indonesia 19
08.11.2009 11.76 -85.87 4.9 Nicaragua: rivas, masaya 22
08.11.2009 39.46 26.16 3.4 Turkey 4
09.11.2009 42.49 24.18 3 Bulgaria: plovdiv 24
09.11.2009 63.22 -150.92 3.5 Central alaska 3
09.11.2009 9.05 -84.12 4.7 Costa rica: alajuela, santiago de puriscal 16
09.11.2009 43.76 6.22 3.3 France: chasteuil,taulanne,castellane,taloire 18
09.11.2009 38.57 21.62 3.3 Greece: patras 20
09.11.2009 11.04 -61.8 3.4 Grenada 5
09.11.2009 36.54 -89.62 3.6 Missouri: new madrid 6
09.11.2009 -24.16 -66.86 4.9 Salta, argentina 20
09.11.2009 39.23 27.86 3.6 Turkey 4
09.11.2009 34.43 -116.81 3.5 Usa: california: big bear city 10
09.11.2009 11.27 -62.41 4.5 Venezuela: northern coast 14
10.11.2009 -21.12 -178.98 5.2 Fiji islands region 13
10.11.2009 39.35 20.81 3 Greece: lefkada, preveza 10
10.11.2009 12.21 93.75 5.5 Indonesia: andaman islands 22
10.11.2009 33.57 140.83 4.9 Japan: s of honshu, hachijojima 1
10.11.2009 14.66 -60.42 3.1 Martinique & barbados 21
10.11.2009 34.45 -106.85 3.1 New mexico 21
10.11.2009 -6.95 -80.07 4.8 Peru 7
10.11.2009 51.4 15.97 4.2 Poland 12
10.11.2009 43.52 -0.57 3.5 Spain-france: pyrenees 23
10.11.2009 37.45 72.26 4.4 Tajikistan: pamir mountains 1
11.11.2009 46.14 14.05 4.7 Balkans nw: slovenia: trstenik,bela,tenetise 19
11.11.2009 38.31 21.97 3.1 Greece: patras 21
11.11.2009 28.18 55.26 4.4 Iran: s, darab 9
11.11.2009 31.01 141.67 4.5 Japan: honshu: s 4
11.11.2009 56.98 -152.83 4.1 Kodiak island region, alaska 16
11.11.2009 9.81 -78.46 4.7 Panama: san blas archipelago 3
11.11.2009 42.63 144.76 5.5 Se. Hokkaido island, japan 21
11.11.2009 -9.61 159.82 4.9 Solomon islands: honiara, guadacanal 22
11.11.2009 24.09 121.76 5.4 Taiwan: tai-chung county 23
11.11.2009 39.22 71.83 5.1 Tajikistan: dzhirgatal, garm 23
11.11.2009 40.58 31.48 3.4 Turkey: bolu-duzce-kaynasli, adapazari, zonguldak 6
11.11.2009 13.84 144.44 5.4 Usa: guam 12
12.11.2009 36.4 71.16 5 Afghanistan-tajikistan: yar husain, astor 8
12.11.2009 17.53 -61.87 3.1 Antigua and barbuda; st kitts 6
12.11.2009 45.5 15.38 3 Balkans nw: slovenia 19
12.11.2009 -6.01 130.41 5.2 Banda sea 21
12.11.2009 -25.86 179.41 5.1 Fiji islands 21
12.11.2009 35.08 27.1 4 Greece: dodecanese islands 2
12.11.2009 33.41 75.71 4.8 India: srinagar 22
12.11.2009 -9.45 113.81 4.5 Indonesia: java: s 5
12.11.2009 27.97 56.4 3.9 Iran: bondar,gishan,sarkha,gash,meyamey,zemindemil 5
12.11.2009 41.23 143.98 4.4 Japan: hokkaido 15
12.11.2009 31.11 141.74 4.7 Japan: honshu: s 4
12.11.2009 42.96 78.07 6.3 Kazakhstan: alma-ata 9
12.11.2009 21.72 143 4.7 Mariana islands region 17
12.11.2009 -4.38 152.57 4.6 Papua new guinea: new britain: rabaul 6
12.11.2009 -5.2 154.23 5 Solomon islands: rabaul, kokopo, new britain 22
12.11.2009 39.43 28.18 3.3 Turkey: dursunbey, anatolia 6
12.11.2009 -15.59 167.47 4.9 Vanuatu islands: espiritu santo 13
15.11.2009 36.79 2.45 5.9 Algeria: blida, medea-algiers 4
15.11.2009 40.48 -124.88 3.3 California: eureka, samoa, arcata, blue lake 13
15.11.2009 39.81 113.9 4 China: northeastern: shanxi 12
15.11.2009 39.13 21.27 4 Greece: durres,korinthos 3
15.11.2009 38.94 21.17 3.4 Greece: patras 23
15.11.2009 39.57 143.33 6.6 Honshu island, japan 12
15.11.2009 -9.74 118.29 4.6 Indonesia: sumbawa island region 15
15.11.2009 39.93 142.82 4.1 Sanriku, japan 21
15.11.2009 -24.72 179.96 4.6 South of the fiji islands 22
15.11.2009 38.68 27.82 3.4 Turkey: izmir 8
16.11.2009 -0.32 124.36 4.3 Argentina: los toldos 9
16.11.2009 41.82 22.69 3.7 Balkans nw: macedonia 10
16.11.2009 -3.16 128.82 4 Banda sea 22
16.11.2009 -27.88 -67.27 4.9 Catamarca, argentina 2
16.11.2009 -17.67 -70.23 5.6 Chile: arica, arequipa, tacna 6
16.11.2009 35.15 86.78 4.3 China: tibet 12
16.11.2009 46.92 155.32 4.8 East of the kuril islands 18
16.11.2009 -17.65 -178.84 4.4 Fiji islands 22
16.11.2009 37.94 21.49 3.4 Greece: megalopolis, vartholomion 19
16.11.2009 -4.16 102.47 4.9 Indonesia: southern sumatera: bengkulu, enggano 11
16.11.2009 45.76 153.9 4.8 Kamchatka-kuril, russia 6
16.11.2009 15.78 -98.73 4.1 Mexico: off coast of guerrero 3
16.11.2009 -0.22 125.17 4 Molucca sea 7
16.11.2009 -21.13 33.11 5.1 Mozambique 9
16.11.2009 19.38 -63.78 4.2 North of the virgin islands 23
16.11.2009 -37.29 177.76 3.9 Off east coast of the north island, n.z. 1
16.11.2009 -10.99 -74.55 4.2 Peru 8
16.11.2009 15.72 119.15 4.2 Philippines: s luzon: manila, santa cruz 10
16.11.2009 19.07 -66.55 3 Puerto rico region 13
16.11.2009 46.53 154.99 4.8 Russia: kuril islands 18
16.11.2009 40.68 144 4.3 Sanriku, japan 21
16.11.2009 43.02 -0.03 3.4 Spain-france: pyrenees 23
16.11.2009 37.83 27.02 3.3 Turkey: soke, aydin 10
16.11.2009 11.53 -62.25 3.5 Venezuela: northern coast 15
16.11.2009 19.2 -64.06 4.1 Virgin islands region 16
18.11.2009 36.88 3.93 4.4 Algeria: algiers, boumerdes, reghaia 4
18.11.2009 35.35 140.09 4.3 Boso, japan 23
18.11.2009 40.44 -125.24 3 California 7
18.11.2009 34.17 -117.44 3 California: s, claremont, covina 1
18.11.2009 -32.41 -70.33 3.4 Central chile 4
18.11.2009 -30.12 -71.29 4.7 Chile: ovalle, coquimbo; argentina: san juan 9
18.11.2009 -20.64 -178.63 4.1 Fiji islands 5
18.11.2009 38.49 22.4 3 Greece 20
18.11.2009 39.09 24.48 3.4 Greece: skyros 3
18.11.2009 1.11 121.84 4.3 Indonesia: celebes: minahassa: tolitoli 1
18.11.2009 41.82 15.95 3 Italy: siponto 13
18.11.2009 41.69 144.05 5.2 Japan: yezo,kushiro,nemuro 2
18.11.2009 60.79 -151.66 3.9 Kenai peninsula, alaska 10
18.11.2009 16.04 -98.74 4.1 Mexico: guerrero, oaxaca, puebla, mexico city 21
18.11.2009 35.08 -3.85 3 Morocco: al hoceima, imzourene, beni abdallah 7
18.11.2009 17.1 -95.4 4.1 Oaxaca, mexico 23
18.11.2009 -5.38 151.55 4.6 Papua new guinea: new britain 4
18.11.2009 44.52 149.63 3.9 Russia: kuril islands: iturup, matua, kunashir 18
18.11.2009 42.48 144.95 4.2 Se. Hokkaido island, japan 21
18.11.2009 -12.69 166.1 4.8 Solomon islands: santa cruz islands; vanuatu 22
18.11.2009 -18.28 -175.38 4.6 Tonga 2
18.11.2009 38.43 39.1 3.4 Turkey: elazig 6
18.11.2009 15.65 147.82 4.4 Usa: guam; northern mariana islands: saipan 12
18.11.2009 -10.25 162.9 4.1 Vanuatu islands 12
21.11.2009 36.51 71.19 4.8 Afghanistan-tajikistan: yar husain, astor 9
21.11.2009 51.38 -174.5 4.7 Alaska: aleutian islands: adak 14
21.11.2009 43 17.54 3.9 Balkans nw: croatia 9
21.11.2009 37.26 -121.66 4.1 California: livermore 21
21.11.2009 -33.38 -71.94 3.4 Central chile 5
21.11.2009 -21 -178.96 5 Fiji islands 7
21.11.2009 26.38 93 4.4 India 20
21.11.2009 30.57 50.23 4.5 Iran: arajan 4
21.11.2009 41.93 142.25 4.9 Japan: hokkaido 16
21.11.2009 -30.25 -177.73 4.7 Kermadec islands: s of 15
21.11.2009 3.42 128.03 5.5 North of halmahera, indonesia 22
21.11.2009 -5.08 148.6 4.9 Papua new guinea: new britain: kandrian, arawe 5
21.11.2009 -5.35 154.31 4.9 Solomon islands: rabaul, kokopo, new britain 22
21.11.2009 61.74 -149.71 3.6 Southern alaska 2
21.11.2009 37.06 71.54 4.9 Tajikistan: roshtkala, khorog 1
21.11.2009 40.15 28.11 3.3 Turkey 5
21.11.2009 -13.1 167.1 4.7 Vanuatu islands 13
23.11.2009 36.54 71.05 5 Afghanistan-tajikistan: yar husain, astor 10
23.11.2009 51.35 179.88 4.3 Alaska: aleutian islands: rat islands 20
23.11.2009 58.25 -142.79 4.2 Alaska: yakutat 2
23.11.2009 41 22.3 5.6 Balkans nw: macedonia 10
23.11.2009 -18.89 -177.97 5.5 California: mammoth lakes 1
23.11.2009 13.3 -89.13 4.5 El salvador: san salvador 20
23.11.2009 -20.6 -178.57 5.2 Fiji islands 9
23.11.2009 39.27 19.86 4.3 Greece: corfu (kerkira) 21
23.11.2009 35.77 73.66 4.6 India: kashmir: nw: gilgit, strinagar 21
23.11.2009 41.49 142.26 4.7 Japan: hokkaido 17
23.11.2009 44.18 148.58 4.9 Russia: kuril islands 18
23.11.2009 23.79 121.54 4.1 Taiwan: nan-tou 23
23.11.2009 -20.47 -174.16 6.4 Tonga islands 3
23.11.2009 38.74 27.51 3.4 Turkey: izmir 8
23.11.2009 34.53 -116.81 3.4 Usa: california: big bear city 11
28.11.2009 31.71 -115.94 3.3 California: baja,imperial valley 9
28.11.2009 -18.09 -178.43 5 Fiji islands 11
28.11.2009 38.19 23.39 3.4 Greece: athens 21
28.11.2009 -3.53 139.37 5.6 Indonesia: new guinea: irian jaya:djajapura,sentani 9
28.11.2009 -5.64 148.98 5 Papua new guinea: new britain: kandrian, arawe 6
28.11.2009 -7.2 -76.07 4.6 Peru 8
28.11.2009 38.86 26.55 3 Turkey: izmir, seferihisar 9
29.11.2009 53.82 -163.59 4.7 Alaska: unimak island 1
29.11.2009 44.28 21.35 3.7 Balkans nw: serbia 17
29.11.2009 -6.34 130.26 4.2 Banda sea 22
29.11.2009 37.5 -118.84 3 California: mammoth lakes 23
29.11.2009 -31.39 -71.62 3 Chile 6
29.11.2009 -21.67 -69.71 3.9 Chile: northern 8
29.11.2009 6.7 -72.98 4.3 Colombia: ne, cepita, san andreas 15
29.11.2009 34.88 26.94 4.4 Crete, greece 17
29.11.2009 19.13 -68.06 3.3 Dominican republic region 17
29.11.2009 13.03 -88.98 4.1 El salvador: san juan tepezontes-san vicente-cojutep 20
29.11.2009 43.04 0.01 3.3 France: arette,lanne,montory,aramits,haux,sunhar 18
29.11.2009 20.04 -155.37 3 Hawaii 7
29.11.2009 -3.14 127.41 4.3 Indonesia: seram 10
29.11.2009 38.56 45.19 4.4 Iran: khvoy (khoy) 6
29.11.2009 22.05 143.14 4.7 Japan: volcano islands 1
29.11.2009 60.02 -151.66 3.3 Kenai peninsula, alaska 12
29.11.2009 21.59 143.1 4 Mariana islands region 18
29.11.2009 16.15 -95.87 4.3 Mexico: oaxaca: salina cruz 2
29.11.2009 -27.12 -71.08 4.9 N. Chile 13
29.11.2009 -37.03 176.88 4.4 New zealand 22
29.11.2009 -36.67 177.1 4.6 Off e. Coast of n. Island, n.z. 23
29.11.2009 -5.64 147.7 4.9 Papua new guinea 3
29.11.2009 13 120.53 4.7 Philippines: sw luzon,manila,cavite,minodoro 10
29.11.2009 19.25 -67.82 3.4 Puerto rico: san juan 13
29.11.2009 47.58 155.71 4.8 Russia: kuril islands 18
29.11.2009 52.5 160.16 4.6 Russia: off kamchatka 19
29.11.2009 -8.7 111.4 4.3 S. Java sea 19
29.11.2009 2.75 95.38 4.5 Simeulue, indonesia 21
29.11.2009 -12.45 166.29 4.3 Solomon islands: santa cruz islands; vanuatu 22
29.11.2009 -24.96 179.99 4.7 South of the fiji islands 23
29.11.2009 41.47 2.72 3 Spain: olot,barcelona 23
29.11.2009 39.14 71.29 4.1 Tajikistan: dzhirgatal, garm 23
29.11.2009 -17.77 -174.31 5.6 Tonga 2
29.11.2009 10.88 -62.04 3.8 Venezuela 13
29.11.2009 18.87 -64.4 3.4 Virgin islands; puerto rico 20
29.11.2009 -5.16 152.13 4.7 W. Solomon sea 20
29.11.2009 46.2 -122.19 3.4 Washington 20
30.11.2009 52.3 -168.62 4.6 Alaska: aleutian islands: fox islands 15
30.11.2009 37.4 -118.56 4.1 California: mammoth lakes 23
30.11.2009 -3.87 -80.05 4.5 Ecuador 19
30.11.2009 34.31 25.3 3.7 Greece: crete 1
30.11.2009 -4.64 140.13 4.5 Indonesia: new guinea: irian jaya 8
30.11.2009 -7.72 129.2 4.2 Kepulauan babar, indonesia 12
30.11.2009 -7.33 129.19 5 Kepulauan babar, indonesia 13
30.11.2009 15.99 -60.48 3.1 Martinique 20
30.11.2009 12.5 124.63 4.9 Philippines: masbate, dimasalang 12
30.11.2009 -22.74 -174.99 5 Tonga region 3
30.11.2009 -13.42 166.85 4.8 Vanuatu islands 13
30.11.2009 10.84 -62.01 4.2 Venezuela 14
-----------------------------------------------------------------------
Note:
1. The probability all forecasts here more than 95%.
2. Error about time:to 20h
3. Error about date: 1 day
----------------------------------------------------------------------
My Web-page: http://earthquake-prediction.hit.bg
Boyko Iliev