VIP: World Earthquake Show: September 2009
Posted by Boyko Iliev on September 01, 2009 at 08:02:07:

DATE LAT LONG MAGN LOCATION
07.09.2009 37.27 -121.67 3.6 CALIFORNIA: LIVERMORE
07.09.2009 6.76 -72.98 4.4 COLOMBIA: NE, CEPITA, SAN ANDREAS
07.09.2009 38.73 20.52 4.2 GREECE: VONITSA
07.09.2009 29.59 51.51 4.3 IRAN: KAZERUN, NURABAD
07.09.2009 16.61 -95.37 4.7 MEXICO: OAXACA: SALINA CRUZ
07.09.2009 38.78 -122.76 3.7 NORTHERN CALIFORNIA
07.09.2009 9.63 125.27 4.9 PHILIPPINES: SANTIAGO
07.09.2009 11.33 -62.03 3.6 VENEZUELA: NORTHERN COAST
08.09.2009 51.25 178.35 5.4 ALASKA: ALEUTIAN ISLANDS: RAT ISLANDS
08.09.2009 47.41 11.9 3.4 AUSTRIA: INNSBRUCK, SCHWAZ
08.09.2009 42.46 24.24 3.1 BULGARIA: PLOVDIV
08.09.2009 49.51 -128.13 4.5 CANADA: VANCOUVER ISLAND
08.09.2009 6.87 123.88 4.8 CELEBES SEA
08.09.2009 36.85 -121.58 3.8 CENTRAL CALIFORNIA
08.09.2009 40.05 78.8 4.4 CHINA: S XINJIANG: KALPIN
08.09.2009 10.86 -83.91 4.2 COSTA RICA
08.09.2009 -17.72 -178.79 5 FIJI ISLANDS
08.09.2009 40.2 25.06 3.8 GREECE: SAMOTHRAKI
08.09.2009 3.68 124.16 5 INDONESIA: CELEBES SEA
08.09.2009 33.08 57.32 4.6 IRAN: TABAS
08.09.2009 38.19 14.93 4.4 ITALY: SICILY
08.09.2009 37.18 142.09 4.9 JAPAN: OFF EAST COAST HONSHU
08.09.2009 2.22 127.17 5 MOLUCCA SEA
08.09.2009 -23.62 -70.74 4.1 N. CHILE
08.09.2009 40.48 -123.43 3.2 NORTHERN CALIFORNIA
08.09.2009 -37.32 177.04 4.9 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
08.09.2009 -13.97 -74.59 4.4 PERU: CHUSCHI, CANGALLo, HUANCAPI
08.09.2009 9.93 126 5.3 PHILIPPINES
08.09.2009 43.57 147.92 4.5 S. KURIL ISLANDS, RUSSIA
08.09.2009 37.08 72.82 4.6 TAJIKISTAN: PAMIR MOUNTAINS
08.09.2009 39.35 26.19 3.6 TURKEY
08.09.2009 -11.34 166.4 5.8 VANUATU ISLANDS
09.09.2009 41.29 20.31 3.5 ALBANIA: KUKES, PESHKOPI
09.09.2009 -3.84 128.49 4.2 BANDA SEA
09.09.2009 -4.63 151.87 5.9 BISMARCK ARCHIPELAGO
09.09.2009 34.53 -120.59 3.4 CALIFORNIA: SOUTHERN
09.09.2009 -26.71 -71.07 4.9 CHILE: COPIAPO
09.09.2009 5.06 -76.48 4.1 COLOMBIA
09.09.2009 1.91 -75.51 3 ECUADOR
09.09.2009 -8.06 119.62 4.5 FLORES REGION, INDONESIA
09.09.2009 35.55 25.48 3.5 GREECE: CRETE
09.09.2009 38.38 21.97 3.1 GREECE: PATRAS
09.09.2009 38.38 21.84 3.2 GREECE: PATRAS
09.09.2009 36.11 23.22 3.3 GREECE: S
09.09.2009 -4.24 123.49 5 INDONESIA: BANDA SEA
09.09.2009 -2.69 101.11 5.1 INDONESIA: SUMATERA, JAMBI PROVINCE
09.09.2009 31.86 34.94 4.4 ISRAEL: PALESTINE
09.09.2009 34.13 139.17 4.6 JAPAN: NEAR S COAST HONSHU: NIIJIMA
09.09.2009 -9.27 107.61 4.4 JAVA, INDONESIA
09.09.2009 60.99 -150.45 3.4 KENAI PENINSULA, ALASKA
09.09.2009 48.83 154.88 4.9 KURIL ISLANDS, RUSSIA
09.09.2009 16.07 -99.24 4.4 MEXICO: MEXICO CITY, ACAPULCO
09.09.2009 36.06 -10.11 3.5 MOROCCO: RABAT, SALE; SPAIN: CANARY ISLANDS
09.09.2009 -22.54 -70.18 4.3 N. CHILE
09.09.2009 11.11 -86.57 4.6 NICARAGUA: SAN JUAN DEL SUR,CHINANDEGA,MANAGUA
09.09.2009 45.35 21.26 3.3 ROMANIA:
09.09.2009 43.9 147.39 4.2 S. KURIL ISLANDS, RUSSIA
09.09.2009 -15.34 -173.65 3.9 SAMOA: APIA; AMERICAN SAMOA: PAGO PAGO; NIUE
09.09.2009 -31.19 -70.93 3.1 SAN JUAN, ARGENTINA
09.09.2009 34.37 135.81 3.2 SEIONAIKAI, JAPAN
09.09.2009 61.06 -152.77 4.4 SOUTHERN ALASKA
09.09.2009 -4.32 100.82 4.5 SW. SUMATRA
09.09.2009 24.77 122.48 4.5 TAIWAN: TAIPEI
09.09.2009 -17.85 -174.77 5.6 TONGA
09.09.2009 37.02 29.14 3.8 TURKEY: BURDUR
09.09.2009 37.56 35.55 3.1 TURKEY: KOZAN
09.09.2009 13.95 144.65 4.3 USA: GUAM
09.09.2009 10.64 -62.43 3.1 VENEZUELA
10.09.2009 52.33 -173.26 4.1 ALASKA: ALEUTIAN ISLANDS: NEAR ISLANDS
10.09.2009 46.04 14.91 3.7 BALKANS NW: SLOVENIA: TRSTENIK,BELA,TENETISE
10.09.2009 -6.39 130.14 3.9 BANDA SEA
10.09.2009 -32.69 -70.14 3.5 CENTRAL CHILE
10.09.2009 6.82 -76.56 4.3 COLOMBIA: MURINDO, CALI
10.09.2009 18.03 -68.37 3.3 DOMINICAN REPUBLIC REGION
10.09.2009 40.06 24.27 3.2 GREECE: AEGEAN SEA
10.09.2009 36.55 27.62 3.1 GREECE: DODECANESE ISLANDS
10.09.2009 -8.59 112.57 4.9 INDONESIA: JAWA, MALANG, BLITAR, BANTUR
10.09.2009 -15.86 -174.05 4.1 INDONESIA: NEW GUINEA: IRIAN JAYA: JAYAWIJAYA
10.09.2009 36.73 44.39 3.9 IRAQ: ARBIL, DIBS
10.09.2009 37.66 139.99 4.2 JAPAN: NIIGATA PREFECTURE, SADO
10.09.2009 40.34 142.28 3.7 JAPAN: SANRIKU
10.09.2009 39.21 72.8 4.6 KYRGYZSTAN
10.09.2009 5.06 123.2 4.9 MALAYSIA: SABAH (BORNEO)
10.09.2009 35.13 -3.86 3.4 MOROCCO: AL HOCEIMA, IMZOURENE, BENI ABDALLAH
10.09.2009 37.07 -122.27 3.4 N. CALIFORNIA
10.09.2009 0.89 127.68 4.7 N. MOLUCCAS ISLANDS, INDONESIA
10.09.2009 -19.09 168.44 4.6 NEW CALEDONIA: LOYALTY ISLANDS: TANNA, ANATOM
10.09.2009 -45.73 166.24 4.1 NEW ZEALAND: FJORDLAND
10.09.2009 39.24 -123.09 3.1 NORTHERN CALIFORNIA
10.09.2009 42.06 -120.29 3.3 OREGON
10.09.2009 -6.47 155.04 4.6 PAPUA NEW GUINEA: BISMARCK SEA: BOUGAINVILLE
10.09.2009 18.9 -67.85 3.1 PUERTO RICO
10.09.2009 38.13 74.26 4.6 TAJIKISTAN-XINJIANG BORDER REG.
10.09.2009 3.53 126.96 4.3 TALAUD ISLANDS, INDONESIA
10.09.2009 -19.16 169.61 5.4 VANUATU ISLANDS
10.09.2009 -14.54 166.71 6.8 VANUATU ISLANDS: ESPIRITU SANTO, LUGANILLE
10.09.2009 19.26 -65.57 3.2 VIRGIN ISLANDS REGION
10.09.2009 30.58 83.5 4.2 WESTERN XIZANG
11.09.2009 36.46 71.04 6.1 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR
11.09.2009 51.51 -178.39 5.7 ALASKA: ALEUTIAN ISLANDS: RAT ISLANDS
11.09.2009 36.49 1.29 3.4 ALGERIA
11.09.2009 51.08 -178 4.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
11.09.2009 17.37 -61.9 3.8 ANTIGUA AND BARBUDA; ST KITTS
11.09.2009 41.83 22.86 3.1 BALKANS NW: MACEDONIA
11.09.2009 44.14 21.66 3 BALKANS NW: SERBIA
11.09.2009 -4.36 151.75 4.4 BISMARCK ARCHIPELAGO
11.09.2009 25.15 95.13 7.3 BURMA-INDIA: GAUHATI, SIBSAGAR, IMPHAL
11.09.2009 37.42 -121.81 3.3 CALIFORNIA: LIVERMORE
11.09.2009 34.25 -117.1 3.2 CALIFORNIA: S, CLAREMONT, COVINA
11.09.2009 -32.89 -71.42 3.3 CHILE: VALPARAISO, VINA DEL MAR
11.09.2009 27.21 102.79 4.1 CHINA
11.09.2009 6.72 -72.98 3.7 COLOMBIA: NE, CEPITA, SAN ANDREAS
11.09.2009 18.44 -68.08 3.4 DOMINICAN REPUBLIC REGION
11.09.2009 46.69 155.61 4.6 EAST OF THE KURIL ISLANDS
11.09.2009 -20.79 -178.7 5.1 FIJI ISLANDS
11.09.2009 48.33 6.66 3.1 FRANCE: BACCARAT
11.09.2009 35.57 26.63 3.5 GREECE: CRETE
11.09.2009 37.65 21.07 4 GREECE: MEGALOPOLIS, VARTHOLOMION
11.09.2009 12.18 143.74 5 GUAM REGION
11.09.2009 15.53 -90.6 4.1 GUATEMALA: SAN MIGUEL UPSANTAN
11.09.2009 30.97 78.12 3.8 INDIA: HARSIL, BHAGIRATHI VALLEY
11.09.2009 2.67 128.53 5.1 INDONESIA: MOROTAI, BEREBERE, DARUBA
11.09.2009 36.64 42.21 4.6 IRAQ: AL-MAWSIL
11.09.2009 37.72 15.19 3.3 ITALY: SICILY: SANTA VENERINA
11.09.2009 42.72 145.56 4.9 JAPAN: HOKKAIDO
11.09.2009 34.46 139.1 4.3 JAPAN: NEAR S COAST HONSHU: NII-JIMA
11.09.2009 -3.92 100.49 4 KEP. MENTAWAI REGION, INDONESIA
11.09.2009 -34.7 -70.79 3.5 LIBERTADOR O'HIGGINS, CHILE
11.09.2009 4.84 118.71 4.5 MALAYSIA: SABAH: LAHAD,DATU,KANAK
11.09.2009 15.68 -98.91 3.6 MEXICO: OFF COAST OF GUERRERO
11.09.2009 25.36 94.97 4.5 MYANMAR-INDIA BORDER REGION
11.09.2009 -20.07 168.89 7.3 NEW CALEDONIA: LOYALTY ISLANDS
11.09.2009 8.7 93.4 4.2 NICOBAR ISLANDS, INDIA REGION
11.09.2009 27.29 126.84 6 NORTHWEST OF THE RYUKYU ISLANDS
11.09.2009 13.98 -92.49 4.6 OFF COAST OF CHIAPAS, MEXICO
11.09.2009 44.24 -129.54 4.2 OFF COAST OF OREGON
11.09.2009 18.98 145.07 4.5 PAGAN REGION, NORTHERN MARIANA ISLANDS
11.09.2009 -6.54 147.92 4.8 PAPUA NEW GUINEA: HUON PENINSULA, UMBOI ISLAND
11.09.2009 -7.27 -76.6 4.7 PERU
11.09.2009 12.43 123.99 3.8 PHILIPPINES: LUZON: DIMASALANG
11.09.2009 19.46 -66.03 3.2 PUERTO RICO REGION
11.09.2009 19.83 -109.23 4.7 REVILLA GIGRDO ISLANDS REGION
11.09.2009 52.27 158.5 4.7 RUSSIA: OFF KAMCHATKA
11.09.2009 -24.03 -67.06 3.5 SALTA, ARGENTINA
11.09.2009 -16.26 -172.85 5.1 SAMOA ISLANDS
11.09.2009 3.44 -82.86 3.9 SOUTH OF PANAMA
11.09.2009 60.59 -152.78 3.4 SOUTHERN ALASKA
11.09.2009 38.43 -1.2 3.1 SPAIN: MULA, PUEBLA DE MULA
11.09.2009 -17.34 -174.27 4.5 TONGA
11.09.2009 -18.57 168.5 4.6 VANUATU ISLANDS
11.09.2009 10.82 -62.21 3.3 VENEZUELA
11.09.2009 -40.89 -91.93 4.5 WEST CHILE RISE
12.09.2009 35.89 69.93 4.8 AFGHANISTAN: JALALABAD
12.09.2009 36.45 3.63 3.6 ALGERIA: ALGIERS, BOUMERDES, REGHAIA
12.09.2009 43.17 15.26 3.5 BALKANS NW: CROATIA: VRANA
12.09.2009 42.23 19.57 3.6 BALKANS NW: MONTENEGRO
12.09.2009 -33.03 -70.7 4.4 CHILE: SANTIAGO
12.09.2009 25.95 101.25 5.6 CHINA: YUNNAN PROVINCE
12.09.2009 19.76 -70.69 4.8 DOMINICAN REPUBLIC: PUERTO PLATA, SANTIAGO
12.09.2009 19.92 -70.55 4.1 DOMINICAN REPUBLIC: PUERTO PLATA, SANTIAGO
12.09.2009 44.47 6.79 3.5 FRANCE
12.09.2009 36.5 23.09 4.3 GREECE: S
12.09.2009 2.59 128.38 3.8 INDONESIA: MOROTAI, BEREBERE, DARUBA
12.09.2009 36.22 141.66 4.5 KASHIMA, JAPAN
12.09.2009 -34.1 -70.49 3.6 LIBERTADOR O'HIGGINS, CHILE
12.09.2009 2.61 99.31 4.4 MALAY PENINSULA
12.09.2009 -18.39 -70.2 4.4 N. CHILE
12.09.2009 9.66 126.8 4 PHILIPPINES
12.09.2009 52.46 159.39 4.4 RUSSIA: NEAR EAST COAST OF KAMCHATKA
12.09.2009 28.46 128.22 4.2 RYUKYU ISLANDS, JAPAN
12.09.2009 -22.93 170.93 4.8 SOUTHEAST OF LOYALTY ISLANDS
12.09.2009 -23.69 -175.82 4.4 TONGA REGION
12.09.2009 35.76 30.87 3.4 TURKEY: YAKA;ISCHIKLI,YORIL
12.09.2009 19.78 -64.78 3.9 VIRGIN ISLANDS REGION
14.09.2009 41.26 19.48 4.1 ALBANIA
14.09.2009 12.31 143.32 4 GUAM REGION
14.09.2009 2.85 128.34 5.1 INDONESIA: MOROTAI, BEREBERE, DARUBA
14.09.2009 33.3 134.93 5 JAPAN: NANKAIDO,SHIKOKU,AWAJI,KIIOV
14.09.2009 58.53 -152.71 4.5 KODIAK ISLAND REGION, ALASKA
14.09.2009 16.12 -96.74 5 MEXICO: OAXACA
14.09.2009 -19.04 168.29 4.8 NEW CALEDONIA: LOYALTY ISLANDS: TANNA, ANATOM
14.09.2009 6.99 -73.12 4.8 NORDERN COLOMBIA
14.09.2009 39.99 -120.8 3 NORTHERN CALIFORNIA
14.09.2009 25.08 123.7 4.8 TAIWAN: NE OF TAIWAN
15.09.2009 36.38 70.09 3.9 AFGHANISTAN: HINDU KUSH: SAMANGHAN, KABUL, RUSTAQ
15.09.2009 52.1 -169.41 4.7 ALASKA: ALEUTIAN ISLANDS
15.09.2009 41.08 20.06 3.2 ALBANIA: KUKES, PESHKOPI
15.09.2009 -20.38 -178.52 4.8 FIJI ISLANDS
15.09.2009 37.62 20.37 3.7 GREECE: GAITANI-KERI (ZANTE)
15.09.2009 39.43 20.27 3.4 GREECE: LEFKADA, PREVEZA
15.09.2009 -7.34 128.52 4.7 INDONESIA: BANDA SEA
15.09.2009 2.84 99.83 3.3 MALAY PENINSULA
15.09.2009 13.91 124.02 4.9 PHILIPPINES: VIRAC, CATANDUANES
15.09.2009 38.73 -0.61 3.1 SPAIN
15.09.2009 38.85 41.42 4.3 TURKEY: MUS
15.09.2009 -11.59 166.54 5 VANUATU ISLANDS
16.09.2009 36.38 70.09 3.9 AFGHANISTAN: HINDU KUSH: SAMANGHAN, KABUL, RUSTAQ
16.09.2009 52.1 -169.41 4.7 ALASKA: ALEUTIAN ISLANDS
16.09.2009 41.08 20.06 3.2 ALBANIA: KUKES, PESHKOPI
16.09.2009 -20.38 -178.52 4.8 FIJI ISLANDS
16.09.2009 37.62 20.37 3.7 GREECE: GAITANI-KERI (ZANTE)
16.09.2009 39.43 20.27 3.4 GREECE: LEFKADA, PREVEZA
16.09.2009 -7.34 128.52 4.7 INDONESIA: BANDA SEA
16.09.2009 2.84 99.83 3.3 MALAY PENINSULA
16.09.2009 13.91 124.02 4.9 PHILIPPINES: VIRAC, CATANDUANES
16.09.2009 38.73 -0.61 3.1 SPAIN
16.09.2009 38.85 41.42 4.3 TURKEY: MUS
16.09.2009 -11.59 166.54 5 VANUATU ISLANDS
17.09.2009 40.61 47.06 3.5 AZERBAIJAN: AGDAS, UCAR, AGALI
17.09.2009 -3.09 129.78 4.3 BANDA SEA
17.09.2009 31.68 -115.75 3.2 CALIFORNIA: BAJA,IMPERIAL VALLEY
17.09.2009 62.33 -151.19 3.6 CENTRAL ALASKA
17.09.2009 -24.75 -70.43 6.7 CHILE: NORTHERN: ANTOFAGASTA, ARICA
17.09.2009 34.47 33.33 3.4 CYPRUS
17.09.2009 12.92 -87.96 5.1 EL SALVADOR: SAN SALVADOR
17.09.2009 -18.14 -178.2 5.2 FIJI ISLANDS
17.09.2009 -7.2 120.69 4 FLORES SEA
17.09.2009 45.67 -0.89 4 FRANCE
17.09.2009 40.62 20.73 3.2 GREECE-ALBANIA
17.09.2009 20.28 -156.61 3.1 HAWAIIAN ISLANDS
17.09.2009 -9.17 124.11 5.5 INDONESIA: TIMOR: TIMOR TENGAH UTARA
17.09.2009 32.19 -115.82 3.4 MEXICO: MEXICALI, BAJA CALIFORNIA
17.09.2009 32.19 -115.82 3.2 MEXICO: MEXICALI, BAJA CALIFORNIA
17.09.2009 18.2 -98.93 3.6 MEXICO: S
17.09.2009 36.54 24.84 3.3 MILOS ISLAND, AEGEAN ISLANDS
17.09.2009 36.54 -89.64 3.4 MISSOURI: NEW MADRID
17.09.2009 -0.05 125.67 4.9 MOLUCCA SEA
17.09.2009 13.69 -91.07 4.1 NEAR COAST OF GUATEMALA
17.09.2009 6.79 -73.05 4.1 NORDERN COLOMBIA
17.09.2009 15.24 -95.57 4.3 OFFSHORE OAXACA, MEXICO
17.09.2009 -6.08 150.99 5.3 PAPUA NEW GUINEA: NEW BRITAIN
17.09.2009 13.94 120.63 4.3 PHILIPPINES: SW LUZON,MANILA,CAVITE,MINODORO
17.09.2009 45.59 151.5 4.7 RUSSIA: KURIL ISLANDS
17.09.2009 -23.08 -179.86 4.5 SOUTH OF THE FIJI ISLANDS
17.09.2009 32.02 -116.25 3.1 SOUTHERN CALIFORNIA
17.09.2009 1.33 97.13 5 SW. SUMATRA
17.09.2009 12.95 145.73 5.5 USA: GUAM
17.09.2009 -15.05 167.27 6.4 VANUATU ISLANDS: ESPIRITU SANTO
17.09.2009 10.93 -62.12 3 VENEZUELA
18.09.2009 36 70.37 4.5 AFGHANISTAN: HINDU KUSH: SAMANGHAN, KABUL, RUSTAQ
18.09.2009 51.84 -178.85 4.6 ALASKA: ALEUTIAN ISLANDS: RAT ISLANDS
18.09.2009 -23.13 -68.25 4.2 ANTOFAGASTA, CHILE
18.09.2009 39.3 21.52 3.2 GREECE: DURRES,KORINTHOS
18.09.2009 -6.7 108.43 5.3 INDONESIA: JAVA: W, KUNINGAN, MAJALENGA
18.09.2009 -30.87 -177.95 4.9 KERMADEC ISLANDS: S OF
18.09.2009 -28.01 -70.13 5 N. CHILE
18.09.2009 -5.75 147.12 4.9 PAPUA NEW GUINEA
18.09.2009 10.98 122.06 4.7 PHILIPPINES: SULU SEA
18.09.2009 -19.05 169.48 4.9 VANUATU ISLANDS
18.09.2009 10.34 -63.72 4.6 VENEZUELA: CARIACO-CUMANA
18.09.2009 -5.38 152.28 4.9 W. SOLOMON SEA
21.09.2009 37.64 70.8 4.2 AFGHANISTAN: BADAKHSHAN, TAKHAR
21.09.2009 37.13 -121.95 5.4 CALIFORNIA: LIVERMORE
21.09.2009 -22.72 -68.48 5.3 CHILE
21.09.2009 13.81 -89.45 4 EL SALVADOR: SAN SALVADOR
21.09.2009 44.7 6.61 3 FRANCE
21.09.2009 39.39 21.64 3.1 GREECE: DURRES,KORINTHOS
21.09.2009 41.63 12.62 3 ITALY: ROMA (ROME)
21.09.2009 33.08 137.82 4.2 JAPAN: HONSHU: W COAST: KYOTO, WAKAYAMA, SAKAI
21.09.2009 39.48 -122.93 4.1 NORTHERN CALIFORNIA
21.09.2009 51.25 15.72 3.7 POLAND
21.09.2009 -20.35 -173.89 4.9 TONGA ISLANDS
21.09.2009 39.09 28 3.6 TURKEY: DURSUNBEY, ANATOLIA
21.09.2009 25.61 141.09 4.5 VOLCANO ISLANDS, JAPAN REGION
23.09.2009 36.82 71.51 4.7 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR
23.09.2009 51.99 -169.55 4.9 ALASKA: ALEUTIAN ISLANDS: FOX ISLANDS
23.09.2009 40.12 19.85 3.2 ALBANIA: BERAT, URA VAJGURORE, GRAMSH, CERRIK
23.09.2009 36.74 2.53 3.4 ALGERIA: BLIDA, MEDEA-ALGIERS
23.09.2009 51.66 -173.39 5 ANDREANOF ISL, ALEUTIAN IS.
23.09.2009 -32.17 -68.05 3.5 ARGENTINA: MENDOZA
23.09.2009 50.45 5.27 3.1 BELGIUM
23.09.2009 27.27 140.23 4.7 BONIN ISLANDS, JAPAN REGION
23.09.2009 37.29 -121.69 3.4 CALIFORNIA: LIVERMORE
23.09.2009 34.35 -117.21 3.2 CALIFORNIA: S, CLAREMONT, COVINA
23.09.2009 -18.91 -177.65 4.8 CALIFORNIA: MAMMOTH LAKES
23.09.2009 63.55 -150.08 4.8 CENTRAL ALASKA
23.09.2009 36.81 -121.56 3 CENTRAL CALIFORNIA
23.09.2009 6.75 -72.96 3.9 COLOMBIA: NE, CEPITA, SAN ANDREAS
23.09.2009 9.58 -84.73 4.9 COSTA RICA: ALAJUELA, SANTIAGO DE PURISCAL
23.09.2009 34.53 26.58 4.5 CRETE, GREECE
23.09.2009 -20.49 -178.88 4.3 FIJI ISLANDS
23.09.2009 36.18 27.14 3.9 GREECE: DODECANESE ISLANDS
23.09.2009 16.79 -61.81 3.3 GUADELOUPE; ANTIGUA; ST KITTS
23.09.2009 12.68 143.13 4.2 GUAM REGION
23.09.2009 0.76 98.75 5 INDONESIA: NATAL,SIBOLGA,TARUTUNG,PASAMAN
23.09.2009 27.61 52.83 4.1 IRAN: TAHERI (SIRAF)
23.09.2009 41.63 144.09 5 JAPAN: YEZO,KUSHIRO,NEMURO
23.09.2009 -7.53 129.8 3.8 KEPULAUAN BABAR, INDONESIA
23.09.2009 16.09 -97.93 5.2 MEXICO: OAXACA, GUERRERO
23.09.2009 15.94 -98.11 5 MEXICO: OFF COAST OF GUERRERO
23.09.2009 8.33 126.71 4.5 MINDANAO ISLAND, PHILIPPINES
23.09.2009 2.73 127.07 4.7 MOLUCCA SEA
23.09.2009 -20.13 -69.07 3.4 N. CHILE
23.09.2009 1.7 126.65 4.2 N. MOLUCCAS ISLANDS, INDONESIA
23.09.2009 13.9 -91.69 4.1 NEAR COAST OF GUATEMALA
23.09.2009 -20.88 168.42 4.6 NEW CALEDONIA: LOYALTY ISLANDS
23.09.2009 44.51 -129.57 4.1 OFF COAST OF OREGON
23.09.2009 -36.65 177.15 4.6 OFF E. COAST OF N. ISLAND, N.Z.
23.09.2009 7.58 -82.24 4.4 PANAMA: BARU, ALANJE, DAVID; COSTA RICA: LAUREL
23.09.2009 -6.18 146.81 5.4 PAPUA NEW GUINEA: KAIAPIT (LANDSLIDE GENERATED)
23.09.2009 16.72 122.57 4.7 PHILIPPINES: LUZON: MANILA
23.09.2009 19.13 -66.11 3.1 PUERTO RICO REGION
23.09.2009 29.53 130.73 5.9 RYUKYU ISLANDS, JAPAN
23.09.2009 45.65 149.64 4.8 S. KURIL ISLANDS, RUSSIA
23.09.2009 -31.83 -70.89 3 SAN JUAN, ARGENTINA
23.09.2009 42.69 144.6 4.6 SE. HOKKAIDO ISLAND, JAPAN
23.09.2009 33.19 132.66 3.9 SEA OF UWA
23.09.2009 49.82 18.43 3.4 SLOVAKIA: ZILINA
23.09.2009 -9.03 158.44 4.7 SOLOMON ISLANDS
23.09.2009 13.23 143.78 4.8 SOUTH OF MARIANA ISLANDS
23.09.2009 -24.98 179.95 4.2 SOUTH OF THE FIJI ISLANDS
23.09.2009 61.05 -151.42 3 SOUTHERN ALASKA
23.09.2009 39.41 71.63 4.3 TAJIKISTAN: DZHIRGATAL, GARM
23.09.2009 3.22 127.1 4.2 TALAUD ISLANDS, INDONESIA
23.09.2009 -19.6 -175.62 4.9 TONGA ISLANDS
23.09.2009 38.72 26.47 3.7 TURKEY: IZMIR, SEFERIHISAR
23.09.2009 15.84 147.2 5.6 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN
23.09.2009 -20.16 169.15 4.9 VANUATU ISLANDS
23.09.2009 10.94 -62.06 3.6 VENEZUELA
23.09.2009 18.77 -64.25 3.1 VIRGIN ISLANDS; PUERTO RICO
24.09.2009 36.79 71.48 4.8 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR
24.09.2009 42.29 25.47 3.4 BULGARIA
24.09.2009 34.16 -117.33 3.2 CALIFORNIA: S, CLAREMONT, COVINA
24.09.2009 39.31 20.68 3.1 GREECE: LEFKADA, PREVEZA
24.09.2009 2.8 128.45 4.9 INDONESIA: MOROTAI, BEREBERE, DARUBA
24.09.2009 -31.51 -69.94 5.2 IRAN
24.09.2009 32.05 -114.97 3.4 MEXICO: NW
24.09.2009 30.62 66.74 4.8 PAKISTAN: CHAMAN,BALUCHISTAN
24.09.2009 -5.65 147.35 4.7 PAPUA NEW GUINEA
24.09.2009 -5.37 146.86 5.1 PAPUA NEW GUINEA: EASTERN: UPPER MARKHAM VALLEY
24.09.2009 10.94 124.8 4.7 PHILIPPINES: NE MINDANAO,SE LEYTE
24.09.2009 61.72 -149.65 3.2 SOUTHERN ALASKA
24.09.2009 -15.01 167.22 4.6 VANUATU ISLANDS: ESPIRITU SANTO
24.09.2009 48.61 -123.01 3.1 WASHINGTON: PUGET SOUND
25.09.2009 36.59 71.26 4.5 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR
25.09.2009 51.38 -179.37 4.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
25.09.2009 -31.38 -68.81 3.1 ARGENTINA: SAN JUAN PROVINCE
25.09.2009 42.37 19.83 3.7 BALKANS NW: MONTENEGRO
25.09.2009 40.31 -124.41 3 CALIFORNIA: EUREKA, SAMOA, ARCATA, BLUE LAKE
25.09.2009 -19.52 -69.24 4.3 CHILE: ARICA, IQUIQUE
25.09.2009 19.68 -68.63 3.6 DOMINICAN REPUBLIC REGION
25.09.2009 -0.66 -79.27 4.4 ECUADOR: COAST
25.09.2009 37.88 20.91 3.1 GREECE: GAITANI-KERI (ZANTE)
25.09.2009 7.1 92.47 4.3 INDIA: ANDAMAN ISLANDS, NICOBAR ISLANDS
25.09.2009 -3.84 127.73 4.5 INDONESIA: SERAM
25.09.2009 33.74 48.76 4 IRAN: SIMARREH
25.09.2009 -29.96 -177.72 5.3 KERMADEC ISLANDS
25.09.2009 15.95 -60.32 3 MARTINIQUE
25.09.2009 16.06 -99.24 4.1 MEXICO: MEXICO CITY, ACAPULCO
25.09.2009 37.32 -122.12 3.2 N. CALIFORNIA
25.09.2009 2.87 126.16 4.8 N. MOLUCCAS ISLANDS, INDONESIA
25.09.2009 -22.13 169.99 5 NEW CALEDONIA: LOYALTY ISLANDS
25.09.2009 -3.77 150.81 4.5 NEW IRELAND REGION, P.N.G.
25.09.2009 -5.18 153.25 4.1 PAPUA NEW GUINEA: NEW IRELAND, NEW BRITAIN
25.09.2009 18.37 -66.57 3.1 PUERTO RICO: PONCE,SAN JUAN
25.09.2009 46.46 153.36 5.9 S. KURIL ISLANDS, RUSSIA
25.09.2009 -16.59 -172.03 6.9 SAMOA ISLANDS
25.09.2009 -6.93 154.78 4.2 SOLOMON ISLANDS: BOUGAINVILLE
25.09.2009 61.28 -149.92 3.6 SOUTHERN ALASKA
25.09.2009 1.52 97.28 4.8 SW. SUMATRA
25.09.2009 24.14 122.69 4.2 TAIWAN: TAIPEI
25.09.2009 -20.93 -173.87 5.4 TONGA ISLANDS
25.09.2009 12.04 -61.02 3.1 TRINIDAD & ST. CHRISTOPHER
