Earthquake Forecasts for November 2008
Posted by Boyko Iliev on May 17, 2009 at 02:56:42:

DATE LOCATION LONG LAT
01.11.2008 VANUATU ISLANDS ; M4.70 167.89 -18.13
01.11.2008 PERU ; M6.50 -73.24 -15.81
01.11.2008 PERU ; M4.70 -73.46 -15.94
01.11.2008 FIJI ISLANDS ; M5.70 179.63 -25.37
01.11.2008 NEW MEXICO ; M4.70 -106.89 34.46
01.11.2008 PHILIPPINES ; M5.00 126.4 9.48
01.11.2008 RUSSIA: NEAR EAST COAST OF KAMCHATKA ; M4.80 159.49 52.96
01.11.2008 VANUATU ISLANDS ; M5.10 168.15 -18.32
01.11.2008 HONSHU ISLAND, JAPAN ; M4.50 143.43 39.67
01.11.2008 PAKISTAN ; M4.70 68.4 30.09
02.11.2008 JAPAN(Япония): HONSHU: ISHIKAWA, TOYAMA, NIIGATA ; M4.40 137.09 37.12
02.11.2008 ALASKA: ALEUTIAN ISLANDS: UNIMAK ISLAND ; M5.60 -163.85 54.46
02.11.2008 PHILIPPINES(Филипини): LUZON: MANILA, PINATUBO ERUPTION ; M4.50 120.82 15.36
02.11.2008 TAIWAN(Тайван): T'AO-YUAN ; M4.70 122.98 24.05
02.11.2008 CHINA(Китай): N. XINJIANG ; M4.50 83.25 44.54
02.11.2008 MARTINIQUE ; M4.40 -60.72 15.77
02.11.2008 NICARAGUA(Никарагуа): CHINA(Китай)NDEGA, LEON ; M4.80 -86.57 11.45
02.11.2008 VANUATU ISLANDS: S ; M4.60 167.99 -15.77
02.11.2008 KERMADEC ISLANDS: S OF ; M4.90 -177.98 -30.31
02.11.2008 RUSSIA(Русия): SHIKOTAN ISLAND, KURILSKIYE ; M4.20 147.92 43.95
02.11.2008 DODECANESE ISLANDS, GREECE ; M4.00 27.12 35.29
02.11.2008 MEXICO(Мексико): S, FARIAS, TECOMAN ; M4.20 -102.76 18.35
02.11.2008 RUSSIA(Русия): KAMCHATKA ; M4.00 156.79 51.45
02.11.2008 CHILE(Чили): PUEBLO NUEVO, COQUIMBO, LA CHIMBA ; M4.50 -71.73 -30.91
02.11.2008 UZBEKISTAN(Узбекистан): ANDIZHAN; TAJIKISTAN(Таджикистан): DUSHANBE ; M4.50 72.85 39.39
02.11.2008 IRAN(Иран): TORBET-I-KHEYDARLY ; M4.00 53.52 36.15
03.11.2008 PAPUA NEW GUINEA: ULAWUN, RABAUL ; M4.20 151.31 -5.99
03.11.2008 ALASKA ; M4.50 -175.88 51.33
03.11.2008 PAPUA NEW GUINEA: ULAWUN, RABAUL ; M4.30 151.1 -5.76
03.11.2008 TAJIKISTAN(Таджикистан): ROGHUN ; M4.20 69.04 38.43
03.11.2008 ALASKA ; M4.60 -156.68 55.95
03.11.2008 ALASKA: ALEUTIAN ISLANDS: FOX ISLANDS ; M5.30 -171.21 51.5
03.11.2008 ALASKA: ALEUTIAN ISLANDS: FOX ISLANDS ; M4.10 -171.21 51.64
03.11.2008 VANUATU ISLANDS ; M4.60 169.13 -19.65
03.11.2008 CHILE(Чили): COPIAPO ; M4.30 -71.16 -26.86
03.11.2008 NORDERN COLOMBIA ; M4.30 -73.24 6.84
04.11.2008 N. MOLUCCAS ISLANDS, INDONESIA ; M5.00 126.41 1.46
04.11.2008 RUSSIA: KURIL ISLANDS ; M4.30 146.19 44.81
04.11.2008 AFGHANISTAN: HINDU KUSH: BAGHLAN, NAHRIN ; M4.20 69.66 36.39
04.11.2008 MACQUARIE ISLAND: MACQUARIE STATION; NEW ZEALAND ; M5.20 160.35 -52.36
04.11.2008 MINDANAO ISLAND, PHILIPPINES ; M4.60 126.84 8.11
04.11.2008 INDONESIA: SOUTHERN SUMATERA: BENGKULU, ENGGANO ; M4.80 102.92 -4.8
04.11.2008 FIJI ISLANDS ; M5.60 -176.49 -21.78
05.11.2008 CHILE: NORTHERN: COPOAPO-CHANARAL ; M5.30 -70.51 -26.21
05.11.2008 PHILIPPINES: DAVAO GULF ; M5.20 127.04 7.99
05.11.2008 JAPAN: SANRIKU ; M4.60 142.4 40.96
05.11.2008 PAPUA NEW GUINEA: NEW IRELAND, NEW BRITAIN ; M4.70 153.42 -5.86
05.11.2008 BISMARCK SEA ; M5.10 146.29 -3.4
07.11.2008 IRAN: SOUTHERN: KERMAN ; M4.70 57.03 28.18
07.11.2008 SOLOMON ISLANDS: SANTA CRUZ ISLANDS; VANUATU ; M5.50 166.89 -12.67
07.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M4.80 147.49 15.26
07.11.2008 PHILIPPINES: ROMBLON I; TABLAS I: ODIONGAN ; M4.50 122.03 12.68
07.11.2008 IRAN: GILAN,DILAMAN,KARAJIAN,SHAKUR,GULIJAN ; M4.50 49.53 37.01
07.11.2008 PERU: CHUSCHI, CANGALLo, HUANCAPI ; M4.70 -74.62 -13.65
07.11.2008 CHILE: NORTHERN: CUYA, HUARA, IQUIQUE, POZO ALMONTE ; M4.30 -69.23 -19.77
07.11.2008 PERU: AREQUIPA, ARICA ; M4.40 -72.9 -17.37
07.11.2008 MINDANAO ISLAND, PHILIPPINES ; M4.90 126.44 8.31
07.11.2008 OAXACA, MEXICO ; M4.40 -95.5 17.38
07.11.2008 ALASKA: ALEUTIAN ISLANDS: UNIMAK ISLAND ; M4.60 -163.36 54.15
07.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M4.70 147.43 15.16
07.11.2008 SOUTH SANDWICH ISLANDS REGION ; M5.50 -25.49 -57.2
07.11.2008 IZU ISLANDS, JAPAN REGION ; M4.60 138.96 32.81
07.11.2008 SOUTHEASTERN ALASKA ; M5.80 -136.47 59.33
07.11.2008 NEW ZEALAND ; M4.90 176.19 -37.12
07.11.2008 VANUATU ISLANDS ; M4.70 166.84 -10.58
07.11.2008 SOUTHEASTERN ALASKA ; M4.20 -136.51 59.3
08.11.2008 USA: GUAM ; M4.80 144.6 13.4
08.11.2008 TAIWAN: NANTOU, TAICHUNG, TAIZHONG ; M4.40 120.97 23.78
08.11.2008 KASHIMA, JAPAN ; M4.80 142.66 36.54
08.11.2008 INDIA: CALCUTTA,CUTTACK (ORISSA),BHAGALPUR (BIHAR) ; M4.40 95.52 24.34
08.11.2008 INDONESIA: BANDA SEA ; M4.40 128.64 -7.32
08.11.2008 INDONESIA: BANDA SEA ; M4.40 128.91 -7.11
09.11.2008 JAPAN: HOKKAIDO ISLAND ; M5.50 145.46 43.01
09.11.2008 FIJI ISLANDS ; M4.70 -178.66 -20.63
09.11.2008 VANUATU ISLANDS ; M4.70 168.26 -18.99
09.11.2008 INDIA ; M4.50 85.71 28.6
09.11.2008 SOUTH OF THE FIJI ISLANDS ; M5.30 179.09 -23.4
09.11.2008 JAPAN: NANKAIDO ; M4.90 136.31 34.4
09.11.2008 SOLOMON ISLANDS: BOUGAINVILLE ; M5.60 154.79 -6.24
09.11.2008 ALASKA PENINSULA ; M4.50 -161.22 54.47
09.11.2008 IRAN: QAZVIN ; M4.70 50.07 36.48
09.11.2008 EL SALVADOR: SAN SALVADOR ; M5.00 -87.72 12.93
09.11.2008 RUSSIA: KURIL ISLANDS ; M4.60 148.83 45.61
09.11.2008 AFGHANISTAN: HINDU KUSH: SAMANGHAN, KABUL, RUSTAQ ; M6.40 70.79 36.42
09.11.2008 HONSHU ISLAND, JAPAN ; M4.50 143.32 39.51
09.11.2008 INDONESIA: BANDA SEA ; M4.80 128.32 -7.6
09.11.2008 HONSHU ISLAND, JAPAN ; M4.80 143.51 39.6
09.11.2008 FIJI ISLANDS ; M4.80 -178.57 -17.99
10.11.2008 CENTRAL CHILE ; M4.20 -70.99 -32.4
10.11.2008 NEW MEXICO ; M4.00 -106.86 34.44
10.11.2008 GREECE: VONITSA ; M4.10 20.29 38.38
10.11.2008 BALKANS NW: MACEDONIA ; M4.60 22.66 41.42
10.11.2008 PAKISTAN: MACH,BALUCHISTAN ; M4.50 67.95 29.69
10.11.2008 CHINA ; M4.40 82.09 41.63
10.11.2008 TURKEY ; M4.30 26.09 39.47
10.11.2008 ITALY: RODI GARGANICO ; M4.00 15.66 42.17
10.11.2008 MEXICO: CHIAPAS ; M4.70 -92.61 16.01
10.11.2008 ITALY: RODI GARGANICO ; M4.10 15.61 42.15
12.11.2008 FIJI ISLANDS ; M4.80 -178.6 -17.91
12.11.2008 KURIL ISLANDS, RUSSIA ; M5.50 154.36 48.26
12.11.2008 JAPAN ; M4.60 141.63 32.33
12.11.2008 TRINIDAD & ST. CHRISTOPHER ; M4.10 -61.46 12.19
12.11.2008 PAPUA NEW GUINEA ; M5.40 150.11 -7.08
12.11.2008 JAVA, INDONESIA ; M4.80 107.63 -9.41
12.11.2008 PHILIPPINES: BOHOL, CEBU, CAGAYAN DE ORO, CAMIGUIN ; M4.60 124.66 9.7
12.11.2008 SOLOMON ISLANDS: SANTA CRUZ ISLANDS; VANUATU ; M5.00 166.72 -12.36
12.11.2008 INDONESIA: MINAHASSA PENINSULA ; M4.60 123.38 1.4
13.11.2008 AFGHANISTAN: HINDU KUSH: SAMANGHAN, KABUL, RUSTAQ ; M4.10 70.4 36.42
13.11.2008 ANTOFAGASTA, CHILE ; M4.60 -68.9 -21.88
13.11.2008 ALASKA: KODIAK ISLAND ; M4.70 -153.38 57.95
13.11.2008 ALASKA: ALEUTIAN ISLANDS: RAT ISLANDS ; M5.40 177.3 51.54
13.11.2008 SAMOA: APIA; AMERICAN SAMOA: PAGO PAGO; NIUE ; M4.60 -173.33 -15.41
13.11.2008 NEW CALEDONIA: LOYALTY ISLANDS ; M5.10 170.46 -21.58
13.11.2008 SOUTHEASTERN ALASKA ; M4.20 -136.88 59.17
13.11.2008 OFF THE WEST COAST OF NORTHERN SUMATRA ; M5.20 94.5 4.7
13.11.2008 PAPUA NEW GUINEA: N COAST ; M4.00 144.92 -3.61
13.11.2008 VENEZUELA ; M4.90 -62.78 10.35
13.11.2008 FIJI ISLANDS ; M4.90 -178.89 -17.37
13.11.2008 INDONESIA: MINAHASSA PENINSULA ; M4.40 123.24 1.52
13.11.2008 CHINA: QINGHAI, GONGHE ; M5.70 100.27 36.04
13.11.2008 CHINA: QINGHAI PROVINCE ; M6.90 100.25 35.99
13.11.2008 CHINA: QINGHAI, GONGHE ; M6.30 100.25 36.24
13.11.2008 ALBANIA ; M4.90 19.78 41.01
13.11.2008 SOLOMON ISLANDS: BOUGAINVILLE ; M5.60 154.76 -6.28
13.11.2008 INDONESIA: SULAWESI: MINAHASSA PENINSULA,GORONTALO ; M5.80 122.82 1.06
13.11.2008 TAIWAN: TAIPEI ; M4.00 122.24 24.78
13.11.2008 CHINA: QINGHAI, GONGHE ; M4.10 100.06 36.05
13.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M4.50 147.97 15.78
13.11.2008 NEAR COAST OF GUATEMALA ; M4.90 -91.27 13.45
13.11.2008 ALASKA PENINSULA ; M4.10 -151.48 58.07
13.11.2008 RUSSIA: KURIL ISLANDS ; M5.10 151.29 45.75
13.11.2008 INDONESIA: SULAWESI: MINAHASSA PENINSULA,GORONTALO ; M4.80 122.99 1.31
14.11.2008 PAPUA NEW GUINEA: BISMARCK SEA ; M5.20 149.63 -3.53
14.11.2008 IRAN-IRAQ: WASIT ON TIGRIS ; M4.70 46.96 32.62
14.11.2008 MEXICO: MEXICALI, BAJA CALIFORNIA ; M4.70 -115.68 32.91
14.11.2008 BANDA SEA ; M5.00 130.71 -6.33
14.11.2008 IRAN-IRAQ: WASIT ON TIGRIS ; M4.70 46.94 32.53
14.11.2008 TONGA ; M4.80 -173.79 -18.92
14.11.2008 PAPUA NEW GUINEA: BISMARCK SEA ; M4.90 149.4 -3.81
14.11.2008 MINDANAO, PHILIPPINES ; M5.50 126.37 5.33
14.11.2008 TONGA TRENCH ; M4.80 -175.44 -25.23
14.11.2008 MINDANAO, PHILIPPINES ; M4.60 126.46 5.25
14.11.2008 INDONESIA: TALAUD ISLANDS ; M4.70 126.07 4.87
14.11.2008 LIBYA ; M4.80 21.15 32.41
14.11.2008 LIBYA ; M4.40 21.16 32.24
14.11.2008 ARGENTINA: SAN JUAN PROVINCE: MENDOZA ; M4.40 -67.12 -30.06
14.11.2008 CHILE: NORTHERN ; M4.70 -68.95 -22.66
14.11.2008 IRAN: JAHROM ; M4.90 53.84 28.04
14.11.2008 JAPAN: HOKKAIDO ; M5.00 142.02 41.45
14.11.2008 HONSHU ISLAND, JAPAN ; M4.10 143.45 39.4
14.11.2008 JAPAN: KYUSHU ; M4.90 130.09 30.05
14.11.2008 CALIFORNIA: EUREKA, SAMOA, ARCATA, BLUE LAKE ; M4.10 -124.28 40.49
14.11.2008 FIJI ISLANDS ; M5.10 -178.52 -17.98
14.11.2008 INDONESIA: KAU ; M5.70 127.28 1.89
14.11.2008 FIJI ISLANDS ; M4.90 -178.08 -17.74
14.11.2008 ALASKA PENINSULA ; M5.20 -156.38 56.45
14.11.2008 VANUATU ISLANDS ; M5.50 166.76 -13.71
14.11.2008 AFGHANISTAN: LOWGAR, VARDAK, KABUL ; M4.70 69.67 34.11
14.11.2008 INDONESIA: SULAWESI: MINAHASSA PENINSULA,GORONTALO ; M5.00 122.88 1.25
14.11.2008 PAKISTAN: KALAT, QUETTA, MASTUNG ; M5.30 66.18 28.7
14.11.2008 INDONESIA: MINAHASSA PENINSULA ; M5.30 123.57 1.46
14.11.2008 EL SALVADOR: SAN SALVADOR ; M4.60 -89.23 13.05
14.11.2008 INDONESIA: MINAHASSA PENINSULA ; M4.40 123.67 1.31
14.11.2008 ALASKA: ALEUTIAN ISLANDS: RAT ISLANDS ; M4.00 177.52 51.08
14.11.2008 CHILE: POZO ALMONTE, OFICINA VICTORIA, ARICA ; M4.70 -68.98 -20.15
14.11.2008 PHILIPPINES: SANTIAGO ; M4.30 125.98 9.77
14.11.2008 RUSSIA: KURIL ISLANDS ; M4.30 150.73 46.53
14.11.2008 INDONESIA: BANDA SEA ; M4.40 128.18 -7.36
14.11.2008 PAPUA NEW GUINEA: NEW BRITAIN ; M4.20 151.93 -5.73
14.11.2008 ALASKA GULF ; M4.00 -146.25 61.18
14.11.2008 ETHIOPIA: DJIBOUTI ; M4.70 43.08 11.79
14.11.2008 PAPUA NEW GUINEA: EASTERN: UPPER MARKHAM VALLEY ; M4.30 146.44 -5.8
14.11.2008 MOLUCCA SEA ; M4.60 126.72 0.55
14.11.2008 VANUATU ISLANDS: S ; M4.30 167.44 -15.06
14.11.2008 SOLOMON ISLANDS ; M4.00 155.24 -6.76
14.11.2008 JAPAN(Япония): OFF SE. BOSO PENINSULA ; M4.20 141.5 35.97
14.11.2008 PERU(Перу) ; M4.20 -80.08 -6.43
14.11.2008 RYUKYU ISLANDS, JAPAN ; M4.50 128.71 28.52
14.11.2008 IRAN(Иран): W ; M4.30 48.49 32.71
14.11.2008 PERU(Перу) ; M4.20 -80.77 -6.37
14.11.2008 KERMADEC ISLANDS: S OF ; M4.70 -177.62 -30.81
14.11.2008 PAPUA NEW GUINEA: HUON PENINSULA, UMBOI ISLAND ; M4.20 147.43 -6.55
14.11.2008 SALTA, ARGENTINA ; M4.00 -66.63 -24.05
15.11.2008 COSTA RICA: SE, PANAMA: W ; M6.30 -83.5 8.89
15.11.2008 INDONESIA: MINAHASSA PENINSULA ; M4.80 123.24 1.01
15.11.2008 CHINA: QINGHAI, GONGHE ; M4.80 100 36.22
15.11.2008 CALIFORNIA: LIVERMORE ; M4.60 -121.98 37.88
15.11.2008 CALIFORNIA: LIVERMORE ; M4.20 -122 37.86
15.11.2008 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR ; M4.70 71.3 36.92
15.11.2008 HAITI: PORT-AU-PRINCE ; M4.80 -72.9 18.46
15.11.2008 PHILIPPINES: SULU SEA ; M4.70 122.24 10.1
15.11.2008 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA ; M4.50 -179.95 51.32
15.11.2008 HAITI: PORT-AU-PRINCE ; M4.70 -72.86 18.42
15.11.2008 CHINA: QINGHAI, GONGHE ; M4.50 100.04 36.31
16.11.2008 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA ; M4.80 -170.7 52.4
16.11.2008 RUSSIA(Русия): OFF KAMCHATKA ; M4.50 160.36 52.22
16.11.2008 VANUATU ISLANDS ; M5.00 167.57 -18.39
16.11.2008 INDONESIA(Индонезия): NEW GUINEA: MANOKWARI, ORANSBARI, RANSIKI ; M4.20 134.19 -1.71
16.11.2008 HOKKAIDO, JAPAN REGION ; M4.40 141.97 41.56
16.11.2008 JAPAN(Япония): TOKYO, YOKOHAMA ; M4.40 139.79 35.97
16.11.2008 SOUTHWEST OF SUMATRA, INDONESIA ; M4.10 103.66 -7.1
16.11.2008 NEW CALEDONIA: LOYALTY ISLANDS ; M4.60 169.88 -22.01
16.11.2008 SWITZERLAND ; M4.30 8.9 46.9
17.11.2008 JAPAN: SANRIKU ; M4.20 142.35 40.45
17.11.2008 PERU: AREQUIPA, ARICA ; M5.10 -72.78 -17.26
17.11.2008 INDIA ; M5.30 93.32 26.44
17.11.2008 SANRIKU, JAPAN ; M5.00 142.93 39.93
17.11.2008 BANDA SEA ; M4.60 130.18 -6.49
17.11.2008 BANDA SEA ; M4.70 129.33 -3.23
17.11.2008 SANRIKU, JAPAN ; M4.70 142.74 39.97
17.11.2008 PERU: AREQUIPA, ARICA ; M4.80 -72.76 -17.32
17.11.2008 INDONESIA: MINAHASSA PENINSULA ; M4.30 123.34 1.21
17.11.2008 MINDANAO ISLAND, PHILIPPINES ; M5.40 126.05 8.8
17.11.2008 CHINA: QINGHAI, GONGHE ; M4.40 100.26 36.34
17.11.2008 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR ; M4.20 71.48 36.88
17.11.2008 PERU: CANETE ; M4.50 -76.6 -13.33
17.11.2008 CHINA: QINGHAI, GONGHE ; M4.50 100.17 36.19
18.11.2008 PERU: HUAYLLACAYAN,CAJACAY,MALYAS,MALVAS,HUARAZ ; M4.70 -77.52 -10.41
18.11.2008 GREECE: LEFKADA, PREVEZA ; M4.00 20.17 39.62
18.11.2008 JAPAN: NEAR S COAST HONSHU: NII-JIMA ; M4.80 139.38 34.76
18.11.2008 CHILE: OVALLE, COQUIMBO; ARGENTINA: SAN JUAN ; M4.90 -71.95 -30.56
18.11.2008 MEXICO: CHIAPAS ; M4.10 -93.25 17.13
18.11.2008 TAIWAN: TAIPEI ; M4.80 122.64 24
18.11.2008 INDONESIA: BANDA SEA ; M4.60 128.84 -7.15
18.11.2008 INDONESIA: TALAUD ISLANDS ; M4.90 126.62 4.06
18.11.2008 KURIL ISLANDS, RUSSIA ; M4.80 154.76 48.81
19.11.2008 TAIWAN: NAN-TOU ; M5.20 121.72 23.55
19.11.2008 NICARAGUA: SAN JUAN DEL SUR,CHINANDEGA,MANAGUA ; M4.60 -86.46 11.08
19.11.2008 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR ; M4.30 71.18 36.47
19.11.2008 CHILE: TARAPACA ; M4.90 -68.98 -19.45
19.11.2008 BALKANS NW: CROATIA ; M4.00 17.42 43.39
19.11.2008 INDONESIA: TIMOR: KALABAHI, DILI ; M4.30 124.4 -8.87
19.11.2008 VANUATU ISLANDS ; M4.20 166.47 -11.5
19.11.2008 INDIA: KASHMIR: NW: GILGIT, STRINAGAR ; M5.40 73.88 35.59
19.11.2008 IZU ISLANDS, JAPAN REGION ; M4.50 142.05 29.35
19.11.2008 INDONESIA: SUMABAWA: BIMA,RABA ; M4.30 119.75 -7.8
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M7.50 147.6 15.12
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.70 147.55 15.33
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.30 147.51 15.3
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.20 147.77 15.53
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.20 147.6 15.32
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.00 147.59 15.34
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.50 147.53 15.55
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M4.90 147.47 15.18
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.10 147.57 15.57
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.20 147.59 15.53
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.10 147.43 15.19
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.40 147.71 15.46
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.00 147.6 15.54
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.10 147.83 15.1
19.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.30 147.55 15.6
20.11.2008 SOUTHERN ALASKA ; M5.70 -153.69 59.88
20.11.2008 VENEZUELA ; M4.60 -62.18 10.39
20.11.2008 JAPAN: RYUKYU ISLANDS ; M4.20 124.97 24.76
20.11.2008 GREECE: AEGEAN SEA: MAGNESIA ; M4.50 23.61 39.27
20.11.2008 N. MOLUCCAS ISLANDS, INDONESIA ; M5.00 126.66 2.23
20.11.2008 BANDA SEA ; M5.00 130.32 -5.01
23.11.2008 INDONESIA: NEW GUINEA: IRIAN JAYA ; M4.50 138.52 -3.85
23.11.2008 GREECE: DODECANESE ISLANDS ; M4.00 27.23 35.6
23.11.2008 PAPUA NEW GUINEA: WEST IRIAN ; M5.40 140.14 -3.67
23.11.2008 INDONESIA: TIMOR: TIMOR TENGAH UTARA ; M4.60 124.26 -9.45
24.11.2008 JAPAN: NEAR E COAST HONSHU ; M4.90 141.07 37.08
24.11.2008 ALASKA: ALEUTIAN ISLANDS: ADAK ; M5.20 -174.3 51.49
24.11.2008 ALASKA: ALEUTIAN ISLANDS: ADAK ; M5.30 -174.32 51.55
24.11.2008 ALASKA: ALEUTIAN ISLANDS: ADAK ; M4.90 -174.17 51.58
24.11.2008 SOUTHERN ALASKA ; M4.00 -152.99 59.54
24.11.2008 ALASKA: ALEUTIAN ISLANDS: ADAK ; M4.90 -174.24 51.64
24.11.2008 GUAM REGION ; M5.50 143.35 12.88
24.11.2008 PERU: LIMA,HUACHO,HUAURA, CHANCAY,SUPE,SAN NICOLAS ; M4.70 -78.62 -10.36
24.11.2008 ALASKA: ALEUTIAN ISLANDS: ADAK ; M4.50 -174.48 51.8
24.11.2008 CHILE: NORTHERN ; M4.30 -68.72 -22.19
24.11.2008 CRETE, GREECE ; M5.20 26.06 34.29
24.11.2008 CRETE, GREECE ; M4.30 26.18 34.19
24.11.2008 SANRIKU, JAPAN ; M5.30 144.61 40.08
25.11.2008 RUSSIA: MAKHACHKALA, DAGESTAN ; M4.30 46.45 42.54
25.11.2008 GUATEMALA ; M4.10 -90.78 13.71
25.11.2008 PHILIPPINES: N LUZON: TUGUEGARAO,LAOAG,N ILOCOS ; M4.70 121.11 17
25.11.2008 ALASKA: ANDREANOF ISLANDS ; M4.70 -178.05 50.01
25.11.2008 PAPUA NEW GUINEA: NEW BRITAIN ; M4.40 151.64 -5.3
25.11.2008 W. SOLOMON SEA ; M4.70 152.13 -5.15
25.11.2008 USA: GUAM ; M4.60 144.06 13.41
25.11.2008 PHILIPPINES: S LUZON: MANILA, SANTA CRUZ ; M5.30 119.33 15.47
25.11.2008 PHILIPPINES: S LUZON: MANILA, SANTA CRUZ ; M4.50 119.21 15.43
25.11.2008 BOSO, JAPAN ; M4.70 141.9 35.92
26.11.2008 FIJI ISLANDS ; M5.10 -178.35 -20.51
26.11.2008 KAMCHATKA, RUSSIA ; M4.70 158.7 51.85
26.11.2008 VANUATU ISLANDS ; M5.50 169.06 -17.93
26.11.2008 NEAR COAST OF GUATEMALA ; M4.70 -91.6 13.86
26.11.2008 NEAR COAST OF GUATEMALA ; M5.10 -91.55 13.93
26.11.2008 NEAR COAST OF GUATEMALA ; M4.40 -91.62 13.85
26.11.2008 ALASKA: KODIAK ISLAND ; M4.20 -153.41 57.71
26.11.2008 SOLOMON ISLANDS: SANTA CRUZ ISLANDS; VANUATU ; M4.80 166.51 -12.48
26.11.2008 GREECE: GAITANI-KERI (ZANTE) ; M4.80 20.94 37.58
26.11.2008 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M5.10 147.97 15.68
26.11.2008 PAPUA NEW GUINEA: NEW BRITAIN: KANDRIAN, KIMBTE ; M5.20 149.81 -6.14
26.11.2008 INDONESIA: PANDEGLANG, W JAWA, SE SUMATERA ; M4.50 105.52 -6.2
26.11.2008 ALASKA: YAKUTAT ; M4.40 -142.7 58.78
26.11.2008 TAJIKISTAN: PAMIR MOUNTAINS ; M4.70 72.83 37.21
26.11.2008 GREECE: GAITANI-KERI (ZANTE) ; M4.00 20.92 37.64
26.11.2008 TAJIKISTAN: ROSHTKALA, KHOROG ; M4.70 71.69 37.23
26.11.2008 BOSO, JAPAN ; M5.10 140.05 35.93
26.11.2008 RUSSIA: KAMCHATKA PENINSULA ; M4.60 159.19 53.29
26.11.2008 SAMOA: APIA; AMERICAN SAMOA: PAGO PAGO ; M5.80 -173.63 -14.99
26.11.2008 W. LUZON ISLAND, PHILIPPINES ; M5.10 121.04 16.38
26.11.2008 SAMOA: APIA; AMERICAN SAMOA: PAGO PAGO ; M5.20 -173.86 -14.27
26.11.2008 HONSHU ISLAND, JAPAN ; M4.50 143.01 39.44
26.11.2008 PERU: AREQUIPA,CHUQUIBAMBA,CARAVELI,COTAHUASI ; M4.70 -72.79 -15.91
26.11.2008 SOUTH SANDWICH ISLANDS REGION ; M5.40 -27.07 -55.94
26.11.2008 VANUATU ISLANDS: EFATE, PORT VILA ; M6.20 167.61 -17.73
26.11.2008 BANDA SEA ; M6.50 130.37 -6.73
26.11.2008 JAPAN: TANGO, HONSHU ; M6.50 138.64 33.27
26.11.2008 JAPAN: TANGO, HONSHU ; M4.20 138.77 33.06
26.11.2008 JAPAN: TANGO, HONSHU ; M6.20 138.68 33.19
26.11.2008 VANUATU ISLANDS ; M4.70 168.11 -16.43
26.11.2008 VANUATU ISLANDS: EFATE, PORT VILA ; M4.90 167.68 -17.83
26.11.2008 VANUATU ISLANDS: EFATE, PORT VILA ; M4.80 167.68 -17.64
26.11.2008 JAPAN: TANGO, HONSHU ; M4.30 138.47 33.23
27.11.2008 BANDA SEA ; M4.90 130.35 -6.16
27.11.2008 INDONESIA: SOUTHERN SUMATERA: BENGKULU, ENGGANO ; M4.90 102.32 -4.98
27.11.2008 TURKEY; ARMENIA: DVINA ; M5.00 44.27 40.89
27.11.2008 PAPUA NEW GUINEA: EASTERN: UPPER MARKHAM VALLEY ; M5.30 146.09 -5.74
27.11.2008 VANUATU ISLANDS: MERE LAVA ISLAND ; M4.40 167.05 -14.64
27.11.2008 KERMADEC ISLANDS: S OF ; M4.40 -176.91 -29.99
27.11.2008 MEXICO: OAXACA, GUERRERO ; M5.00 -97.83 16.64
27.11.2008 PHILIPPINES: PANAY ; M4.70 122.23 11.17
