(231) Earthquake Forecasts November 2009
Posted by Boyko Iliev on May 13, 2009 at 05:02:02:

DATE LAT LONG MAGN LOCATION
01.11.2009 -21.01 -68.63 5 CHILE
01.11.2009 38.28 20.65 4.1 GREECE
01.11.2009 -0.67 127.34 5.3 INDONESIA
01.11.2009 27.39 56.59 4.4 IRAN
01.11.2009 32.76 141.54 4.6 JAPAN
01.11.2009 -28.64 -178.32 5.9 KERMADEC ISLANDS
01.11.2009 18.99 -106.66 4.6 MEXICO
01.11.2009 -5.14 -78.3 4.6 PERU
01.11.2009 52.66 160.95 5.3 RUSSIA
01.11.2009 -0.23 99.14 5 SW. SUMATRA
01.11.2009 -22.28 -174.79 5.3 TONGA
01.11.2009 38.8 26.62 3 TURKEY
02.11.2009 -8 -74.45 4.2 CENTRAL PERU
02.11.2009 -31.75 -71.85 5.6 CHILE
02.11.2009 -15.94 -174.26 5.1 INDONESIA
02.11.2009 -19.15 168.72 6 NEW CALEDONIA
02.11.2009 -2.94 141.56 5.1 PAPUA NEW GUINEA
02.11.2009 -10.76 -75.34 4.7 PERU
02.11.2009 19.47 -66.18 3.3 PUERTO RICO
02.11.2009 47.07 9.62 3.1 SWITZERLAND
02.11.2009 38.14 26.75 3.1 TURKEY
02.11.2009 10.97 -62.34 3.5 VENEZUELA
03.11.2009 14.07 -93.17 4.8 CHIAPAS, MEXICO
03.11.2009 39.37 77.48 4.1 CHINA
03.11.2009 -18.13 -178.46 5 FIJI ISLANDS
03.11.2009 44.41 7.24 3.2 FRANCE
03.11.2009 14.04 -91.56 5.1 GUATEMALA
03.11.2009 -7.47 128.27 5.4 INDONESIA
03.11.2009 -21.36 33.28 5.1 MOZAMBIQUE
03.11.2009 -13.34 -76.96 4.2 PERU
03.11.2009 52.88 159.4 5.1 RUSSIA
03.11.2009 -6.29 154.82 5.3 SOLOMON ISLANDS
03.11.2009 -26.26 27.42 3.5 SOUTH AFRICA
03.11.2009 38.48 -1.33 3.9 SPAIN: MULA
03.11.2009 39.03 71.43 5.6 TAJIKISTAN
03.11.2009 14.84 99.17 4.2 THAILAND: BANGKOK
03.11.2009 -22.96 -175.32 5.2 TONGA
03.11.2009 38.88 26.05 3.1 TURKEY
04.11.2009 51.13 179.59 5.4 ALASKA
04.11.2009 -31.88 -67.88 5 ARGENTINA
04.11.2009 42.72 24.17 3,2 BULGARIA: PLOVDIV
04.11.2009 60.29 -140.79 3.5 CANADA
04.11.2009 -24.09 -70.1 5.9 CHILE
04.11.2009 0.15 -77.82 7 ECUADOR
04.11.2009 14.59 -92.29 5.1 GUATEMALA
04.11.2009 45 10.03 3.5 ITALY
04.11.2009 15.56 -60.83 3.8 MARTINIQUE
04.11.2009 10.92 -61.8 3.7 TRINIDAD
04.11.2009 39.22 29.42 4.1 TURKEY
04.11.2009 13.89 44.07 4.7 YEMEN
05.11.2009 37.46 68.27 5.5 AFGHANISTAN
05.11.2009 3.39 122.24 5.3 CELEBES SEA
05.11.2009 39.21 74.08 4.3 CHINA
05.11.2009 2.66 128.54 5.6 INDONESIA
05.11.2009 16.22 -96.01 4.6 MEXICO
05.11.2009 -12.52 -75.11 4.5 PERU
05.11.2009 39.23 26.55 4 TURKEY
06.11.2009 41.5 20.64 3.2 ALBANIA
06.11.2009 -6.9 129.56 5.9 BANDA SEA
06.11.2009 40.62 142.47 4.3 JAPAN
06.11.2009 43.55 -127.33 5 OFF COAST OF OREGON
06.11.2009 13.77 120.72 5.3 PHILIPPINES
06.11.2009 59.99 -153.34 5.1 SOUTHERN ALASKA
07.11.2009 41.96 43.58 4 GEORGIA: TMOGVI
07.11.2009 1.14 122.63 5 INDONESIA
07.11.2009 -26.35 27.14 3.6 SOUTH AFRICA
07.11.2009 -57.92 -25.45 5.4 SOUTH SANDWICH
07.11.2009 39 29.79 3.5 TURKEY
08.11.2009 36.54 1.73 3 ALGERIA
08.11.2009 39.84 117.78 3.3 CHINA
08.11.2009 34.27 26.27 4 CRETE
08.11.2009 14.01 -90.06 4.6 GUATEMALA
08.11.2009 42.83 12.79 3.3 ITALY
08.11.2009 -39.37 175.9 5.3 NEW ZEALAND: WANGANUI
08.11.2009 14.24 -93.93 4.5 OFFSHORE CHIAPAS, MEXICO
08.11.2009 45.36 21.06 5.6 ROMANIA
08.11.2009 -26.89 26.67 3.7 SOUTH AFRICA
08.11.2009 39.58 26.43 3.4 TURKEY
08.11.2009 -10.82 166.1 5.2 VANUATU ISLANDS
09.11.2009 -24.16 -66.86 4.9 ARGENTINA
09.11.2009 42.49 24.18 3 BULGARIA: PLOVDIV
09.11.2009 43.76 6.22 3.3 FRANCE
09.11.2009 11.04 -61.8 3.4 GRENADA
09.11.2009 39.23 27.86 3.6 TURKEY
09.11.2009 11.27 -62.41 4.5 VENEZUELA
10.11.2009 -6.11 130.03 4.7 BANDA SEA
10.11.2009 39.28 118 3.7 CHINA
10.11.2009 3.06 -76.46 4.5 COLOMBIA
10.11.2009 38.56 24.23 3.1 GREECE
10.11.2009 36.77 30.53 4 TURKEY
11.11.2009 36.62 71.11 4.1 AFGHANISTAN
11.11.2009 46.14 14.05 4.7 BALKANS NW: SLOVENIA
11.11.2009 31.81 104.54 4.7 CHINA
11.11.2009 9.74 -83.52 6.2 COSTA RICA
11.11.2009 28.18 55.26 4.4 IRAN
11.11.2009 16.14 -98.33 4.7 MEXICO
11.11.2009 9.04 126.74 6.3 PHILIPPINES
11.11.2009 42.63 144.76 5.3 SE. HOKKAIDO ISLAND, JAPAN
11.11.2009 2.54 -79.75 6.2 SOUTH OF PANAMA
11.11.2009 24.09 121.76 5.4 TAIWAN
11.11.2009 39.22 71.83 5.1 TAJIKISTAN
11.11.2009 39.6 41.12 4.5 TURKEY
11.11.2009 13.84 144.44 5.4 USA: GUAM
11.11.2009 38.09 67.73 3.6 UZBEKISTAN: SE
12.11.2009 -18.28 -177.97 5 CALIFORNIA: MAMMOTH LAKES
12.11.2009 40.74 15.85 5.8 ITALY
12.11.2009 -15.49 -72.79 3.2 PERU
14.11.2009 -24.12 -66.67 4.7 ARGENTINA
14.11.2009 43.62 16.9 3.6 BALKANS NW: BOSNIA-HERZEGOVINA
14.11.2009 36.13 100.18 3.5 CHINA
14.11.2009 34.54 33.05 3.2 CYPRUS
14.11.2009 35.16 25.16 3.6 GREECE
14.11.2009 -1.9 100.1 5.4 INDONESIA
14.11.2009 -3.43 143.54 5.4 PAPUA NEW GUINEA
14.11.2009 -26.39 27.35 4 SOUTH AFRICA
14.11.2009 40.14 33.79 4.2 TURKEY
15.11.2009 44.74 9.97 3.4 ITALY
15.11.2009 -7.16 129.51 5.5 KEPULAUAN BABAR, INDONESIA
15.11.2009 -30.99 -177.81 5.6 KERMADEC ISLANDS
15.11.2009 11.56 -87.84 4.5 NICARAGUA
15.11.2009 -4.89 -80.86 5.1 PERU
15.11.2009 38.72 26.64 3.4 TURKEY
15.11.2009 1.28 31.94 4.3 UGANDA: BWAMBA
15.11.2009 15.25 147.51 5 USA: GUAM
16.11.2009 54.56 -161.65 5.8 ALASKA
16.11.2009 40.72 19.87 3.1 ALBANIA
16.11.2009 36.77 2.49 4.7 ALGERIA
16.11.2009 -19.98 133.71 4.4 AUSTRALIA
16.11.2009 -28.65 -69.65 5 CHILE
16.11.2009 34.73 26.17 3.7 CRETE
16.11.2009 -0.7 -78.15 4 ECUADOR
16.11.2009 -6.65 105.91 5.3 INDONESIA
16.11.2009 35.83 52.95 5.9 IRAN
16.11.2009 40.1 142.31 5.7 JAPAN
16.11.2009 11.63 -86.01 4.6 NICARAGUA
16.11.2009 -6.17 149.18 5.2 PAPUA NEW GUINEA
16.11.2009 45.38 21.24 4.1 ROMANIA
16.11.2009 -15.26 -173.38 5.9 SAMOA: APIA
16.11.2009 24.64 122.64 4.3 TAIWAN
16.11.2009 39.9 28.33 3.1 TURKEY
17.11.2009 13.41 -87.96 4.7 HONDURAS
17.11.2009 15.41 -60.47 3 MARTINIQUE
17.11.2009 43.46 -126.9 3.9 OFF COAST OF OREGON
17.11.2009 -1.84 135.68 5.2 PAPUA NEW GUINEA
17.11.2009 -6.6 -76.21 3.9 PERU
18.11.2009 45.73 14.88 3.5 BALKANS NW: CROATIA
18.11.2009 -20.19 -65.25 4.3 BOLIVIA: S
18.11.2009 7.02 -78.15 6.3 COLOMBIA
18.11.2009 -6.68 147.89 5 PAPUA NEW GUINEA
18.11.2009 -6.04 -77.13 6.5 PERU
19.11.2009 -2.15 127.46 5 CERAM
19.11.2009 -21.06 -69.56 4.7 CHILE
19.11.2009 12.05 143.92 4.5 GUAM REGION
19.11.2009 24.13 -108.25 4.3 GULF OF CALIFORNIA
19.11.2009 10.36 125.15 5 LEYTE, PHILIPPINES
19.11.2009 18.31 -101.07 4 MEXICO
19.11.2009 -0.08 123.56 5.5 SULAWESI, INDONESIA
19.11.2009 39.6 27.82 4.2 TURKEY
20.11.2009 40.07 19.25 3.1 ALBANIA
20.11.2009 -6.45 129.9 5 BANDA SEA
20.11.2009 39.85 75.99 4.1 CHINA
20.11.2009 4.61 -76.68 5 COLOMBIA
20.11.2009 -21.86 -179.32 5.3 FIJI REGION
20.11.2009 33.77 135.55 3.6 JAPAN
20.11.2009 -3.79 144.4 5.7 PAPUA NEW GUINEA
20.11.2009 60.92 167.25 5.2 RUSSIA
21.11.2009 44.21 10.45 3.2 ITALY
21.11.2009 14.66 -60.6 3.3 MARTINIQUE
21.11.2009 -17.64 -172.56 5.1 TONGA
21.11.2009 37.01 30.99 5.2 TURKEY
22.11.2009 39.68 118.48 3.7 CHINA
22.11.2009 -7.51 128.12 5 INDONESIA
22.11.2009 48.41 155.28 5 KURIL ISLANDS
23.11.2009 36.54 71.05 5 AFGHANISTAN
23.11.2009 41 22.3 6.1 BALKANS NW: MACEDONIA
23.11.2009 -18.89 -177.97 5.3 CALIFORNIA: MAMMOTH LAKES
23.11.2009 13.3 -89.13 4.5 EL SALVADOR: SAN SALVADOR
23.11.2009 -20.6 -178.57 5.2 FIJI ISLANDS
23.11.2009 23.79 121.54 4.1 TAIWAN
23.11.2009 -20.47 -174.16 6.4 TONGA
23.11.2009 38.74 27.51 3.2 TURKEY
24.11.2009 43.05 17.82 3.1 BALKANS NW: CROATIA
24.11.2009 42.81 17.38 3.4 BOSNIA-HERZEGOVINA
24.11.2009 6.39 -77.58 4.7 COLOMBIA
24.11.2009 41.21 24.03 3.7 GREECE
24.11.2009 31.93 141.63 5.2 JAPAN
24.11.2009 2.56 127.84 5 MOLUCCA SEA
24.11.2009 7.82 122.13 5.3 PHILIPPINES
24.11.2009 33.7 36.79 4.5 SYRIA: DIMASHQ
24.11.2009 -24.01 -175.83 5.3 TONGA
24.11.2009 45.63 -122.9 3.1 WASHINGTON-OREGON
27.11.2009 52.01 -166.9 5.3 FOX ISLANDS
27.11.2009 -17.16 -64.14 5.4 PERU
27.11.2009 9.82 124.8 5 PHILIPPINES
27.11.2009 -26.87 26.74 4.6 SOUTH AFRICA
28.11.2009 36.15 71.9 4.9 AFGHANISTAN
28.11.2009 25.38 96.58 4.6 BURMA: KAMAING
28.11.2009 -29.27 -71.66 3.5 CENTRAL CHILE
28.11.2009 32.3 105 4.8 CHINA
28.11.2009 10.89 91.78 5.7 INDIA
28.11.2009 28.1 57.5 4.4 IRAN
28.11.2009 14.22 -93.08 3.9 OFFSHORE CHIAPAS, MEXICO
28.11.2009 19.13 -66.48 3.2 PUERTO RICO
28.11.2009 -15.15 -173.74 5.1 SAMOA: APIA
28.11.2009 46.68 141.92 4.3 TATAR STRAIT
28.11.2009 -22.17 -174.9 5 TONGA
28.11.2009 39.93 41.84 4 TURKEY
28.11.2009 11.15 -62.41 5.1 VENEZUELA
29.11.2009 37.73 69.7 4.5 AFGHANISTAN
29.11.2009 36.44 26.94 4.3 DODECANESE ISLANDS, GREECE
29.11.2009 -6.79 106.18 5.1 INDONESIA
29.11.2009 27.5 66.09 5.5 PAKISTAN
29.11.2009 -7.34 155.89 5.4 PAPUA NEW GUINEA
29.11.2009 -5.88 -77.07 4.7 PERU
29.11.2009 -7.06 156.14 5.2 SOLOMON ISLANDS
29.11.2009 -57.89 -25.43 5.1 SOUTH SANDWICH
29.11.2009 24.78 122.71 4.7 TAIWAN
29.11.2009 39.8 70.99 4.4 TAJIKISTAN
29.11.2009 -20.55 -174.17 5.7 TONGA
29.11.2009 37.18 29.61 4.7 TURKEY
30.11.2009 36.69 3.14 3.4 ALGERIA
30.11.2009 -21.56 -68.24 4.7 CHILE
30.11.2009 34.9 23.33 3.2 CRETE
30.11.2009 13.36 -89.33 4.2 EL SALVADOR: SAN SALVADOR
30.11.2009 34.25 25.92 4.3 GREECE
30.11.2009 37.62 141.89 4.5 JAPAN
30.11.2009 32.3 -115.33 3.8 MEXICO
30.11.2009 11.84 -85.81 4 NICARAGUA
30.11.2009 18.63 -67.95 3.4 PUERTO RICO
30.11.2009 23.16 120.53 4.4 TAIWAN
30.11.2009 38.44 43.39 4.4 TURKEY

Check out forecasts: www.emsc-csem.org
Check out forecasts: www.usgs.gov
Normal mistake about the date: 1 day
The plate tectonic NOT makes the earthquakes
Boyko Iliev
email: tornadobgi@abv.bg