(202) Earthquake Forecasts October 2009
Posted by Boyko Iliev on May 13, 2009 at 05:00:20:

DATE LAT LONG MAGN LOCATION
03.10.2009 44.51 7.29 3.9 FRANCE
03.10.2009 28.72 51.06 4.3 IRAN: BAGHAN
03.10.2009 44.39 11.5 3.6 ITALY: LOIANO
03.10.2009 29.83 67.33 4.3 PAKISTAN
03.10.2009 -5.37 146.67 6.3 PAPUA NEW GUINEA
03.10.2009 -22.32 -174.68 5.1 TONGA REGION
04.10.2009 -32.02 -71.45 4.1 CHILE
04.10.2009 29.9 95.16 4.3 CHINA
04.10.2009 7.03 -78.32 5 COLOMBIA
04.10.2009 19.71 -76.2 4.5 CUBA: SANTIAGO DE CUBA
04.10.2009 29.73 31.26 4 EGYPT: CAIRO
04.10.2009 1.73 127.49 5.3 INDONESIA: KAU
04.10.2009 42.69 11.96 3 ITALY: CENTRAL, TUSCANIA
04.10.2009 38.17 26.99 4.2 TURKEY: IZMIR, SEFERIHISAR
05.10.2009 47.45 -70.41 3.2 CANADA
05.10.2009 -16.04 -71.79 3.5 PERU
05.10.2009 18.98 -66.1 4.2 PUERTO RICO
05.10.2009 -26.89 26.74 3.7 SOUTH AFRICA
05.10.2009 24.5 120.79 4.5 TAIWAN
05.10.2009 38.47 70.08 4.5 TAJIKISTAN: GARM, KHAZORA
05.10.2009 39.07 29.64 3 TURKEY
06.10.2009 -18.07 -178.31 5.3 FIJI ISLANDS
06.10.2009 32.54 49.15 4 IRAN: MASJED-E-SOLYEMAN
06.10.2009 36.42 140.58 5.1 JAPAN: TOKYO
06.10.2009 42.22 76.27 4.4 KAZAKHSTAN
06.10.2009 -41.59 175.34 5.1 NEW ZEALAND: NORTH ISLAND
06.10.2009 11.97 -87.35 4.2 NICARAGUA: COSTA RICA
06.10.2009 13.44 -92.06 5 OFF COAST OF CHIAPAS, MEXICO
06.10.2009 -5.29 151.1 5.7 PAPUA NEW GUINEA
06.10.2009 -7.8 -74.5 4.4 PERU
06.10.2009 13.49 120.38 5.1 PHILIPPINES
06.10.2009 45.5 26.23 4.7 ROMANIA
06.10.2009 39.52 28.51 3.1 TURKEY: ANATOLIA
06.10.2009 40.73 27.43 3.3 TURKEY: ISTANBUL
06.10.2009 12.69 145.06 4.5 USA: GUAM
07.10.2009 -31.46 -67.87 3.9 ARGENTINA
07.10.2009 18.02 -70.62 5.7 DOMINICAN REPUBLIC
07.10.2009 -2.17 -77.04 5.6 ECUADOR
07.10.2009 36.51 141.13 4 JAPAN
07.10.2009 -31.58 -176.72 5 KERMADEC ISLANDS REGION
07.10.2009 -28.94 -68.9 6 LA RIOJA, ARGENTINA
07.10.2009 16.54 -98.4 3.9 MEXICO
07.10.2009 8.28 126.49 5.5 MINDANAO ISLAND, PHILIPPINES
07.10.2009 51.55 15.99 4 POLAND
07.10.2009 43.08 -0.03 3.2 SPAIN-FRANCE: PYRENEES
07.10.2009 39.86 71.51 4.3 TAJIKISTAN: DZHIRGATAL, GARM
08.10.2009 62.81 -149.51 5.2 ALASKA
08.10.2009 15.73 -92.41 3.3 GUATEMALA
08.10.2009 -9.71 -79.77 6.2 PERU
08.10.2009 -24.13 -66.71 3.9 SALTA, ARGENTINA
08.10.2009 -11.67 166.54 5.8 VANUATU ISLANDS
09.10.2009 41.08 20 3.1 ALBANIA
09.10.2009 46.83 13.32 3.2 AUSTRIA
09.10.2009 9.68 -84.45 4.9 COSTA RICA
09.10.2009 45.89 5.2 3.3 FRANCE
09.10.2009 1.16 122.56 5.1 INDONESIA: SULAWESI
09.10.2009 33.73 36.97 4.1 SYRIA
09.10.2009 9.1 -70.14 4.8 VENEZUELA
10.10.2009 36.39 70.96 3.9 AFGHANISTAN: HINDU KUSH
10.10.2009 -30.69 -71.62 4.3 CHILE
10.10.2009 39.42 77.19 4.3 CHINA
10.10.2009 34.6 26.54 4 CRETE, GREECE
10.10.2009 39.55 71.77 4.4 TAJIKISTAN: DZHIRGATAL, GARM
11.10.2009 43.84 13.66 3.1 ITALY: ANCONA
11.10.2009 -23.87 -179.97 5.1 SOUTH OF THE FIJI ISLANDS
12.10.2009 23.18 95.81 4.1 BURMA
12.10.2009 35.51 21.96 4.5 MEDITERRANEAN SEA
12.10.2009 16.12 -98.21 4.7 MEXICO
12.10.2009 -5.96 -77.01 4.9 PERU
12.10.2009 -23.5 -66.84 4 SALTA, ARGENTINA
12.10.2009 24.36 121.05 3.5 TAIWAN: TAI-CHUNG COUNTY
12.10.2009 37.74 72.14 3.8 TAJIKISTAN: PAMIR MOUNTAINS
12.10.2009 36.98 29.48 3.4 TURKEY
13.10.2009 9.48 -84.55 5.5 COSTA RICA
13.10.2009 15.37 -61.24 3.5 GUADELOUPE
13.10.2009 36.99 141.34 4.3 KASHIMA, JAPAN
13.10.2009 15.24 -60.99 3.8 MARTINIQUE
13.10.2009 -4.71 145.58 5 PAPUA NEW GUINEA: KARKAR
13.10.2009 15.5 121.45 5 PHILIPPINES: BAGUIO, CABANATUAN, DAGUPAN
13.10.2009 16.49 120.66 5.3 PHILIPPINES: MANILA, CUBI POINT
13.10.2009 11.27 122.35 5.5 PHILIPPINES: PANAY
13.10.2009 16.1 119.64 5.1 S. CHINA SEA
13.10.2009 23.79 122.17 4.3 TAIWAN: PINTUNG
13.10.2009 24.82 122.06 4.3 TAIWAN: TAIPEI
13.10.2009 -14.15 167.02 5.2 VANUATU ISLANDS
14.10.2009 36.33 71.12 6.4 AFGHANISTAN-TAJIKISTAN
14.10.2009 36.58 1.68 3 ALGERIA
14.10.2009 33.38 57.21 4.4 IRAN: TABAS
14.10.2009 36.41 138.34 5.2 JAPAN
14.10.2009 16.53 -101.17 3.8 MEXICO
14.10.2009 15.06 -95.11 3.4 OFFSHORE OAXACA, MEXICO
14.10.2009 45.43 21.13 4.1 ROMANIA: VOITEG, DETA, BANLOC
14.10.2009 37.08 71.37 4 TAJIKISTAN: ROSHTKALA, KHOROG
14.10.2009 39.17 29.35 3.1 TURKEY
15.10.2009 15.31 -46.35 5.2 NORTHERN MID-ATLANTIC RIDGE
18.10.2009 36.08 70.94 4.1 AFGHANISTAN: HINDU KUSH
18.10.2009 -33.29 -71.99 4.1 CHILE
18.10.2009 -21.48 -179.08 5.2 FIJI REGION
18.10.2009 43.96 11.3 3 ITALY: FIRENZE (FLORENCE)
18.10.2009 32.9 -115.69 3.1 MEXICO
18.10.2009 35.27 -2.42 4.2 MOROCCO: MELILLA
18.10.2009 40.91 40.38 3.6 TURKEY
19.10.2009 41.18 19.86 4 ALBANIA
19.10.2009 44.84 34.75 4.1 BLACK SEA
19.10.2009 23.92 -108.55 6.1 CALIFORNIA
19.10.2009 1.21 123.13 5 INDONESIA: MINAHASSA PENINSULA
19.10.2009 2.59 128.53 5.3 INDONESIA: MOROTAI, BEREBERE, DARUBA
19.10.2009 37.11 48.86 4.4 IRAN: SANGABAD (SENJABAD)
19.10.2009 39 72.24 3.9 KYRGYZSTAN
19.10.2009 -28.33 -68.8 4.8 LA RIOJA, ARGENTINA
19.10.2009 8.54 126.68 5.1 MINDANAO ISLAND, PHILIPPINES
19.10.2009 9.82 -82.98 4.6 PANAMA: CHANGUINOLA, COSTA RICA: LIMON
19.10.2009 -15.89 -73.5 4.7 PERU
19.10.2009 43.23 -0.11 3.2 SPAIN-FRANCE: PYRENEES
19.10.2009 22.54 121.29 4.2 TAIWAN
19.10.2009 37.19 72.92 5.1 TAJIKISTAN: PAMIR MOUNTAINS
19.10.2009 38.32 26.65 3.2 TURKEY: IZMIR, SEFERIHISAR
19.10.2009 15.19 147.48 5 USA: GUAM
19.10.2009 -14.16 171.63 5 UZBEKISTAN: GAZLI
19.10.2009 10.65 -62.56 3.6 VENEZUELA
20.10.2009 35.63 111.39 4.7 CHINA
20.10.2009 35.29 27.77 4.1 GREECE
20.10.2009 51.22 15.89 3.3 POLAND
20.10.2009 10.41 -62.24 4.4 VENEZUELA
20.10.2009 46.65 -122.12 5.1 WASHINGTON
21.10.2009 23.64 121.69 4.5 TAIWAN: NAN-TOU
21.10.2009 37.8 27.17 3 TURKEY: SOKE, AYDIN
21.10.2009 0.18 29.53 4.8 UGANDA
22.10.2009 41.78 80.52 4.7 CHINA
22.10.2009 43.27 12.73 3.8 ITALY: CENTRAL
22.10.2009 8.69 93.71 4.9 NICOBAR ISLANDS, INDIA REGION
22.10.2009 46.68 152.52 5 RUSSIA: KURIL ISLANDS
23.10.2009 36.46 70.93 4.1 AFGHANISTAN: HINDU KUSH
23.10.2009 42.41 19.85 3.9 BALKANS NW: MONTENEGRO
23.10.2009 49.28 -128.98 3.8 CANADA
23.10.2009 34.88 23.83 4.3 CRETE, GREECE
23.10.2009 6.91 -73.11 4.7 NORDERN COLOMBIA
24.10.2009 51.65 -171.33 5.7 ALASKA
24.10.2009 -22.9 -68.71 4.6 CHILE
24.10.2009 -21.33 -179.03 5.1 FIJI REGION
24.10.2009 28.37 55.55 4.6 IRAN: S, DARAB
24.10.2009 44.11 11.45 3.3 ITALY: LOIANO
24.10.2009 -23.1 -66.57 4 SALTA, ARGENTINA
24.10.2009 37.01 29.58 4.4 TURKEY: BURDUR
24.10.2009 40.6 27.28 3.2 TURKEY: NW, BIGA, ERDEK, ISTANBUL
24.10.2009 39.49 -111.07 3 UTAH
25.10.2009 34.09 25.82 4.2 GREECE
25.10.2009 29.71 50.85 4.6 IRAN: DEH KOHNEH
25.10.2009 28.35 52.4 4.6 IRAN: FIRUZABAD, SHIRAZ
25.10.2009 43.82 -110.16 3 WYOMING
26.10.2009 36.29 69.63 4.1 AFGHANISTAN: HINDU KUSH
26.10.2009 35.92 69.86 5 AFGHANISTAN: JALALABAD
26.10.2009 -6.37 129.96 5.1 BANDA SEA
26.10.2009 4.31 -76.93 3.5 COLOMBIA
26.10.2009 0.52 -78.65 4.4 COLOMBIA-ECUADOR
26.10.2009 1.24 128.3 5.2 INDONESIA: HALMAHERA: WASILE
26.10.2009 28.21 55.27 4.6 IRAN: S, DARAB
26.10.2009 28.2 55.25 4.3 IRAN: S, DARAB
26.10.2009 -31.13 -177.59 5.2 KERMADEC ISLANDS REGION
26.10.2009 48.82 154.87 5.6 KURIL ISLANDS, RUSSIA
26.10.2009 18.18 -98.38 4 MEXICO
26.10.2009 13.51 -92.14 4.9 OFF COAST OF CHIAPAS, MEXICO
26.10.2009 -15.33 -75.36 3.6 PERU: COAST
26.10.2009 51.32 15.91 3.3 POLAND
26.10.2009 -8.67 111.41 5.1 S. JAVA SEA
26.10.2009 -24.91 179.92 5.2 SOUTH OF THE FIJI ISLANDS
26.10.2009 -18.81 -173.17 5.2 TONGA
26.10.2009 36.14 35.86 4.6 TURKEY: ADANA, CEYHAN
26.10.2009 10.73 -62.23 3.3 VENEZUELA
27.10.2009 40.69 26.57 3.2 AEGEAN ISLANDS
27.10.2009 29.07 142.66 4.2 IZU ISLANDS, JAPAN REGION
27.10.2009 -5.76 145.51 5.2 PAPUA NEW GUINEA: E, MT HAGEN
27.10.2009 46.31 153.24 5.1 S. KURIL ISLANDS, RUSSIA
27.10.2009 23.81 121.83 4.4 TAIWAN: NAN-TOU
27.10.2009 24.75 122.63 4.3 TAIWAN: TAIPEI
27.10.2009 40.73 30 3.2 TURKEY
27.10.2009 37.07 29.4 3.7 TURKEY: BURDUR
27.10.2009 39.36 28.05 3.1 TURKEY: DURSUNBEY, ANATOLIA
27.10.2009 40.05 42.86 5 TURKEY: GORESKEN, ERZURUM PROVINCE
27.10.2009 38.96 29.19 3.7 TURKEY: USAK
28.10.2009 36.2 69.43 4.7 AFGHANISTAN: HINDU KUSH
28.10.2009 37.33 69.22 4.7 AFGHANISTAN-TAJIKISTAN
28.10.2009 -5.63 130.9 5.1 BANDA SEA
28.10.2009 -2.69 -77.77 5.6 ECUADOR
28.10.2009 39.49 143.74 4.9 HONSHU ISLAND, JAPAN
28.10.2009 -7.36 127.81 5.3 INDONESIA
28.10.2009 53.52 161.17 5.2 KAMCHATKA, RUSSIA
28.10.2009 -12.23 -71.28 3.5 PERU: CUZCO
28.10.2009 37.55 71.9 5 TAJIKISTAN: ROSHTKALA, KHOROG
28.10.2009 -23.58 -175.82 5.6 TONGA REGION
28.10.2009 39.1 27.61 3 TURKEY
28.10.2009 38.46 26.82 3.8 TURKEY: IZMIR, SEFERIHISAR
31.10.2009 41.42 22.66 4.5 BALKANS NW: MACEDONIA
31.10.2009 -32.4 -70.99 4.2 CHILE
31.10.2009 41.63 82.09 4.4 CHINA
31.10.2009 38.38 20.29 4.1 GREECE
31.10.2009 42.17 15.66 4 ITALY: RODI GARGANICO
31.10.2009 42.15 15.61 4.1 ITALY: RODI GARGANICO
31.10.2009 16.01 -92.61 4.7 MEXICO
31.10.2009 34.44 -106.86 4 NEW MEXICO
31.10.2009 29.69 67.95 4.5 PAKISTAN: MACH,BALUCHISTAN
31.10.2009 39.47 26.09 4 TURKEY

Normal mistake about the dates: 1 day
The plate tectonic NOT makes the earthquakes
email: tornadobgi@abv.bg