Indo-Nepal quake delayed..
Posted by R.Shanmugasundaram on October 25, 2007 at 11:57:31:

Hi Cathryn,

Though most of the locations were experienced quakes as predicted, but you have stopped the strong quake over Indo-Nepal Bdr, by your sincere prayer, I suspect :)! I have registered the subsequent precursor again and again and upto 18th of Oct. over Indo-Nepal Bdr. so the time frame was extended to 2nd Nov.07. Let us watch.

Here I reproduced the post, viz.,http://www.earthwaves.org/wwwboard/messages/72751.html with results thereof.
----------------------
PREDICTION Dt.10th October'07:

Mostly good sunshine day.


Suspect 6 to 7M quakes over

UTTARANCHAL-NEPAL BDR. (30.5 N, 79.4 E)
NEAR THE SOUTH COAST OF HONSHU, JAPAN (35.49N 139.97E)
SOUTHERN SUMATERA (4.3S 102.1E) - NIAS REGION (1.85N 97.05E)
NORTHERN SUMATERA (4.8N 95.2E) - RYUKYU ISLANDS (28.4N 128.2E)

around 4+ to 6M quake over

SOLOMON ISLANDS (10.1S 160.2E) - FIJI ISLANDS (20.7S 178.7W)
NEW BRITAIN (5.0S 151.8E) - TALAUD, INDONESIA (3.9N 126.4E)
MID-INDIAN RIDG (36.0S 78.6E) - NORTHERN SUMATERA (0.7N 97.3E)
SUMBAWA REGION (9.5S 118.7E) - SOUTHWESTERN KASHMIR (34.6N 74.2E)
GREECE (38.2N 20.0E)

may occur within next 48 to 380 hours from 04.30 UTC on 9th October 2007.

also noticed subsequent triggering over
THRISSUR, KERALA (10.73N 76.21E)
on the same period.

RESULTS:

IMD REPORTED THE FOLLOWING:

25Oct07 5:25:28.7 HRS(UTC) 04.1°S 100.7°E 33.0 5.3 SOUTHERN SUMATRA, INDONESIA
24Oct07 21:02:45.6 HRS(UTC) 04.5°S 101.6°E 33.0 7.0 SOUTHERN SUMATRA, INDONESIA

REDPUMA REPORTED THE FOLLOWING:

25Oct2007 11:38:25.5 39.0N 20.0E 2 MS=5.0 M*ROM GREECE
24Oct2007 16:42:53.7 10.1S 119.0E 33 mb=4.8 M*GSR SUMBA REGION, INDONESIA
23Oct2007 07:55:35.9 0.4N 98.4E 33 mb=4.8 M*GSR NORTHERN SUMATERA
21Oct2007 10:24:55.4 6.4S 154.6E 62 M =6.0 M*NEI SOLOMON ISLANDS (Close to New Britain)
20Oct2007 20:30:20.5 1.4S 99.4E 33 MS=4.1 M*GSR SOUTHERN SUMATERA (Close to Nias)
20Oct2007 11:58:15.3 21.1S 178.2W520 mb=5.1 M GSR FIJI ISLANDS REGION
18Oct2007 23:27:31.4 3.0N 127.9E 33 mb=5.2 M GSR TALAUD ISLANDS, INDONESIA
18Oct2007 10:01:09.2 3.2S 101.8E 33 mb=5.6 M GSR SOUTHERN SUMATERA, INDONESIA
18oct07 05:54:41 3.6 M? 28.30N 77.60E 005.6 4 kms N of Rabupura, U.P., India(ASC)(Foreshock?)
17Oct2007 10:58:45.5 27.4N 128.4E 33 mb=5.5 M*GSR RYUKYU ISLANDS
17Oct2007 02:55:27.4 3.0N 96.4E 33 mb=5.5 M*GSR NORTHERN SUMATERA, INDONESIA
16Oct2007 21:05:41.5 25.5S 179.5E476 M =6.4 M*NEI SOUTH OF FIJI ISLANDS(Close result)
16Oct2007 18:02:04.8 36.6N 71.3E100 mb=4.4 M*GSR AFGHANISTAN-TAJIKISTAN BDR(Close to S/W Kashmir)
16Oct2007 01:16:13.8 35.2N 136.6E300 mb=5.0 M*GSR WESTERN HONSHU, JAPAN (Close result)
13Oct2007 10:12:18.9 5.0S 152.1E140 mb=4.8 M*GSR NEW BRITAIN REGION, P.N.G.
11Oct2007 12:00:35.2 38.8N 24.1E 30 MS=4.5 M*ROM AEGEAN SEA (Close to Greece)
-----------------------
Shan