Re: ?
Posted by Roger Hunter on August 17, 2007 at 21:33:22:

Canie;

Close!

That was indeed a sample (as I said) of one area.

But the following areas represent quakes which followed a quake in the header area, not the single quake first encountered in that area.

In the Tonga sample if I show the quakes we have;


TONGA ISLANDS
1973 12 30 16 39 -15.51 166.64 6.6 VANUATU ISLANDS
1978 3 3 10 52 55.1 164.76 6.2 KOMANDORSKY ISLANDS REGION
1978 3 4 14 57 -4.66 153.1 6.2 NEW IRELAND REGION, P.N.G.
1978 6 11 14 55 49.26 -129.5 6.1 VANCOUVER ISLAND REGION
1978 6 12 8 14 38.19 142.03 7.7 NEAR EAST COAST OF HONSHU, JAPAN
1980 5 27 14 50 37.47 -118.81 6.2 CALIFORNIA-NEVADA BORDER REGION
1980 6 18 17 14 9.48 126.66 7.2 MINDANAO, PHILIPPINE ISLANDS
1980 6 19 6 40 9.52 126.72 6.1 MINDANAO, PHILIPPINE ISLANDS
1980 6 19 8 30 -29.96 -177.99 6.4 KERMADEC ISLANDS, NEW ZEALAND
1980 12 19 23 32 30.58 140.64 6.2 SOUTH OF HONSHU, JAPAN
1981 6 1 15 11 18.73 -107.03 6 OFF COAST OF JALISCO, MEXICO
1982 9 4 13 30 -25.52 -176.24 6 SOUTH OF FIJI ISLANDS
1982 9 4 13 30 -25.52 -176.24 6 SOUTH OF FIJI ISLANDS
1983 1 8 15 4 -3.16 148.2 6.1 BISMARCK SEA
1984 10 13 17 17 15.02 -94.3 6.1 NEAR COAST OF OAXACA, MEXICO
1985 6 4 3 56 4.87 127.48 6 TALAUD ISLANDS, INDONESIA
1990 4 6 14 57 15.18 147.6 6.2 MARIANA ISLANDS REGION
1990 5 20 9 53 -32.5 179.62 6.4 SOUTH OF KERMADEC ISLANDS
1991 1 9 15 8 -5.4 151.84 6.2 NEW BRITAIN REGION, P.N.G.
1993 5 17 16 2 -5.34 151.99 6.5 NEW BRITAIN REGION, P.N.G.
1993 10 5 5 8 -6.13 128.96 6.6 BANDA SEA
1995 4 8 17 44 21.83 142.69 6.7 MARIANA ISLANDS REGION
1995 4 8 17 44 21.83 142.69 6.7 MARIANA ISLANDS REGION
1995 5 8 18 8 11.47 125.96 6.4 SAMAR, PHILIPPINE ISLANDS
1995 8 26 6 56 -5.64 153.54 6 NEW IRELAND REGION, P.N.G.
1996 1 1 9 56 53.83 159.59 6.6 NEAR EAST COAST OF KAMCHATKA
1996 2 16 15 22 37.35 142.38 6.7 OFF EAST COAST OF HONSHU, JAPAN
1996 2 17 5 59 -.89 136.95 8.2 IRIAN JAYA REGION, INDONESIA
1996 2 17 8 41 -.84 136.59 6 IRIAN JAYA REGION, INDONESIA
1997 8 29 8 14 -3.56 144.36 6.9 NEAR N COAST OF NEW GUINEA, PNG.
1998 11 25 18 4 -7.86 158.62 6.2 SOLOMON ISLANDS
1999 12 8 13 34 -9.84 159.96 6.1 SOLOMON ISLANDS
2000 11 1 10 34 -45.07 167.01 6.3 SOUTH ISLAND, NEW ZEALAND
2003 7 4 0 33 -5.47 151.69 6.1 NEW BRITAIN REGION, P.N.G.
2004 4 14 1 54 55.23 162.66 6.2 NEAR EAST COAST OF KAMCHATKA
2005 3 20 1 52 33.81 130.13 6.7 KYUSHU, JAPAN
2006 11 30 21 20 -53.84 -134.36 6.2 PACIFIC-ANTARCTIC RIDGE

Clearly, these widely separated (in time) quakes followed other Tonga quakes, not just the first one in the area.

Roger


Follow Ups:
     ● Re: ? - Canie  10:50:46 - 8/18/2007  (72458)  (1)
        ● Re: ? - Roger Hunter  11:34:33 - 8/18/2007  (72460)  (1)
           ● Re: ? - heartland chris  11:59:58 - 8/18/2007  (72462)  (1)
              ● Re: ? - Roger Hunter  12:07:29 - 8/18/2007  (72464)  (1)
                 ● Table - heartland chris  06:46:04 - 8/19/2007  (72465)  (1)
                    ● Re: Table - Roger Hunter  06:51:24 - 8/19/2007  (72466)  (1)
                       ● Re: Table - Cathryn  21:23:29 - 8/19/2007  (72479)  (0)