Re: 3.5 in the middle of nowhere
Posted by Don in Hollister on November 14, 2005 at 12:24:40:

Hi Canie. That area does indeed have quakes in the M=3.0+ range. They don’t have them everyday, but they do get them. This most recent quake is about 12 miles north of the December 2000 swarm. In 1984 there was a swarm at Stout's Meadow, which is located to the north of the most recent quake.

You’re right about volcanics in the area. You can’t walk anywhere without walking on lava. It is all over the place. The crust in this area is judged to be thin so anytime there are quake swarms in the area the first thought that comes to mind is that it is related to a volcano. The 2000 swarm was judged to be tectonic, but the fault that caused the quakes has never really been identified. There are 3 unnamed faults in the area so the quakes could have been associated with any one of them. Take Care…Don in creepy town

catalog=ANSS
start_time=1898/01/01,00:00:00
end_time=2005/11/14,19:53:46
minimum_magnitude=3.0
maximum_magnitude=10
event_type=E
delta=0 km to 24 km from (41.074,-121.481)
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1951/07/26 01:25:04.00 41.0300 -121.7000 3.30 ML BK
1953/01/15 17:07:50.00 41.0000 -121.6000 3.00 ML BK
1953/02/23 09:09:50.00 40.9500 -121.4800 3.70 ML BK
1959/03/21 16:02:59.00 41.0000 -121.4700 3.80 ML BK
1974/01/06 13:55:23.20 41.1220 -121.4930 5.00 4.50 Mb 39 0.00 BRK 197401064010
1976/08/01 06:19:22.00 41.0610 -121.5590 5.00 3.00 un 8 0.00 NEI 197608014008
1982/08/07 04:40:18.16 40.8798 -121.5642 0.02 3.28 Md 24 158 9 0.15 NC -1077075
1987/07/22 08:05:44.85 40.9375 -121.6685 0.03 3.22 Md 18 139 20 0.10 NC 103470
1990/06/05 01:19:17.23 41.1678 -121.4280 15.65 3.01 Md 18 193 23 0.14 NC 158886
1992/06/29 21:49:37.74 41.0472 -121.6047 13.17 3.14 Md 14 155 28 0.07 NC 301102
1998/03/27 19:34:47.96 40.9963 -121.5950 17.80 3.62 ML 45 107 22 0.18 NC 564205
1998/03/27 19:55:45.90 40.9947 -121.5810 8.65 3.18 ML 24 111 22 0.11 NC 30169905
1998/03/28 02:06:38.74 40.9932 -121.5773 10.44 3.50 ML 31 111 22 0.10 NC 564289
2000/12/16 05:07:11.70 40.9867 -121.6933 13.79 3.15 ML 39 80 27 0.20 NC 21139047
2000/12/20 22:55:51.79 40.9883 -121.6870 16.05 3.75 ML 48 79 27 0.24 NC 21139816
2000/12/20 22:59:38.49 40.9833 -121.6960 18.17 3.77 ML 51 77 28 0.24 NC 21139817
2000/12/20 23:22:54.36 40.9893 -121.6913 20.24 4.26 ML 51 78 27 0.24 NC 21139826
2000/12/20 23:33:20.12 40.9873 -121.7073 0.58 3.13 ML 38 77 28 0.21 NC 21139828
2000/12/20 23:39:14.77 40.9868 -121.6960 18.68 4.62 ML 53 77 27 0.26 NC 21139833
2000/12/20 23:42:02.54 40.9845 -121.6853 14.93 3.02 ML 24 83 27 0.31 NC 30222462
2000/12/21 00:38:02.37 40.9842 -121.7010 0.24 3.44 ML 43 77 28 0.27 NC 21139855
2000/12/21 01:26:29.09 40.9955 -121.6980 13.45 3.02 Md 27 76 27 0.12 NC 21139870
2000/12/22 04:52:10.88 40.9838 -121.5868 35.68 3.00 Md 15 108 23 0.22 NC 21140172
2003/03/30 10:35:38.56 40.9668 -121.6965 16.71 3.25 ML 40 80 29 0.22 NC 21273113
2005/11/13 14:53:51.04 41.0753 -121.4783 0.40 3.48 ML 49 168 57 0.35 NC 40181063

http://quake.wr.usgs.gov/recent/reports/burney/