Re: M3.2 on Hayward fault
Posted by Don in Hollister on September 24, 2005 at 07:28:54:

Chris,

Did a search using the ANSS catalog. There have been a number of 3.0+ quakes in the area since 1937, when the catalog began recording them. The strongest quakes were a 4.5 in 1937 and another 4.5 in 1984. As you can see prior to this earthquake the last one was in May of 2005 and there were none in 2004. As this seems to be like the pattern of past quakes, I doubt there will be anything more. Of course, I always reserve the right to be wrong...Take Care...Don in creepytown

catalog=ANSS
start_time=1895/01/01,00:00:00
end_time=2005/09/24,14:00:36
minimum_magnitude=3.0
maximum_magnitude=10
event_type=E
delta=0 km to 16 km from (37.833,-122.216)
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1937/03/08 10:31:00.00 37.8000 -122.2000 4.50 un BK š
1942/12/29 18:18:14.00 37.7200 -122.1200 4.30 ML BK
1943/11/16 21:38:47.00 37.7800 -122.1200 3.60 ML BK
1944/02/17 04:33:40.00 37.8200 -122.0500 3.10 ML BK
1944/11/16 18:04:49.00 37.7700 -122.1500 3.20 ML BK
1949/08/08 11:00:03.00 37.9500 -122.3200 3.30 ML BK
1950/03/08 03:23:57.00 37.7700 -122.1700 3.30 ML BK
1950/04/16 18:47:32.00 37.9300 -122.2700 3.40 ML BK
1951/07/24 02:25:23.00 37.9200 -122.2700 3.20 ML BK
1951/07/24 03:03:34.00 37.9200 -122.2700 3.90 ML BK
1952/10/13 00:34:09.00 37.7500 -122.1800 4.20 ML BK
1952/10/22 00:45:51.00 37.8000 -122.1500 4.00 ML BK
1952/12/13 07:34:34.00 37.8700 -122.2200 3.00 ML BK
1954/02/04 19:08:14.00 37.7500 -122.1200 3.30 ML BK
1954/02/08 15:23:45.00 37.8000 -122.1300 3.50 ML BK
1954/02/19 21:06:28.00 37.7700 -122.1300 3.10 ML BK
1954/12/17 07:08:58.00 37.7200 -122.1300 4.50 ML BK
1955/11/10 18:02:16.00 37.8300 -122.0500 3.60 ML BK
1960/08/06 22:11:55.00 37.8700 -122.2300 3.00 ML BK
1961/02/16 20:12:58.00 37.8300 -122.2200 3.60 ML BK
1961/03/24 16:49:22.00 37.8800 -122.2000 3.10 ML BK
1961/06/03 04:00:40.00 37.8300 -122.2200 3.30 ML BK
1961/06/27 18:27:08.00 37.8200 -122.2800 3.50 ML BK
1962/01/24 15:13:05.50 37.8300 -122.2500 3.70 ML 11 BK
1964/06/13 00:42:56.70 37.8300 -122.3000 3.40 ML 14 BK
1965/01/29 01:27:20.60 37.7800 -122.2800 3.20 ML 14 BK
1965/09/20 01:15:47.50 37.7900 -122.1800 3.50 ML 15 BK
1968/05/03 21:39:57.28 37.7292 -122.1158 10.28 3.20 ML 23 161 19 0.05 NC -1001592
1971/09/17 18:43:33.76 37.8685 -122.2345 11.36 3.05 Md 39 35 1 0.09 NC -1007799
1971/12/11 21:35:12.04 37.7608 -122.1400 6.58 3.97 Md 44 29 4 0.10 NC -1008413
1971/12/12 05:53:36.56 37.7587 -122.1360 6.73 3.49 Md 43 34 4 0.09 NC -1008415
1972/02/13 15:18:45.30 37.7558 -122.1375 5.99 3.35 Md 34 59 4 0.09 NC -1009028
1973/10/04 12:24:10.09 37.8650 -122.2340 9.93 3.21 Md 36 48 2 0.08 NC -1017343
1973/10/07 16:01:23.94 37.9205 -122.2880 5.79 3.20 Md 35 56 6 0.11 NC -1017398
1974/03/24 23:50:35.55 37.7148 -122.1253 10.40 3.10 Md 40 50 6 0.07 NC -1019115
1974/12/29 09:51:45.84 37.9287 -122.2923 6.60 3.17 Md 35 66 5 0.09 NC -1022388
1975/04/18 01:41:32.76 37.9342 -122.2852 9.35 3.68 Md 42 47 5 0.09 NC -1023581
1977/01/08 08:58:13.12 37.9277 -122.1590 12.61 3.98 Md 53 57 5 0.16 NC -1033156
1977/01/08 09:38:06.82 37.9228 -122.1600 11.67 4.56 Md 49 40 5 0.12 NC -1033159
1977/01/08 09:39:40.38 37.9217 -122.1725 10.74 3.88 Md 24 77 6 0.11 NC -1033161
1977/01/08 09:41:02.02 37.9330 -122.1628 10.76 3.14 Md 39 57 5 0.10 NC -1033162
1977/01/08 09:43:58.03 37.9352 -122.1592 11.37 3.09 Md 39 42 5 0.18 NC -1033164
1977/01/08 09:51:54.75 37.9303 -122.1643 10.73 3.24 Md 49 42 5 0.14 NC -1033172
1977/01/23 17:45:50.11 37.8825 -122.2277 10.56 3.09 Md 45 36 1 0.08 NC -1033511
1977/01/24 15:55:46.07 37.8792 -122.2267 10.14 3.10 Md 48 35 1 0.09 NC -1033527
1977/03/01 21:08:45.48 37.8463 -122.0387 10.53 3.40 Md 47 43 4 0.10 NC -1034220
1978/07/31 09:15:44.08 37.7293 -122.1167 10.10 3.03 Md 38 28 5 0.08 NC -1041305
1979/04/28 00:45:46.43 37.8305 -122.3533 5.00 3.58 Md 40 257 27 0.51 NC -1045590
1979/08/13 19:18:46.52 37.8703 -122.1630 5.30 3.15 Md 35 39 8 0.34 NC -1047198
1979/08/17 15:43:03.12 37.8675 -122.2293 10.85 3.06 Md 45 35 11 0.07 NC -1047292
1980/04/07 05:17:30.44 37.8562 -122.2293 7.08 3.20 Md 18 83 12 0.05 NC -1051993
1982/01/19 07:13:08.68 37.8688 -122.2317 10.34 3.27 Md 12 152 76 0.07 NC -1071379
1982/03/26 13:24:00.06 37.8138 -122.1895 4.99 3.33 Md 56 47 4 0.13 NC -1073267
1982/03/28 13:50:30.66 37.8148 -122.1970 4.08 3.07 Md 46 60 4 0.13 NC -1073323
1983/06/04 11:25:11.21 37.7237 -122.1145 5.91 3.94 Md 39 40 5 0.08 NC -1096100
1984/03/27 03:36:35.29 37.7413 -122.1195 7.05 4.52 Md 73 31 5 0.10 NC -1113204
1984/06/25 10:13:23.92 37.7425 -122.1440 7.63 3.15 Md 72 48 5 0.08 NC 21508
1985/09/04 06:00:46.51 37.7523 -122.1150 11.19 3.41 Md 63 30 5 0.05 NC 54689
1986/03/29 16:24:03.70 37.8792 -122.2032 12.01 4.10 ML 55 39 11 0.07 NC 69034
1987/01/30 01:34:44.30 37.7337 -122.1353 12.58 3.74 Md 63 46 6 0.07 NC 93540
1987/05/11 06:45:47.08 37.8097 -122.1863 4.77 3.54 Md 69 27 3 0.08 NC 100229
1987/05/26 07:01:11.77 37.7552 -122.1497 5.23 3.49 Md 74 25 4 0.08 NC 100937
1987/05/26 07:59:39.95 37.7525 -122.1467 4.93 3.13 Md 68 28 4 0.09 NC 100938
1987/05/31 03:34:49.79 37.7410 -122.1412 4.56 3.20 Md 70 27 5 0.09 NC 101253
1987/08/21 05:40:22.64 37.7438 -122.1250 8.45 3.03 Md 66 30 5 0.08 NC 104851
1987/08/28 05:16:33.32 37.9378 -122.2858 8.58 3.07 Md 54 69 3 0.06 NC 105113
1989/02/13 06:41:40.89 37.7412 -122.1448 4.04 3.20 Md 67 28 5 0.10 NC 131269
1989/11/04 07:16:04.57 37.7765 -122.1567 10.01 3.66 Md 65 43 2 0.06 NC 10090169
1990/08/25 11:47:29.94 37.8690 -122.2438 6.99 3.20 Md 66 30 11 0.07 NC 163250
1992/12/20 21:05:20.82 37.7502 -122.1488 4.46 3.62 Md 72 31 4 0.11 NC 329659
1994/06/26 08:30:35.42 37.9175 -122.2868 6.34 3.16 Md 81 24 5 0.09 NC 30051721
1994/06/26 08:42:50.31 37.9158 -122.2862 6.63 4.04 z 76 23 7 0.09 NC 30051723
1995/03/15 08:22:58.90 37.9238 -122.2945 6.61 3.07 Md 71 25 8 0.09 NC 30069810
1995/12/01 23:11:28.99 37.9298 -122.2873 9.23 3.54 Md 70 26 4 0.08 NC 30091039
1998/03/13 13:04:01.41 37.7535 -122.1153 11.79 3.12 Md 77 30 3 0.09 NC 561619
1998/12/04 12:16:07.76 37.9203 -122.2898 6.84 4.12 ML 82 25 7 0.10 NC 30207983
2001/02/02 03:41:27.60 37.7853 -122.1667 12.55 3.49 ML 78 23 8 0.09 NC 21145780
2003/09/05 01:39:53.70 37.8425 -122.2223 10.85 4.13 ML 129 27 3 0.11 NC 21305648
2003/09/05 01:40:35.94 37.8365 -122.2282 8.26 3.00 Mx 55 43 3 0.11 NC 30226218
2003/10/11 05:16:41.72 37.8338 -122.0580 13.92 3.06 ML 98 28 2 0.15 NC 30226414
2003/10/19 15:32:52.17 37.9055 -122.1463 8.38 3.53 ML 92 40 7 0.17 NC 30226452
2003/10/20 17:50:09.09 37.9117 -122.1495 7.85 3.41 ML 77 47 7 0.15 NC 30226456
2003/12/18 00:22:42.87 37.7960 -122.2183 9.28 3.10 ML 70 37 10 0.08 NC 40148607
2005/05/08 10:35:55.30 37.8357 -122.2262 5.04 3.39 ML 127 19 3 0.13 NC 21455194
2005/09/24 11:25:16.82 37.8328 -122.2163 5.97 3.22 ML 91 31 5 0.11 NC 40179595


Follow Ups:
     ● Re: M3.2 on Hayward fault - canary  14:36:14 - 9/24/2005  (28580)  (1)
        ● Re: M3.2 on Hayward fault - Petra  19:30:41 - 9/24/2005  (28581)  (1)
           ● Re: M3.2 on Hayward fault - canary  21:54:29 - 9/24/2005  (28585)  (0)