Re: M7.0 and 7.1 S of Honshu
Posted by Don in Hollister on September 06, 2004 at 12:38:02:

Hi Chris. Not sure if this is what you’re talking about. The search is in two parts. I did this in order to keep China out of the fray so there may be some quakes that aren’t included.

There are some interesting patterns here. I must admit though that I’m not sure what to make of them.

The first list is of quakes in the Honshu and Kyushu area. The second is the northern part of Honshu and Hokkaido. Take Care…Don in creepy town

catalog=ANSS
start_time=1898/01/01,00:00:00
end_time=2004/09/06,19:23:50
minimum_latitude=30.00
maximum_latitude=42.00
minimum_longitude=130.00
maximum_longitude=140.00
minimum_magnitude=6.0
maximum_magnitude=10
event_type=E
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1963/02/20 16:45:51.00 38.8000 139.0000 176.00 6.30 Mb 25 0.00 NEI 196302204009
1964/05/07 07:58:14.30 40.4000 139.0000 33.00 7.00 un 92 0.00 NEI 196405074007
1964/06/16 04:01:44.30 38.3000 139.1000 57.00 7.38 un 99 0.00 NEI 196406164001
1964/07/12 01:45:25.60 38.6000 139.2000 13.00 6.00 Mb 51 0.00 NEI 196407124001
1964/12/10 15:11:05.50 40.4000 138.9000 33.00 6.00 Mb 92 0.00 NEI 196412104004
1967/08/13 20:06:50.60 35.3000 135.3000 357.00 6.00 Mb 60 0.00 NEI 196708134008
1968/08/05 16:17:04.80 33.2890 132.1790 41.00 6.30 Mb 56 0.00 NEI 196808054014
1969/04/21 07:19:27.50 32.1890 131.8620 41.00 6.30 Ms 114 0.00 NEI 196904214002
1969/09/09 05:15:37.70 35.7490 136.9800 29.00 6.00 Ms 52 0.00 NEI 196909094003
1969/09/17 18:40:45.80 31.1210 131.3130 8.00 6.20 Mb 96 0.00 NEI 196909174007
1970/07/25 22:41:10.70 32.1800 131.6950 34.00 7.00 Ms 176 0.00 NEI 197007254006
1970/07/26 07:10:36.00 32.1880 131.8140 35.00 6.10 Mb 139 0.00 NEI 197007264003
1973/09/29 00:44:00.80 41.8910 130.8720 575.00 6.50 Mb 267 0.00 NEI 197309294002
1974/02/22 00:36:53.80 33.1510 136.9060 385.00 6.00 Mb 216 0.00 NEI 197402224001
1974/05/08 23:33:25.20 34.5220 138.7400 2.00 6.50 Ms 169 0.00 NEI 197405084014
1974/11/29 22:05:22.40 30.6980 138.3190 419.00 6.10 Mb 216 0.00 NEI 197411294006
1975/04/20 17:35:50.40 33.1900 131.3000 7.00 6.10 Ms 129 0.00 NEI 197504204012
1978/01/14 03:24:39.00 34.8090 139.2590 14.00 6.60 Ms 218 0.00 NEI 197801144011
1978/03/07 02:48:39.40 31.9620 137.6100 442.00 6.00 Mb 406 0.00 NEI 197803074004
1978/03/07 02:48:47.60 32.0050 137.6090 439.00 6.90 Mb 121 0.00 NEI 197803074005
1978/05/23 07:50:28.20 31.0550 130.1350 161.00 6.30 Mb 390 0.00 NEI 197805234009
1979/08/16 21:31:26.30 41.8140 130.7860 588.00 6.10 Mb 353 0.00 NEI 197908164028
1980/06/29 07:20:05.50 34.8080 139.1810 15.00 6.20 Ms 222 0.00 NEI 198006294010
1980/09/24 17:54:24.10 35.4500 139.9640 73.00 6.00 Mb 256 0.00 NEI 198009244010
1983/05/26 02:59:59.60 40.4620 139.1020 23.70 6.80 Mb 481 1.15 NEI 198305264002
1983/06/09 12:49:03.86 40.2370 139.0230 30.60 6.30 Mb 443 0.93 NEI 198306094011
1983/06/09 13:04:00.52 40.2680 139.0230 28.00 6.30 Mb 402 1.06 NEI 198306094013
1983/06/21 06:25:27.35 41.3460 139.0990 9.90 6.70 Mb 468 1.12 NEI 198306214007
1983/08/25 20:23:33.32 33.5090 131.4840 126.40 6.10 Mb 478 1.05 NEI 198308254020
1984/01/01 09:03:38.85 33.6830 136.8940 368.10 6.80 un 412 1.22 NEI 198401014008
1984/04/24 04:11:29.09 30.9090 138.4310 403.10 6.10 Mb 488 1.15 NEI 198404244007
1984/08/06 19:06:38.36 32.3860 131.9450 46.20 6.30 Mb 475 1.16 NEI 198408064015
1984/09/13 23:48:49.97 35.7890 137.4880 10.00 6.00 Mb 456 1.17 NEI 198409134042
1987/03/18 03:36:30.33 32.0340 131.8370 54.00 6.70 un 534 1.20 NEI 198703184003
1987/07/03 10:10:43.78 31.1960 130.3220 168.20 6.10 un 402 0.91 NEI 198707034016
1988/09/07 11:53:24.13 30.2450 137.4310 485.10 6.10 Mb 483 1.26 NEI 198809074020
1989/06/16 23:42:35.12 31.8070 137.9820 359.90 6.20 un 484 0.89 NEI 198906164039
1990/02/20 06:53:39.89 34.7060 139.2520 14.20 6.10 Mb 380 1.25 NEI 199002204008
1990/05/11 13:10:20.29 41.8200 130.8580 578.50 6.30 un 549 0.91 NEI 199005114027
1990/09/23 21:13:07.46 33.2670 138.6430 10.00 6.00 Mb 286 1.34 NEI 199009234029
1992/08/29 19:19:05.59 33.1900 137.9750 289.40 6.00 Mb 597 0.83 NEI 199208294034
1993/01/19 14:39:26.17 38.6490 133.4650 448.30 6.60 un 657 0.94 NEI 199301194033
1993/02/07 13:27:42.01 37.6340 137.2450 10.60 6.30 Mb 673 0.93 NEI 199302074021
1993/08/07 19:42:41.91 41.9850 139.8390 13.80 6.20 Mb 587 0.92 NEI 199308074045
1993/10/11 15:54:21.24 32.0200 137.8320 350.70 6.90 un 668 0.98 NEI 199310114040
1995/01/16 20:46:52.12 34.5830 135.0180 21.90 6.80 Ms 503 1.00 NEI 199501164053
1995/03/31 14:01:40.08 38.2120 135.0120 354.40 6.20 un 631 0.75 NEI 199503314022
1995/07/07 21:15:19.70 33.9720 137.1270 333.30 6.00 un 548 0.94 NEI 199507074049
1996/10/18 10:50:20.86 30.5680 131.0930 10.00 6.80 Mw 308 1.21 NEI 199610182019
1996/10/19 14:44:40.79 31.8850 131.4680 22.00 7.00 Me 396 1.02 NEI 199610192037
1996/12/02 22:17:59.24 31.7890 131.3140 49.20 6.90 Me 332 1.00 NEI 199612021046
1997/03/26 08:31:47.18 31.9200 130.4290 10.00 6.10 Mw 275 1.29 NEI 199703261024
1997/05/13 05:38:30.23 31.8240 130.2810 33.00 6.10 Mw 241 1.30 NEI 199705131018
1998/12/16 00:18:45.00 31.2870 131.2860 41.60 6.00 Mw 229 0.86 NEI 199812162001
1999/01/24 00:37:04.63 30.6180 131.0860 33.00 6.40 Me 409 0.92 NEI 199901241001
2000/06/09 23:31:45.29 30.4910 137.7300 485.30 6.30 Me 473 0.89 NEI 200006094069
2000/06/25 06:34:42.88 31.1830 131.2060 10.00 6.00 Me 282 1.00 NEI 200006254010
2000/07/01 07:01:55.58 34.2210 139.1310 10.00 6.10 Mw 355 1.04 NEI 200007014021
2000/07/15 01:30:30.50 34.3190 139.2600 10.00 6.10 Mw 275 0.88 NEI 200007154006
2000/07/30 12:25:45.57 33.9010 139.3760 10.00 6.50 Mw 428 0.94 NEI 200007304032
2000/10/06 04:30:19.15 35.4560 133.1340 10.00 6.70 Mw 390 1.02 NEI 200010064004
2001/03/24 06:27:53.58 34.0830 132.5260 50.00 6.80 Mw 596 0.85 NEI 200103244014
2003/11/12 08:26:43.74 33.1710 137.0720 384.90 6.40 Mw 559 1.19 NEI 200311124039
2004/09/05 10:07:09.08 33.0910 136.6270 19.80 7.00 Mw 201 0.75 NEI 200409050001
2004/09/05 14:57:18.85 33.1540 137.0410 10.00 7.10 Mw 186 1.06 NEI 200409050002

catalog=ANSS
start_time=1898/01/01,00:00:00
end_time=2004/09/06,19:28:43
minimum_latitude=42.00
maximum_latitude=45.00
minimum_longitude=130.00
maximum_longitude=145.00
minimum_magnitude=6.0
maximum_magnitude=10
event_type=E
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1961/08/11 15:51:34.60 43.0000 145.0000 50.00 7.00 un 0 0.00 NEI 196108114007
1962/04/23 05:58:04.90 42.9000 143.4000 25.00 7.00 Mb 16 0.00 NEI 196204234002
1968/09/21 13:05:58.20 42.1640 142.5730 33.00 6.40 Ms 167 0.00 NEI 196809214006
1968/10/07 20:49:01.30 42.0100 142.4110 32.00 6.10 Ms 101 0.00 NEI 196810074014
1970/01/20 17:33:05.40 42.5190 142.9660 46.00 6.40 Ms 199 0.00 NEI 197001204020
1973/09/10 07:43:30.50 42.4530 130.9070 532.00 6.00 Mb 173 0.00 NEI 197309104006
1974/01/24 19:12:52.10 42.1260 143.9130 45.00 6.10 Ms 175 0.00 NEI 197401244012
1974/11/08 21:23:21.80 42.4890 141.7800 132.00 6.00 Mb 148 0.00 NEI 197411084006
1981/01/23 04:58:31.50 42.5240 142.1220 116.00 6.30 Mb 329 0.00 NEI 198101234006
1981/05/08 23:34:44.90 42.6600 139.1290 200.00 6.00 Mb 350 0.00 NEI 198105084017
1982/03/21 02:32:07.74 42.1580 142.3610 44.00 6.40 Mb 353 1.13 NEI 198203214003
1983/10/08 07:45:26.68 44.2290 130.7410 557.90 6.30 un 333 0.97 NEI 198310084004
1987/01/14 11:03:48.75 42.5650 142.8500 102.00 6.60 un 521 1.06 NEI 198701144018
1988/01/02 12:42:02.52 43.2950 142.4190 177.10 6.40 un 530 0.86 NEI 198801024014
1988/05/07 01:59:26.24 42.6010 143.7510 72.30 6.10 Mb 498 0.99 NEI 198805074008
1991/11/26 19:40:48.57 42.0510 142.5230 56.30 6.10 Mb 525 0.97 NEI 199111264060
1993/01/15 11:06:01.96 42.9820 144.1650 112.30 6.10 Mb 595 0.91 NEI 199301154029
1993/01/15 11:06:05.95 43.3000 143.6910 102.20 6.90 Mb 203 1.54 NEI 199301154030
1993/07/12 13:17:11.96 42.8510 139.1970 16.70 6.60 Mb 762 1.02 NEI 199307124055
1993/07/12 14:45:05.57 43.1240 139.1830 33.00 6.00 Mb 496 1.12 NEI 199307124068
1993/07/12 16:01:07.17 42.8250 139.2880 28.50 6.00 Mb 507 1.07 NEI 199307124085
1994/07/21 18:36:31.74 42.3400 132.8650 471.40 7.30 un 833 0.88 NEI 199407214039
1996/12/22 14:53:27.62 43.2070 138.9200 226.50 6.50 Me 442 0.89 NEI 199612221045
1999/04/08 13:10:34.08 43.6070 130.3500 565.70 7.10 Me 645 0.84 NEI 199904084026
1999/05/12 17:59:22.40 43.0320 143.8350 102.70 6.20 Mw 451 0.80 NEI 199905124044
2000/02/13 02:57:08.72 42.8530 131.5720 513.60 6.00 Mw 487 0.80 NEI 200002134005
2000/11/13 15:57:21.61 42.4890 144.7650 33.00 6.00 Me 450 0.80 NEI 200011134048
2002/06/28 17:19:30.27 43.7520 130.6660 566.00 7.30 Mw 712 0.86 NEI 200206284046
2003/08/31 23:08:00.26 43.3930 132.2670 481.10 6.20 Mw 776 0.69 NEI 200308314090
2003/09/29 02:36:53.14 42.4500 144.3800 25.00 6.50 Mw 586 0.79 NEI 200309294008
2003/10/08 09:06:55.34 42.6480 144.5700 32.00 6.70 Mw 556 0.87 NEI 200310084039
2003/12/29 01:30:54.70 42.4230 144.6130 33.00 6.10 Mw 453 1.02 NEI 200312292009
2004/04/11 18:06:12.48 42.9180 144.8360 41.80 6.10 Mw 531 0.89 NEI 200404112068



Follow Ups:
     ● Re: M7.0 and 7.1 S of Honshu - chris in sububia  10:55:35 - 9/7/2004  (22780)  (0)