Major Quakes And Moon Phases
Posted by Don in Hollister on December 13, 2003 at 22:20:13:

Hi All. I ran a check of all quakes from 1990 to date that were M>7.0 and greater. Then I got the catalog for the moon cycles from 1990 to 2005.

You can draw your own conclusions. Take Care…Don in creepy town

FILE CREATED: Sat Dec 13 23:14:49 2003
Circle Search Earthquakes= 250
Circle Center Point Latitude: 0.000N Longitude: 0.000E
Radius: 20000.000 km
Catalog Used: PDE
Date Range: Year: 1990 - 2003 Month: 01/Day: 01 Month: 12/Day: 11
Magnitude Range: 7.0 - 9.0
Data Selection: Historical & Preliminary Data


CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEFM DTSVNWG DIST
NFPO km
TFS

PDE 1990 03 03 121627.96 -22.12 175.16 33 7.40 Ms GS ..FG ....... 17503
PDE 1990 03 05 163812.57 -18.32 168.06 20 7.00 Ms GS 5FFG ....... 17595
PDE 1990 03 25 132255.60 9.92 -84.81 22 7.00 Ms GS 8CFG ......S 9432
PDE 1990 04 05 211235.55 15.12 147.60 11 7.50 Ms GS .FFG .T..... 16071
PDE 1990 04 18 133919.01 1.19 122.86 25 7.40 Ms GS .CFG ....... 13651
PDE 1990 05 20 022201.62 5.12 32.15 14 7.40 MsBRK .DF. ....... 3611
PDE 1990 05 24 200008.19 5.36 31.85 16 7.00 Ms GS .D.G ....... 3582
PDE 1990 05 30 104006.14 45.84 26.67 89 7.10 mbPAS .CFG ....... 5704
PDE 1990 06 14 074056.21 11.76 121.90 18 7.10 Ms GS .CFG ....... 13463
PDE 1990 06 20 210009.98 36.96 49.41 18 7.70 Ms GS .CFG ......S 6510
PDE 1990 07 16 072634.61 15.68 121.17 25 7.80 Ms GS .CFG S.....M 13324
PDE 1990 11 06 201429.74 53.45 169.87 24 7.00 Ms GS 4FFG ....... 14009
PDE 1991 01 05 145711.59 23.61 95.90 19 7.30 MsBRK .DFG ......S 10602
PDE 1991 04 22 215651.82 9.69 -83.07 10 7.60 Ms GS XCFG UT....M 9241
PDE 1991 04 29 091248.10 42.45 43.67 17 7.30 MsBRK 8CFG ......S 6404
PDE 1991 06 20 051852.51 1.20 122.79 31 7.20 MsBRK 6DFG ....... 13643
PDE 1991 08 17 221714.68 41.82 -125.40 13 7.10 Ms GS 5FFG ....... 12851
PDE 1991 09 28 202656.15 -5.81 150.96 28 7.10 MsBRK ..FG ....... 16716
PDE 1991 10 14 155812.79 -9.09 158.44 23 7.10 Ms GS .FFG ....... 17413
PDE 1991 10 19 212314.30 30.78 78.77 10 7.00 Ms GS .CFG ......M 8928
PDE 1991 11 19 222851.09 4.55 -77.44 21 7.00 Ms GS .CFG ....... 8609
PDE 1991 12 22 084313.41 45.53 151.02 24 7.40 Ms GS .FFG ....... 14217
PDE 1991 12 27 040558.24 -56.03 -25.27 10 7.20 Ms GS ...G ....... 6610
PDE 1992 02 13 012913.19 -15.89 166.32 9 7.10 MsBRK .FFG ....... 17692
PDE 1992 04 25 180604.21 40.37 -124.32 15 7.10 Ms GS 8CFG .T....S 12836
PDE 1992 05 12 180542.60 -16.52 -172.37 15 7.00 MsBRK .FFG ....... 17994
PDE 1992 05 15 070505.34 -6.07 147.57 58 7.10 MsBRK .DFG ....... 16343
PDE 1992 05 17 094919.11 7.24 126.64 32 7.10 Ms GS .FFG ....... 14035
PDE 1992 05 17 101531.31 7.19 126.76 33 7.50 Ms GS .DFG .T..... 14048
PDE 1992 05 25 165504.17 19.61 -77.87 23 7.00 MsBRK .CFG ....... 8731
PDE 1992 05 27 051338.81 -11.12 165.24 18 7.30 MsBRK .FFG .T..... 17961
PDE 1992 06 28 115734.12 34.20 -116.44 1 7.60 Ms GS 9CFG F.S.... 12407
PDE 1992 07 18 083658.70 39.42 143.33 28 7.00 MsBRK 5FFG .T..... 14269
PDE 1992 08 19 020437.41 42.14 73.57 27 7.50 MsBRK 9CFG ......M 8651
PDE 1992 08 28 181846.44 -0.96 -13.56 15 7.10 MsBRK ..FG ....... 1510
PDE 1992 09 02 001601.69 11.74 -87.34 44 7.40 MsBRK .CFG .T..... 9711
PDE 1992 09 11 035726.50 -6.09 26.65 10 7.00 MsBRK .CFG ....... 3031
PDE 1992 10 11 192426.29 -19.25 168.95 129 7.20 MsBRK 8FFG ....... 17558
PDE 1992 10 15 223705.91 -14.54 166.71 25 7.10 MsBRK ..FG ....... 17831
PDE 1992 10 17 025150.92 -19.23 169.55 11 7.00 MsBRK ..FG ....... 17592
PDE 1992 10 17 083240.51 6.84 -76.81 14 7.00 MsBRK .CFG ....... 8545
PDE 1992 10 18 151159.11 7.07 -76.86 10 7.40 MsBRK .CFG ...V..M 8552
PDE 1992 10 22 090423.40 -30.23 -177.21 26 7.20 MsBRK 4FFG ....... 16648
PDE 1992 10 23 130440.71 -5.35 152.62 30 7.00 MsBRK ...G ....... 16906
PDE 1992 12 12 052926.35 -8.48 121.90 27 7.50 Ms GS .CFG .T....M 13502
PDE 1992 12 20 205247.28 -6.58 130.39 77 7.00 Ms GS .FFG ....... 14454
PDE 1993 01 15 110605.95 43.30 143.69 102 7.60 MwHRV 9C.G S.....S 14005
PDE 1993 03 06 030549.87 -10.97 164.18 20 7.20 MsBRK .FFG ....... 17875
PDE 1993 05 11 182651.32 7.22 126.57 58 7.00 MwGS 5FFG ....... 14027
PDE 1993 05 24 235128.24 -22.67 -66.54 221 7.00 MwGS .F.G ....... 7603
PDE 1993 06 08 130336.48 51.22 157.83 70 7.50 MwHRV 7DFG .T..... 13959
PDE 1993 06 18 115251.68 -29.05 -176.75 15 7.10 MsBRK ..FG ....... 16773
PDE 1993 06 18 175746.61 -28.68 -176.89 10 7.10 MsBRK ...G ....... 16816
PDE 1993 07 12 131711.96 42.85 139.20 16 7.70 MwHRV 8CFG .T....S 13759
PDE 1993 08 08 083424.93 12.98 144.80 59 8.20 MsBRK 9CFG .T....M 15868
PDE 1993 08 09 124248.19 36.38 70.87 214 7.00 MwGS .FFG ....... 8296
PDE 1993 08 10 005153.25 -45.28 166.93 28 7.00 Ms GS 6FFG .....T. 14829
PDE 1993 09 10 191254.62 14.72 -92.64 34 7.30 Ms GS .CFG ......S 10285
PDE 1993 10 13 020600.34 -5.89 146.02 25 7.20 MsBRK .CFG ......S 16176
PDE 1993 10 25 102704.51 -5.91 145.99 30 7.10 MsBRK 3FFG ....... 16173
PDE 1993 11 13 011804.18 51.93 158.65 34 7.00 Ms GS 6FFG ....... 13914
PDE 1993 12 29 074814.20 -20.23 169.79 33 7.00 MwHRV ..FG ....... 17506
PDE 1994 01 21 022429.96 1.01 127.73 19 7.30 MsBRK .CFG ....... 14192
PDE 1994 02 12 175823.99 -20.55 169.36 27 7.20 MsBRK .FFG ....... 17454
PDE 1994 02 15 170743.80 -4.97 104.30 23 7.00 Ms GS .CFG ......S 11584
PDE 1994 03 09 232806.78 -18.04 -178.41 562 7.60 MwHRV .FFG ....... 18002
PDE 1994 03 14 043015.75 -1.28 -23.57 10 7.00 MwGS ...G ....... 2622
PDE 1994 06 02 181734.02 -10.48 112.83 18 7.80 MwGS .CFG .T..... 12494
PDE 1994 06 09 003316.23 -13.84 -67.55 631 8.20 MwGS .CFG ......S 7581
PDE 1994 06 18 032515.83 -42.96 171.66 13 7.10 Ms GS 6DFG ......S 15177
PDE 1994 07 13 023556.02 -16.62 167.52 33 7.30 Ms GS 6FFG ....... 17713
PDE 1994 07 21 183631.74 42.34 132.87 471 7.30 MwGS 5FFG ....... 13366
PDE 1994 09 01 151553.08 40.40 -125.68 10 7.10 MwGS 6DFG .T..... 12940
PDE 1994 10 04 132255.84 43.77 147.32 14 8.30 MwHRV 9CFG .T....S 14176
PDE 1994 10 09 075539.58 43.90 147.92 33 7.30 MwHRV 6FFG .T..... 14197
PDE 1994 11 14 191530.66 13.52 121.07 31 7.10 Ms GS .CFG FT....M 13348
PDE 1994 12 28 121923.03 40.53 143.42 26 7.80 MwHRV XCFG .T..... 14195
PDE 1995 01 06 223734.32 40.25 142.18 26 7.00 MwHRV 7CFG ....... 14134
PDE 1995 02 05 225105.14 -37.76 178.75 21 7.50 Ms GS .FFG ....... 15825
PDE 1995 03 19 235314.92 -4.18 135.11 33 7.10 Ms GS .DFG ....... 14996
PDE 1995 04 07 220656.89 -15.20 -173.53 21 8.10 MsBRK 5FFG .T..... 18179
PDE 1995 04 21 003010.82 11.93 125.56 17 7.20 Ms GS ...G ....... 13856
PDE 1995 04 21 003446.09 12.06 125.58 20 7.30 Ms GS 4D.G .T..... 13855
PDE 1995 05 05 035345.05 12.63 125.30 16 7.10 MsBRK .FFG ....... 13816
PDE 1995 05 16 201244.22 -23.01 169.90 20 7.80 MsBRK 3FFG .T..... 17236
PDE 1995 05 27 130352.65 52.63 142.83 11 7.50 Ms GS 9CFG F...... 13230
PDE 1995 07 03 195050.62 -29.21 -177.59 35 7.20 Ms GS 6F.G ....... 16764
PDE 1995 07 11 214639.78 21.97 99.20 12 7.10 Ms GS .CFG ....... 10948
PDE 1995 07 30 051123.63 -23.34 -70.29 45 8.00 MwGS 7CFG .T....S 7994
PDE 1995 08 16 102728.63 -5.80 154.18 30 7.80 Ms GS .D.G .T....S 17066
PDE 1995 08 16 231023.98 -5.77 154.35 33 7.20 Ms GS .FFG ....... 17085
PDE 1995 08 23 070602.76 18.86 145.22 594 7.10 MwGS .FFG ....... 15674
PDE 1995 09 14 140431.43 16.78 -98.60 23 7.40 MwGS .CFG ....... 10915
PDE 1995 10 03 015123.90 -2.75 -77.88 24 7.00 Ms GS .C.G ....... 8655
PDE 1995 10 06 180945.90 -2.05 101.44 33 7.10 MEGS .CFG ......S 11270
PDE 1995 10 09 153553.91 19.06 -104.21 33 8.00 MwHRV .CFG ST....S 11492
PDE 1995 10 18 103726.38 27.93 130.18 28 7.10 MwHRV 7CFG .T..... 13868
PDE 1995 10 21 023857.12 16.84 -93.47 159 7.20 MwHRV .DFG ....... 10369
PDE 1995 11 08 071418.61 1.83 95.05 33 7.10 MEGS 3FFG ....... 10561
PDE 1995 11 22 041511.94 28.83 34.80 10 7.30 Ms GS .CFG .Q....L 4878
PDE 1995 12 03 180108.99 44.66 149.30 33 7.90 Ms GS 5FFG ....... 14207
PDE 1995 12 25 044324.46 -6.90 129.15 141 7.10 MwHRV 6FFG ....... 14314
PDE 1996 01 01 080510.83 0.73 119.93 24 7.90 MwHRV .CFG .T..... 13326
PDE 1996 02 07 213646.30 45.32 149.89 42 7.20 MwHRV 5DFG ....... 14180
PDE 1996 02 17 055930.55 -0.89 136.95 33 8.20 MwHRV .C.G .T..... 15217
PDE 1996 02 18 234928.16 -1.27 -14.27 10 7.00 MEGS ..FG ....... 1592
PDE 1996 02 21 125101.30 -9.59 -79.59 10 7.50 MwHRV 4C.G ....... 8859
PDE 1996 02 25 030815.87 15.98 -98.07 21 7.10 MwGS .FFG ....... 10863
PDE 1996 04 16 003054.67 -24.06 -177.04 110 7.20 MwGS ..FG ....... 17325
PDE 1996 04 29 144041.09 -6.52 155.00 44 7.50 Ms GS .CFG ....... 17137
PDE 1996 06 02 025209.55 10.80 -42.25 10 7.10 MEGS ..FG ....... 4816
PDE 1996 06 10 040335.48 51.56 -177.63 33 7.90 MwHRV 6FFG .T..... 14288
PDE 1996 06 10 152456 51.48 -176.85 26 7.30 MwHRV .FFG ....... 14295
PDE 1996 06 11 182255.73 12.61 125.15 33 7.20 MsBRK 5FFG ....... 13800
PDE 1996 06 17 112218.54 -7.14 122.59 587 7.90 MwHRV .DFG ....... 13591
PDE 1996 06 21 135710.02 51.57 159.12 20 7.00 MwOBN 4FFG ....... 13965
PDE 1996 07 22 141935.77 1.00 120.45 33 7.00 MwGS 8D.G ....... 13383
PDE 1996 08 02 125529.30 -10.77 161.45 33 7.10 Ms GS 4FFG ....... 17632
PDE 1996 08 05 223822.09 -20.69 -178.31 550 7.40 MwHRV 2F.G ....... 17709
PDE 1996 09 05 081414.48 -22.12 -113.44 10 7.00 Ms GS ...G .T..... 12405
PDE 1996 10 19 144440.79 31.89 131.47 22 7.00 MwOBN 7DFG .T..... 13810
PDE 1996 11 12 165944.03 -14.99 -75.68 33 7.70 MwHRV 8CFG .T..... 8463
PDE 1996 11 19 104446.06 35.35 78.13 33 7.10 Ms GS .FFG ....... 8925
PDE 1996 12 10 083618.70 0.87 -30.04 10 7.00 MEGS ..FG ....... 3339
PDE 1997 01 11 202826.02 18.22 -102.76 33 7.20 MwGS .CFG ....... 11346
PDE 1997 01 23 021522.97 -22.00 -65.72 276 7.10 MwHRV 5FFG ....... 7507
PDE 1997 02 04 103747.14 37.66 57.29 10 7.10 MEGS .C.G ....... 7178
PDE 1997 02 27 210802.36 29.98 68.21 33 7.30 Ms GS .CFG ......S 7912
PDE 1997 03 11 192200.13 7.74 127.65 10 7.20 MEGS .DFG ....... 14140
PDE 1997 04 21 120226.43 -12.58 166.68 33 7.90 Ms GS .DFG .T..... 17980
PDE 1997 05 01 113736.15 18.99 -107.35 33 7.30 MEGS .FFG ....... 11822
PDE 1997 05 10 075729.72 33.83 59.81 10 7.70 MEGS .CFG ......S 7250
PDE 1997 05 25 232233.19 -32.12 179.79 332 7.20 MEGS .FFG ....... 16452
PDE 1997 06 10 215355.02 -35.81 -108.14 10 7.00 MEGS ..FG ....... 11629
PDE 1997 07 09 192413.17 10.60 -63.49 19 7.00 MwHRV .CFG ......S 7107
PDE 1997 09 20 161132.15 -28.68 -177.62 30 7.10 MsBRK ..FG ....... 16822
PDE 1997 10 14 095318.15 -22.10 -176.77 167 7.80 MwGS .F.G ....... 17536
PDE 1997 10 15 010333.46 -30.93 -71.22 58 7.60 MEGS 7CFG ......S 8216
PDE 1997 10 28 061517.33 -4.37 -76.68 112 7.20 MwHRV .DFG ....... 8525
PDE 1997 11 08 100252.61 35.07 87.32 33 7.90 Ms GS ...G ....... 9756
PDE 1997 11 15 185924.30 -15.15 167.38 123 7.00 MwGS ..FG ....... 17829
PDE 1997 11 25 121433.63 1.24 122.54 24 7.00 MwGS 6DFG ....... 13615
PDE 1997 12 05 112654.69 54.84 162.04 33 7.80 MwHRV 7F.G .T..... 13710
PDE 1997 12 22 020550.08 -5.49 147.87 179 7.20 MwHRV .DFG ....... 16385
PDE 1998 01 04 061158.97 -22.30 170.91 100 7.50 MwHRV .F.G ....... 17349
PDE 1998 01 30 121608.69 -23.91 -70.21 42 7.10 MwHRV 7CFG ....... 7994
PDE 1998 02 16 235319.72 52.72 -33.68 10 7.30 MEGS ..FG ....... 6620
PDE 1998 03 25 031225.07 -62.88 149.53 10 8.80 MEGS ..FG ....... 12586
PDE 1998 03 29 194816.21 -17.55 -179.09 537 7.20 MwHRV ..FG ....... 18061
PDE 1998 04 01 175623.36 -0.54 99.26 55 7.00 MwHRV .FFG ....... 11029
PDE 1998 05 03 233021.91 22.31 125.31 33 7.90 MEGS 5FFG .T..... 13596
PDE 1998 05 21 053425.50 0.21 119.58 33 7.20 MEGS .FFG ....... 13288
PDE 1998 05 30 062228.95 37.11 70.11 33 7.00 MEGS .CFG ....... 8246
PDE 1998 07 16 115636.42 -11.04 166.16 110 7.00 MwGS ..FG ....... 18046
PDE 1998 07 17 084913.28 -2.96 141.93 10 7.10 Ms GS .CFG .T..... 15760
PDE 1998 08 04 185920.10 -0.59 -80.39 33 7.20 MwHRV .CFG ......S 8933
PDE 1998 08 20 064055.82 28.93 139.33 440 7.10 MwGS 5FFG ....... 14631
PDE 1998 10 28 162503.84 0.84 125.97 33 7.10 MEGS .F.G ....... 13996
PDE 1998 11 09 053844.22 -6.92 128.95 33 7.00 Ms GS 3F.G ....... 14291
PDE 1998 11 29 141031.96 -2.07 124.89 33 8.30 MEGS 7CFG ....... 13875
PDE 1999 01 19 033533.84 -4.60 153.24 114 7.00 MwGS ..FG ....... 16987
PDE 1999 02 06 214759.47 -12.85 166.70 90 7.30 Ms GS ..FG ....... 17961
PDE 1999 03 04 085201.90 5.40 121.94 33 7.10 MwHRV 5D.G ....... 13532
PDE 1999 03 08 122548.99 52.06 159.52 56 7.00 MwOBN 5FFG ....... 13928
PDE 1999 03 20 104745.93 51.59 -177.67 33 7.00 MEGS .FFG ....... 14286
PDE 1999 03 31 055442.13 5.83 -82.62 10 7.00 MEGS ..FG ....... 9184
PDE 1999 04 05 110804 -5.59 149.57 150 7.40 MwGS .FFG ....... 16569
PDE 1999 04 08 131034.08 43.61 130.35 565 7.10 MwGS 4FFG ....... 13118
PDE 1999 05 10 203302.09 -5.16 150.88 138 7.10 MwGS .FFG ....... 16720
PDE 1999 05 16 005120.46 -4.75 152.49 73 7.10 MwHRV .FFG ....... 16903
PDE 1999 06 15 204205.93 18.39 -97.44 70 7.00 MwHRV 8CFG ......S 10785
PDE 1999 07 11 141416.53 15.78 -88.33 10 7.00 MEGS .CFG ....... 9822
PDE 1999 08 17 000139.13 40.75 29.86 17 7.80 Ms GS .CFG F...... 5420
PDE 1999 09 20 174718.49 23.77 120.98 33 7.70 Ms GS XCFG 5.....S 13127
PDE 1999 09 30 163115.69 16.06 -96.93 60 7.50 Ms GS 8CFG ......S 10741
PDE 1999 10 16 094644.13 34.59 -116.27 0 7.40 Ms GS 7CFG F...... 12380
PDE 1999 11 12 165719.55 40.76 31.16 10 7.50 Ms GS .CFG ......S 5495
PDE 1999 11 15 054243.22 -1.34 88.98 10 7.70 MEGS .FFG ....... 9887
PDE 1999 11 17 032742.08 -5.98 148.82 47 7.00 Ms GS .FFG ....... 16480
PDE 1999 11 19 135646.45 -6.35 148.76 33 7.00 Ms GS ..FG ....... 16467
PDE 1999 11 26 132115.57 -16.42 168.21 33 7.50 MwHRV .C.G .T....S 17775
PDE 1999 12 06 231233.92 57.41 -154.49 66 7.00 MwGS 6DFG ....... 13249
PDE 1999 12 11 180336.45 15.77 119.74 33 7.30 MwHRV 6CFG ....... 13171
PDE 2000 01 08 164720.58 -16.92 -174.25 183 7.20 MwGS 5FFG ....... 18029
PDE 2000 02 25 014358.64 -19.53 173.82 33 7.50 MEGS ..FG ....... 17742
PDE 2000 03 28 110022.51 22.34 143.73 126 7.60 Ms GS .FFG ....... 15366
PDE 2000 04 23 092723.32 -28.31 -62.99 608 7.00 MwGS .FFG ....... 7377
PDE 2000 05 04 042116.21 -1.11 123.57 26 7.60 MwHRV 7CFG .T..... 13730
PDE 2000 05 12 184318.12 -23.55 -66.45 225 7.20 MwHRV 6CFG ....... 7610
PDE 2000 06 04 162826.17 -4.72 102.09 33 8.30 MEGS 6CFG ......S 11339
PDE 2000 06 18 144413.31 -13.80 97.45 10 8.00 MEGS .F.G .T..... 10805
PDE 2000 07 16 035745.56 -7.75 150.92 10 7.30 MEGS ..FG ....... 16668
PDE 2000 07 30 122545.57 33.90 139.38 10 7.10 MEGS 8CFG ......S 14350
PDE 2000 08 04 211302.71 48.79 142.25 10 7.10 Ms GS 6CFG ......S 13504
PDE 2000 08 06 072712.90 28.86 139.56 394 7.40 MwHRV 4FFG ....... 14654
PDE 2000 08 28 192932.33 -4.12 127.03 33 7.10 MEGS ..FG ....... 14102
PDE 2000 10 04 165844.31 -15.42 166.91 23 7.00 MwHRV ..FG ....... 17773
PDE 2000 10 06 043019.15 35.46 133.13 10 7.40 MEGS 9CFG ......S 13771
PDE 2000 10 29 083708.77 -4.77 153.95 50 7.00 MwHRV ..FG ....... 17062
PDE 2000 11 16 045456.74 -3.98 152.17 33 8.20 Ms GS .C.G STS...S 16880
PDE 2000 11 16 074216.93 -5.23 153.10 30 7.80 Ms GS .DFG ....... 16961
PDE 2000 11 17 210156.49 -5.50 151.78 33 8.20 MsBRK .F.G ....... 16812
PDE 2000 12 06 171106.40 39.57 54.80 30 7.50 Ms GS 7CFG ....... 7060
PDE 2001 01 01 065704.17 6.90 126.58 33 7.50 MwHRV .FFG ....... 14031
PDE 2001 01 09 164928 -14.93 167.17 103 7.10 MwGS .FFG ....... 17833
PDE 2001 01 10 160244.23 57.08 -153.21 33 7.00 MwHRV 6FFG ....... 13243
PDE 2001 01 13 173332.38 13.05 -88.66 60 7.80 Ms GS .CFG ......S 9855
PDE 2001 01 26 031640.50 23.42 70.23 16 8.00 Ms GS .CFG ....... 7989
PDE 2001 02 13 192830.26 -4.68 102.56 36 7.40 MwHRV .FFG ....... 11392
PDE 2001 02 24 072348.73 1.27 126.25 35 7.10 MwGS 5FFG ....... 14027
PDE 2001 06 03 024157.16 -29.67 -178.63 178 7.20 MwHRV .FFG ....... 16720
PDE 2001 06 23 203314.13 -16.26 -73.64 33 8.40 MwHRV 8CFG .T....S 8256
PDE 2001 07 07 093843.52 -17.54 -72.08 33 7.60 MwHRV 6C.G ....... 8103
PDE 2001 08 21 065206.25 -36.81 -179.57 33 7.10 Ms GS .FFG ....... 15931
PDE 2001 10 12 150216.84 12.69 144.98 37 7.30 Ms GS 7CFG ....... 15896
PDE 2001 10 19 032844.46 -4.10 123.91 33 7.50 MwHRV 4FFG ....... 13757
PDE 2001 10 31 091020 -5.91 150.20 33 7.00 MwHRV .DFG ....... 16631
PDE 2001 11 14 092610.01 35.95 90.54 10 8.00 Ms GS .D.G ....... 10049
PDE 2001 12 12 140235.04 -42.81 124.69 10 7.10 MwGS .F.G ....... 12752
PDE 2001 12 18 040258.28 23.95 122.73 14 7.30 Ms GS 5FFG .T..... 13295
PDE 2001 12 23 225254.33 -9.61 159.53 16 7.00 Ms GS .FFG ....... 17501
PDE 2002 01 02 172248.76 -17.60 167.86 21 7.50 Ms GS .CFG .T....S 17647
PDE 2002 03 03 120819.74 36.50 70.48 225 7.40 MwHRV .CFG ......M 8265
PDE 2002 03 05 211609.13 6.03 124.25 31 7.50 MwHRV XCFG .T....S 13782
PDE 2002 03 31 065250.49 24.28 122.18 32 7.40 Ms GS 9CFG .T....S 13232
PDE 2002 04 26 160607 13.09 144.62 85 7.10 MwGS 7CFG ....... 15845
PDE 2002 06 28 171930.27 43.75 130.67 566 7.30 MwGS 3FFG ....... 13132
PDE 2002 08 19 110101.19 -21.70 -179.51 580 7.70 MwHRV ..FG ....... 17605
PDE 2002 08 19 110824.31 -23.88 178.49 675 7.70 MwGS .FFG ....... 17358
PDE 2002 09 08 184423.71 -3.30 142.95 13 7.80 Ms GS .CFG UT....M 15870
PDE 2002 10 10 105020.57 -1.76 134.30 10 7.70 Ms GS .CFG 5T....M 14920
PDE 2002 11 02 012610.70 2.82 96.08 30 7.60 Ms GS 6CFG ....... 10676
PDE 2002 11 03 221241 63.52 -147.44 4 8.50 Ms GS 9CFG F.S...M 12468
PDE 2002 11 17 045353.54 47.82 146.21 459 7.30 MwGS 4FFG ....... 13785
PDE-W 2003 01 20 084306.07 -10.49 160.77 33 7.80 Ms GS .F.G .T..... 17581
PDE-W 2003 01 22 020634.61 18.77 -104.10 24 7.60 Ms GS 8CFG .TS...S 11484
PDE-W 2003 03 17 163617.31 51.27 177.98 33 7.00 MwGS 3F.G ....... 14322
PDE-W 2003 05 26 092433.40 38.85 141.57 68 7.00 MwGS 8C.G ......M 14191
PDE-W 2003 05 26 192327.94 2.35 128.85 31 7.10 Ms GS .C.G ....... 14313
PDE-W 2003 06 20 061938.91 -7.61 -71.72 558 7.10 MwHRV 5F.G ....... 7987
PDE-W 2003 06 23 121234.47 51.44 176.78 20 7.00 Ms GS 4FFG ....... 14299
PDE-W 2003 07 15 202750.53 -2.60 68.38 10 7.60 Ms GS .F.G ....... 7601
PDE-W 2003 08 04 043720.13 -60.53 -43.41 10 7.50 Ms GS .D.G ....... 7661
PDE-W 2003 08 21 121249.79 -45.10 167.14 28 7.50 Ms GS .DFG .T....S 14853
PDE-W 2003 09 25 195006.36 41.81 143.91 27 8.30 MwHRV 8C.G .T....S 14130
PDE-W 2003 09 25 210800.03 41.77 143.59 33 7.40 Ms GS 8F.G ....... 14114
PDE-W 2003 09 27 113325.08 50.04 87.81 16 7.50 Ms GS XC.G S.....S 9844
PDE-W 2003 10 01 010325.24 50.21 87.72 10 7.10 Ms GS .D.G ......S 9838
PDE-Q 2003 10 31 010628.30 37.81 142.63 10 7.00 MwGS 5F.G .T..... 14335
PDE-Q 2003 11 17 064306.73 51.13 178.65 33 7.80 MwHRV 4F.G .T..... 14340



Follow Ups:
     ● Re: Major Quakes And Moon Phases - EQF  13:03:37 - 12/15/2003  (20452)  (1)
        ● Re: Major Quakes And Moon Phases - Donald Boon  16:00:40 - 12/16/2003  (20460)  (0)
     ● Re: Major Quakes And Moon Phases - Donald Boon  07:38:12 - 12/14/2003  (20429)  (0)