Number Of Quakes Per Week
Posted by Don in Hollister on September 05, 2003 at 17:03:57:

Hi All. Just out of curiosity I thought I would see just how many quakes actually occurred per month. I took the year 1995 and used the ANSS catalog. I found that the month of Aug. had the high number of 26 quakes M>6.0 and larger. This would make it an average of just a little more then 6 quakes per week. However when I did a 7 day count I found that there was a high of 9 quakes per one week and a high of 10 for another week for the month of Aug.

Now comes the question. Why so many quakes in Aug? Maybe it’s the earth showing its displeasure with my being born as my birthday is in the month of Aug. Take Care…Don in creepy town

Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1995/01/01 06:59:55.95 40.7010 143.5490 15.20 6.20 Ms 377 1.14 NEI 199501014015
1995/01/03 16:11:57.09 -57.6990 -65.8830 13.90 6.20 Mb 355 0.95 NEI 199501034037
1995/01/06 22:37:34.32 40.2460 142.1750 26.90 6.70 Mb 611 0.87 NEI 199501064067
1995/01/07 02:36:06.77 40.2580 142.3640 32.00 6.30 Mb 510 0.81 NEI 199501074006
1995/01/12 10:26:47.43 44.0610 147.0330 34.90 6.10 Mb 494 1.00 NEI 199501124020
1995/01/16 18:14:49.46 51.2600 179.1680 33.00 6.10 Ms 370 0.97 NEI 199501164043
1995/01/16 20:46:52.12 34.5830 135.0180 21.90 6.80 Ms 503 1.00 NEI 199501164053
1995/01/17 16:54:11.81 -20.8330 -179.2360 633.50 6.30 un 375 1.01 NEI 199501174050
1995/01/19 15:05:03.41 5.0500 -72.9160 17.30 6.60 Ms 607 0.95 NEI 199501194029
1995/01/21 07:30:22.95 2.5630 126.8820 42.20 6.20 Mb 342 1.14 NEI 199501214015
1995/01/21 08:47:29.64 43.3770 146.7200 58.90 6.50 Mb 621 0.83 NEI 199501214020
1995/01/24 22:36:34.19 -5.9020 154.4920 24.50 6.10 Ms 163 1.06 NEI 199501244045
1995/01/27 20:16:52.17 -4.4340 134.4760 22.30 6.80 Ms 196 1.21 NEI 199501274052
1995/02/03 02:31:35.24 -62.7110 155.6660 10.00 6.30 Ms 127 1.06 NEI 199502034006
1995/02/05 22:51:05.14 -37.7590 178.7520 21.10 7.50 Ms 566 1.01 NEI 199502054046
1995/02/08 18:40:25.38 4.1040 -76.6220 73.50 6.40 un 568 0.94 NEI 199502084043
1995/02/10 01:45:03.91 -37.8550 178.6020 28.30 6.40 Ms 223 1.25 NEI 199502104004
1995/02/12 20:13:37.24 59.4370 -153.1257 110.26 6.10 ML 31 0.22 AK
1995/02/13 00:11:47.06 -37.6210 178.6290 28.20 6.20 Ms 130 1.24 NEI 199502134001
1995/02/13 08:43:37.25 -1.2780 127.4440 14.20 6.20 Mb 183 1.12 NEI 199502134019
1995/02/13 12:29:53.08 -1.3100 127.4290 17.20 6.00 Mb 195 1.14 NEI 199502134037
1995/02/13 15:04:24.08 -1.3180 127.4380 14.20 6.70 Ms 348 1.21 NEI 199502134058
1995/02/14 15:53:55.71 -23.3660 -67.6880 147.40 6.00 un 302 1.02 NEI 199502144040
1995/02/19 00:17:45.19 5.2440 126.2650 75.80 6.10 Mb 338 1.10 NEI 199502194001
1995/02/19 04:03:16.19 40.5560 -125.5390 10.00 6.80 Ms 527 1.14 NEI 199502194009
1995/02/23 05:27:39.88 39.7880 143.5720 33.00 6.10 un 206 1.17 NEI 199502234011
1995/03/08 03:45:58.69 16.5620 -59.5590 8.10 6.30 Mb 637 0.81 NEI 199503084008
1995/03/12 12:09:41.76 -5.3460 146.7310 217.00 6.00 un 283 1.03 NEI 199503124016
1995/03/14 17:33:50.75 54.7760 -161.3390 35.10 6.10 Mb 563 1.00 NEI 199503144031
1995/03/19 18:34:04.48 -4.2310 135.0130 19.20 6.10 Ms 196 1.25 NEI 199503194048
1995/03/19 23:53:14.92 -4.1830 135.1090 33.00 7.10 Ms 334 1.37 NEI 199503194060
1995/03/25 22:44:28.91 -10.9980 166.1230 79.40 6.20 un 356 0.92 NEI 199503254052
1995/03/31 14:01:40.08 38.2120 135.0120 354.40 6.20 un 631 0.75 NEI 199503314022
1995/04/07 22:06:56.89 -15.1990 -173.5290 21.20 8.00 Ms 670 1.10 NEI 199504074040
1995/04/08 17:45:12.92 21.8330 142.6910 267.40 6.70 un 385 0.87 NEI 199504084042
1995/04/13 02:34:37.95 -13.4460 170.4340 637.70 6.20 un 435 1.02 NEI 199504134003
1995/04/17 23:28:06.89 45.9280 151.2830 23.10 6.40 Ms 651 0.96 NEI 199504174055
1995/04/20 08:45:11.67 6.2790 126.7770 94.10 6.60 un 510 1.06 NEI 199504204018
1995/04/21 00:09:54.36 12.0110 125.6560 20.10 6.20 Mb 439 1.02 NEI 199504214002
1995/04/21 00:30:10.82 11.9250 125.5640 17.40 6.30 Mb 443 1.05 NEI 199504214006
1995/04/21 00:34:46.09 12.0590 125.5800 20.70 6.30 Mb 201 1.15 NEI 199504214007
1995/04/21 05:17:01.33 12.0470 125.9200 27.40 6.90 Ms 234 1.08 NEI 199504214051
1995/04/23 02:55:55.11 51.3340 179.7140 16.90 6.50 Ms 573 0.98 NEI 199504234014
1995/04/23 05:08:01.97 12.3900 125.3960 24.10 6.60 Ms 463 1.02 NEI 199504234022
1995/04/23 06:38:11.20 5.9540 123.8180 530.50 6.10 un 212 1.21 NEI 199504234033
1995/04/27 12:44:41.20 1.2970 -85.0310 20.20 6.00 Ms 167 1.37 NEI 199504274026
1995/04/28 16:30:00.70 44.0720 148.0040 28.80 6.80 Ms 571 0.90 NEI 199504284045
1995/04/28 17:08:43.23 44.0910 148.0740 35.00 6.10 Mb 449 0.86 NEI 199504284047
1995/04/29 09:43:57.77 11.8530 125.9820 15.00 6.00 Ms 240 1.14 NEI 199504294021
1995/05/02 06:06:05.69 -3.7920 -76.9170 97.00 6.70 un 604 0.96 NEI 199505024013
1995/05/04 02:18:47.92 1.8890 128.4780 23.40 6.00 Mb 367 1.06 NEI 199505044012
1995/05/05 03:53:45.05 12.6260 125.2970 16.00 7.00 Ms 338 0.85 NEI 199505054011
1995/05/05 22:48:04.46 -18.5530 168.7790 116.70 6.20 un 414 0.87 NEI 199505054076
1995/05/06 01:59:07.13 24.9870 95.2940 117.50 6.40 Mb 589 0.98 NEI 199505064010
1995/05/08 18:08:06.29 11.4650 125.9620 12.00 6.20 Ms 68 1.09 NEI 199505084031
1995/05/13 08:47:12.73 40.1490 21.6950 14.00 6.60 Ms 580 1.18 NEI 199505134022
1995/05/14 11:33:18.87 -8.3780 125.1270 11.20 6.90 Ms 299 1.41 NEI 199505144033
1995/05/16 20:12:44.22 -23.0080 169.9000 20.20 7.70 Ms 592 1.29 NEI 199505164050
1995/05/17 11:23:49.54 -23.0300 170.1080 19.70 6.50 Ms 347 1.37 NEI 199505174070
1995/05/18 00:06:27.46 -0.8930 -21.9960 12.20 6.20 Ms 536 0.99 NEI 199505184001
1995/05/22 03:45:02.68 -22.7950 170.0100 18.60 6.00 Ms 355 1.07 NEI 199505224006
1995/05/23 22:10:11.84 -55.9450 -3.3610 10.00 6.50 Ms 80 1.27 NEI 199505234034
1995/05/26 03:11:17.18 12.1150 57.9390 62.40 6.50 un 224 1.04 NEI 199505264008
1995/05/27 13:03:52.65 52.6290 142.8270 11.00 6.70 Mb 599 0.95 NEI 199505274062
1995/05/29 07:29:45.74 -10.2460 164.0010 26.40 6.40 Ms 287 1.15 NEI 199505294021
1995/06/15 00:15:48.73 38.4010 22.2830 14.20 6.10 Mb 606 1.27 NEI 199506154001
1995/06/21 15:28:51.71 -61.6730 154.7660 10.00 6.70 Ms 230 1.32 NEI 199506214034
1995/06/24 06:58:06.69 -3.9590 153.9300 386.00 6.80 un 496 1.02 NEI 199506244019
1995/06/25 02:10:39.77 -3.3210 150.4580 32.30 6.30 Ms 192 1.03 NEI 199506254004
1995/06/29 07:45:09.94 48.7930 154.4460 64.10 6.00 un 476 0.80 NEI 199506294021
1995/06/29 12:24:03.25 -19.5440 169.2870 139.40 6.90 un 466 0.98 NEI 199506294031
1995/07/03 19:50:50.62 -29.2110 -177.5890 35.30 7.20 Ms 538 1.16 NEI 199507034042
1995/07/03 21:56:51.42 -29.1170 -177.6270 54.40 6.10 Mb 400 0.96 NEI 199507034049
1995/07/07 21:15:19.70 33.9720 137.1270 333.30 6.00 un 548 0.94 NEI 199507074049
1995/07/08 17:15:25.76 53.5780 -163.7400 21.10 6.00 Mb 482 1.19 NEI 199507084040
1995/07/11 21:46:39.78 21.9660 99.1960 12.50 7.10 Ms 411 1.27 NEI 199507114037
1995/07/12 15:46:56.85 -23.2600 170.8650 11.40 6.40 Ms 467 1.05 NEI 199507124028
1995/07/26 23:42:02.78 2.5340 127.6810 65.40 6.70 un 343 1.09 NEI 199507264026
1995/07/27 05:51:18.94 -12.5900 79.2280 16.20 6.20 Mb 482 0.81 NEI 199507274007
1995/07/28 14:29:11.03 -21.1820 -175.3940 92.40 6.60 un 561 0.82 NEI 199507284025
1995/07/30 05:11:23.63 -23.3400 -70.2940 45.60 6.60 Mb 489 1.11 NEI 199507304004
1995/08/02 00:14:09.44 -23.2300 -70.6770 33.00 6.00 Mw 198 1.34 NEI 199508024001
1995/08/03 01:57:19.90 -23.0620 -70.5880 16.80 6.40 Mw 281 1.17 NEI 199508034004
1995/08/07 19:44:25.43 4.0410 143.7700 12.60 6.20 Mw 182 1.33 NEI 199508074028
1995/08/14 04:37:17.50 -4.8360 151.5150 127.90 6.70 Me 549 1.00 NEI 199508144007
1995/08/16 10:27:28.63 -5.7990 154.1780 30.10 7.70 Mw 459 1.25 NEI 199508164018
1995/08/16 16:24:26.52 -5.4290 153.7730 18.70 6.60 Mw 391 1.08 NEI 199508164043
1995/08/16 23:10:23.98 -5.7710 154.3470 33.00 7.20 Me 365 1.23 NEI 199508164064
1995/08/17 00:15:50.47 -5.9340 154.2130 14.10 6.40 Mw 296 1.13 NEI 199508174002
1995/08/17 05:35:37.17 -21.8480 170.4360 73.10 6.10 Mw 215 0.93 NEI 199508174020
1995/08/17 10:01:25.99 -5.1680 153.4470 21.00 6.40 Mw 252 1.25 NEI 199508174033
1995/08/18 02:16:25.99 -55.9340 -28.8320 41.90 6.20 Me 211 1.28 NEI 199508184014
1995/08/19 21:43:31.92 5.1390 -75.5770 119.60 6.60 Mw 621 1.02 NEI 199508194038
1995/08/23 07:06:02.76 18.8560 145.2180 594.90 7.10 Me 623 0.88 NEI 199508234011
1995/08/23 13:14:42.43 -56.8830 -141.6540 12.00 6.30 Me 336 1.03 NEI 199508234028
1995/08/24 01:55:34.63 18.9020 145.0470 587.70 6.20 Me 510 0.93 NEI 199508244009
1995/08/24 07:54:42.97 18.8230 145.0420 612.40 6.10 Mw 324 1.00 NEI 199508244018
1995/08/24 07:55:26.24 18.8490 145.0890 585.80 6.20 Mw 161 0.99 NEI 199508244019
1995/08/25 16:51:46.60 -18.6860 -175.4090 224.50 6.00 Mw 285 1.02 NEI 199508254046
1995/08/26 06:57:16.63 -5.6430 153.5410 17.30 6.00 Me 206 1.20 NEI 199508264019
1995/08/28 10:46:12.06 26.0920 -110.2840 12.20 6.60 Mw 207 1.13 NEI 199508284019
1995/08/29 07:25:49.25 -47.9370 99.4670 10.00 6.40 Mw 154 1.10 NEI 199508294016
1995/08/29 08:51:30.73 -21.1590 -174.3540 18.80 6.10 Mw 180 0.99 NEI 199508294021
1995/08/31 17:10:35.08 -15.8380 166.4260 16.80 6.40 Mw 460 0.95 NEI 199508314035
1995/09/06 22:48:49.60 14.9430 -94.2530 12.40 6.00 Me 333 1.01 NEI 199509064059
1995/09/08 01:15:28.29 -56.2220 -122.4190 10.00 6.30 Mw 192 1.03 NEI 199509084005
1995/09/14 14:04:31.43 16.7790 -98.5970 23.00 7.40 Me 565 1.18 NEI 199509144027
1995/09/16 01:03:36.93 -6.3230 155.2070 151.00 6.10 Me 321 1.06 NEI 199509164003
1995/09/17 17:09:20.62 -17.0930 66.7070 8.30 6.50 Mw 344 0.90 NEI 199509174046
1995/09/18 06:56:31.29 -6.9250 128.9680 180.60 6.00 Mw 164 1.17 NEI 199509184011
1995/09/22 05:39:30.53 -6.0530 146.5430 45.20 6.20 Mw 313 1.11 NEI 199509224012
1995/09/23 02:34:12.78 -5.9680 146.6350 27.10 6.00 Me 271 1.04 NEI 199509234008
1995/09/23 16:05:49.56 -5.5610 104.0620 45.40 6.00 Me 382 0.90 NEI 199509234037
1995/09/23 22:31:56.36 -10.6800 -78.5810 59.90 6.50 Me 436 1.17 NEI 199509234052
1995/09/30 10:47:58.11 50.8290 157.3410 44.80 6.00 Mw 467 0.93 NEI 199509304031
1995/10/01 15:57:16.20 38.0630 30.1340 33.00 6.40 Mw 491 1.10 NEI 199510014046
1995/10/01 17:06:03.45 29.3110 139.0400 430.80 6.10 Mw 454 0.90 NEI 199510014051
1995/10/02 23:48:23.26 -15.2210 -174.9340 33.00 6.10 Mw 182 1.28 NEI 199510024051
1995/10/03 01:51:23.90 -2.7500 -77.8810 24.40 7.00 Me 650 0.94 NEI 199510034006
1995/10/03 12:44:58.09 -2.7780 -77.8510 16.70 6.50 Me 527 0.95 NEI 199510034049
1995/10/06 05:23:18.54 65.1702 -148.5653 9.09 6.20 ML 18 0.18 AK
1995/10/06 11:39:34.81 -20.0020 -175.9210 197.80 6.40 Me 476 0.93 NEI 199510064076
1995/10/06 18:09:45.90 -2.0450 101.4360 33.00 6.80 Mw 356 1.13 NEI 199510064109
1995/10/09 13:43:41.32 -21.4740 170.1760 104.80 6.30 Me 284 1.16 NEI 199510094026
1995/10/09 15:35:53.91 19.0550 -104.2050 33.00 8.00 Me 615 1.26 NEI 199510094032
1995/10/12 16:52:53.00 18.8100 -104.0170 16.10 6.00 Me 345 1.12 NEI 199510124050
1995/10/12 23:41:45.35 -35.2880 -106.2660 8.40 6.00 Mw 202 1.14 NEI 199510124067
1995/10/13 15:22:23.45 -59.0140 158.2800 14.40 6.10 Mw 306 0.97 NEI 199510134034
1995/10/14 08:00:49.99 -25.7580 -177.5220 147.90 6.20 Me 552 0.99 NEI 199510144023
1995/10/14 20:44:57.47 -6.4350 154.5560 18.60 6.10 Mw 211 1.24 NEI 199510144058
1995/10/15 15:04:08.16 -6.5140 154.6310 14.40 6.10 Mw 213 1.05 NEI 199510154043
1995/10/18 09:30:38.50 36.4300 70.3870 222.70 6.30 Mw 456 1.04 NEI 199510184018
1995/10/18 10:37:26.38 27.9290 130.1750 28.40 7.10 Me 521 1.21 NEI 199510184021
1995/10/18 23:25:58.77 28.2030 130.2110 27.60 6.10 Me 401 1.16 NEI 199510184074
1995/10/19 00:32:06.44 28.1640 130.1560 33.00 6.30 Me 459 1.02 NEI 199510194003
1995/10/19 02:41:36.19 28.0940 130.1480 19.70 6.80 Me 439 1.22 NEI 199510194009
1995/10/20 19:21:28.76 18.7080 145.5440 224.80 6.10 Mw 165 1.12 NEI 199510204043
1995/10/21 02:38:57.12 16.8400 -93.4690 159.30 7.20 Me 640 1.13 NEI 199510214006
1995/10/23 22:46:50.81 26.0030 102.2270 10.00 6.20 Mw 460 1.05 NEI 199510234058
1995/10/29 19:24:33.60 0.8580 125.8860 68.80 6.00 Me 384 1.06 NEI 199510294060
1995/10/29 19:40:57.92 -21.7930 -179.3870 618.30 6.10 Me 468 0.91 NEI 199510294061
1995/11/01 00:35:32.70 -28.9060 -71.4170 19.90 6.70 Me 521 1.11 NEI 199511014002
1995/11/05 16:29:58.35 -4.9200 103.2200 36.20 6.30 Mw 591 0.87 NEI 199511054039
1995/11/08 07:14:18.61 1.8330 95.0500 33.00 6.90 Mw 492 1.08 NEI 199511084014
1995/11/08 16:01:19.16 1.2900 121.6780 19.80 6.00 Mw 214 1.04 NEI 199511084041
1995/11/13 02:17:51.08 3.5880 126.6470 33.00 6.30 Me 358 1.03 NEI 199511134008
1995/11/13 07:38:42.63 -15.1140 -173.4730 10.00 6.00 Me 283 1.01 NEI 199511134035
1995/11/22 04:15:11.94 28.8260 34.7990 10.00 7.20 Mw 542 1.29 NEI 199511224004
1995/11/24 06:18:56.47 -42.9840 171.7930 10.00 6.20 Mw 163 1.14 NEI 199511244022
1995/11/24 17:24:11.87 44.5370 149.1030 27.80 6.60 Me 680 0.87 NEI 199511244059
1995/11/27 15:52:56.91 44.5680 149.1430 20.50 6.30 Me 568 0.95 NEI 199511274050
1995/11/30 15:09:22.49 44.2770 145.6190 136.90 6.00 Me 651 0.87 NEI 199511304047
1995/11/30 23:37:36.39 44.4730 149.3420 23.40 6.30 Me 535 0.89 NEI 199511304078
1995/12/01 05:20:28.83 10.1600 -104.0000 10.00 6.60 Me 242 1.14 NEI 199512014020
1995/12/02 17:13:18.63 44.5050 149.2370 18.10 6.60 Me 558 1.24 NEI 199512024038
1995/12/03 18:01:08.99 44.6630 149.3000 33.00 7.90 Me 703 1.10 NEI 199512034076
1995/12/03 18:14:28.40 44.9560 150.6740 33.00 6.40 Mb 487 1.08 NEI 199512034081
1995/12/03 21:38:38.79 44.7270 150.0330 33.00 6.00 Mb 194 1.27 NEI 199512034156
1995/12/05 06:32:06.10 -9.0270 124.6700 33.00 6.40 Mw 240 1.25 NEI 199512054029
1995/12/07 19:30:24.23 44.9070 149.5270 27.70 6.00 Me 532 0.99 NEI 199512074083
1995/12/10 22:23:12.35 44.3510 149.7420 16.00 6.40 Me 471 0.97 NEI 199512104060
1995/12/10 22:48:08.30 44.2310 149.8010 33.00 6.20 Mw 392 1.19 NEI 199512104066
1995/12/10 23:46:59.69 -21.5130 -178.0770 412.50 6.20 Mw 544 1.09 NEI 199512104073
1995/12/11 14:09:23.79 18.9260 -105.4710 20.00 6.40 Mw 316 1.34 NEI 199512114048
1995/12/11 19:44:09.21 18.5830 -105.5170 20.30 6.10 Mw 246 1.19 NEI 199512114065
1995/12/19 23:28:12.18 -3.7030 140.2330 63.40 6.50 Mw 397 1.04 NEI 199512194059
1995/12/25 03:06:31.95 -28.1480 -176.7940 14.80 6.10 Mw 176 1.13 NEI 199512254007
1995/12/25 04:43:24.46 -6.9030 129.1510 141.90 7.10 Me 558 1.04 NEI 199512254013
1995/12/30 02:07:17.80 63.2122 -150.6052 137.28 6.00 ML 24 0.21 AK
1995/12/30 03:26:10.98 -4.3870 -104.6460 10.00 6.10 Mw 105 1.30 NEI 199512304007
1995/12/30 12:11:05.66 40.7520 143.3390 22.00 6.30 Me 357 0.99 NEI 199512304027


Follow Ups:
     ● Re: Number Of Quakes Per Week - Michael Tolchard  18:57:47 - 9/12/2003  (19403)  (0)
     ● Re: Number Of Quakes Per Week - Donald Boon  09:59:14 - 9/6/2003  (19365)  (0)