New results
Posted by Skywise on October 31, 2013 at 05:51:52:

I just spent the last several hours cleaning up my code, adding new features, arranging for general use, and optimizing for speed. It's much more organized now, and much faster. Plus the core routines are now generalized so I can easily analyze other prediction lists by only changing the block of code that loads said list.

I also updated my quake catalog and ran the latest list Roger sent me.

Each prediction is tested for the magnitude listed.

In summary:


Total Predictions: 212
Total Hits: 50
Standard Deviation: 10.3210039
Normalized Score: 0.0584786
Normal Distribution Value: ~0.5239

Details below.

Brian


--------------------------------------------------
Reading Amit prediction list...

3 H:/!XB Programs/!!!!My Files/jones prob/Roger's amit stuff/20131030/adsm.CSV
Filesize: 5540

Predictions: 212
Window Size: 3
First prediction: 2454053.00000000
Last prediction: 2456589.50000000
Time span: 2536.50000000
lo/hi mags: 6.00 8.00
Analysis Start: 2454051.50000000
Analysis End: 2456591.00000000

function time: 0.000
--------------------------------------------------
Loading filtered CNSS database...

3 H:/Geo/earthquakes/Catalogs/CNSS 131011/CNSS131030.bin
Filesize: 95998400 Records: 1232

function time: 2.438
--------------------------------------------------
Begin Date Mag Jones Prob Hit Jones Score Expected Variance Window Size Windows
2454051.50000000 6.5 0.30950975 * 1.17276570 0.10725699 0.50889805 3.00000000 846.50000000
2454074.00000000 7.2 0.07206143 -0.07478974 0.12013830 0.48928851 3.00000000 846.50000000
2454080.50000000 6.9 0.15593621 -0.16952720 0.14668577 0.54123725 3.00000000 846.50000000
2454086.50000000 6.4 0.37448317 -0.46917704 0.07434239 0.49344283 3.00000000 846.50000000
2454191.50000000 7.5 0.04252806 * 3.15759126 0.09267558 0.41724058 3.00000000 846.50000000
2454207.50000000 7.5 0.04252806 -0.04345886 0.09267558 0.41724058 3.00000000 846.50000000
2454211.50000000 7.5 0.04252806 -0.04345886 0.09267558 0.41724058 3.00000000 846.50000000
2454216.00000000 7.5 0.04252806 -0.04345886 0.09267558 0.41724058 3.00000000 846.50000000
2454223.50000000 7.8 0.02126403 -0.02149336 0.06084588 0.31205690 3.00000000 846.50000000
2454208.00000000 7.5 0.04252806 -0.04345886 0.09267558 0.41724058 3.00000000 846.50000000
2454211.50000000 7.1 0.08741878 -0.09147819 0.12956224 0.51004701 3.00000000 846.50000000
2454260.50000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2454318.50000000 7.0 0.12758417 * 2.05897897 0.14361787 0.53650600 3.00000000 846.50000000
2454327.50000000 7.0 0.12758417 * 2.05897897 0.14361787 0.53650600 3.00000000 846.50000000
2454455.50000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2454583.50000000 8.0 0.01299468 -0.01307985 0.04352882 0.24339953 3.00000000 846.50000000
2454589.50000000 8.0 0.01299468 -0.01307985 0.04352882 0.24339953 3.00000000 846.50000000
2454592.50000000 8.0 0.01299468 -0.01307985 0.04352882 0.24339953 3.00000000 846.50000000
2454596.50000000 8.0 0.01299468 -0.01307985 0.04352882 0.24339953 3.00000000 846.50000000
2454599.50000000 8.0 0.01299468 -0.01307985 0.04352882 0.24339953 3.00000000 846.50000000
2454710.57638889 6.0 0.69344359 * 0.36608538 -0.10859848 0.50969418 3.00000000 846.50000000
2454718.82638889 6.0 0.69344359 * 0.36608538 -0.10859848 0.50969418 3.00000000 846.50000000
2454723.38194444 6.0 0.69344359 -1.18235350 -0.10859848 0.50969418 3.00000000 846.50000000
2454724.84375000 6.0 0.69344359 * 0.36608538 -0.10859848 0.50969418 3.00000000 846.50000000
2454753.47916667 6.9 0.15593621 -0.16952720 0.14668577 0.54123725 3.00000000 846.50000000
2454754.47916667 6.2 0.44654460 * 0.80621601 0.03260152 0.48287130 3.00000000 846.50000000
2454827.47916667 6.9 0.15593621 -0.16952720 0.14668577 0.54123725 3.00000000 846.50000000
2454829.13194444 7.2 0.07206143 -0.07478974 0.12013830 0.48928851 3.00000000 846.50000000
2454836.96527778 7.6 0.02835204 -0.02876172 0.07307364 0.35540366 3.00000000 846.50000000
2454839.97916667 7.4 0.05670408 -0.05837523 0.10767043 0.45865776 3.00000000 846.50000000
2454848.14583333 6.1 0.52569403 * 0.64303592 -0.01574594 0.48101401 3.00000000 846.50000000
2454850.50000000 6.9 0.15593621 -0.16952720 0.14668577 0.54123725 3.00000000 846.50000000
2454865.02430556 7.1 0.08741878 -0.09147819 0.12956224 0.51004701 3.00000000 846.50000000
2454887.98263889 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2454890.34027778 6.9 0.15593621 -0.16952720 0.14668577 0.54123725 3.00000000 846.50000000
2454929.88194444 6.4 0.37448317 -0.46917704 0.07434239 0.49344283 3.00000000 846.50000000
2454937.21527778 6.7 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2454954.46527778 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2454963.46875000 7.2 0.07206143 -0.07478974 0.12013830 0.48928851 3.00000000 846.50000000
2454969.13194444 6.7 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2454981.54861111 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2454989.42708333 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2454992.20833333 7.2 0.07206143 -0.07478974 0.12013830 0.48928851 3.00000000 846.50000000
2454996.21527778 7.1 0.08741878 -0.09147819 0.12956224 0.51004701 3.00000000 846.50000000
2454998.46527778 7.4 0.05670408 -0.05837523 0.10767043 0.45865776 3.00000000 846.50000000
2455074.29861111 6.4 0.37448317 * 0.98220843 0.07434239 0.49344283 3.00000000 846.50000000
2455100.56250000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2455109.05208333 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455111.12500000 7.0 0.12758417 * 2.05897897 0.14361787 0.53650600 3.00000000 846.50000000
2455115.94097222 6.9 0.15593621 -0.16952720 0.14668577 0.54123725 3.00000000 846.50000000
2455179.79861111 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455183.47569444 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2455184.88194444 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2455190.56250000 7.2 0.07206143 -0.07478974 0.12013830 0.48928851 3.00000000 846.50000000
2455192.50000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455205.08333333 6.7 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455208.04166667 6.6 0.22090963 * 1.51000158 0.13909094 0.53289925 3.00000000 846.50000000
2455220.06250000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2455235.81250000 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2455249.29166667 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455259.95833333 6.5 0.30950975 * 1.17276570 0.10725699 0.50889805 3.00000000 846.50000000
2455264.45833333 6.9 0.15593621 * 1.85830828 0.14668577 0.54123725 3.00000000 846.50000000
2455278.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455291.04166667 6.5 0.30950975 * 1.17276570 0.10725699 0.50889805 3.00000000 846.50000000
2455305.37500000 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2455319.50000000 6.4 0.37448317 * 0.98220843 0.07434239 0.49344283 3.00000000 846.50000000
2455330.00000000 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2455332.69791667 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455337.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455339.41666667 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455346.72916667 7.4 0.05670408 -0.05837523 0.10767043 0.45865776 3.00000000 846.50000000
2455352.50000000 7.1 0.08741878 -0.09147819 0.12956224 0.51004701 3.00000000 846.50000000
2455367.02083333 7.1 0.08741878 -0.09147819 0.12956224 0.51004701 3.00000000 846.50000000
2455374.66666667 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455382.45833333 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455387.00000000 7.1 0.08741878 -0.09147819 0.12956224 0.51004701 3.00000000 846.50000000
2455394.29166667 6.9 0.15593621 * 1.85830828 0.14668577 0.54123725 3.00000000 846.50000000
2455396.70833333 7.1 0.08741878 -0.09147819 0.12956224 0.51004701 3.00000000 846.50000000
2455401.87500000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2455411.95833333 6.7 0.18665092 * 1.67851517 0.14526263 0.53948643 3.00000000 846.50000000
2455414.00000000 7.3 0.07206143 -0.07478974 0.12013830 0.48928851 3.00000000 846.50000000
2455426.04166667 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455428.91666667 7.4 0.05670408 -0.05837523 0.10767043 0.45865776 3.00000000 846.50000000
2455433.87500000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455435.97916667 7.3 0.07206143 -0.07478974 0.12013830 0.48928851 3.00000000 846.50000000
2455441.00000000 7.6 0.02835204 -0.02876172 0.07307364 0.35540366 3.00000000 846.50000000
2455448.00000000 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2455455.87500000 7.2 0.07206143 -0.07478974 0.12013830 0.48928851 3.00000000 846.50000000
2455463.12500000 6.9 0.15593621 -0.16952720 0.14668577 0.54123725 3.00000000 846.50000000
2455469.00000000 6.6 0.22090963 * 1.51000158 0.13909094 0.53289925 3.00000000 846.50000000
2455472.45833333 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2455482.89583333 6.9 0.15593621 -0.16952720 0.14668577 0.54123725 3.00000000 846.50000000
2455485.75000000 6.7 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455496.00000000 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2455509.72916667 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455515.00000000 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455517.25000000 6.7 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455523.00000000 6.7 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455530.00000000 6.6 0.22090963 * 1.51000158 0.13909094 0.53289925 3.00000000 846.50000000
2455544.85416667 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455551.00000000 6.7 0.18665092 * 1.67851517 0.14526263 0.53948643 3.00000000 846.50000000
2455579.00000000 7.0 0.12758417 * 2.05897897 0.14361787 0.53650600 3.00000000 846.50000000
2455585.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455610.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455612.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455639.00000000 7.5 0.04252806 -0.04345886 0.09267558 0.41724058 3.00000000 846.50000000
2455653.00000000 7.5 0.04252806 -0.04345886 0.09267558 0.41724058 3.00000000 846.50000000
2455667.00000000 7.5 0.04252806 -0.04345886 0.09267558 0.41724058 3.00000000 846.50000000
2455687.00000000 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455696.00000000 6.9 0.15593621 -0.16952720 0.14668577 0.54123725 3.00000000 846.50000000
2455709.00000000 6.7 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455720.00000000 6.3 0.44654460 -0.59157410 0.03260152 0.48287130 3.00000000 846.50000000
2455723.00000000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2455726.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455741.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455742.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455750.00000000 7.0 0.12758417 * 2.05897897 0.14361787 0.53650600 3.00000000 846.50000000
2455772.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455778.00000000 7.5 0.04252806 -0.04345886 0.09267558 0.41724058 3.00000000 846.50000000
2455785.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455802.00000000 7.5 0.04252806 -0.04345886 0.09267558 0.41724058 3.00000000 846.50000000
2455805.00000000 6.8 0.18665092 * 1.67851517 0.14526263 0.53948643 3.00000000 846.50000000
2455808.00000000 6.5 0.30950975 * 1.17276570 0.10725699 0.50889805 3.00000000 846.50000000
2455815.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2455830.00000000 7.2 0.07206143 -0.07478974 0.12013830 0.48928851 3.00000000 846.50000000
2455845.50000000 6.2 0.44654460 -0.59157410 0.03260152 0.48287130 3.00000000 846.50000000
2455846.50000000 6.2 0.44654460 * 0.80621601 0.03260152 0.48287130 3.00000000 846.50000000
2455854.00000000 6.6 0.22090963 * 1.51000158 0.13909094 0.53289925 3.00000000 846.50000000
2455859.00000000 6.9 0.15593621 -0.16952720 0.14668577 0.54123725 3.00000000 846.50000000
2455860.00000000 6.9 0.15593621 -0.16952720 0.14668577 0.54123725 3.00000000 846.50000000
2455874.00000000 6.3 0.44654460 -0.59157410 0.03260152 0.48287130 3.00000000 846.50000000
2455877.00000000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2455888.00000000 6.7 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455889.00000000 6.7 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455900.34375000 6.3 0.44654460 -0.59157410 0.03260152 0.48287130 3.00000000 846.50000000
2455904.63541667 6.5 0.30950975 * 1.17276570 0.10725699 0.50889805 3.00000000 846.50000000
2455906.63541667 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2455914.46875000 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2455918.71875000 6.9 0.15593621 -0.16952720 0.14668577 0.54123725 3.00000000 846.50000000
2455927.00000000 6.2 0.44654460 * 0.80621601 0.03260152 0.48287130 3.00000000 846.50000000
2455934.00000000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2455943.00000000 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2455948.00000000 6.3 0.44654460 * 0.80621601 0.03260152 0.48287130 3.00000000 846.50000000
2455968.00000000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2455972.00000000 6.3 0.44654460 -0.59157410 0.03260152 0.48287130 3.00000000 846.50000000
2455977.00000000 6.2 0.44654460 -0.59157410 0.03260152 0.48287130 3.00000000 846.50000000
2455980.00000000 6.4 0.37448317 -0.46917704 0.07434239 0.49344283 3.00000000 846.50000000
2455990.00000000 6.5 0.30950975 * 1.17276570 0.10725699 0.50889805 3.00000000 846.50000000
2455993.00000000 6.7 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2455999.00000000 6.5 0.30950975 * 1.17276570 0.10725699 0.50889805 3.00000000 846.50000000
2456006.00000000 6.4 0.37448317 * 0.98220843 0.07434239 0.49344283 3.00000000 846.50000000
2456022.00000000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2456031.00000000 6.3 0.44654460 * 0.80621601 0.03260152 0.48287130 3.00000000 846.50000000
2456038.00000000 6.2 0.44654460 * 0.80621601 0.03260152 0.48287130 3.00000000 846.50000000
2456052.43750000 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2456054.52083333 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2456060.00000000 6.3 0.44654460 -0.59157410 0.03260152 0.48287130 3.00000000 846.50000000
2456068.00000000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2456074.00000000 6.3 0.44654460 * 0.80621601 0.03260152 0.48287130 3.00000000 846.50000000
2456081.42361111 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2456087.00000000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2456096.00000000 6.4 0.37448317 * 0.98220843 0.07434239 0.49344283 3.00000000 846.50000000
2456103.00000000 6.4 0.37448317 -0.46917704 0.07434239 0.49344283 3.00000000 846.50000000
2456106.00000000 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2456109.00000000 7.1 0.08741878 -0.09147819 0.12956224 0.51004701 3.00000000 846.50000000
2456123.00000000 6.4 0.37448317 -0.46917704 0.07434239 0.49344283 3.00000000 846.50000000
2456126.00000000 6.2 0.44654460 -0.59157410 0.03260152 0.48287130 3.00000000 846.50000000
2456129.00000000 6.3 0.44654460 -0.59157410 0.03260152 0.48287130 3.00000000 846.50000000
2456136.00000000 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2456162.00000000 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2456169.00000000 6.3 0.44654460 * 0.80621601 0.03260152 0.48287130 3.00000000 846.50000000
2456177.00000000 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2456184.00000000 6.4 0.37448317 -0.46917704 0.07434239 0.49344283 3.00000000 846.50000000
2456185.00000000 6.4 0.37448317 -0.46917704 0.07434239 0.49344283 3.00000000 846.50000000
2456191.00000000 6.7 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2456199.00000000 6.3 0.44654460 * 0.80621601 0.03260152 0.48287130 3.00000000 846.50000000
2456218.06250000 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2456228.66666667 6.2 0.44654460 * 0.80621601 0.03260152 0.48287130 3.00000000 846.50000000
2456244.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2456266.00000000 6.3 0.44654460 * 0.80621601 0.03260152 0.48287130 3.00000000 846.50000000
2456273.00000000 7.1 0.08741878 -0.09147819 0.12956224 0.51004701 3.00000000 846.50000000
2456279.00000000 6.2 0.44654460 -0.59157410 0.03260152 0.48287130 3.00000000 846.50000000
2456287.00000000 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2456294.00000000 6.4 0.37448317 -0.46917704 0.07434239 0.49344283 3.00000000 846.50000000
2456301.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2456306.00000000 6.3 0.44654460 -0.59157410 0.03260152 0.48287130 3.00000000 846.50000000
2456314.00000000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2456318.00000000 6.4 0.37448317 -0.46917704 0.07434239 0.49344283 3.00000000 846.50000000
2456327.00000000 7.0 0.12758417 * 2.05897897 0.14361787 0.53650600 3.00000000 846.50000000
2456332.00000000 6.4 0.37448317 * 0.98220843 0.07434239 0.49344283 3.00000000 846.50000000
2456340.00000000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2456348.00000000 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2456355.00000000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2456361.00000000 6.3 0.44654460 * 0.80621601 0.03260152 0.48287130 3.00000000 846.50000000
2456369.00000000 6.4 0.37448317 -0.46917704 0.07434239 0.49344283 3.00000000 846.50000000
2456381.00000000 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2456382.00000000 6.8 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2456421.00000000 6.3 0.44654460 -0.59157410 0.03260152 0.48287130 3.00000000 846.50000000
2456437.00000000 6.6 0.22090963 * 1.51000158 0.13909094 0.53289925 3.00000000 846.50000000
2456450.00000000 6.7 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2456459.00000000 6.4 0.37448317 * 0.98220843 0.07434239 0.49344283 3.00000000 846.50000000
2456465.00000000 7.0 0.12758417 -0.13648910 0.14361787 0.53650600 3.00000000 846.50000000
2456472.00000000 6.3 0.44654460 -0.59157410 0.03260152 0.48287130 3.00000000 846.50000000
2456480.00000000 6.4 0.37448317 * 0.98220843 0.07434239 0.49344283 3.00000000 846.50000000
2456494.00000000 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2456520.00000000 6.4 0.37448317 * 0.98220843 0.07434239 0.49344283 3.00000000 846.50000000
2456547.00000000 6.5 0.30950975 -0.37035342 0.10725699 0.50889805 3.00000000 846.50000000
2456553.06250000 6.1 0.52569403 -0.74590267 -0.01574594 0.48101401 3.00000000 846.50000000
2456568.66666667 6.4 0.37448317 * 0.98220843 0.07434239 0.49344283 3.00000000 846.50000000
2456574.00000000 6.7 0.18665092 -0.20659488 0.14526263 0.53948643 3.00000000 846.50000000
2456582.00000000 6.6 0.22090963 -0.24962823 0.13909094 0.53289925 3.00000000 846.50000000
2456588.00000000 6.3 0.44654460 * 0.80621601 0.03260152 0.48287130 3.00000000 846.50000000
Begin Date Mag Jones Prob Hit Jones Score Expected Variance Window Size Windows
sums: 50 22.95230518 22.34874783 106.52312195
--------------------------------------------------
Results

Standard Deviation: 10.3210039
Normalized Score: 0.0584786
--------------------------------------------------
run time: 4.781
done.
--------------------------------------------------


Follow Ups:
     ● Re: New results - Roger Hunter  09:32:13 - 10/31/2013  (101238)  (1)
        ● Re: New results - Skywise  16:35:39 - 10/31/2013  (101240)  (1)
           ● Re: New results - Roger Hunter  17:26:35 - 10/31/2013  (101243)  (1)
              ● Re: New results - Skywise  17:47:48 - 10/31/2013  (101246)  (1)
                 ● Re: New results - Roger Hunter  23:42:39 - 10/31/2013  (101250)  (0)