Re: Earthquake report for October 10, 2001 - earthquake listing
Posted by lowell on October 10, 2001 at 14:45:32:

GLOBAL

OCEANS

O: 10Oct2001 10:02:00 5.6N 32.8W MS=4.8 NEIS CENTRAL MID-ATLANTIC RIDGE

O: 09Oct2001 03:54:44 12.5N 49.3E MB=4.6 NEIS EASTERN GULF OF ADEN

NEW ZEALAND

O: 08Oct2001 11:17:41 30.4S 177.6W MB=4.9 NEIS KERMADEC ISL, NEW ZEALAND

O: 08Oct2001 19:27:33 40.6S 174.4E MB=4.3 NEIS COOK STRAIT, NEW ZEALAND

SOUTH PACIFIC ISLANDS


O: 09Oct2001 17:45:33 23.2S 175.4W MB=5.6 NEIS TONGA ISLANDS REGION
O: 09Oct2001 20:12:02 23.2S 175.6W MB=5.1 NEIS TONGA ISLANDS REGION

O: 10Oct2001 07:08:47 23.6S 179.9E MB=4.7 NEIS SOUTH OF FIJI ISLANDS

ASIA

O: 09Oct2001 23:53:36 47.9N 155.0E MW=6.1 NEIS KURIL ISLANDS

O: 08Oct2001 16:52:39 0.2S 125.1E MB=4.6 NEIS SOUTHERN MOLUCCA SEA
O: 08Oct2001 16:46:19 0.3S 125.1E MB=5.4 NEIS SOUTHERN MOLUCCA SEA

O: 10OCT2001 14:36:59 40.3N 69.7E Ms=4.0 GSSC TAJIKISTAN

O: 10Oct2001 01:49:58 52.5N 106.6E MB=4.9 NEIS LAKE BAYKAL REGION, RUSSIA

O: 08Oct2001 01:17:16 32.9N 60.2E MB=4.8 NEIS NORTHERN AND CENTRAL IRAN

O: 08Oct2001 00:32:29 6.7S 128.1E MB=4.6 NEIS BANDA SEA

O: 10OCT2001 11:30:28 24.3N 121.6E ML=4.1 CWB Hualien, Taiwan

O: 08OCT2001 12:41:03 30.5N 35.3E ML=2.7 ISR Arava Valley

O: 08OCT2001 02:23 35.3N 133.3E Mj=4.0 NIED WESTERN_TOTTORI_PREF, JAPAN

O: 06OCT2001 00:38 24.2N 123.6E Mj=3.8 NIED NEAR_ISHIGAKIJIMA_ISLD, JAPAN
O: 05OCT2001 21:58 24.3N 123.6E Mj=3.9 NIED NEAR_ISHIGAKIJIMA_ISLD, JAPAN

O: 05OCT2001 15:54 37.6N 142.2E Mj=4.2 NIED E_OFF_FUKUSHIMA_PREF, JAPAN
O: 04OCT2001 19:09 37.9N 142.4E Mj=4.1 NIED SE_OFF_MIYAGI_PREF, JAPAN

O: 04OCT2001 16:57 34.9N 142.1E Mj=5.0 NIED FAR_E_OFF_CENTR_HONSHU, JAPAN

O: 04OCT2001 14:46 43.9N 148.5E Mj=4.2 NIED SE_OFF_ETOROFU, JAPAN

O: 03OCT2001 17:25 46.3N 149.1E Mj=6.0 NIED KURILE_ISLANDS_REGION, JAPAN

O: 02OCT2001 14:02 35.9N 139.5E Mj=4.1 NIED EASTERN_SAITAMA_PREF, JAPAN

O: 10Oct2001 11:28:55 52.7N 160.4E MB=4.8 NEIS OFF E COAST OF KAMCHATKA


CENTRAL/SOUTH AMERICA


O: 10OCT2001 12:07:53 9.6N 83.6W MC=3.5 CASC COSTA RICA, C.A.

O: 09OCT2001 23:11:21 11.3N 87.0W MC=3.4 SIS NICARAGUA, C.A.

O: 08Oct2001 12:31:16 12.1N 87.8W MB=4.9 NEIS NEAR COAST OF NICARAGUA

O: 09Oct2001 10:34:23 25.7S 68.6W MB=4.5 NEIS CHILE-ARGENTINA BORDER REG

EUROPE

O: 05OCT2001 22:49:03 55.2N 3.5W ML=0.5 BGS JOHNSTONEBRIDGE,D, ENGLAND

O: 10OCT2001 2:52:25 51.7N 3.3W ML=3.0 BGS BARGOED,MID, GLAMORGAN, ENGLAND
O: 08OCT2001 10:33:14 51.1N 4.5W ML=1.5 BGS OFF HARTLAND PT, ENGLAND

O: 08Oct2001 11:38:08 36.8N 28.0E MB=4.3 NEIS DODECANESE ISLANDS, GREECE

U.S/CANADA

CALIFORNIA/NEVADA


O: 10OCT2001 06:41:49 31.9N 116.2W ML=3.4 SCSN SSW of Ocotillo, CA
O: 10OCT2001 06:49:47 32.8N 116.1W MC=2.0 SCSN WNW of Ocotillo, CA

O: 10OCT2001 09:11:32 32.3N 115.2W ML=2.7 SCSN SSE of Calexico, CA

O: 10OCT2001 07:44:46 35.3N 118.5W MC=2.2 SCSN NNW of Tehachapi, CA
O: 10OCT2001 7:44:46 35.3N 118.6W ML=1.8 SCSN NNW of Tehachapi, CA

O: 10OCT2001 19:07:38 38.7N 117.0W ML=1.8 NCSN SSE of Washington, NV

O: 10OCT2001 19:05:22 36.2N 120.3W ML=2.6 NCSN NE of Coalinga, CA

O: 10OCT2001 08:57:05 35.9N 117.7W MC=2.0 SCSN ESE of Coso Junction, CA

O: 10OCT2001 19:05:22 36.2N 120.3W ML=2.6 NCSN NE of Coalinga, CA

O: 10OCT2001 19:07:38 38.7N 117.0W ML=1.8 NCSN SSE of Washington, NV

O: 10OCT2001 20:10:33 36.5N 121.1W ML=2.0 NCSN ENE of Pinnacles, CA

PACIFIC NORTHWEST/CANADA


O: 09OCT2001 23:27:41 47.9N 122.8W ML=1.0 PNSN NNW of Poulsbo, WA

O: 09OCT2001 19:10:42 47.5N 124.2W ML=1.3 PNSN SSE of Forks, WA

ROCKY MOUNTAIN AREA

O: 09OCT2001 14:10:57 39.6N 111.2W ML=2.1 UUSN E of Fairview, UT

O: 09OCT2001 6:14:40 44.2N 110.8W ML=2.1 UUSN SW of West Thumb, WY

EASTERN U.S./CANADA

O: 10OCT2001 07:56:40 44.9N 77.8W ML=1.9 GSC NW FROM MADOC, ONT