Re: U.S. EXPERIENCES STRONG FAR-FIELD QUAKE - NOTES FROM YELLOWSTONE
Posted by Lowell on September 04, 2001 at 15:49:56:

New data from the University of Utah (UUSN) show a strong swarm of earthquakes
many in the Ml 2+ range began in Yellowstone N.P. on Sept 3 around 19:00 UT
(or maybe a bit before). UUSN usually takes a while to process a swarm, so
this is just a preliminary glimpse at the activity. This swarm is occurring at - you
guessed it - 102 degrees from the Pacific Antarctic Ridge earthquake(s) - yes there
was a second of Mb 5.8 NEIS announced today. The aftershock forecast had
noted that far-field triggering should be strong at:
"101-105 degrees***: No. Georgia, YELLOWSTONE....."
Here are some of the first events in this swarm:

ML 2.1 2001/09/03 20:33:44 44.503N 111.156W 15.8 18 km SSW of W. Yellowstone, MT
ML 1.6 2001/09/03 20:24:08 44.505N 111.151W 14.0 18 km SSW of W. Yellowstone, MT
ML 2.2 2001/09/03 20:15:55 44.504N 111.149W 17.0 18 km SSW of W. Yellowstone, MT
ML 1.8 2001/09/03 20:13:44 44.501N 111.147W 16.8 18 km S of W. Yellowstone, MT
ML 1.7 2001/09/03 20:04:08 44.505N 111.152W 14.1 18 km SSW of W. Yellowstone, MT
ML 1.8 2001/09/03 19:44:44 44.505N 111.149W 13.9 18 km SSW of W. Yellowstone, MT
ML 2.1 2001/09/03 19:36:20 44.487N 111.176W 15.0 20 km SSW of W. Yellowstone, MT
ML 1.6 2001/09/03 19:33:50 44.504N 111.153W 13.1 18 km SSW of W. Yellowstone, MT
ML 2.2 2001/09/03 19:31:25 44.497N 111.151W 15.3 19 km SSW of W. Yellowstone, MT
ML 1.9 2001/09/03 15:16:11 44.779N 110.942W 6.9 16 km NNW of Madison Junc., WY
ML 1.0 2001/09/03 15:11:37 44.792N 110.937W 6.4 17 km NNW of Madison Junc., WY



Follow Ups:
     ● Re: U.S. EXPERIENCES STRONG FAR-FIELD QUAKE - NOTES FROM YELLOWSTONE - Petra Challus  20:55:32 - 9/4/2001  (9260)  (0)