Re: Earthquakes
Posted by Diane {d[11DOT131]pope[111AT13]IX.Netcom.com} on November 13, 1999 at 17:31:58:

Didn't I write that the EQ activity was on an increase? And so it has. Those poor people in Turkey! Bet they thought it would be years before it happened again.

DATE-(UTC)-TIME LAT LON DEP MAG Q COMMENTS
yy/mm/dd hh:mm:ss deg. deg. km
99/11/12 16:57:20 40.79N 31.11E 10.0 7.1Mw A TURKEY
99/11/12 17:16:51 40.65N 31.09E 10.0 5.0Mb B TURKEY
99/11/12 17:17:56 40.55N 31.16E 10.0 5.5Mb A TURKEY
99/11/12 17:29:32 40.65N 31.25E 10.0 5.5Mb B TURKEY
99/11/12 17:46:57 40.69N 31.01E 10.0 4.7Mb B TURKEY
99/11/12 18:08:14 32.42N 115.31W 6.0 3.6Ml CALIF.-BAJA CALIF. BDR
99/11/12 18:14:31 40.71N 31.34E 10.0 4.8Mb B TURKEY
99/11/12 20:04:45 40.75N 31.01E 10.0 4.9Mb B TURKEY
99/11/12 21:38:31 41.01N 30.70E 10.0 4.7Mb B TURKEY
99/11/12 22:07:10 40.65N 124.89W 17.3 2.9Md NEAR COAST OF N CALIF.
99/11/12 22:20:54 40.77N 31.17E 10.0 5.0Mb B TURKEY
99/11/13 00:54:55 40.75N 30.91E 10.0 5.1Mb A TURKEY
99/11/13 05:28:32 11.70N 86.97W 33.0 4.7Mb A NEAR COAST OF NICARAGUA
99/11/13 06:09:12 34.68N 116.31W 5.6 2.9Ml SOUTHERN CALIFORNIA
99/11/13 06:33:37 34.63N 116.28W 5.6 3.0Ml SOUTHERN CALIFORNIA
99/11/13 09:57:00 5.58S 130.46E 33.0 5.1Mb C BANDA SEA
99/11/13 10:24:53 26.74N 123.50E 308.0 4.9Mb C NORTHEAST OF TAIWAN
99/11/13 14:19:49 34.16N 116.82W 5.8 3.1Ml SOUTHERN CALIFORNIA
99/11/13 19:31:10 53.18N 171.21E 33.0 5.6Mb A NEAR ISLANDS, ALEUTIAN ISLANDS
99/11/13 20:37:26 36.57N 121.16W 2.9 2.8Md CENTRAL CALIFORNIA
99/11/13 21:24:44 52.36N 160.07E 33.0 4.9Mb B OFF EAST COAST OF KAMCHATKA

Been sitting here all day and feeling ground movement while I have been mostly free of EQ symptoms. But I do expect three or four more volcanic eruptions. Stay alert now.

Diane


Follow Ups:
     ● Re: Baker - Diane  07:07:51 - 11/14/1999  (901284)  (0)