Re: Is it a swarm?
Posted by Diane on November 02, 1999 at 20:28:32:

You mean this:

------------------
map 2.1 99/11/02 20:09:46 34.83N 116.37W 0.0 35 mi SSW of BAKER
map 2.9 99/11/02 20:08:34 34.84N 116.38W 4.1 34 mi SSW of BAKER
map 2.2 99/11/02 20:04:32 34.83N 116.31W 3.1 33 mi SSW of BAKER
map 2.1 99/11/02 19:41:59 34.85N 116.36W 5.8 33 mi SSW of BAKER
map 2.1 99/11/02 19:41:59 34.85N 116.36W 5.7 33 mi SSW of BAKER
map 2.0 99/11/02 19:33:18 34.85N 116.39W 0.0 34 mi SSW of BAKER
map 2.0 99/11/02 19:33:18 34.85N 116.39W 0.0 34 mi SSW of BAKER
map 2.0 99/11/02 19:31:48 33.73N 116.25W 6.0 2 mi WNW of INDIO
MAP 3.5 99/11/02 19:30:00 34.85N 116.37W 4.8 34 mi SSW of BAKER
MAP 3.4 99/11/02 19:30:00 34.85N 116.37W 4.8 34 mi SSW of BAKER
MAP 4.0 99/11/02 19:27:56 34.84N 116.36W 6.2 34 mi SSW of BAKER
MAP 4.2 99/11/02 19:27:56 34.84N 116.36W 3.2 34 mi SSW of BAKER
map 1.7 99/11/02 19:19:04 37.59N 118.79W 7.2 6 mi WNW of TOMS PLACE
map 1.7 99/11/02 19:02:35 34.62N 116.28W 5.6 33 mi N of JOSHUA TREE
map 1.7 99/11/02 19:02:35 34.62N 116.28W 5.5 33 mi N of JOSHUA TREE
MAP 3.9 99/11/02 18:55:05 34.80N 116.27W 0.1 34 mi SSW of BAKER
MAP 3.6 99/11/02 18:55:05 34.80N 116.27W 0.1 34 mi SSW of BAKER
map 1.9 99/11/02 18:52:36 33.84N 117.27W 26.8 9 mi WNW of PERRIS
MAP 3.2 99/11/02 18:52:22 34.81N 116.27W 0.0 33 mi SSW of BAKER

I'de say this could be my big toe pain, which laid off a couple of days, but came back this morning on waking. Toe is fine now, so...

But we'll keep watching.

Diane


Follow Ups:
     ● Re: Toe sore again - Diane  07:45:50 - 11/3/1999  (900982)  (0)
     ● Re: Is it a swarm? - Liz  23:17:01 - 11/2/1999  (900974)  (2)
        ● Re: Is it a swarm? - Steven T.  23:56:17 - 11/2/1999  (900976)  (0)
        ● Re: Is it a swarm? - Jeanine  23:43:25 - 11/2/1999  (900975)  (0)