Re: Fontana's History
Posted by Diane {d[10DOT251]pope[110AT25]IX.Netcom.com} on October 25, 1999 at 16:53:35:

From my records:

7/26/94 19:24 W/C/E FONTANA 3.5
7/27/94 9:01 W/C/W FONTANA 2.4
7/27/94 11:44 W/C/W FONTANA 2.7
7/27/94 21:31 W/C/W FONTANA 2.8
8/6/94 11:05 W/C/W FONTANA 2.7
8/12/94 5:27 W/C/W FONTANA 2.7
4/3/95 23:26 W/C/W FONTANA 3.8
7/23/95 15:40 W/C/W FONTANA 2.6
12/28/95 7:54 W/C/W FONTANA 2.8
2/24/96 11:57 W/C/W FONTANA 3.3
6/12/96 11:15 W/C/W FONTANA 3.1
1/24/97 10:27 W/N/W FONTANA 3.2
10/14/97 15:31 W/N/NE FONTANA 4.0
1/30/99 3:24 W/N/W 1/30 FONTANA 3.7
10/23/99 18:48 W/N/E 10/23 FONTANA 3.0


Follow Ups:
     ● Re: Fontana's History - Marc  17:43:12 - 10/25/1999  (900725)  (0)