NEIS Data
Posted by Lowell on July 23, 2001 at 12:31:56:

Until NEIS is back on-line, here is the latest NEIS data (for the past 3 days)

23Jul2001 12:46:57.9 13.9N 120.7E 97 MB=5.3 M NEI MINDORO, PHILIPPINES 1259
23Jul2001 12:09:42.4 0.3N 98.5E 33 MB=5.0 M NEI N SUMATERA, INDONESIA 1230
23Jul2001 08:49:46.0 6.3S 151.6E 33 MB=5.0 M NEI NEW BRITAIN REGION, P.N.G.0905
22Jul2001 23:10:02.2 23.7N 45.3W 10 MB=4.7 M NEI N MID-ATLANTIC RIDGE 2320
22Jul2001 19:22:45.5 39.0N 105.1W 5 LG=3.1 M NEI COLORADO 1928
22Jul2001 18:15:08.9 5.2S 132.3E 33 MB=5.6 M NEI ARU ISL REGION, INDONESIA 1829
22Jul2001 17:40:15.7 63.3N 151.4W 33 HN=0.0 M NEI CENTRAL ALASKA 1746
22Jul2001 15:13:52.0 47.1N 122.7W 50 MD=4.3 M NEI WASHINGTON 1519
22Jul2001 14:53:57.5 31.9N 137.7E391 MB=4.6 M NEI SOUTHEAST OF HONSHU, JAPAN1506
22Jul2001 12:19:20.2 32.8N 140.8E 33 MB=4.6 M NEI SOUTHEAST OF HONSHU, JAPAN1232
22Jul2001 03:41:30.9 13.6N 143.7E 33 HN=0.0 M NEI SOUTH OF MARIANA ISLANDS 0354
21Jul2001 21:51:23.4 17.7S 178.9W600 MB=4.2 M NEI FIJI ISLANDS REGION 2204
21Jul2001 21:02:15.0 5.0S 152.3E 33 MB=4.3 M NEI NEW BRITAIN REGION, P.N.G.2115
21Jul2001 20:30:07.9 30.2S 179.1W 33 MB=4.9 M NEI KERMADEC ISLANDS REGION 2043
21Jul2001 12:47:35.3 39.0N 24.2E 10 MB=4.8 M NEI AEGEAN SEA 1304
21Jul2001 12:14:22.6 4.5S 143.3E 33 MB=4.4 M NEI NEW GUINEA, P.N.G. 1227
21Jul2001 08:07:53.8 61.5N 151.9W 10 HN=0.0 M NEI SOUTHERN ALASKA 0811
21Jul2001 00:17:57.5 36.4N 71.4E108 MB=4.3 M NEI AFGHAN-TAJIK BORD REG. 0030
20Jul2001 23:13:35.0 36.5N 121.0W 1 MD=2.8 M NEI CENTRAL CALIFORNIA 2331
20Jul2001 23:04:36.4 29.8S 177.9W 33 MB=4.8 M NEI KERMADEC ISL, NEW ZEALAND 2308
20Jul2001 22:38:47.6 16.1N 93.5W 91 MB=4.4 M NEI CHIAPAS, MEXICO 2246
20Jul2001 15:00:25.0 36.7N 121.4W 3 ML=3.4 M NEI CENTRAL CALIFORNIA 1519


Follow Ups:
     ● Update 4:45 MST NEIS Data - lowell  15:43:42 - 7/23/2001  (8615)  (0)