When a movable object meets and irresistable force ?
Posted by Lowell on July 11, 2001 at 22:03:35:

Did the Mw 7.6 Peru aftershock stop seismicity in the California/Nevada
region in it's tracks? It is very interesting to look at the seismicity
of the region since June 1, 2001 at the Ml>3 level. There were 3
earthquakes listed in the NEIS catalog from June 1 through the first mainshock
in Peru on 23 June. This was followed by the Gustine swarm and then
a lull of about 5 days. On July 1, all h**l broke loose. This continued
through July 7, 2001. The last earthquake in the California-Nevada
region of Ml>3 occurred approximately 1 minute before the p-wave
(the first seismic wave) from the Mw 7.6 Peru aftershock arrived.
There have been no earthquakes of Ml>3 since then. Coincidence?
The parameters of the Chile Mw 7.6 (HRV) are:
07Jul2001 09:38:43.4 17.4S 71.8W 33 MW=7.2 M HRV NEAR COAST OF PERU

Following is a list of earthquakes from SCSN, UNR, NCSN and NEIS
of Ml>3 since the beginning of June.

05Jun2001 09:38:46.0 33.7N 116.8W 16 ML=3.1 M NEIS SOUTHERN CALIFORNIA
12Jun2001 12:08:23.0 33.7N 116.8W 15 MD=3.1 M NEIS SOUTHERN CALIFORNIA
13Jun2001 21:36:14.0 36.8N 121.4W 12 ML=3.1 M NEIS CENTRAL CALIFORNIA
24Jun2001 19:57:21.0 37.1N 121.1W 0 ML=3.1 M NEIS CENTRAL CALIFORNIA
01Jul2001 05:14:37.0 36.1N 118.4W 0 ML=3.3 M NEIS CENTRAL CALIFORNIA
02JUL2001 15:21:23.1 36.7N 121.3W 4 ML=3.2 M NCSN CENTRAL CALIFORNIA
02Jul2001 17:32:32.0 36.7N 121.3W 5 ML=3.4 M NEIS CENTRAL CALIFORNIA
02Jul2001 17:33:53.0 36.7N 121.3W 6 ML=4.1 M NEIS CENTRAL CALIFORNIA
03Jul2001 11:40:48.0 34.3N 116.8W 3 ML=3.9 M NEIS SOUTHERN CALIFORNIA
03Jul2001 19:02:50.0 36.7N 121.3W 6 ML=4.0 M NEIS CENTRAL CALIFORNIA
03Jul2001 19:07:16.0 36.7N 121.3W 6 ML=3.9 M NEIS CENTRAL CALIFORNIA
03Jul2001 21:57:18.0 36.7N 121.3W 4 ML=3.8 M NEIS CENTRAL CALIFORNIA
04Jul2001 06:25:58.0 36.7N 121.3W 6 ML=3.2 M NCSN CENTRAL CALIFORNIA
05JUL2001 14:03:57.0 38.4N 115.0W 15 ML=3.2 M UNR NEVADA
06Jul2001 15:07:31.0 38.3N 122.6W 7 ML=3.7 M NEIS NORTHERN CALIFORNIA
07Jul2001 07:33:54.2 39.3N 120.0W 10 ML=3.7 M NEIS NEVADA
07Jul2001 07:39:53.2 39.3N 120.0W 10 ML=3.2 M NCSN NEVADA
07JUL2001 09:49:09.0 38.3N 115.0W 15 ML=3.7 M UNR NEVADA

No earthquakes of Ml >3 have occurred since this.


Follow Ups:
     ● Thoughts - michael  22:24:34 - 7/11/2001  (8454)  (1)
        ● Re: Thoughts - Lowell  22:57:13 - 7/11/2001  (8455)  (0)
     ● Should have said "When a movable object meets a RESISTABLE force" nt -:) - Lowell  22:14:07 - 7/11/2001  (8453)  (1)
        ● Actually, I prefer a movable feast meeting an insatiable force. (NT) - Cathryn  23:43:45 - 7/11/2001  (8458)  (0)