Nevada Test Site Tests
Posted by Lowell on July 09, 2001 at 19:41:03:


USA - Nevada Test Site

9 15 17 0 0 1961 37.188 -116.208 0 0.0 0
9 16 19 45 0 1961 37.048 -116.034 0 0.0 0
10 10 18 0 0 1961 37.194 -116.207 0 0.0 0
10 29 18 30 0 1961 37.048 -116.031 0 0.0 0
12 3 23 4 60 1961 37.045 -116.028 0 0.0 0
12 3 23 27 6 1961 37.045 -116.028 0 0.0 0
12 13 18 0 0 1961 37.127 -116.048 0 0.0 0
12 17 16 35 0 1961 37.043 -116.026 0 0.0 0
12 22 16 30 0 1961 37.195 -116.208 0 0.0 0
1 9 16 30 0 1962 37.044 -116.035 0 0.0 0
1 18 18 0 0 1962 37.047 -116.034 0 0.0 0
1 30 18 0 0 1962 37.047 -116.039 0 0.0 0
2 8 18 0 0 1962 37.127 -116.052 0 0.0 0
2 9 16 30 0 1962 37.043 -116.038 0 6.2 0
2 15 18 0 0 1962 37.227 -116.059 0 0.0 0
2 19 16 30 0 1962 37.049 -116.029 0 0.0 0
2 19 17 50 0 1962 37.127 -116.037 0 0.0 0
2 23 18 0 0 1962 37.128 -116.048 0 0.0 0
2 24 16 30 0 1962 37.048 -116.032 0 0.0 0
3 1 19 10 0 1962 37.048 -116.029 0 0.0 0
3 5 18 0 0 1962 37.111 -116.048 0 0.0 0
3 6 16 30 0 1962 37.483 -116.333 0 0.0 0
3 8 18 0 0 1962 37.117 -116.048 0 0.0 0
3 15 16 30 0 1962 37.127 -116.032 0 0.0 0
3 28 18 0 0 1962 37.124 -116.034 0 0.0 0
3 31 18 0 0 1962 37.047 -116.033 0 0.0 0
4 5 18 0 0 1962 37.045 -116.023 0 0.0 0
4 6 18 0 0 1962 37.127 -116.043 0 0.0 0
4 12 18 0 0 1962 37.127 -116.045 0 0.0 0
4 14 18 0 0 1962 37.227 -116.157 0 0.0 0
4 21 18 40 0 1962 37.118 -116.032 0 0.0 0
4 27 18 0 0 1962 37.118 -116.038 0 0.0 0
5 12 19 0 0 1962 37.065 -116.030 0 0.0 0
5 19 15 0 0 1962 37.122 -116.047 0 0.0 0
5 25 15 0 0 1962 37.125 -116.052 0 0.0 0
6 1 17 0 0 1962 37.045 -116.038 0 0.0 0
6 6 17 0 0 1962 37.046 -116.039 0 0.0 0
6 13 21 0 0 1962 37.222 -116.039 0 0.0 0
6 21 17 0 0 1962 37.043 -116.030 0 0.0 0
6 27 18 0 0 1962 37.042 -116.035 0 0.0 0
6 28 17 0 0 1962 37.000 -116.202 0 0.0 0
6 30 21 30 0 1962 37.117 -116.047 0 0.0 0
7 6 17 0 0 1962 37.177 -116.045 0 0.0 0
7 13 16 0 0 1962 37.055 -116.033 0 0.0 0
7 14 18 30 0 1962 36.800 -115.925 0 0.0 0
7 27 21 0 0 1962 37.130 -116.064 0 0.0 0
8 24 15 0 0 1962 37.119 -116.039 0 0.0 0
8 24 17 0 0 1962 37.046 -116.024 0 0.0 0
9 14 17 10 0 1962 37.043 -116.017 0 0.0 0
9 20 17 0 0 1962 37.055 -116.029 0 0.0 0
9 29 17 0 0 1962 37.117 -116.033 0 0.0 0
10 5 17 0 0 1962 37.139 -116.050 0 0.0 0
10 12 15 0 0 1962 37.122 -116.051 0 0.0 0
10 19 18 0 1 1962 37.039 -116.021 0 0.0 0
10 27 15 0 0 1962 37.149 -116.053 0 0.0 0
11 27 18 0 0 1962 37.123 -116.028 0 0.0 0
12 7 19 0 0 1962 37.052 -116.030 0 0.0 0
12 12 17 25 0 1962 37.169 -116.206 0 0.0 0
12 12 18 45 0 1962 37.046 -116.015 0 0.0 0
3 29 15 49 0 1963 37.041 -116.019 0 0.0 0
4 5 17 52 0 1963 37.037 -116.024 0 0.0 0
5 22 15 40 0 1963 37.111 -116.039 0 0.0 0
6 5 17 0 0 1963 37.196 -116.209 0 0.0 0
6 6 14 0 0 1963 37.045 -116.036 0 0.0 0
6 14 14 10 0 1963 37.046 -116.019 0 0.0 0
6 25 23 0 0 1963 37.131 -116.068 0 0.0 0
9 13 13 53 0 1963 37.163 -116.081 0 0.0 0
9 13 17 0 0 1963 37.060 -116.022 0 0.0 0
11 14 16 0 0 1963 37.039 -116.019 0 0.0 0
11 15 15 0 0 1963 37.132 -116.046 0 0.0 0
11 22 17 30 0 1963 37.100 -116.000 0 0.0 0
12 4 16 38 30 1963 37.039 -116.029 0 0.0 0
12 12 16 2 0 1963 37.131 -116.043 0 0.0 0
1 16 16 0 0 1964 37.142 -116.048 0 0.0 0
1 16 18 8 40 1964 37.100 -116.000 0 0.0 0
1 23 16 0 0 1964 37.127 -116.036 0 0.0 0
1 23 16 39 45 1964 37.000 -116.000 0 0.0 7
2 20 15 30 0 1964 37.151 -116.040 0 0.0 0
2 20 16 48 8 1964 37.200 -116.000 0 0.0 0
3 13 16 2 0 1964 37.050 -116.011 0 0.0 0
4 14 14 40 0 1964 37.129 -116.030 0 0.0 0
4 15 14 30 0 1964 37.043 -116.019 0 0.0 0
4 24 20 10 0 1964 37.149 -116.055 0 0.0 0
4 29 20 47 0 1964 37.039 -116.027 0 0.0 0
5 14 14 40 0 1964 37.118 -116.039 0 0.0 0
5 14 14 44 6 1964 37.000 -116.100 0 0.0 5
5 15 16 15 0 1964 37.041 -116.012 0 0.0 0
5 15 16 25 39 1964 37.100 -115.900 0 0.0 9
6 11 16 45 0 1964 37.148 -116.076 0 0.0 0
6 25 13 30 0 1964 37.111 -116.029 0 0.0 0
6 30 13 33 0 1964 37.175 -116.056 0 0.0 0
7 16 13 15 0 1964 37.182 -116.045 0 0.0 0
7 16 14 18 6 1964 37.200 -116.100 0 0.0 0
8 19 16 0 0 1964 37.159 -116.083 0 0.0 0
8 22 22 17 0 1964 37.065 -116.015 0 0.0 0
8 28 17 6 0 1964 37.067 -116.023 0 0.0 0
9 4 18 15 0 1964 37.018 -116.023 0 0.0 0
9 4 18 35 4 1964 37.000 -116.000 0 0.0 0
11 5 15 0 0 1964 37.174 -116.067 0 0.0 0
12 5 21 15 0 1964 37.114 -116.053 0 0.0 0
12 5 23 19 28 1964 37.100 -116.100 0 0.0 0
12 16 20 0 0 1964 37.034 -116.012 0 0.0 0
12 16 20 10 0 1964 37.178 -116.067 0 0.0 0
12 18 19 35 0 1964 37.082 -116.342 0 0.0 0
1 14 16 0 0 1965 37.119 -116.025 0 0.0 0
2 4 15 30 0 1965 37.131 -116.061 0 0.0 0
2 16 17 30 0 1965 37.051 -116.024 0 0.0 0
2 18 16 18 47 1965 36.818 -115.948 0 0.0 0
3 26 15 34 8 1965 37.147 -116.042 0 0.0 0
4 5 21 0 0 1965 37.026 -116.023 0 0.0 0
4 14 13 14 0 1965 37.280 -116.524 0 0.0 0
4 21 22 0 0 1965 37.007 -116.202 0 0.0 0
4 23 21 44 0 1965 37.018 -115.995 0 0.0 0
5 7 15 47 11 1965 37.140 -116.066 0 0.0 0
5 12 18 15 0 1965 37.242 -116.431 0 0.0 0
5 14 17 32 36 1965 37.059 -116.010 0 0.0 0
5 21 13 8 52 1965 37.119 -116.028 0 0.0 0
5 21 13 51 52 1965 37.100 -116.000 0 0.0 0
6 11 19 45 0 1965 37.042 -116.017 0 0.0 0
6 16 16 30 0 1965 36.818 -115.956 0 0.0 0
7 23 17 0 0 1965 37.097 -116.033 0 0.0 0
7 24 0 42 5 1965 37.100 -116.000 0 0.0 0
8 6 17 23 30 1965 37.018 -116.039 0 0.0 0
8 27 13 51 13 1965 37.137 -116.070 0 0.0 0
9 1 20 8 0 1965 37.023 -116.009 0 0.0 0
9 10 17 12 0 1965 37.078 -116.017 0 0.0 0
9 17 15 8 23 1965 37.111 -116.034 0 0.0 0
11 12 18 0 0 1965 37.049 -116.022 0 0.0 0
12 3 15 13 2 1965 37.164 -116.052 0 0.0 0
12 16 15 39 18 1965 37.140 -116.063 0 0.0 0
12 16 19 15 0 1965 37.073 -116.029 0 0.0 0
12 16 21 42 55 1965 37.100 -116.100 0 0.0 0
1 13 15 37 43 1966 37.116 -116.028 0 0.0 0
1 18 18 35 0 1966 37.091 -116.019 0 0.0 0
1 21 18 28 0 1966 37.032 -116.015 0 0.0 0
1 21 19 3 19 1966 37.000 -115.800 0 3.4 5
2 3 18 17 37 1966 37.126 -116.236 0 4.3 0
2 24 15 55 7 1966 37.272 -116.433 0 4.8 0
3 5 18 15 0 1966 37.175 -116.208 0 0.0 0
3 7 18 41 0 1966 37.037 -116.029 0 0.0 0
3 12 18 4 13 1966 37.143 -116.052 0 0.0 0
3 18 19 0 0 1966 37.009 -116.009 0 0.0 0
3 24 14 55 28 1966 37.113 -116.031 0 0.0 0
4 1 18 40 0 1966 37.102 -116.020 0 0.0 0
4 6 13 57 17 1966 37.139 -116.140 0 0.0 0
4 7 22 27 30 1966 37.018 -115.992 0 0.0 0
4 14 14 13 43 1966 37.242 -116.431 0 0.0 0
4 25 18 38 0 1966 36.887 -115.940 0 0.0 0
5 4 13 32 17 1966 37.137 -116.137 0 5.5 0
5 5 14 0 0 1966 37.051 -116.037 0 4.2 23
5 6 15 0 0 1966 37.347 -116.322 0 0.0 0
5 12 19 37 26 1966 37.134 -116.071 0 4.2 0
5 13 13 30 0 1966 37.086 -116.033 0 5.6 0
5 19 13 56 28 1966 37.111 -116.058 0 5.8 0
5 19 15 37 18 1966 37.000 -116.100 0 4.5 13
5 27 20 0 0 1966 37.179 -116.097 0 5.1 0
5 27 20 52 33 1966 37.200 -116.200 0 3.9 5
6 2 15 30 0 1966 37.227 -116.055 0 0.0 78
6 3 14 0 0 1966 37.069 -116.035 0 0.0 61
6 3 15 31 57 1966 37.100 -116.000 0 0.0 8
6 10 14 30 0 1966 37.059 -116.038 0 0.0 17
6 25 17 13 0 1966 37.155 -116.072 0 0.0 21
6 30 22 15 0 1966 37.315 -116.298 0 0.0 114
7 1 1 33 36 1966 37.200 -116.100 0 3.9 8
7 28 15 33 30 1966 37.141 -116.098 0 0.0 0
8 10 13 16 0 1966 37.169 -116.047 0 0.0 0
9 12 15 30 0 1966 36.877 -115.951 0 0.0 0
9 23 18 0 0 1966 37.032 -116.036 0 0.0 0
9 29 14 45 30 1966 37.169 -116.045 0 4.1 11
11 5 14 45 0 1966 37.170 -116.047 0 0.0 11
11 11 12 0 0 1966 37.134 -116.049 0 0.0 20
11 18 15 2 0 1966 37.042 -116.010 0 0.0 25
11 18 15 15 5 1966 37.000 -116.000 0 0.0 14
12 13 21 0 0 1966 36.877 -115.937 0 4.6 0
12 20 15 30 0 1966 37.302 -116.408 0 6.3 0
1 19 16 45 0 1967 37.144 -116.135 0 5.4 85
1 20 17 40 4 1967 37.100 -116.004 0 5.2 62
2 8 15 15 0 1967 37.168 -116.047 0 4.8 20
2 23 18 34 0 1967 37.018 -116.016 0 4.4 19
2 23 18 50 0 1967 37.127 -116.066 0 5.8 130
2 23 21 11 33 1967 37.127 -116.066 0 4.7 24
3 2 15 0 0 1967 37.016 -116.005 0 4.2 29
4 7 15 0 0 1967 37.050 -116.002 0 3.9 29
4 21 15 9 0 1967 37.017 -116.004 0 4.3 23
4 27 14 45 0 1967 37.133 -116.063 0 3.8 23
5 10 13 40 0 1967 37.078 -115.995 0 5.0 51
5 20 15 0 0 1967 37.130 -116.064 0 5.9 183
5 23 14 0 0 1967 37.275 -116.370 0 5.7 144
5 26 15 0 0 1967 37.250 -116.480 0 5.5 109
6 22 13 10 0 1967 37.126 -116.029 0 0.0 0
6 26 16 0 0 1967 37.202 -116.208 0 0.0 0
6 29 11 25 0 1967 37.029 -116.023 0 0.0 0
7 27 13 0 0 1967 37.148 -116.048 0 0.0 0
8 10 14 10 0 1967 37.157 -116.047 0 0.0 0
8 18 20 12 30 1967 37.012 -116.036 0 4.4 0
8 31 16 30 0 1967 37.178 -116.209 0 0.0 0
9 7 13 45 0 1967 37.153 -116.053 0 0.0 0
9 21 20 45 0 1967 37.165 -116.038 0 0.0 0
9 27 17 0 0 1967 37.098 -116.053 0 0.0 0
10 18 14 30 0 1967 37.115 -116.057 0 0.0 0
10 25 14 30 0 1967 37.031 -116.026 0 0.0 0
11 8 15 0 0 1967 37.091 -116.035 0 0.0 0
12 15 15 0 0 1967 37.036 -116.002 0 0.0 0
1 18 16 30 0 1968 37.145 -116.065 0 0.0 0
1 19 15 0 0 1968 37.156 -116.054 0 0.0 0
1 26 16 0 0 1968 37.281 -116.514 0 0.0 0
2 21 15 30 0 1968 37.116 -116.054 0 0.0 0
2 29 17 8 30 1968 37.184 -116.211 0 0.0 0
3 12 17 4 0 1968 37.007 -116.370 0 0.0 0
3 14 15 19 0 1968 37.047 -116.010 0 0.0 0
3 22 15 0 0 1968 37.332 -116.310 0 0.0 0
3 25 18 44 27 1968 36.872 -115.931 0 0.0 0
4 10 14 0 0 1968 37.154 -116.079 0 0.0 0
4 18 14 5 0 1968 37.152 -116.037 0 0.0 0
4 23 17 1 30 1968 37.337 -116.376 0 0.0 0
4 26 15 0 0 1968 37.300 -116.500 0 6.3 197
5 17 13 0 0 1968 37.120 -116.059 0 0.0 0
6 6 21 30 0 1968 37.165 -116.043 0 0.0 0
6 15 13 59 60 1968 37.264 -116.314 0 0.0 0
6 28 12 22 0 1968 37.245 -116.483 0 0.0 0
7 30 13 0 0 1968 37.133 -116.082 0 0.0 0
8 27 16 30 0 1968 36.877 -115.931 0 0.0 0
8 29 22 45 0 1968 37.250 -116.346 0 0.0 0
9 6 14 0 0 1968 37.135 -116.047 0 5.6 108
9 12 14 0 0 1968 37.032 -116.011 0 0.0 0
9 17 14 0 0 1968 37.120 -116.127 0 0.0 0
9 24 17 5 0 1968 37.205 -116.206 0 0.0 0
10 3 14 29 0 1968 37.026 -115.992 0 0.0 0
11 4 15 15 0 1968 37.130 -116.086 0 0.0 0
11 15 15 45 0 1968 37.026 -116.033 0 0.0 0
11 20 18 0 0 1968 37.010 -116.206 0 0.0 0
11 22 16 19 0 1968 37.139 -116.042 0 0.0 0
12 8 16 0 0 1968 37.343 -116.565 0 0.0 0
12 19 16 30 0 1968 37.232 -116.477 0 6.4 159
1 15 19 30 0 1969 37.209 -116.225 0 5.3 74
1 30 15 0 0 1969 37.053 -116.029 0 4.8 40
3 20 18 12 0 1969 37.022 -116.030 0 5.0 24
3 21 14 30 0 1969 37.133 -116.085 0 4.9 37
4 30 17 0 0 1969 37.090 -116.014 0 5.3 74
5 7 13 45 0 1969 37.282 -116.501 0 5.8 89
5 27 14 15 0 1969 37.075 -115.995 0 5.0 59
6 12 14 0 0 1969 37.008 -116.032 0 4.7 24
7 16 13 2 30 1969 37.119 -116.053 0 4.7 25
7 16 14 55 0 1969 37.139 -116.087 0 5.6 71
8 27 13 45 0 1969 37.022 -116.038 0 4.7 24
9 12 18 2 20 1969 36.877 -115.928 0 4.8 25
9 16 14 30 0 1969 37.314 -116.460 0 6.3 188
10 8 14 30 0 1969 37.257 -116.450 0 5.5 95
10 29 19 30 0 1969 37.122 -116.128 0 5.1 19
10 29 20 0 0 1969 37.138 -116.141 0 5.0 24
10 29 22 1 51 1969 37.143 -116.064 0 5.7 110
11 21 14 52 0 1969 37.014 -116.007 0 5.2 53
12 5 17 0 0 1969 37.180 -116.211 0 5.1 38
12 17 15 0 0 1969 37.084 -116.002 0 5.6 89
12 17 15 15 0 1969 37.006 -116.023 0 5.1 25
12 18 19 0 0 1969 37.121 -116.031 0 5.2 60
1 23 16 30 0 1970 37.138 -116.037 0 4.6 17
1 30 17 0 0 1970 37.031 -116.031 0 4.7 26
2 4 17 0 0 1970 37.098 -116.026 0 5.8 93
2 5 15 0 0 1970 37.164 -116.039 0 4.7 29
2 5 19 37 4 1970 37.164 -116.039 0 4.3 19
2 11 19 15 0 1970 37.201 -116.205 0 4.8 23
2 25 14 28 38 1970 37.037 -116.000 0 5.6 57
2 26 15 30 0 1970 37.119 -116.066 0 5.3 70
3 6 14 24 1 1970 37.173 -116.092 0 4.8 18
3 6 15 0 0 1970 37.140 -116.035 0 4.3 12
3 19 14 3 30 1970 37.001 -116.023 0 4.1 31
3 23 23 5 0 1970 37.081 -116.021 0 5.5 97
3 26 19 0 0 1970 37.300 -116.534 0 6.5 149
4 21 14 30 0 1970 37.055 -115.988 0 4.6 26
4 21 15 0 0 1970 37.113 -116.081 0 4.8 33
5 1 14 13 0 1970 37.059 -116.028 0 4.2 24
5 1 14 40 0 1970 37.133 -116.034 0 4.5 30
5 5 15 30 0 1970 37.217 -116.184 0 5.2 55
5 15 13 30 0 1970 37.164 -116.037 0 5.3 63
5 21 14 0 0 1970 37.028 -115.992 0 3.5 9
5 21 14 15 0 1970 37.071 -116.013 0 5.1 65
5 26 14 16 0 1970 37.158 -116.213 0 5.0 22
5 26 15 0 0 1970 37.114 -116.113 0 5.6 120
6 26 13 0 0 1970 37.115 -116.085 0 4.6 16
8 7 20 57 44 1970 44.440 -117.320 0 3.9 5
10 14 14 30 0 1970 37.071 -116.005 0 5.5 161
11 5 15 0 0 1970 37.030 -116.012 0 4.9 45
12 16 16 0 0 1970 37.100 -116.008 0 5.1 78
12 17 16 5 0 1970 37.129 -116.083 0 5.7 149
12 18 15 30 0 1970 37.173 -116.099 0 5.2 63
4 29 19 0 0 1971 37.122 -116.333 0 0.0 13
6 16 14 50 0 1971 37.033 -116.013 0 4.9 23
6 23 15 30 0 1971 37.022 -116.023 0 4.8 40
6 24 14 0 0 1971 37.147 -116.067 0 5.2 61
7 8 14 0 0 1971 37.110 -116.051 0 5.5 110
8 18 14 0 0 1971 37.057 -116.036 0 5.4 88
9 29 14 0 0 1971 37.012 -116.007 0 4.4 30
10 8 14 30 0 1971 37.114 -116.037 0 4.7 33
12 14 21 9 59 1971 37.124 -116.096 0 4.7 38
4 19 16 32 0 1972 37.122 -116.083 0 4.6 22
5 17 14 10 0 1972 37.120 -116.088 0 4.6 33
5 19 17 0 0 1972 37.064 -116.002 0 4.9 45
7 20 17 16 0 1972 37.215 -116.183 0 5.0 62
9 21 15 30 0 1972 37.082 -116.037 0 5.7 150
9 26 14 30 0 1972 37.122 -116.085 0 4.4 32
12 21 20 15 0 1972 37.140 -116.083 0 5.0 84
3 8 16 10 0 1973 37.103 -116.027 0 5.4 139
4 25 22 25 0 1973 37.005 -116.028 0 4.7 45
4 26 17 15 0 1973 37.123 -116.059 0 5.6 152
6 5 17 0 0 1973 37.185 -116.215 0 5.1 58
6 6 13 0 0 1973 37.245 -116.346 0 6.1 155
6 28 19 15 12 1973 37.148 -116.086 0 5.2 66
10 12 17 0 1 1973 37.200 -116.203 0 4.8 53
2 27 17 0 0 1974 37.104 -116.053 0 5.8 175
7 10 16 0 0 1974 37.068 -116.032 0 5.7 144
8 14 14 0 0 1974 37.023 -116.036 0 4.6 18
8 30 15 0 0 1974 37.150 -116.083 0 5.8 160
9 26 15 5 0 1974 37.133 -116.068 0 5.6 146
2 28 15 15 0 1975 37.106 -116.056 0 5.7 187
3 7 15 0 0 1975 37.134 -116.084 0 5.5 117
4 5 19 45 0 1975 37.188 -116.214 0 4.8 69
4 24 14 10 0 1975 37.116 -116.087 0 4.6 34
4 30 15 0 0 1975 37.109 -116.029 0 5.2 102
5 14 14 0 0 1975 37.221 -116.474 0 6.0 212
6 3 14 20 0 1975 37.340 -116.523 0 6.0 205
6 3 14 40 0 1975 37.095 -116.036 0 5.7 185
6 19 13 0 0 1975 37.350 -116.320 0 6.1 218
6 26 12 30 0 1975 37.279 -116.369 0 6.2 235
9 6 17 0 0 1975 37.024 -116.028 0 4.6 42
10 24 17 11 26 1975 37.222 -116.179 0 4.7 53
10 28 14 30 0 1975 37.290 -116.411 0 6.4 241
11 3 2 19 47 1975 37.290 -116.411 0 4.7 30
11 20 15 0 0 1975 37.225 -116.368 0 6.0 172
11 26 15 30 0 1975 37.117 -116.019 0 5.0 20
12 20 20 0 0 1975 37.128 -116.062 0 5.7 180
1 3 19 15 0 1976 37.297 -116.333 0 6.3 146
1 3 22 20 25 1976 37.297 -116.333 0 3.6 10
1 4 3 23 25 1976 37.297 -116.333 0 0.0 7
1 4 16 16 9 1976 37.297 -116.333 0 4.2 14
2 4 14 20 0 1976 37.069 -116.030 0 5.8 106
2 4 14 40 0 1976 37.107 -116.037 0 5.7 195
2 12 14 45 0 1976 37.271 -116.488 0 6.3 285
2 12 17 37 29 1976 37.271 -116.488 0 4.8 17
2 14 11 30 0 1976 37.243 -116.420 0 6.0 168
3 9 14 0 0 1976 37.310 -116.364 0 6.0 240
3 9 16 55 2 1976 37.310 -116.364 0 4.1 13
3 14 12 30 0 1976 37.306 -116.471 0 6.3 298
3 14 13 52 42 1976 37.306 -116.471 0 0.0 10
3 14 14 9 52 1976 37.306 -116.471 0 4.3 14
3 14 14 18 15 1976 37.306 -116.471 0 4.2 16
3 14 14 59 22 1976 37.306 -116.471 0 4.3 11
3 14 15 24 29 1976 37.306 -116.471 0 4.7 21
3 17 14 15 0 1976 37.256 -116.312 0 6.1 241
3 17 14 45 0 1976 37.107 -116.052 0 5.8 217
5 12 19 50 0 1976 37.209 -116.212 0 4.9 78
7 27 20 30 0 1976 37.075 -116.044 0 5.3 121
8 26 14 30 0 1976 37.125 -116.082 0 5.3 110
11 23 15 15 0 1976 37.172 -116.053 0 0.0 16
12 8 14 49 30 1976 37.079 -116.002 0 4.9 44
12 21 15 9 0 1976 37.124 -116.067 0 4.2 31
12 28 18 0 0 1976 37.100 -116.036 0 5.5 166
12 28 20 14 26 1976 37.100 -116.036 0 3.5 11
12 28 20 29 26 1976 37.100 -116.036 0 4.5 25
4 5 15 0 0 1977 37.120 -116.062 0 5.6 221
4 5 16 57 6 1977 37.120 -116.062 0 4.6 26
4 27 15 0 0 1977 37.095 -116.028 0 5.4 183
5 25 17 0 0 1977 37.094 -116.045 0 5.3 180
8 4 16 40 0 1977 37.087 -116.007 0 5.7 139
8 19 17 55 0 1977 37.111 -116.055 0 5.6 188
9 15 14 36 30 1977 37.033 -116.043 0 4.5 28
9 27 14 0 0 1977 37.151 -116.068 0 4.8 82
10 26 14 15 0 1977 37.008 -116.017 0 4.5 35
11 1 18 6 0 1977 37.188 -116.213 0 4.7 16
11 9 22 0 0 1977 37.072 -116.050 0 5.7 216
11 17 19 30 0 1977 37.021 -116.025 0 4.7 34
11 17 20 39 25 1977 37.021 -116.025 0 3.8 11
12 14 15 30 0 1977 37.136 -116.086 0 5.7 193
2 23 17 0 0 1978 37.125 -116.064 0 5.6 218
3 23 16 30 0 1978 37.102 -116.051 0 5.6 219
4 11 15 30 0 1978 37.300 -116.327 0 5.3 198
4 11 17 45 0 1978 37.233 -116.367 0 5.5 191
7 12 17 0 0 1978 37.079 -116.044 0 5.5 211
8 31 14 0 0 1978 37.275 -116.357 0 5.6 185
9 13 15 15 0 1978 37.209 -116.211 0 4.6 67
9 27 17 0 0 1978 37.080 -116.050 0 5.0 97
9 27 17 20 0 1978 37.070 -116.019 0 5.7 233
11 2 15 25 0 1978 37.288 -116.297 0 4.3 33
11 18 19 0 0 1978 37.126 -116.084 0 5.2 162
12 16 15 30 0 1978 37.273 -116.410 0 5.5 218
1 24 18 0 0 1979 37.104 -116.012 0 4.5 31
2 8 20 0 0 1979 37.102 -116.055 0 5.5 192
2 15 18 5 0 1979 37.152 -116.072 0 4.8 73
3 14 18 30 0 1979 37.028 -116.040 0 4.3 27
6 11 14 0 0 1979 37.290 -116.455 0 5.5 190
6 20 15 0 14 1979 37.108 -116.015 0 4.3 25
6 28 14 44 0 1979 37.142 -116.088 0 5.0 121
8 3 15 7 30 1979 37.083 -116.070 0 4.6 73
8 8 15 0 0 1979 37.015 -116.008 0 4.8 59
8 29 15 8 0 1979 37.121 -116.066 0 5.0 75
9 6 15 0 0 1979 37.088 -116.053 0 5.8 211
9 8 17 2 0 1979 37.154 -116.038 0 3.7 16
9 26 15 0 0 1979 37.229 -116.364 0 5.6 188
12 14 18 0 0 1979 37.137 -116.063 0 3.6 13
2 28 15 0 0 1980 37.127 -116.089 0 4.4 21
3 8 15 35 0 1980 37.180 -116.083 0 4.0 23
4 3 14 0 0 1980 37.150 -116.082 0 4.7 80
4 16 20 0 0 1980 37.101 -116.031 0 5.5 165
4 26 17 0 0 1980 37.248 -116.422 0 5.6 208
5 2 18 46 30 1980 37.056 -116.019 0 4.5 35
5 22 13 0 0 1980 37.003 -116.031 0 3.8 11
6 12 17 15 0 1980 37.282 -116.454 0 5.6 201
6 24 15 10 0 1980 37.023 -116.034 0 4.4 26
7 25 19 5 0 1980 37.256 -116.477 0 5.7 178
7 31 18 19 0 1980 37.013 -116.023 0 4.3 23
9 25 14 45 0 1980 37.056 -116.048 0 4.6 27
9 25 15 26 30 1980 37.116 -116.065 0 3.7 12
10 24 19 15 0 1980 37.075 -115.999 0 4.4 26
10 31 18 0 0 1980 37.211 -116.205 0 4.9 77
11 14 16 50 0 1980 37.111 -116.019 0 4.5 24
12 17 15 10 0 1980 37.325 -116.312 0 5.1 94
1 15 20 25 0 1981 37.087 -116.045 0 5.6 178
2 5 18 0 0 1981 37.011 -116.032 0 3.2 7
2 25 15 0 1 1981 37.182 -116.084 0 3.0 5
4 30 14 35 0 1981 37.177 -116.085 0 3.4 8
5 29 16 0 0 1981 37.102 -116.004 0 4.5 20
6 6 18 0 0 1981 37.303 -116.326 0 5.5 212
7 10 14 0 0 1981 37.129 -116.034 0 4.2 14
7 16 15 0 0 1981 37.089 -116.019 0 3.3 8
8 5 13 41 0 1981 37.154 -116.035 0 2.8 5
8 27 14 31 0 1981 37.160 -116.067 0 4.3 12
9 4 15 0 0 1981 37.058 -116.048 0 3.8 15
9 24 15 0 0 1981 37.009 -116.024 0 3.5 8
10 1 19 0 0 1981 37.082 -116.009 0 5.2 91
11 11 20 0 0 1981 37.076 -116.068 0 5.0 85
11 12 15 0 0 1981 37.108 -116.049 0 5.5 160
12 3 15 0 0 1981 37.148 -116.071 0 4.9 47
12 16 21 5 0 1981 37.115 -116.123 0 4.4 33
1 28 16 0 0 1982 37.091 -116.051 0 5.9 244
2 12 14 55 0 1982 37.224 -116.463 0 5.4 133
2 12 15 25 0 1982 37.348 -116.316 0 5.6 161
4 17 18 0 0 1982 37.017 -116.010 0 4.5 29
4 25 18 5 0 1982 37.256 -116.422 0 5.4 185
5 6 20 0 0 1982 37.117 -116.127 0 4.4 18
5 7 18 17 0 1982 37.069 -116.045 0 5.7 228
6 16 14 0 1 1982 37.114 -116.017 0 4.3 21
6 24 14 15 0 1982 37.236 -116.370 0 5.7 209
7 29 20 5 0 1982 37.102 -116.075 0 4.6 32
8 5 14 0 0 1982 37.084 -116.007 0 5.7 227
8 11 15 0 0 1982 37.190 -116.048 0 3.3 7
9 2 14 0 0 1982 37.020 -116.016 0 3.3 11
9 23 16 0 0 1982 37.212 -116.207 0 4.9 92
9 23 17 0 0 1982 37.175 -116.088 0 4.9 74
9 29 13 30 0 1982 37.091 -116.045 0 4.1 15
11 12 19 17 0 1982 37.024 -116.032 0 4.4 27
12 10 15 20 0 1982 37.030 -116.072 0 4.7 39
2 11 16 0 0 1983 37.051 -116.045 0 4.1 19
2 17 17 0 0 1983 37.163 -116.063 0 4.0 20
3 26 20 20 0 1983 37.301 -116.460 0 5.2 135
4 14 19 5 0 1983 37.073 -116.046 0 5.7 227
4 22 13 53 0 1983 37.112 -116.022 0 4.1 16
5 5 15 20 0 1983 37.012 -116.089 0 4.5 29
5 26 15 0 0 1983 37.103 -116.006 0 4.4 40
