Nuclear test data - Novaya Zemlya
Posted by Lowell on July 09, 2001 at 19:29:34:

I am attaching our list of nuclear tests dates, locations and magnitudes, if determined.
in sections depending on the site of the test. These sites are:
Novaya Zemlya Island - Russia
Central Kazakstan - Baikanour site
Nevada Test Site - U.S.
French Polynesia
India/Pakistan
Aleutians - only 3 tests here, and yes, they were testing to see if they
could trigger an earthquake in the Aleutians with a huge nuclear explosion.
The format is:
Column 1: Month
column 2: date
column 3: hour (UT)
column 4: minute
column 5: second
column 6: year
column 7: latitude (N is +, South is -)
column 8: longitude (E is +, W is -)
column 9: depth
column 10: magnitude of explosion if known
Column 11: number of stations recording the test, if known

First Novaya Zemlya:
USSR - Novaya Zemlya test site

9 10 9 0 9 1961 74.200 52.500 0 4.6 0
9 12 10 8 15 1961 74.200 52.100 0 4.3 0
9 14 9 56 17 1961 74.600 51.100 0 0.0 0
9 16 9 8 14 1961 74.000 51.900 0 0.0 0
9 18 7 59 37 1961 74.000 52.000 0 0.0 0
10 4 7 30 55 1961 73.700 53.800 0 4.5 0
10 6 7 0 12 1961 74.300 51.600 0 4.7 0
10 20 8 7 2 1961 73.800 53.200 0 0.0 0
10 23 8 31 22 1961 73.900 53.800 0 5.1 0
10 23 10 30 49 1961 70.700 53.500 0 0.0 0
10 27 8 30 27 1961 70.700 53.500 0 0.0 0
10 30 8 33 28 1961 73.800 53.500 0 5.4 0
10 31 8 29 17 1961 73.600 56.200 0 4.8 0
10 31 8 38 0 1961 75.100 56.700 0 0.0 0
11 4 7 20 20 1961 73.700 55.700 0 0.0 0
8 5 9 8 46 1962 74.200 52.500 0 0.0 6
8 20 9 2 14 1962 74.300 51.500 0 4.8 11
8 22 9 0 4 1962 74.000 53.300 0 0.0 11
8 27 9 0 51 1962 74.700 50.300 0 4.8 7
9 8 10 17 58 1962 73.700 53.800 0 4.8 12
9 15 8 2 14 1962 74.400 51.500 0 0.0 7
9 16 10 59 10 1962 74.200 51.600 0 4.9 7
9 18 8 29 3 1962 73.200 54.700 0 0.0 7
9 19 11 0 56 1962 73.800 53.800 0 0.0 11
9 25 13 2 32 1962 73.700 55.000 0 5.4 7
9 27 8 3 16 1962 74.300 52.400 0 5.4 7
10 22 9 6 10 1962 73.400 54.900 0 5.1 10
12 24 10 44 22 1962 74.200 52.300 0 0.0 12
12 24 11 11 42 1962 73.600 57.500 0 0.0 8
12 25 13 35 57 1962 73.400 56.500 0 0.0 10
9 18 7 59 55 1964 72.900 55.200 0 4.3 9
10 25 7 59 59 1964 73.500 53.700 0 4.9 29
10 27 5 57 58 1966 73.400 54.900 0 6.3 217
10 21 4 59 58 1967 73.400 54.800 0 5.9 60
11 7 10 2 5 1968 73.405 54.859 0 6.4 134
10 14 7 0 6 1969 73.403 54.814 0 6.1 127
10 14 5 59 57 1970 73.315 55.146 0 6.9 157
9 27 5 59 55 1971 73.387 55.100 0 6.7 176
8 28 5 59 56 1972 73.336 55.085 0 6.3 70
9 12 6 59 54 1973 73.302 55.161 0 6.8 226
9 27 6 59 58 1973 70.756 53.872 0 6.0 106
10 27 6 59 57 1973 70.779 54.177 0 7.6 221
10 27 8 3 56 1973 70.807 53.231 0 4.2 9
10 27 8 21 21 1973 70.891 52.868 0 4.4 15
10 27 9 13 51 1973 71.297 51.875 0 4.8 18
7 22 1 32 22 1974 70.682 53.545 0 4.4 14
8 29 9 59 56 1974 73.366 55.094 0 6.5 110
11 2 4 59 57 1974 70.817 54.063 0 6.7 205
8 23 8 59 58 1975 73.369 54.641 0 6.5 210
10 18 8 59 56 1975 70.843 53.690 0 6.7 254
10 21 11 59 57 1975 73.351 55.078 0 6.5 102
9 29 2 59 57 1976 73.404 54.817 0 5.8 216
10 20 7 59 58 1976 73.420 54.567 0 5.1 93
9 1 2 59 58 1977 73.376 54.581 0 5.7 171
10 9 11 0 0 1977 73.626 53.158 0 4.5 41
8 10 7 59 58 1978 73.336 54.792 0 5.9 238
9 27 2 4 58 1978 73.380 54.669 0 5.6 222
9 24 3 29 58 1979 73.369 54.708 0 5.7 260
10 18 7 9 58 1979 73.338 54.807 0 5.8 198
10 11 7 9 57 1980 73.353 54.997 0 5.8 190
10 1 12 14 57 1981 73.317 54.812 0 5.9 236
10 11 7 14 58 1982 73.392 54.559 0 5.6 216
8 18 16 9 59 1983 73.383 54.913 0 5.9 263
9 25 13 9 58 1983 73.348 54.495 0 5.8 261
10 25 6 29 58 1984 73.370 54.842 0 6.1 392
8 2 1 59 60 1987 73.339 54.626 0 5.8 414
5 7 22 49 58 1988 73.364 54.445 0 5.6 384
12 4 5 19 53 1988 73.387 54.998 0 5.9 416
10 24 14 57 58 1990 73.361 54.707 0 5.7 423


Follow Ups:
     ● THX - Re: Nuclear test data - Novaya Zemlya - mark  19:50:08 - 7/9/2001  (8398)  (3)
        ● Thx again - Re: THX - Re: Nuclear test data - Novaya Zemlya - mark  20:50:14 - 7/9/2001  (8403)  (0)
        ● Re: THX - Re: Nuclear test data - Novaya Zemlya - Lowell  20:18:36 - 7/9/2001  (8401)  (1)
           ● Re: THX - Re: Nuclear test data - Novaya Zemlya - Lowell  21:00:22 - 7/9/2001  (8406)  (0)
        ● Re: Alaskan - Canie  20:01:05 - 7/9/2001  (8400)  (1)
           ● Alaskan data - Lowell  20:55:17 - 7/9/2001  (8404)  (3)
              ● Re: Alaskan data - Canie  15:45:43 - 7/10/2001  (8434)  (0)
              ● Re: Alaskan data - Roger Hunter  21:43:16 - 7/9/2001  (8413)  (2)
                 ● Re: Alaskan data - Canie  15:53:40 - 7/10/2001  (8435)  (1)
                    ● Re: Alaskan data - Roger Hunter  17:25:57 - 7/10/2001  (8438)  (0)
                 ● Re: Alaskan data - Lowell  22:21:22 - 7/9/2001  (8416)  (0)
              ● Re: Alaskan data - mark  21:17:34 - 7/9/2001  (8407)  (0)