Boyko Iliev forecasts for San Francisco and Los Angeles area.
Posted by Canie on April 09, 2012 at 10:02:54:

Here are many forecasts.. 2 for samoa, 2 for SF and a bunch for LA from April thru Dec 20..


DATE / dd.mm.yyyy / LOCATION NAME H(UTC) LAT LONG MAGN
SAMOA
29.08.2012 SAMOA 4 -13.86 -171.30 4.5
15.12.2012 SAMOA 20 -13.86 -171.30 4.8
SAN FRANCISCO
29.06.2012 SF AREA 11 37.14 -121.93 5.2
19.09.2012 SF AREA 6 37.12 -121.94 5.3
LOS ANGELES
(24-27).04.2012 LOS ANGELES AREA 18-21 34.11 -118.16 5.1
18.05.2012 LOS ANGELES AREA 23 34.12 -118.15 4.9
30.05.2012 LOS ANGELES AREA 23 34.16 -118.13 5.2
09.08.2012 LOS ANGELES AREA 21 34.11 -118.12 5.5
17.08.2012 LOS ANGELES AREA 22 34.13 -118.12 5.2
02.09.2012 LOS ANGELES AREA 22 34.13 -118.15 5.2
30.10.2012 LOS ANGELES AREA 14 34.10 -118.16 5.3
04.11.2012 LOS ANGELES AREA 6 34.10 -118.17 4.8
10.11.2012 LOS ANGELES AREA 12 34.15 -118.12 5.3
01.12.2012 LOS ANGELES AREA 4 34.15 -118.16 4.9
20.12.2012 LOS ANGELES AREA 15 34.15 -118.14 6.4


Follow Ups:
     ● Re: Boyko Iliev forecasts for San Francisco and Los Angeles area. - EQF  10:42:04 - 4/9/2012  (79780)  (0)