OCTOBER 2009 FORECASTS
Posted by Boyko Iliev on September 27, 2009 at 11:53:20:

DATE LAT LONG MAGN LOCATION PROBABILITY %
03.10.2009 38.17 -26.72 4.8 AZORES: ATLANTIC 90
03.10.2009 36.66 28.28 4.3 GREECE: FETHIYE (LYCIA, ASIA MINOR) 95
03.10.2009 49.1 156.12 5.6 N. KURIL ISLANDS, RUSSIA 100
03.10.2009 44.42 -129.46 5.5 OFF COAST OF OREGON 100
03.10.2009 18.44 145.6 4.4 PAGAN REGION 90
03.10.2009 -5.53 147.18 5.3 PAPUA NEW GUINEA 90
03.10.2009 44.18 148.83 4.7 RUSSIA: KURIL ISLANDS 90
03.10.2009 40.3 144.74 4.5 SANRIKU, JAPAN 95
03.10.2009 -20.1 -175.94 5.6 TONGA 90
04.10.2009 42.39 19.22 3 BALKANS NW: MONTENEGRO 90
04.10.2009 36.69 25.32 4.1 GREECE: DODECANESE 95
04.10.2009 2.72 98.93 4.6 INDONESIA: SUMATERA: N 90
04.10.2009 36.49 142.44 4.6 KASHIMA, JAPAN 95
04.10.2009 39.39 72.88 4.9 KYRGYZSTAN 90
04.10.2009 -3.36 152.09 5.3 PAPUA NEW GUINEA: NEW BRITAIN 90
04.10.2009 34.18 135.16 3.7 SEIONAIKAI, JAPAN 95
04.10.2009 -23.55 179.8 4.9 SOUTH OF THE FIJI ISLANDS 90
04.10.2009 34.99 138.5 3.9 SURUGA, JAPAN 95
04.10.2009 -15.65 166.93 4.6 VANUATU ISLANDS: LUGANVILLE, LAMAP 90
05.10.2009 36.74 71.48 5.1 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN 90
05.10.2009 58.19 -142.79 4.1 ALASKA: YAKUTAT 90
05.10.2009 40.28 -124.42 3.2 CALIFORNIA: EUREKA, SAMOA, ARCATA 90
05.10.2009 -32.28 -71.02 3.9 CHILE: VALPARAISO, VINA DEL MAR 90
05.10.2009 29.78 31.14 5.8 EGYPT: CAIRO 100
05.10.2009 -19.46 -176.79 4.9 FIJI ISLANDS 90
05.10.2009 11.21 -61.98 3 GRENADA 95
05.10.2009 -31.45 -69.73 3.7 IRAN 90
05.10.2009 13.54 -91.88 4.4 NEAR COAST OF GUATEMALA 90
05.10.2009 -4.29 153.04 5.4 PAPUA NEW GUINEA: NEW IRELAND 95
05.10.2009 45.55 26.47 4.5 ROMANIA 90
05.10.2009 5.02 32.02 4.9 SUDAN: JUBA, MAYA; UGANDA: NAKURA 90
05.10.2009 34.94 -116.8 3.1 USA: CALIFORNIA: BIG BEAR CITY 90
05.10.2009 -18.72 169.31 4.5 VANUATU ISLANDS 90
06.10.2009 36.82 -121.6 3 CENTRAL CALIFORNIA 90
06.10.2009 -7.8 -74.5 4.4 CENTRAL PERU 95
06.10.2009 -18.07 -178.31 5.3 FIJI ISLANDS 95
06.10.2009 38.26 22.03 3.3 GREECE 90
06.10.2009 32.54 49.15 4 IRAN: MASJED-E-SOLYEMAN 80
06.10.2009 37.08 142.26 4.2 JAPAN: OFF EAST COAST HONSHU 95
06.10.2009 36.42 140.58 5.1 JAPAN: TOKYO 100
06.10.2009 42.22 76.27 4.4 KAZAKHSTAN 90
06.10.2009 5.22 126.4 4.7 MINDANAO, PHILIPPINES 90
06.10.2009 -41.59 175.34 5.1 NEW ZEALAND: NORTH ISLAND 90
06.10.2009 11.97 -87.35 4.2 NICARAGUA: MASACHAPA; COSTA RICA 95
06.10.2009 13.44 -92.06 5 OFF COAST OF CHIAPAS, MEXICO 100
06.10.2009 -31.68 -72.11 4.7 OFFSHORE COQUIMBO, CHILE 95
06.10.2009 -5.29 151.1 5.7 PAPUA NEW GUINEA: NEW BRITAIN 100
06.10.2009 13.49 120.38 5.1 PHILIPPINES: SW LUZON,MANILA 90
06.10.2009 45.5 26.23 4.7 ROMANIA 95
06.10.2009 -24.85 179.68 4.8 SOUTH OF THE FIJI ISLANDS 95
06.10.2009 39.52 28.51 3.1 TURKEY: DURSUNBEY, ANATOLIA 90
06.10.2009 12.89 144.64 4.6 USA: GUAM 95
06.10.2009 -13.71 166.89 4.4 VANUATU ISLANDS 90
07.10.2009 36.42 1.73 3.4 ALGERIA 95
07.10.2009 -0.4 124.58 4.5 ARGENTINA: LOS TOLDOS 95
07.10.2009 47.04 10.6 3.4 AUSTRIA: INNSBRUCK; GERMANY 90
07.10.2009 37.51 -118.88 3.1 CALIFORNIA: MAMMOTH LAKES 95
07.10.2009 51.12 -130.24 5 CANADA: QUEEN CHARLOTTE ISLANDS 90
07.10.2009 -32.11 -71.67 3.7 CHILE: VALPARAISO, VINA DEL MAR 95
07.10.2009 37.86 21.13 3.9 GREECE: MEGALOPOLIS, VARTHOLOMION 98
07.10.2009 44.56 -113.82 3.4 IDAHO: BORAH PEAK 90
07.10.2009 -2.83 68 4.9 INDIAN OCEAN: FELT IN MALDIVES 90
07.10.2009 27.04 53 4.5 IRAN: SOUTHERN: BIGHERD-KHONJ 90
07.10.2009 -7.05 129.19 5.1 KEPULAUAN BABAR, INDONESIA 95
07.10.2009 -28.85 -177 5.2 KERMADEC ISLANDS 100
07.10.2009 40.06 -123.05 3.1 NORTHERN CALIFORNIA 90
07.10.2009 -4.72 153.51 4.6 PAPUA NEW GUINEA: NEW IRELAND 95
07.10.2009 7.65 126.99 4.7 PHILIPPINES: MINDANAO, TANDAG, BISLIG 95
07.10.2009 51.26 15.99 3.1 POLAND 90
07.10.2009 -24.25 -67.11 4.7 SALTA, ARGENTINA 98
07.10.2009 -56.17 -27.01 5.4 SOUTH SANDWICH ISLANDS 95
07.10.2009 10.52 -61.96 3 TRINIDAD, TRINIDAD AND TOBAGO 90
07.10.2009 37.5 29.57 4.2 TURKEY: BURDUR 98
07.10.2009 11.02 -62.38 3.3 VENEZUELA: NORTHERN COAST 90
07.10.2009 18.67 -64.65 5 VIRGIN ISLANDS; PUERTO RICO 90
08.10.2009 36.55 71.14 4.2 AFGHANISTAN-TAJIKISTAN 95
08.10.2009 53.42 -169.58 5 ALASKA: ALEUTIAN ISLANDS 100
08.10.2009 -0.21 124.69 4.5 ARGENTINA: LOS TOLDOS 98
08.10.2009 -4.32 148.5 4.5 BISMARCK SEA 90
08.10.2009 20.47 100.69 4 BURMA: YONOK-NAGABANDHU 90
08.10.2009 33.18 -115.61 3.2 CALIFORNIA: WESTMORLAND,CALIPATRIA 95
08.10.2009 36.07 -117.9 3.1 CENTRAL CALIFORNIA 95
08.10.2009 -31.88 -71.28 3.4 CHILE 98
08.10.2009 4.8 -75.93 4.1 COLOMBIA: ARMENIA, RISARALDA 98
08.10.2009 10.55 -84.98 4 COSTA RICA: ARENAL,RIO CHIQUITO 98
08.10.2009 -17.89 -178.54 4.3 FIJI ISLANDS 95
08.10.2009 -7.38 120.29 5.5 FLORES SEA 95
08.10.2009 48.36 6.65 3.2 FRANCE: BACCARAT, COLMAR 95
08.10.2009 35.07 27.73 3.9 GREECE: DODECANESE ISLANDS 95
08.10.2009 31.92 -114.88 3.1 GULF OF CALIFORNIA 90
08.10.2009 -7.42 128.99 5 INDONESIA: BANDA SEA 100
08.10.2009 -2.74 136.74 5.5 INDONESIA: NEW GUINEA: IRIAN JAYA 95
08.10.2009 0.88 126.3 4.5 INDONESIA: SULAWESI: KAKAS 100
08.10.2009 30.47 57.96 4.4 IRAN: SE, KERMAN 100
08.10.2009 44.09 12.23 3.7 ITALY: N 95
08.10.2009 38.57 14.69 3.6 ITALY: SICILY 90
08.10.2009 -30.66 -178.2 6 KERMADEC ISLANDS: S OF, RAOUL 100
08.10.2009 -21.12 168.69 4.8 LOYALTY ISLANDS 100
08.10.2009 18.24 -101.05 3.9 MEXICO: GUERRERO: COAHUAYUTLA 95
08.10.2009 34.36 -4.73 3.5 MOROCCO: FES (FEZ) 90
08.10.2009 41.15 -124.23 3.4 N COAST CALIFORNIA 90
08.10.2009 -39.78 177.25 3.9 N. NEW ZEALAND 95
08.10.2009 11.94 -87.95 4.7 NICARAGUA: MASACHAPA; COSTA RICA 90
08.10.2009 -6.15 148.95 6.4 PAPUA NEW GUINEA: NEW BRITAIN 100
08.10.2009 -17.21 -72.37 4.6 PERU: AREQUIPA, ARICA 95
08.10.2009 26.69 127.8 4.5 RYUKYU TRENCH 90
08.10.2009 43.77 147.24 4.7 S. KURIL ISLANDS, RUSSIA 95
08.10.2009 -24.13 -66.88 4 SALTA, ARGENTINA 90
08.10.2009 -7.39 156.71 4.1 SOLOMON ISLANDS 95
08.10.2009 -24.38 179.73 4.9 SOUTH OF THE FIJI ISLANDS 90
08.10.2009 61.1 -151.03 3.8 SOUTHERN ALASKA 95
08.10.2009 38.62 26.21 3.3 TURKEY: IZMIR, SEFERIHISAR 100
08.10.2009 19.7 -65.46 3.4 VIRGIN ISLANDS REGION 90
08.10.2009 47.65 -122.19 3.3 WASHINGTON: OLYMPIA, SEATTLE, TACOMA 90
08.10.2009 34.22 81.83 3.7 WESTERN XIZANG 90
09.10.2009 0.79 99.74 4 AJERBANGIS, SUMATRA 90
09.10.2009 53.83 -164.13 3.1 ALASKA: ALEUTIAN ISLANDS: FOX ISLANDS 90
09.10.2009 52.06 -176.36 4 ANDREANOF ISL, ALEUTIAN IS. 9
09.10.2009 43 17.77 4.3 BALKANS NW: CROATIA 90
09.10.2009 -18.75 -177.99 4.2 CALIFORNIA: MAMMOTH LAKES 90
09.10.2009 -32.09 -70.31 3 CENTRAL CHILE 90
09.10.2009 -2.8 127.42 4.3 CERAM 90
09.10.2009 -37.04 -73.7 4.1 CHILE: CENTRAL 100
09.10.2009 -18.11 -178.1 4.8 FIJI ISLANDS 98
09.10.2009 36.16 23.66 3.1 GREECE: S 90
09.10.2009 35.27 74.52 5.1 INDIA: KASHMIR: DASHKIN, DOIAN 100
09.10.2009 -5.44 104.81 4 INDONESIA: S SUMATERA 90
09.10.2009 31.1 49.69 4.9 IRAN: MASJED-E SOLEYMAN 90
09.10.2009 33.83 32.5 3.3 ISRAEL, E.Medit.Sea 90
09.10.2009 40.76 15.33 3 ITALY: AVELLINO, POTENZA 90
09.10.2009 37.19 138.75 4.8 JAPAN: HONSHU: NW 95
09.10.2009 11.66 -87.03 4.4 NICARAGUA: MASACHAPA; COSTA RICA 100
09.10.2009 14.44 146.81 4.5 NORTHERN MARIANA ISLANDS: SAIPAN 90
09.10.2009 18.47 145.61 3.9 PAGAN REGION, NORTHERN MARIANA ISLANDS 90
09.10.2009 -5.42 151.81 4.6 PAPUA NEW GUINEA: NEW BRITAIN 100
09.10.2009 12.65 125.11 4.6 PHILIPPINE ISLANDS: SAMAR 90
09.10.2009 26.6 126.75 4.1 RYUKYU ISLANDS, JAPAN 90
09.10.2009 -23.86 -66.65 4.4 SALTA, ARGENTINA 90
09.10.2009 -31.47 -70.42 3.4 SAN JUAN, ARGENTINA 90
09.10.2009 42.64 144.37 4.2 SE. HOKKAIDO ISLAND, JAPAN 90
11.10.2009 36.67 71.05 4.8 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR 90
11.10.2009 53.53 -164.53 4.8 ALASKA: ALEUTIAN ISLANDS: FOX ISLANDS 90
11.10.2009 44.26 21.46 4.4 BALKANS NW: SERBIA 90
11.10.2009 4.7 -76.11 3 COLOMBIA 90
11.10.2009 38.76 21.78 3 GREECE: PATRAS 90
11.10.2009 28.21 51.34 4 IRAN: BAGHAN 90
11.10.2009 44.18 12.22 3.5 ITALY: N 90
11.10.2009 29.82 142.31 4.3 IZU ISLANDS, JAPAN REGION 90
11.10.2009 -7.11 129.1 3.8 KEPULAUAN BABAR, INDONESIA 90
11.10.2009 1.13 96.79 5 OFF W COAST OF NORTHERN SUMATERA 90
11.10.2009 -5.98 151.93 4.6 PAPUA NEW GUINEA: NEW BRITAIN 95
11.10.2009 33.83 131.22 5.2 SEIKAIDO-NANKAIDO 95
11.10.2009 -7.49 154.36 4.4 SOLOMON ISLANDS 90
11.10.2009 5.76 -82.48 4.5 SOUTH OF PANAMA 95
11.10.2009 37.63 72.21 5.1 TAJIKISTAN: PAMIR MOUNTAINS 90
11.10.2009 -5.6 152.12 5.3 W. SOLOMON SEA 90
12.10.2009 36.87 71.98 3.8 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN 90
12.10.2009 43.63 17.45 3.2 BALKANS NW: CROATIA 90
12.10.2009 63.23 -149.49 4.9 CENTRAL ALASKA 98
12.10.2009 36.9 -121.66 3.3 CENTRAL CALIFORNIA 90
12.10.2009 6.7 -72.96 4.6 COLOMBIA: NE, CEPITA, SAN ANDREAS 98
12.10.2009 15.18 -90.32 4.4 GUATEMALA: SAN MIGUEL UPSANTAN 98
12.10.2009 44.97 11.41 3.8 ITALY: LOIANO, MONGHIDORO, MONZUNO 92
12.10.2009 -7.52 127.48 4.9 KEPULAUAN BARAT DAYA, INDONESIA 90
12.10.2009 -6.12 150.93 4.8 PAPUA NEW GUINEA: NEW BRITAIN 90
12.10.2009 -23.99 -66.76 4.8 SALTA, ARGENTINA 95
12.10.2009 -10.4 161.36 5.4 SOLOMON ISLANDS 95
12.10.2009 61.37 -150.56 3.3 SOUTHERN ALASKA 90
12.10.2009 40.45 33.29 4.2 TURKEY: CANKIRI 95
14.10.2009 -6.41 130.73 4.5 BANDA SEA 95
14.10.2009 38.05 98.08 3.8 CHINA: QINGHAI PROVINCE 90
14.10.2009 -17.86 -178.71 5.2 FIJI ISLANDS 95
14.10.2009 36.17 27.22 3.9 GREECE: DODECANESE ISLANDS 100
14.10.2009 13.04 -90.57 4 GUATEMALA 90
14.10.2009 60.12 -150.42 3.5 KENAI PENINSULA, ALASKA 90
14.10.2009 38.05 -122.23 3.6 NORTHERN CALIFORNIA 90
14.10.2009 30.53 67.5 4.7 PAKISTAN: ZIARAT 90
14.10.2009 16.21 120.5 4.8 PHILIPPINES: MANILA, CUBI POINT 90
14.10.2009 45.96 26.98 3.7 ROMANIA 95
14.10.2009 -56.15 -27.27 5 SOUTH SANDWICH ISLANDS 90
14.10.2009 46.69 7.29 3.1 SWITZERLAND 90
14.10.2009 37.01 29.56 3.8 TURKEY: BURDUR 90
14.10.2009 15.81 147.98 4.6 USA: GUAM; NORTHERN MARIANA ISLANDS 90
15.10.2009 41.78 19.85 3 ALBANIA 90
15.10.2009 17.58 -61.15 3.2 ANTIGUA AND BARBUDA; ST KITTS 90
15.10.2009 38.5 23.78 3.1 GREECE: ATHENS 90
15.10.2009 15.31 -46.35 5.2 NORTHERN MID-ATLANTIC RIDGE 95
24.10.2009 35.12 70.49 5.8 AFGHANISTAN: BADAKHSTAN, BAGHLAN 90
24.10.2009 35.85 140 4.3 BOSO, JAPAN 90
24.10.2009 63.07 -151.01 4.3 CENTRAL ALASKA 90
24.10.2009 51.55 7.48 3.2 GERMANY 90
24.10.2009 14.1 -92.32 4.6 GUATEMALA: SOUTHWEST 90
24.10.2009 23.83 -108.71 5.1 GULF OF CALIFORNIA 100
24.10.2009 39.82 143.81 4.3 HONSHU ISLAND, JAPAN 90
24.10.2009 28.31 54.2 4.7 IRAN: SOUTHERN: GAJJIABAD 90
24.10.2009 8.31 126.46 6.1 MINDANAO ISLAND, PHILIPPINES 90
24.10.2009 35.1 -3.95 3.2 MOROCCO: AL HOCEIMA, IMZOURENE 90
24.10.2009 51.84 156.72 4.7 RUSSIA: KAMCHATKA 90
24.10.2009 -6.19 154.96 5.8 SOLOMON ISLANDS: BOUGAINVILLE 90
24.10.2009 36.95 29.42 3.6 TURKEY 100
24.10.2009 -19.06 169.25 4.6 VANUATU ISLANDS 90
25.10.2009 64.85 -150.63 3.5 ALASKA 80
25.10.2009 34.09 25.82 4.2 GREECE: CRETE 90
25.10.2009 -9.92 118.19 4.4 INDONESIA: SUMBAWA ISLAND REGION 95
25.10.2009 28.35 52.4 4.6 IRAN: FIRUZABAD, SHIRAZ 98
25.10.2009 -56.14 -27.74 4.9 SOUTH SANDWICH ISLANDS 90
25.10.2009 43.82 -110.16 3 WYOMING 95
26.10.2009 -6.57 129.99 4.5 BANDA SEA 95
26.10.2009 62.55 -151.22 3.7 CENTRAL ALASKA 90
26.10.2009 9.6 -84.26 4 COSTA RICA: ALAJUELA 95
26.10.2009 -3.19 -80.58 5.3 ECUADOR 98
26.10.2009 34.81 24.28 4.5 GREECE: CRETE 100
26.10.2009 14.34 -92.8 4.5 GUATEMALA: SOUTHWEST; MEXICO: CHIAPAS 95
26.10.2009 40.1 142.32 5.4 JAPAN: SANRIKU 100
26.10.2009 37.64 -122.49 3.3 N. CALIFORNIA 95
26.10.2009 1.8 126.82 4.5 N. MOLUCCAS ISLANDS, INDONESIA 90
26.10.2009 12.49 -88.5 4.6 OFF COAST OF CENTRAL AMERICA 100
26.10.2009 24.88 122.16 4.2 TAIWAN: TAIPEI 95
28.10.2009 36.2 69.43 4.7 AFGHANISTAN: HINDU KUSH: BAGHLAN 95
28.10.2009 37.33 69.22 4.7 AFGHANISTAN-TAJIKISTAN: RAKHOR 95
28.10.2009 51.77 -179.97 4.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 90
28.10.2009 -21.83 -68.4 3.8 ANTOFAGASTA, CHILE 95
28.10.2009 -5.63 130.9 5.1 BANDA SEA 90
28.10.2009 40.28 -124.41 4 CALIFORNIA: EUREKA, SAMOA, ARCATA 95
28.10.2009 62.76 -150.73 3.5 CENTRAL ALASKA 90
28.10.2009 -2.69 -77.77 5.6 ECUADOR: QUITO 95
28.10.2009 -18.16 -178.36 4.7 FIJI ISLANDS 90
28.10.2009 40.17 20.41 3.1 GREECE-ALBANIA 90
28.10.2009 39.49 143.74 4.9 HONSHU ISLAND, JAPAN 95
28.10.2009 0 123.35 4.8 INDONESIA: CENTRTAL SULAWESI: KALO 95
28.10.2009 30.86 130.24 4.7 JAPAN: KYUSHU 95
28.10.2009 53.52 161.17 5.2 KAMCHATKA, RUSSIA 95
28.10.2009 -7.36 127.81 5.3 KEPULAUAN BARAT DAYA, INDONESIA 90
28.10.2009 -20.99 -69.14 4 N. CHILE 95
28.10.2009 -12.23 -71.28 3.5 PERU: CUZCO 95
28.10.2009 61.43 -149.88 3.5 SOUTHERN ALASKA 90
28.10.2009 37.55 71.9 5 TAJIKISTAN: ROSHTKALA, KHOROG 100
28.10.2009 -23.58 -175.82 5.6 TONGA REGION 100
28.10.2009 38.46 26.82 3.8 TURKEY: IZMIR, SEFERIHISAR 100
31.10.2009 -17.76 -178.77 5.3 FIJI ISLANDS 90
31.10.2009 41.37 23.37 3 GREECE-BULGARIA 95
31.10.2009 36.54 139.27 4.8 JAPAN: HONSHU: KAKIOTA, MITO, TOKYO 95
31.10.2009 17.29 -100.51 4.1 MEXICO: MEXICO CITY 90
31.10.2009 2.09 126.69 5.1 N. MOLUCCAS ISLANDS, INDONESIA 95
31.10.2009 -41.48 174.96 5.3 N. NEW ZEALAND 90
31.10.2009 39.29 27.75 3.1 TURKEY 95
----------------------------------------------------------------------------
Note:
1. Normal error about date: 1 day
2. Error about location: 50 to 300 km.
3. Error about time: several minutes to 20h.
4. The magnitude NOT predicted, but use as probabiliti.
----------------------------------------------------------------------------
I WANT SOMEBODY ORGANIZE GLOBAL COMPTETITION(DUEL) FORECASTING EARTHQUAKES.
WHO IS THE BEST?
----------------------------------------------------------------------------
Boyko Iliev
/Consultant by earthquakes in the Bulgarian television bTV,"Seismograph"/


Follow Ups:
     ● Re: OCTOBER 2009 FORECASTS - Roger Hunter  16:08:06 - 9/27/2009  (76004)  (1)
        ● Re: OCTOBER 2009 FORECASTS - Skywise  20:41:06 - 9/27/2009  (76007)  (0)