Last Earthquakes for Eavaluation: July 2009
Posted by Boyko Iliev on June 24, 2009 at 00:38:06:

Note:
1. I wrot magnitude, but this is only for me. Please, not make evaluation about magnitude, because method not predicted the magnitude.
2. Тhe method allows normal error one day. Please, add in date 1 day error./+-1 day/.If happened earthquake on day, must write "hit".
3. If in day wrot more than 1 forecasts, but in the same place,or near the same place, you must write error for location.
4. If on date not location, the computer not know where is this location. I think that not problem.
5. Тhese projections are published as they come from the computer in raw form.
--------------------------------------------------------------------------------
DATE LAT LONG MAGN LOCATION
01.07.2009 50.26 -176.29 5.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
01.07.2009 42.68 24.21 3.1 BULGARIA: PLOVDIV
01.07.2009 21.06 93.69 5.2 BURMA
01.07.2009 35.23 -116.89 3.7 CALIFORNIA
01.07.2009 37.66 -118.85 3.1 CALIFORNIA: MAMMOTH LAKES
01.07.2009 33.48 -118.08 3.5 CALIFORNIA: TERMINAL ISLAND
01.07.2009 33.19 -115.59 3.1 CALIFORNIA: WESTMORLAND,CALIPATRIA
01.07.2009 63.34 -151.13 3.3 CENTRAL ALASKA
01.07.2009 -32.88 -70.35 3.7 CENTRAL CHILE
01.07.2009 -33.05 -70.4 3.4 CHILE: SANTIAGO
01.07.2009 -32.67 -71.59 4 CHILE: VALPARAISO, VINA DEL MAR
01.07.2009 13.16 -89.02 4.3 EL SALVADOR: SAN SALVADOR
01.07.2009 37.91 21.18 3.5 GREECE: MEGALOPOLIS, VARTHOLOMION
01.07.2009 39.95 24.25 3.7 GREECE: SKYROS
01.07.2009 38.66 20.42 3.2 GREECE: VONITSA
01.07.2009 14.48 144.97 5 INDONESIA: JAVA: GARUT
01.07.2009 31.14 142.62 4.5 JAPAN: S OF HONSHU
01.07.2009 -34.93 -70.55 3.8 LIBERTADOR O'HIGGINS, CHILE
01.07.2009 -19.69 -70.22 4.6 N. CHILE
01.07.2009 2.09 126.53 4.4 N. MOLUCCAS ISLANDS, INDONESIA
01.07.2009 2.09 126.53 4.4 N. MOLUCCAS ISLANDS, INDONESIA
01.07.2009 36.54 -116.26 3.4 NEVADA-CALIFORNIA BORDER: NEVADA TEST SITE
01.07.2009 36.54 -116.26 3.4 NEVADA-CALIFORNIA BORDER: NEVADA TEST SITE
01.07.2009 -1.85 135.71 4.9 PAPUA NEW GUINEA: GEELVINK BAY
01.07.2009 -1.85 135.71 4.9 PAPUA NEW GUINEA: GEELVINK BAY
01.07.2009 7.39 126.82 5.2 PHILIPPINES: MINDANAO, TANDAG, BISLIG
01.07.2009 7.39 126.82 5.2 PHILIPPINES: MINDANAO, TANDAG, BISLIG
01.07.2009 59.4 -153.03 3.6 SOUTHERN ALASKA
01.07.2009 59.4 -153.03 3.6 SOUTHERN ALASKA
01.07.2009 34.58 -116.34 4.9 USA: CALIFORNIA: BIG BEAR CITY
01.07.2009 -31.88 -179.47 4.7
01.07.2009 38 -118.72 3.2
01.07.2009 62.13 -154.29 3.5
01.07.2009 35 22.97 3.7
01.07.2009 54.48 164.29 4.5
01.07.2009 -3.1 130.27 4.5
01.07.2009 49.15 6.85 3.7
01.07.2009 31.45 143.32 4.6
01.07.2009 -31.88 -179.47 4.7
01.07.2009 38 -118.72 3.2
01.07.2009 62.13 -154.29 3.5
01.07.2009 35 22.97 3.7
01.07.2009 54.48 164.29 4.5
01.07.2009 -3.1 130.27 4.5
01.07.2009 49.15 6.85 3.7
01.07.2009 31.45 143.32 4.6
02.07.2009 40.16 19.78 3.8 ALBANIA: BERAT, URA VAJGURORE, GRAMSH, CERRIK
02.07.2009 43.24 18.77 3.2 BALKANS NW: BOSNIA-HERZEGOVINA
02.07.2009 -6.86 129.76 4.6 BANDA SEA
02.07.2009 -29.49 -71.19 3.8 CENTRAL CHILE
02.07.2009 -32.22 -71.16 3.3 CHILE: VALPARAISO, VINA DEL MAR
02.07.2009 6.75 -77.66 4.6 COLOMBIA: BAHIA SOLANO
02.07.2009 6.69 -72.92 3.7 COLOMBIA: NE, CEPITA, SAN ANDREAS
02.07.2009 34.86 26.3 3.4 CRETE, GREECE
02.07.2009 18.47 -68.29 3.7 DOMINICAN REPUBLIC REGION
02.07.2009 12.62 -89.36 4.4 EL SALVADOR: NEAR COAST
02.07.2009 -17.53 -178.75 6.1 FIJI ISLANDS
02.07.2009 53 -168.76 3.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
02.07.2009 38.6 23.76 3.8 GREECE: ATHENS
02.07.2009 38.25 21.78 3.2 GREECE: PATRAS
02.07.2009 -7.99 110.19 4.1 INDONESIA: JAVA: YOGYAKARTA,SURAKARTA
02.07.2009 6.07 -82.6 4.7 JAPAN: S HONSHU: HIROSHIMA
02.07.2009 18.04 -98.12 4 MEXICO: S
02.07.2009 -19.52 -70.33 4.4 N. CHILE
02.07.2009 -37.29 177.35 3.9 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
02.07.2009 14.69 -93.94 4.6 OFFSHORE CHIAPAS, MEXICO
02.07.2009 -6.37 147.52 4.5 PAPUA NEW GUINEA: HUON PENINSULA, UMBOI ISLAND
02.07.2009 -6.01 148.88 4.7 PAPUA NEW GUINEA: NEW BRITAIN
02.07.2009 -24.31 -67.07 4.2 SALTA, ARGENTINA
02.07.2009 -15.17 -173.07 4.7 SAMOA: APIA; AMERICAN SAMOA: PAGO PAGO; NIUE
02.07.2009 2.67 95.61 4.7 SIMEULUE, INDONESIA
02.07.2009 53.25 -161.36 3.5 SOUTH OF ALASKA
02.07.2009 37.39 72.32 3.8 TAJIKISTAN: PAMIR MOUNTAINS
02.07.2009 -20.7 -174.17 4.3 TONGA ISLANDS
02.07.2009 37.56 43.84 4.1 TURKEY: HAKKARI
02.07.2009 -18.88 169.41 4.6 VANUATU ISLANDS
02.07.2009 -0.4 137.63 4.3
02.07.2009 -3.49 28.11 3.5
02.07.2009 60.91 165.35 4.6
02.07.2009 16.3 123.88 4.6
02.07.2009 -32.69 -178.72 4.6
02.07.2009 0.09 96.93 4.5
02.07.2009 60.94 165.76 4.3
02.07.2009 -30.82 -69.42 4.7
02.07.2009 40.91 51.65 3.1
02.07.2009 -35.81 -71.4 3.8
02.07.2009 -7.18 123.24 4.8
02.07.2009 -47.75 32.61 5.9
02.07.2009 -47.06 32.98 5
02.07.2009 -26.47 179.35 4.3
04.07.2009 -6.43 129.97 4.9 BANDA SEA
04.07.2009 21.53 94.02 5 BURMA: PAGAN
04.07.2009 5.24 -72.91 5.1 COLOMBIA: BOGOTA, MANIZALES, MIRAFLORES
04.07.2009 38.91 20.3 3.9 GREECE: VONITSA
04.07.2009 -9.08 118.45 4.3 INDONESIA: SUMBAWA ISLAND REGION
04.07.2009 36.6 140.88 5 JAPAN: TOKYO
04.07.2009 36.6 141.26 4.4 KASHIMA, JAPAN
04.07.2009 10.31 125.12 4.2 LEYTE, PHILIPPINES
04.07.2009 6.85 -73.12 4.1 NORDERN COLOMBIA
04.07.2009 -4.41 152.93 5.1 PAPUA NEW GUINEA: NEW BRITAIN: RABAUL
04.07.2009 45.96 151.45 4.2 RUSSIA: KURIL ISLANDS
04.07.2009 43.18 147.32 4.5 S. KURIL ISLANDS, RUSSIA
04.07.2009 -32.78 -66.82 4.2 SAN LUIS, ARGENTINA
04.07.2009 24.73 122.71 4.3 TAIWAN: TAIPEI
04.07.2009 40.43 28.65 3 TURKEY
04.07.2009 37.03 29.41 3.3 TURKEY: BURDUR
04.07.2009 38.16 26.57 3.5 TURKEY: IZMIR, SEFERIHISAR
04.07.2009 37.21 -110.36 3 UTAH
04.07.2009 40.19 63.12 4.4 UZBEKISTAN: GAZLI
04.07.2009 12.09 141.19 4.6
04.07.2009 23.26 94.48 4
04.07.2009 3.11 -79.46 4.3
04.07.2009 60.9 -146.89 3.8
04.07.2009 -8.98 106.45 4.4
04.07.2009 -3.86 134.76 5.2
04.07.2009 -8.67 128.06 4.7
04.07.2009 42.84 -111.23 3.2
05.07.2009 55.35 -156.35 4.4 ALASKA
05.07.2009 52.35 -169.46 5.3 ALASKA: ALEUTIAN ISLANDS
05.07.2009 -27.96 -66.58 4.6 CATAMARCA, ARGENTINA
05.07.2009 -33.18 -73.27 4.6 CHILE: OFF CENTRAL COAST, LAS CRUCES
05.07.2009 9.85 -84.33 4.7 COSTA RICA: ALAJUELA, SANTIAGO DE PURISCAL
05.07.2009 -18.87 -178.79 6.2 FIJI ISLANDS
05.07.2009 -7.5 128.25 4.4 INDONESIA: BANDA SEA
05.07.2009 -9.06 124.03 4.5 INDONESIA: TIMOR: TIMOR TENGAH UTARA
05.07.2009 23.81 123.63 4.5 JAPAN: SW RYUKYU ISLANDS
05.07.2009 15.03 -60.38 3.5 MARTINIQUE
05.07.2009 16.85 -98.52 4.4 MEXICO: GUERRERO, OAXACA, PUEBLA, MEXICO CITY
05.07.2009 -17.57 -71.82 5.6 NEAR COAST OF SOUTHERN PERU
05.07.2009 -6.11 148.51 4.7 PAPUA NEW GUINEA: NEW BRITAIN
05.07.2009 -6.13 -77.12 5 PERU: N, RIOJA, MOYOBAMBA, IQUITOS
05.07.2009 51.25 15.65 3.6 POLAND
05.07.2009 8.09 -71.18 4.4 VENEZUELA
05.07.2009 -5.43 152.3 4.9 W. SOLOMON SEA
05.07.2009 -5.54 152.47 4.7 W. SOLOMON SEA
05.07.2009 17.53 40.97 4.5
05.07.2009 -24.96 25.94 3.3
05.07.2009 35.08 33.85 3.4
05.07.2009 -9.1 120.26 5.6
06.07.2009 17.66 -61.66 3.4 ANTIGUA AND BARBUDA; ST KITTS
06.07.2009 40.38 -125.4 3.4 CALIFORNIA
06.07.2009 36.34 100.22 4.3 CHINA: QINGHAI, GONGHE
06.07.2009 34.88 26.44 4.6 CRETE, GREECE
06.07.2009 -20.42 -178.63 3.7 FIJI ISLANDS
06.07.2009 36.53 21.64 3.6 GREECE: S: PYLIA (MESSINIA)
06.07.2009 36.45 21.5 3.5 GREECE: S: PYLIA (MESSINIA)
06.07.2009 -8.81 118.57 5 INDONESIA: SUMBAWA ISLAND: DOMPU
06.07.2009 40.67 15.82 3.3 ITALY: AVELLINO, POTENZA, CASERTA, NAPLES
06.07.2009 40.45 139.8 4.4 JAPAN: HONSHU: AKITA
06.07.2009 40.51 142.27 4.7 JAPAN: SANRIKU
06.07.2009 31.89 141.78 4.2 JAPAN: HONSHU: S
06.07.2009 -40.3 176.06 6.4 NEW ZEALAND: DANNEVIRKE, WELLINGTON
06.07.2009 59.57 -152.91 3.4 SOUTHERN ALASKA
06.07.2009 15.65 147.68 3.6 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN
06.07.2009 32.4 92.77 4.6
06.07.2009 44.68 78.9 4.6
06.07.2009 31.81 87.9 4.3
06.07.2009 -8.33 117.63 4.7
06.07.2009 37.99 73.37 4.6
07.07.2009 41.89 21.06 3.2 BALKANS NW: MACEDONIA: SKOPJE
07.07.2009 21.5 93.72 4.3 BURMA
07.07.2009 47.07 0.4 3 FRANCE: MONCONTOUR,LOUDUN
07.07.2009 36.62 43.97 4.7 IRAQ: AL-MAWSIL (MOSUL)
07.07.2009 36.52 44.07 5.5 IRAQ: ARBIL, DIBS
07.07.2009 32.23 138.77 5.1 IZU ISLANDS, JAPAN REGION
07.07.2009 43.07 78.17 5.1 KAZAKHSTAN: ALMA-ATA
07.07.2009 -7.25 129.56 4.6 KEPULAUAN BABAR, INDONESIA
07.07.2009 40.35 -123.77 3.4 NORTHERN CALIFORNIA
07.07.2009 -16.03 -73.66 5.1 PERU: CARAVELI, CHALA, ARICA, IQUIQUE, PARINACOTA
07.07.2009 22.23 94.37 4.5 TAIWAN
07.07.2009 51.5 16.06 3.5
07.07.2009 52.15 162.24 5.1
07.07.2009 51.57 16.17 3.5
07.07.2009 30.3 94.79 4.8
07.07.2009 11.87 -89.4 4
07.07.2009 -18.27 34.86 5.2
07.07.2009 -20.88 174.94 4.1
08.07.2009 51.76 -175.28 5 ALASKA
08.07.2009 27.49 141.61 5.4 BONIN ISLANDS, JAPAN REGION
08.07.2009 33.32 -116.41 3.6 CALIFORNIA
08.07.2009 36.85 -121.64 4 CENTRAL CALIFORNIA
08.07.2009 37.44 22.1 3.3 GREECE: KORINTHOS,PATRAI (PATRAS)
08.07.2009 39.57 20.89 3.7 GREECE: LEFKADA, PREVEZA
08.07.2009 0.96 123.21 4.2 INDONESIA: CENTRTAL SULAWESI: KALO,LUWUK,SULA I
08.07.2009 35.83 137.68 4 JAPAN: HONSHU: CENTRAL: MT ONTAKE
08.07.2009 35.07 139.04 5.3 JAPAN: KAMAKURA
08.07.2009 36.31 141.07 6 KASHIMA, JAPAN
08.07.2009 15.5 -60.54 3 MARTINIQUE
08.07.2009 13.88 -91.54 4.3 NEAR COAST OF GUATEMALA
08.07.2009 15.33 121.28 4.9 PHILIPPINES: BAGUIO, CABANATUAN, DAGUPAN
08.07.2009 16.49 120.73 4.2 PHILIPPINES: MANILA, CUBI POINT
08.07.2009 6.04 126.86 5 PHILIPPINES: MINDANAO, DAVAO
08.07.2009 43.41 146.54 4.8 RUSSIA: KURIL ISLANDS
08.07.2009 23.96 122.98 4.2 TAIWAN: PINTUNG
08.07.2009 18.11 -62.08 3.6 TURKEY
08.07.2009 40.21 33.87 4.8 TURKEY: CANKIRI
08.07.2009 22.92 142.48 4.9
08.07.2009 34.76 80.21 4.3
08.07.2009 29.55 137.63 6.5
08.07.2009 -4.59 103.12 4.6
08.07.2009 -5.38 129.63 4.7
08.07.2009 -1.12 -12.91 4.6
08.07.2009 -1.08 -13.89 6.3
08.07.2009 42.29 1.07 3.6
09.07.2009 36.64 71.27 3.9 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR
09.07.2009 51.04 -179.77 4.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
09.07.2009 43.83 17.16 3.1 BALKANS NW: CROATIA
09.07.2009 41.93 22.92 4 BALKANS NW: MACEDONIA
09.07.2009 44.6 21.59 3.4 BALKANS NW: SERBIA
09.07.2009 -6.93 130.48 3.5 BANDA SEA
09.07.2009 36.06 -120.66 3.4 CALIFORNIA: CENTRAL, COALINGA
09.07.2009 62.96 -150.52 3.4 CENTRAL ALASKA
09.07.2009 35.94 21.81 4.1 CENTRAL MEDITERRANEAN SEA
09.07.2009 35.97 21.97 3.7 CENTRAL MEDITERRANEAN SEA
09.07.2009 6.68 -72.93 4.5 COLOMBIA: NE, CEPITA, SAN ANDREAS
09.07.2009 39.41 25.69 3.6 GREECE: AEGEAN SEA
09.07.2009 35.67 25.95 3.2 GREECE: CRETE
09.07.2009 37.56 26.73 3.6 GREECE: DODECANESE ISLANDS
09.07.2009 39.46 20.81 3.2 GREECE: LEFKADA, PREVEZA
09.07.2009 37.84 21.42 3.4 GREECE: MEGALOPOLIS, VARTHOLOMION
09.07.2009 37.82 21.36 3.3 GREECE: MEGALOPOLIS, VARTHOLOMION
09.07.2009 38.08 21.52 3.3 GREECE: PATRAS
09.07.2009 38.21 21.25 3 GREECE: PATRAS
09.07.2009 38.07 21.52 3.2 GREECE: PATRAS
09.07.2009 38.03 21.61 3 GREECE: PATRAS
09.07.2009 36.13 23.42 3.1 GREECE: S
09.07.2009 36.05 21.78 3.7 GREECE: S: PYLIA (MESSINIA)
09.07.2009 36.17 21.98 4.2 GREECE: S: PYLIA (MESSINIA)
09.07.2009 36.06 21.8 3.4 GREECE: S: PYLIA (MESSINIA)
09.07.2009 36.19 21.93 4.5 GREECE: S: PYLIA (MESSINIA)
09.07.2009 36.26 21.88 3.2 GREECE: S: PYLIA (MESSINIA)
09.07.2009 36.21 21.88 3.4 GREECE: S: PYLIA (MESSINIA)
09.07.2009 36 21.61 3.8 GREECE: S: PYLIA (MESSINIA)
09.07.2009 36.1 21.76 3.7 GREECE: S: PYLIA (MESSINIA)
09.07.2009 36.02 21.75 3.2 GREECE: S: PYLIA (MESSINIA)
09.07.2009 36.1 21.82 3.7 GREECE: S: PYLIA (MESSINIA)
09.07.2009 36.16 21.77 3.1 GREECE: S: PYLIA (MESSINIA)
09.07.2009 36.07 21.78 3.9 GREECE: S: PYLIA (MESSINIA)
09.07.2009 36.48 21.68 3.4 GREECE: S: PYLIA (MESSINIA)
09.07.2009 34.7 24.25 3.7 GREECE: CRETE
09.07.2009 42.79 142.55 3.3 HOKKAIDO, JAPAN REGION
09.07.2009 28.43 85.68 3.7 INDIA
09.07.2009 3.72 123.12 4.8 INDONESIA: CELEBES SEA
09.07.2009 2.95 128.69 4.2 INDONESIA: MOROTAI, BEREBERE, DARUBA
09.07.2009 -31.19 -69.13 3.8 IRAN
09.07.2009 35.59 139.96 4.4 JAPAN: KAMAKURA
09.07.2009 39.15 141.17 4.2 JAPAN: MIYAKO, IWATE PREFECTURE
09.07.2009 36.65 141.09 4.5 KASHIMA, JAPAN
09.07.2009 -3.48 100.58 4.2 KEP. MENTAWAI REGION, INDONESIA
09.07.2009 48.63 155.51 4.4 KURIL ISLANDS
09.07.2009 16.7 -93.94 5 MEXICO: TUXTLA GUTIERREZ,GUERRERO,MEXICO CITY
09.07.2009 2.55 127.36 4 MOLUCCA SEA
09.07.2009 44.17 -129.19 3.1 OFF COAST OF OREGON
09.07.2009 -36.58 177.95 4.4 OFF E. COAST OF N. ISLAND, N.Z.
09.07.2009 -23.8 -66.52 4.6 SALTA, ARGENTINA
09.07.2009 32.33 105.19 4.1 SICHUAN-GANSU BORDER REGION, CHINA
09.07.2009 -8.86 157.8 5.8 SOLOMON ISLANDS
09.07.2009 -8.81 157.88 5.2 SOLOMON ISLANDS
09.07.2009 -12.69 166.7 5.2 SOLOMON ISLANDS: SANTA CRUZ ISLANDS; VANUATU
09.07.2009 41.83 2.64 3.6 SPAIN: OLOT,BARCELONA
09.07.2009 23.18 121.61 4.2 TAIWAN: NAN-TOU
09.07.2009 37.29 72.31 3.8 TAJIKISTAN: PAMIR MOUNTAINS
09.07.2009 -20.34 -173.95 4.6 TONGA ISLANDS
09.07.2009 38.21 27.1 3.2 TURKEY: IZMIR
09.07.2009 19.23 -64.06 3.5 VIRGIN ISLANDS REGION
09.07.2009 18.61 -64.94 3.4 VIRGIN ISLANDS; PUERTO RICO
09.07.2009 35.79 81.61 3.5 XINJIANG-XIZANG BORDER REGION
09.07.2009 -60.3 -25.02 4.4
09.07.2009 34.39 22.84 3.6
09.07.2009 40.15 5.22 3
09.07.2009 38.99 140.81 4.4
09.07.2009 19.24 145.46 4.5
09.07.2009 32.24 104.44 4.7
09.07.2009 33.25 92.12 3.7
09.07.2009 -35.04 178.63 3.8
09.07.2009 47.86 14.19 3.2
09.07.2009 32.83 136.3 3.2
09.07.2009 35.47 22.84 3
09.07.2009 30.11 142.37 4.7
09.07.2009 77.1 131.09 4.3
09.07.2009 -33.65 -179.98 3.8
09.07.2009 -10.8 113.82 3.9
09.07.2009 -3.97 153.57 4.1
09.07.2009 67.7 141.28 6.1
10.07.2009 52.23 170.96 4.2 ALASKA: ALEUTIAN ISLANDS: NEAR ISLANDS
10.07.2009 41.98 20.35 3 ALBANIA: KUKES, PESHKOPI
10.07.2009 33.98 -117 3.1 CALIFORNIA
10.07.2009 -18.12 -177.93 4.2 CALIFORNIA: MAMMOTH LAKES
10.07.2009 25.11 121.54 4.7 CHINA
10.07.2009 38.49 24.07 3 GREECE: RHODES: DURRES,CAMPANIA
10.07.2009 37.99 23.09 3.2 GREECE: S
10.07.2009 38.35 20.39 3.7 GREECE: VONITSA
10.07.2009 6.88 -73.12 4.3 NORDERN COLOMBIA
10.07.2009 -5.46 146.73 3.4 PAPUA NEW GUINEA: EASTERN: UPPER MARKHAM VALLEY
10.07.2009 -24.82 179.38 5.5 SOUTH OF THE FIJI ISLANDS
10.07.2009 22.08 94.25 5.2 TAIWAN
10.07.2009 34.83 28.29 4
10.07.2009 -35.63 144.51 4.1
10.07.2009 -35.69 144.54 3.5
10.07.2009 33.61 34.78 3.2
10.07.2009 8.92 137.9 6.3
10.07.2009 -54.57 143.38 4.9
11.07.2009 36.53 70.93 4.2 AFGHANISTAN: HINDU KUSH: SAMANGHAN, KABUL, RUSTAQ
11.07.2009 37.59 69.6 3.9 AFGHANISTAN-TAJIKISTAN: RAKHOR
11.07.2009 36.35 71.42 4.4 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR
11.07.2009 51.89 -178.7 3.3 ALASKA: ALEUTIAN ISLANDS: RAT ISLANDS
11.07.2009 -31.69 -71.61 4 CHILE
11.07.2009 -20.62 -68.84 3.6 CHILE: POZO ALMONTE, OFICINA VICTORIA, ARICA
11.07.2009 13.43 -89.21 4 EL SALVADOR: SAN SALVADOR
11.07.2009 35.33 26.03 3.2 GREECE: CRETE
11.07.2009 35.99 26.98 3.5 GREECE: CRETE
11.07.2009 37.92 26.1 3.3 GREECE: DODECANESE ISLANDS
11.07.2009 39.28 20.29 3 GREECE: LEFKADA, PREVEZA
11.07.2009 40.18 20.71 3.6 GREECE-ALBANIA
11.07.2009 14.21 -92.83 4.3 GUATEMALA: SOUTHWEST; MEXICO: CHIAPAS
11.07.2009 34.08 74.61 3.4 INDIA: KASHMIR
11.07.2009 0.4 123.91 4.8 INDONESIA: CENTRTAL SULAWESI: KALO,LUWUK,SULA I
11.07.2009 2.53 96.35 3.9 INDONESIA: SUMATERA: SIMEULUE
11.07.2009 -9.39 118.44 4.6 INDONESIA: SUMBAWA ISLAND REGION
11.07.2009 43.66 13.34 3.1 ITALY: ANCONA
11.07.2009 39.03 17.16 4.2 ITALY: CUTRO
11.07.2009 37.69 15.15 3.1 ITALY: SICILY: SANTA VENERINA
11.07.2009 33.9 136.61 5.5 JAPAN: KUMANONADA
11.07.2009 30.4 130.67 4.6 JAPAN: KYUSHU
11.07.2009 31.34 142.08 4.6 JAPAN: S OF HONSHU
11.07.2009 22.34 143.45 4.9 JAPAN: VOLCANO ISLANDS
11.07.2009 16.06 -99.16 3.8 MEXICO: MEXICO CITY, ACAPULCO
11.07.2009 16.1 -97.6 3.9 MEXICO: OAXACA, GUERRERO
11.07.2009 15.65 -96.55 4 MEXICO: OAXACA, SAN AGUSTIN, SAN FRANCISCO
11.07.2009 2.89 127.84 4.4 MOLUCCA SEA
11.07.2009 27.29 126.83 4.1 NORTHWEST OF THE RYUKYU ISLANDS
11.07.2009 27.32 126.97 4.2 NORTHWEST OF THE RYUKYU ISLANDS
11.07.2009 44.57 -129.97 4.1 OFF COAST OF OREGON
11.07.2009 -3.66 140.1 5.3 PAPUA NEW GUINEA: WEST IRIAN
11.07.2009 -15.39 -71.02 4.4 PERU: MACA, CHIVAY, YANQUE
11.07.2009 16.08 120.2 4.5 PHILIPPINES: MANILA, CUBI POINT
11.07.2009 18.23 -67.93 3.3 PUERTO RICO
11.07.2009 45.6 26.6 3 ROMANIA
11.07.2009 -24.35 -67 4 SALTA, ARGENTINA
11.07.2009 -34.45 -178.63 4.9 SOUTH OF KERMADEC ISLANDS
11.07.2009 -23.92 -179.07 4.3 SOUTH OF THE FIJI ISLANDS
11.07.2009 1.22 97.24 4 SW. SUMATRA
11.07.2009 24.1 122.74 3.6 TAIWAN: TAIPEI
11.07.2009 -19.83 -175.72 4.3 TONGA ISLANDS
11.07.2009 40.75 30.08 3.9 TURKEY
11.07.2009 38.94 26.6 3.2 TURKEY: IZMIR, SEFERIHISAR
11.07.2009 40.62 27.26 3.5 TURKEY: NW, BIGA, ERDEK, ISTANBUL
11.07.2009 -15.6 167.68 7.2 VANUATU ISLANDS: ESPIRITU SANTO
11.07.2009 -15.45 167.63 5.1 VANUATU ISLANDS: ESPIRITU SANTO
11.07.2009 -15.66 167.35 3.6 VANUATU ISLANDS: ESPIRITU SANTO
11.07.2009 11.5 -62.16 3.1 VENEZUELA: NORTHERN COAST
11.07.2009 32.47 -119.27 3.1
11.07.2009 -35.86 -71.36 3.5
11.07.2009 -48.94 124.54 4.3
11.07.2009 -39.62 174.05 3.8
11.07.2009 35.17 22.28 3.4
11.07.2009 29.21 82.2 4.5
11.07.2009 34.81 -3.85 3.6
11.07.2009 43.94 -14.15 4
11.07.2009 -5.02 102.87 4.8
11.07.2009 49.32 0.04 3.5
11.07.2009 28.89 50.99 3.8
13.07.2009 41.28 20.62 3.4 ALBANIA: KUKES, PESHKOPI
13.07.2009 41.42 20.9 3.8 ALBANIA: KUKES, PESHKOPI
13.07.2009 -28.73 -71.26 3.6 CHILE
13.07.2009 -34.62 -72.29 3 CHILE
13.07.2009 -20.14 -68.91 4.9 CHILE: POZO ALMONTE, OFICINA VICTORIA, ARICA
13.07.2009 -33.13 -70.24 3.5 CHILE: SANTIAGO
13.07.2009 -33.29 -70.32 3.3 CHILE: SANTIAGO
13.07.2009 34.07 33.74 3.1 CYPRUS
13.07.2009 34.54 33.14 3.1 CYPRUS
13.07.2009 37.69 20.75 3 GREECE: GAITANI-KERI (ZANTE)
13.07.2009 37.63 21.01 3.6 GREECE: MEGALOPOLIS, VARTHOLOMION
13.07.2009 2.28 128.39 5.1 INDONESIA: MOROTAI, BEREBERE, DARUBA
13.07.2009 -15.71 -174.79 4 INDONESIA: NEW GUINEA: IRIAN JAYA: JAYAWIJAYA
13.07.2009 -31.46 -69.36 3.8 IRAN
13.07.2009 42.67 143.49 4.3 JAPAN: HOKKAIDO
13.07.2009 37.46 141.32 4.4 JAPAN: NEAR E COAST HONSHU
13.07.2009 32.45 -115.13 3.5 MEXICO: MEXICALI, BAJA CALIFORNIA
13.07.2009 32.5 -115.13 3 MEXICO: MEXICALI, BAJA CALIFORNIA
13.07.2009 -20.83 -69.21 3.5 N. CHILE
13.07.2009 -5.01 147.38 4.2 PAPUA NEW GUINEA
13.07.2009 -3.88 141.84 4.4 PAPUA NEW GUINEA: N-CENTRAL
13.07.2009 -5.34 150.35 4.3 PAPUA NEW GUINEA: NEW BRITAIN
13.07.2009 -5.52 150.02 4.2 PAPUA NEW GUINEA: NEW BRITAIN
13.07.2009 -5.56 150.72 4.6 PAPUA NEW GUINEA: NEW BRITAIN
13.07.2009 -5.49 150.63 4.8 PAPUA NEW GUINEA: NEW BRITAIN
13.07.2009 -5.55 150.6 4.8 PAPUA NEW GUINEA: NEW BRITAIN
13.07.2009 19.16 -66.62 3.3 PUERTO RICO REGION
13.07.2009 19.44 -66.08 3.5 PUERTO RICO REGION
13.07.2009 -17.45 -179.81 4.4 ROMANIA: VELINGRAD
13.07.2009 -24.19 -67.43 4.1 SALTA, ARGENTINA
13.07.2009 43.09 -0.39 3.2 SPAIN-FRANCE: PYRENEES
13.07.2009 -0.14 123.1 4.1 SULAWESI, INDONESIA
13.07.2009 -19.89 -175.8 5 TONGA ISLANDS
13.07.2009 39.73 26.02 3.2 TURKEY
13.07.2009 13.32 144.04 5.1 USA: GUAM
13.07.2009 19.07 -64.71 3.1 VIRGIN ISLANDS REGION
13.07.2009 19.1 -64.46 3 VIRGIN ISLANDS REGION
13.07.2009 18.64 -64.77 3.1 VIRGIN ISLANDS; PUERTO RICO
13.07.2009 -4.64 150.13 3.8
13.07.2009 -17.36 -171.69 4.4
13.07.2009 -31.51 -178.31 4.7
13.07.2009 51.56 16.17 3.5
13.07.2009 -28.72 -72.54 6.2
13.07.2009 32.63 142.81 4
13.07.2009 -28.56 -72.45 4
13.07.2009 37.89 73.22 3.8
13.07.2009 -19.94 -178.4 5.7
13.07.2009 -35.56 -71.43 3.1
13.07.2009 -28.63 -72.38 4.1
13.07.2009 53.26 107.79 3.9
13.07.2009 47.21 152.53 4.4
13.07.2009 10.93 126.65 4.2
13.07.2009 35.19 -36.51 4.6
