Earthquake Forecasts for 2007
Posted by Boyko Iliev on May 16, 2009 at 23:31:44:

From Italian forum: www.infoeq.it/forum

(Location) (Date of 2007) (Lat) (Long) (Magn) (% Probability ab. date)

Month: June
Mozambique 1 June -21,21 33,44 6,8 80
Kiushu,Japan 1 June 33,29 131,18 6,2 80
Kuril Islands 1 June 44,06 147,7 5,5 80
Mozambique 2 June -21,21 33,44 6,8 80
Kermadec Islands 2 June -31,56 -179,3 6,5 80
Sulavesi,Indonesia 2 June -3,7 119,4 5,6 80
Port of Spain, Trinidat 2 June 10,91 -61,65 5,8 80
Irian Jaya, Indonesia 2 June -4,183 135,109 6,3 80
Isangel, Vanuatu 2 June -21,1 169,9 5,5 80
Luganville, Vanuatu 3 June -15,87 167,76 6,4 80
Choluteca, Honduras 3 June 13,09 -87,56 5,8 80
Sowdern Crite, Greece 4 June 35,8 24,8 4,3 80
Sumatera, Indonesia 4 June 4,79 95,12 5,8 80
Ontario, Canada 4 June 45,66 -75,23 4,2 80
Algeria 5 June 36,195 1,354 6,4 100
Rancagua, Chile 5 June -34,81 -70,3 5,8 80
Mindanao, Philippines 5 June 7,69 126,54 5,4 80
Java, Indonesia 5 June -6,75 105,55 5 80
Vrancha, Romania 6 June 45,7 26,6 4,8 80
Arequipa, Peru 6 June -16,1 -71,78 5,2 60
Taiwan 8 June 23,039 121,362 5,6 80
Hokkaido, Japan 8 June 43,6 144,3 5,8 80
Kao-hsiung, Taiwan 9 June 22,07 120,52 5,2 80
Sumatera, Indonesia 10 June 4,79 95,12 5,4 90
Westport, New Zealand 10 June -41,54 173,03 5,8 90
Java, Indonesia 11 June -9,39 108,76 5,4 95
Tai-tung, Taiwan 11 June 22,62 121,93 5,6 95
Sumatera, Indonesia 12 June 4,79 95,12 5,8 95
Alotao, New Guinea 12 June -9,34 150,25 5,2 95
David, Panama 12 June 5,55 -82,47 5,4 80
Villa Nueva, Guatemala 12 June 13,313 -88,339 6,4 80
Sumbawa, Indonesia 13 June -11,29 118,39 5,8 95
Sumatera, Indonesia 13 June 4,79 95,12 5,6 95
Iraklion, Crete, Greece 13 June 34,44 26,48 4,6 95
Los Angeles, USA 13 June 34,262 -118 3,6 80
Chile 13 June -24,39 -70,161 4,5 80
Coos Bay, Oregon 14 June 43,53 -127,21 4,6 80
Vanuatu 14 June -15,1 167,41 5,8 95
Copiapo, Chile 14 June -26,99 -70,161 4,8 95
Sulawesi,Indonesia 14 June -3,7 119,4 5,8 100
Sakhalinsk, Russia 14 June 46,57 141,9 4,6 80
Ishigaki-shima, Ryukyu Islands, Japan 14 June 23,346 124,09 5,2 95
Rajkot, India 15 June 23,77 70,85 5,4 80
Patra, Greece 15 June 37,73 21,07 4,8 90
Panama 15 June 8,17 -82,88 6 100
Dushanbe, Tajikistan 15 June 38,64 69,15 4,8 95
Sumatera, Indonesia 15 June -3,7 119,4 6 80
Hua-lien, Taiwan 15 June 23,407 120,736 5,4 80
San Salvador, El Salvador 15 June 12 -87,5 5,2 80
Isangel, Vanuatu 15 June -20,67 169,43 6,8 80
Honshu, Japan 15 June 38,64 142,75 5,6 80
Basco, Batan Islands, Philippines 15 June 20,253 122,043 5,4 90
Macedonia, Skopje 16 June 41,959 21,54 4,8 95
Irian Jaya, Indonesia 16 June -4,183 135,109 5,8 100
Timir, Indonesia 16 June -8,75 126,72 5,6 80
Freetown, Antigua & Barbuda 16 June 17,3 -62 6,2 80
Turkey & Greece 17 June 4,8 80
Algeria 17 June 36,195 1,354 4,4 80
David, Panama 17 June 5,55 -82,47 5,8 80
Iran 17 June 25,1 63,4 4,6 80
Honshu, Japan 17 June 38,64 142,75 4,8 80
San Huan, Argentina 17 June -31,67 -67 5,8 80
San Miguel, El Salvador 17 June 13,15 -88,3 5,2 90
Kuril Islands 17 June 44,06 147,7 5,2 80
Sumatera, Indonesia 17 June 4,79 95,12 6,2 90
Kalemie, Congo ( Kinshasa ) 17 June -6,224 29,83 3,8 80
Vrancha, Romania 18 June 45,7 26,6 4,2 80
Soudern Bulgaria 18 June 42,2 24,2 3,2 80
ITALY MATTINATA 18 June 41,95 16,22 4,6 90
Darjiling, India 20 June 27,36 88,36 4,8 80
Penticton, Canada 20 June 49,51 -119,47 4,2 80
Sulawesi,Indonesia 21 June -3,7 119,4 5,6 80
Chiang Mai, Thailand 21 June 18,901 98,916 5,4 80
Sumatera, Indonesia 23 June 4,79 95,12 5,8 80
Hua-lien, Taiwan 24 June 24,25 121,79 4,8 80
Madang, New Guinea 24 June -5,49 139 5,2 80
Sumatera, Indonesia 24 June 4,79 95,12 5 80
French Guiana 25 June 4,55 -51,93 5,4 100
Kyushu, Japan 25 June 33,45 131,61 6,2 80
Canterbury, Australia 25 June -37,85 139 4,4 80
Ambato, Equador 26 June -1,04 -76,96 5,4 80
Choluteca, Honduras 26 June 13,11 -87,61 5,2 80
Guerero, Mexico 26 June 18,34 -100,95 4,8 90
Sumatera, Indonesia 26 June 4,79 95,12 5,2 90
Russia 26 June 43,22 133,55 4,6 90
Stinagar, Kashnir 27 June 34,84 73,77 5,6 90
Ishihara, Honshu, Japan 27 June 35,54 139,96 4,2 90
Pago Pago, American Samoa 28 June -16,55 -172,05 6,2 90
Kuril Islands 28 June 44,06 147,92 5,6 90
Oita, Kyushu, Japan 28 June 33,29 131,18 5,8 100
Mozambique 29 June -21,31 33,38 5,2 80
Kermadec Islands 30 June -31,56 -179,3 6,8 100
Sulawesi,Indonesia 30 June -3,7 119,4 5,4 100
Port of Spain, Trinidat 30 June 10,91 -61,65 5,4 80
Isangel, Vanuatu 30 June -20,67 169,43 5,6 80
Irian Jaya, Indonesia 30 June -4,183 135,109 6,2 80
Puquio, Peru 30 June -15,52 -73,05 5,4 80
ITALY SICILY 30 June 38,94 15,25 5,3 100

Month July

2.7.2007 ALASKA PENINSULA 54,33 -163 90
2.7.2007 COQUIMBO, CHILE -29,83 -71,36 90
2.7.2007 EL SALVADOR(Ел Салвадор): NEAR COAST 12,99 -89,13 90
2.7.2007 JAPAN(Япония): EAST COAST HONSHU 36,94 141,54 90
2.7.2007 MEXICO:TUXTLA GUTIERREZ,GUERRERO,MEXICO CITY 16,64 -93,96 90
2.7.2007 NEAR COAST OF GUATEMALA 13,9 -91,25 90
2.7.2007 TAJIKISTAN(Таджикистан) 39,93 70,14 90
3.7.2007 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 51,32 -178,67 90
3.7.2007 CALIFORNIA:PASO ROBLES,TEMPLETON,ATASCADERO 35,67 -121,08 90
3.7.2007 GUAM REGION 12,21 143,86 90
3.7.2007 INDONESIA(Индонезия): BANDA SEA -7,64 128,33 90
3.7.2007 N. NEW ZEALAND -41,45 174,37 90
3.7.2007 SALTA, ARGENTINA -24,18 -66,93 90
3.7.2007 SOUTH AFRICA: CHARLETONVILLE -26,35 27,44 90
3.7.2007 USA(САЩ): GUAM: AGANA 18,59 146,53 90
4.7.2007 CHINA(Китай): YUNNAN PROVINCE: WUDING 25,98 102,72 90
4.7.2007 DOMINICAN REPUBLIC: SANTO DOMINIGO 18,32 -69,01 90
4.7.2007 GUATEMALA: S PALIN, SAN VICENTE PACAYA 13,38 -90,7 90
4.7.2007 HOKKAIDO, JAPAN REGION 41,01 141,95 90
4.7.2007 ITALY: RODI GARGANICO 42,07 15,75 90
4.7.2007 KURIL ISLANDS, RUSSIA(Русия) 46,55 153,5 90
4.7.2007 MARIANA ISLANDS REGION 21,96 143,09 90
4.7.2007 MINDANAO, PHILIPPINES 5,09 126,59 90
4.7.2007 NORTH ISLAND OF NEW ZEALAND -38,8 175,14 90
4.7.2007 PANAMA:4,55 -78,54 90
4.7.2007 PERU(Перу) -7,63 -76,54 90
4.7.2007 RAT ISLANDS, ALEUTIAN ISLANDS 51,73 175,86 90
4.7.2007 RYUKYU ISLANDS, JAPAN 29,24 130,41 90
4.7.2007 SIMEULUE, INDONESIA 2,36 96,64 90
4.7.2007 TURKEY 38,01 29,13 90
5.7.2007 ALASKA: ALEUTIAN ISLANDS: FOX ISLANDS 52,73 -167,05 90
5.7.2007 CANADA: 51,02 -130,53 90
5.7.2007 CHILE(Чили): NORTHERN: COPOAPO-CHANARAL -26,62 -70,71 90
5.7.2007 GUATEMALA(Гватемала): S COAST 14,02 -91,55 90
5.7.2007 INDIA:32,53 76,62 90
5.7.2007 IRAN(Иран): SOUTHERN 27,73 55,41 90
5.7.2007 MOLUCCA SEA -0,18 125,31 90
5.7.2007 N. MOLUCCAS ISLANDS, INDONESIA 0,83 125,86 90
5.7.2007 N. NEW ZEALAND -38,18 178,91 90
5.7.2007 NORTHERN SUMATRA, INDONESIA 5,22 94,29 90
5.7.2007 PAPUA NEW GUINEA -5,4 147,34 90
5.7.2007 PHILIPPINES(Филипини) 5,53 127,06 90
5.7.2007 RUSSIA(Русия): KURIL ISLANDS 46,53 154,09 90
5.7.2007 SAMOA ISLANDS -16,64 -172,48 90
5.7.2007 SOUTHERN ALASKA 61,72 -151,6 90
5.7.2007 USA(САЩ): GUAM 13,67 144,67 90
6.7.2007 CHILE(Чили): COPIAPO -26,95 -71,12 90
6.7.2007 ECUADOR: SASQUISILI, PUJILI, LATACUNGA -0,53 -78,41 90
6.7.2007 EL SALVADOR 13,39 -88,43 90
6.7.2007 GREECE(Гърция)-ALBANIA(Албания) 39,38 20,65 90
6.7.2007 INDIA(Индия): KHASPUR 24,66 92,71 90
6.7.2007 JAVA, INDONESIA(Индонезия) -9,85 107,39 90
6.7.2007 N. CHILE -27,12 -71,38 90
6.7.2007 NEW BRITAIN REGION, PAPUA NEW GUINEA -7,36 151,11 90
6.7.2007 NICARAGUA(Никарагуа): CHINA(Китай)NDEGA, LEON 11,35 -86,2 90
6.7.2007 NW. IRIAN JAYA, INDONESIA -3,03 136,18 90
6.7.2007 S. MEXICO 16,78 -94,69 90
6.7.2007 SCOTIA SEA: LAURIE ISLAND: ORCADAS BASE -60,22 -43,44 90
6.7.2007 TURKEY(Турция): WESTERN: BULDAN 38,13 28,82 90
6.7.2007 VANUATU -14,81 167,3 90
6.7.2007 VENEZUELA(Венецуела): CARACAS 6,77 -72,91 90
7.7.2007 ALASKA: EAST ALEUTIAN ISLANDS 53,22 -166,86 90
7.7.2007 ARGENTINA(Аржентина) -30,77 -68,9 90
7.7.2007 CHINA(Китай): LIUKU; MYANMAR 26,85 97,11 90
7.7.2007 CRETE, GREECE 34,42 26,57 90
7.7.2007 KERMADEC ISLANDS -29,95 -177,78 90
7.7.2007 KYRGYZSTAN:41,47 72,91 90
7.7.2007 MINDANAO ISLAND, PHILIPPINES 8,73 122,69 90
7.7.2007 NEW CALEDONIA: NOUMEA; VANUATU: PORT-VILA -23,12 169,99 90
7.7.2007 PUERTO RICO: MONA PASSAGE 18,31 -68,89 90
7.7.2007 SE. HOKKAIDO ISLAND, JAPAN 42,19 144,01 90
7.7.2007 TURKEY 37,04 28,21 90
8.7.2007 AFGHANISTAN: HINDU KUSH: KONAR, NANGARHAR 35,69 70,66 90
8.7.2007 CHILE(Чили): VALPARAISO, VINA DEL MAR -32,56 -71,89 90
8.7.2007 HONDURAS-GUATEMALA 14,57 -89,98 90
8.7.2007 INDONESIA: BANDA ACEH,LHOK SUKON,LHOKSEMAWE 6,72 94,47 90
8.7.2007 JAPAN: NANKAIDO 34,42 136,54 90
8.7.2007 SAMOA: APIA; AMERICAN SAMOA: PAGO PAGO -14,98 -173,87 90
9.7.2007 ARGENTINA(Аржентина): SAN JUAN PROVINCE -31,54 -67,4 90
9.7.2007 CHILE(Чили): NORTHERN: COPOAPO-CHANARAL -26,47 -70,66 90
9.7.2007 COSTA RICA: TURRIALBA, CARTAGO 9,75 -84 90
9.7.2007 EL SALVADOR-GUATEMALA 13,04 -88,51 90
9.7.2007 FRANCE: MONCONTOUR,LOUDUN 47,28 0,11 90
9.7.2007 IRAN(Иран): SARBISHEH 33,08 60,33 90
9.7.2007 NORTHERN CALIFORNIA 39,47 -123,11 90
9.7.2007 RUSSIA(Русия): CASPIAN SEA 42,56 48,03 90
9.7.2007 S. JAVA SEA -8,77 111,46 90
10.7.2007 CHILE(Чили): EASTER ISLAND REGION -22,72 -113,67 90
10.7.2007 EL SALVADOR(Ел Салвадор): NEAR COAST 12,54 -89,27 90
10.7.2007 GUATEMALA(Гватемала): S COAST 14,72 -91,99 90
10.7.2007 GULF OF CALIFORNIA 23,83 -108,46 90
10.7.2007 INDIA 24,69 95,15 90
10.7.2007 LA RIOJA, ARGENTINA -28,94 -68,9 90
10.7.2007 MOZAMBIQUE -21,4 33,26 90
10.7.2007 NORTHERN MID-ATLANTIC RIDGE 52,59 -31,99 90
10.7.2007 RUSSIA(Русия): KURIL ISLANDS 46,63 152,92 90
10.7.2007 TONGA -18,52 -175,7 90
10.7.2007 TRINIDAD: PORT-OF-SPAIN(Испания) 10,82 -61,67 90
11.7.2007 ARGENTINA(Аржентина): SAN JUAN PROVINCE -31,99 -68,39 90
11.7.2007 CENTRAL ALASKA 63,5 -151,08 90
11.7.2007 CHINA: GANSU PROVINCE 39,05 101,19 90
11.7.2007 DOMINICAN REPUBLIC: PUERTO PLATA, SANTIAGO 19,72 -70,44 90
11.7.2007 EAST OF THE KURIL ISLANDS 46,76 155,69 90
11.7.2007 ETHIOPIA: DJIBOUTI 11,79 43,08 90
11.7.2007 FIJI ISLANDS: KORO,MUDU,SUVASAVU -17,75 179,87 90
11.7.2007 GREECE(Гърция): CRETE 34,17 25,3 90
11.7.2007 KASHIMA, JAPAN 34,34 142,43 90
11.7.2007 KEPULAUAN BARAT DAYA, INDONESIA -7,48 127,75 90
11.7.2007 MID-INDIAN RIDGE -14,93 67,01 90
11.7.2007 MYANMAR: TAUNGDWINGYI; THAILAND: BANGKOK 19,97 95,84 90
11.7.2007 ROMANIA(Румъния): KISHINEV, CIS 45,73 26,74 90
11.7.2007 RUSSIA(Русия): KAMCHATKA 54,73 161,21 90
11.7.2007 SOUTHERN CALIFORNIA 32,4 -115,22 90
11.7.2007 TURKEY(Турция): MANYAS 40,59 28,39 90
11.7.2007 W. LUZON ISLAND, PHILIPPINES 9,42 122,67 90
12.7.2007 AFGHANISTAN: HINDU-KUSH: SHAMAGAN PROVINCE 36,56 67,34 90
12.7.2007 ALASKA: ANDREANOF ISLANDS 52,83 -174,09 90
12.7.2007 BONIN ISLANDS, JAPAN REGION 27,67 140,08 90
12.7.2007 CATAMARCA, ARGENTINA -27,82 -67,38 90
12.7.2007 CHILE(Чили): VALPARAISO, VINA DEL MAR -32,81 -71,15 90
12.7.2007 COLOMBIA: BOGOTA; VENEZUELA: SAN CRISTOBAL 7,05 -73,33 90
12.7.2007 GREECE(Гърция): ZAKYNTHOS 37,59 20,95 90
12.7.2007 GULF OF CALIFORNIA 25,85 -110,59 90
12.7.2007 INDIA(Индия): GUJARAT 23,78 70,9 90
12.7.2007 KENAI PENINSULA, ALASKA 60,06 -150,6 90
12.7.2007 MEXICO: 16,64 -93,9 90
12.7.2007 SEA OF OKHOTSK 49,55 147,28 90
12.7.2007 UZBEKISTAN(Узбекистан): GAZLI, BUKHARA 40,36 63,67 90
13.7.2007 ALASKA: ALEUTIAN ISLANDS: FOX ISLANDS 53,63 -164,79 90
13.7.2007 ALGERIA(Алжир): BATNA 35,92 5,58 90
13.7.2007 BALKANS: BOSNIA-HERZEGOVINA: TITOGRAD 43,86 16,53 90
13.7.2007 CANADA: VANCOUVER ISLAND 49,39 -128,64 90
13.7.2007 CHILE(Чили) -31,52 -71,79 90
13.7.2007 GREECE: CRETE 35,15 26,42 90
13.7.2007 IRAN(Иран): SOUTHEASTERN: BAM, BARAVAT 28,98 58,34 90
13.7.2007 ITALY: CUTRO 39,26 17,04 90
13.7.2007 NORTHERN MARIANA ISLANDS: SAIPAN 14,46 146,86 90
13.7.2007 PAKISTAN: 34,75 73,71 90
13.7.2007 TARAPACA, CHILE -19,49 -69,62 90
13.7.2007 TURKEY(Турция)-IRAN(Иран) 38,65 44,37 90
13.7.2007 VANCOUVER ISLAND, CANADA REGION 49,24 -129,05 90
14.7.2007 ALASKA: ALASKA PENINSULA 57,27 -154,11 90
14.7.2007 AZORES: GRACIOSA, TERCEIRA 39,39 -28,67 90
14.7.2007 BALKANS(Балкани) NW: MACEDONIA: STUGA, OHRID 40,16 19,86 90
14.7.2007 CHILE(Чили): VALPARAISO, VINA DEL MAR -32,1 -71,8 90
14.7.2007 CHINA(Китай): YUNNAN: LUDIAN, ZHAOTONG 27,37 103,97 90
14.7.2007 COSTA RICA: SE, PANAMA: W 8,56 -83,17 90
14.7.2007 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA 52,56 -166,84 90
14.7.2007 INDIA: SRINAGAR 33,95 75,15 90
14.7.2007 KURIL ISLANDS 47,57 153,39 90
14.7.2007 N. KURIL ISLANDS, RUSSIA 49,92 156,53 90
14.7.2007 NEAR COAST OF GUATEMALA 13,96 -91,83 90
14.7.2007 NORDERN COLOMBIA 6,99 -73,2 90
14.7.2007 NW. HONSHU ISLAND, JAPAN 40,01 138,9 90
14.7.2007 NW. IRIAN JAYA, INDONESIA -3,19 136,95 90
14.7.2007 OAXACA, MEXICO 17,57 -95,95 90
14.7.2007 S. CHILE -42,28 -75,5 90
14.7.2007 SE. HOKKAIDO ISLAND, JAPAN 42,07 144,16 90
14.7.2007 TAIWAN 25,33 127,23 90
14.7.2007 VIRGIN ISLANDS REGION 18,65 -65 90
15.7.2007 BISMARCK SEA -6,1 153,02 90
15.7.2007 CALIFORNIA: 35,73 -121,09 90
15.7.2007 CANADA: ST LAWRENCE VALLEY 47,29 -70,47 90
15.7.2007 CHINA(Китай): GANSU PROVINCE: TIANZHU 37,08 103,92 90
15.7.2007 COLOMBIA: TAMESIS 5,6 -75,9 90
15.7.2007 GUATEMALA: QUEZALTENANGO,SAN MARCOS 14,53 -90,6 90
15.7.2007 HONSHU ISLAND, JAPAN(Япония) 31,48 139,45 90
15.7.2007 IRAN(Иран): HORMOZ,OMAN 26,76 56,25 90
15.7.2007 KEPULAUAN BABAR, INDONESIA -7,05 129,66 90
15.7.2007 N. NEW ZEALAND -41,55 174,41 90
15.7.2007 NORTHERN CALIFORNIA 38,79 -122,8 90
15.7.2007 SE. HOKKAIDO ISLAND, JAPAN 42,32 144,84 90
16.7.2007 ALASKA: ALEUTIAN ISLANDS: ADAK 51,67 -174,75 90
16.7.2007 CHINA: WUQIA COUNTY, KASHI, SHUFU, WUQIA 39,62 74,71 90
16.7.2007 GUATEMALA: S PALIN, SAN VICENTE PACAYA 13,89 -90,98 90
16.7.2007 INDONESIA: BANDA ACEH,LHOK SUKON,LHOKSEMAWE 6,83 94,16 90
16.7.2007 IRAN(Иран): SOUTHERN 28,19 56,22 90
16.7.2007 ISRAEL, Cyprus 34,51 32,12 90
16.7.2007 N. NEW ZEALAND -38,26 178,58 90
16.7.2007 NEAR COAST OF GUATEMALA 13,66 -91,31 90
16.7.2007 NEW ZEALAND(Нова Зеландия): N -39,85 177,06 90
16.7.2007 NORTH CORINTH GULF 38,36 22,03 90
16.7.2007 PUERTO RICO REGION 18,21 -67,43 90
16.7.2007 SE. HOKKAIDO ISLAND, JAPAN 42,16 144,14 90
16.7.2007 SEIONAIKAI, JAPAN(Япония) 34,04 135,37 90
16.7.2007 SUDAN: JUBA, MAYO 5,4 32,1 90
16.7.2007 UZBEKISTAN: DUSHANBE 39,35 72,17 90
16.7.2007 VIRGIN ISLANDS REGION 19,31 -65,16 90
17.7.2007 AFGHANISTAN: RAKHOR 37,02 69,77 90
17.7.2007 CHILE(Чили): NORTHERN -22,61 -68,03 90
17.7.2007 W. SOLOMON SEA -5,09 152,5 90
18.7.2007 BANDA SEA -3,01 129,6 90
18.7.2007 CENTRAL ALASKA 62,29 -151,64 90
18.7.2007 CHILE(Чили): CENTRAL, VALPARAISO -33,52 -72,18 90
18.7.2007 CHINA,CHAO-T'UNG 28,35 104,86 90
18.7.2007 ETHIOPIA: ERITREA, TIGRAY 16,5 38,81 90
18.7.2007 GREECE(Гърция): AEGEAN SEA: ST EUSTRATIOS 39,44 25,4 90
19.7.2007 ALASKA: ALEUTIAN ISLANDS: FOX ISLANDS 53,37 -164,13 90
19.7.2007 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 51,34 -178,58 90
19.7.2007 ARGENTINA(Аржентина): SAN JUAN PROVINCE -31,4 -68,11 90
19.7.2007 BURMA: PAGAN 21,51 94,78 90
19.7.2007 CANARY ISLANDS: TENERIFE 28,98 -16,76 90
19.7.2007 CHILE(Чили) -20,4 -70,74 90
19.7.2007 CONGO: KALEMIE -6,5 29,98 90
19.7.2007 ECUADOR -1,55 -78,32 90
19.7.2007 INDIA: ANDAMAN ISLANDS, NICOBAR ISLANDS 7,61 92,86 90
19.7.2007 INDONESIA(Индонезия): ANDAMAN ISLANDS 12,93 93,16 90
19.7.2007 KAMCHATKA PENINSULA, RUSSIA 52,52 157,41 90
19.7.2007 LITTLE NICOBAR ISLAND 7,8 93,56 90
19.7.2007 MOROCCO: CANARY ISLANDS 36,14 -10,16 90
19.7.2007 NEPAL-INDIA(Индия) 29,65 80,7 90
19.7.2007 TURKEY, DENIZLI 37,93 28,67 90
20.7.2007 ALASKA: ALEUTIAN ISLANDS: RAT ISLANDS 51,44 177,37 90
20.7.2007 ALGERIA(Алжир): NORTHERN 36,58 5,41 90
20.7.2007 ANTIGUA AND BARBUDA; ST KITTS 17,98 -61,6 90
20.7.2007 CHILE(Чили): ATACAMA -28,78 -69,73 90
20.7.2007 CHINA(Китай): GANSU PROVINCE 33,26 104,74 90
20.7.2007 DOMINICAN REPUBLIC: NORTHEASTERN COAST 19,13 -69,32 90
20.7.2007 FIJI ISLANDS -25,56 179,89 90
20.7.2007 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA 53,67 -167,72 90
20.7.2007 GREECE 38,61 23,78 90
20.7.2007 KEPULAUAN BABAR, INDONESIA -7,07 129,35 90
20.7.2007 NOSHIRO, JAPAN(Япония) 40,75 139,13 90
20.7.2007 ROMANIA(Румъния): KISHINEV, CIS 45,59 26,41 90
20.7.2007 SEA OF UWA 33,23 132,54 90
20.7.2007 SULAWESI, INDONESIA -0,82 122,92 90
24.7.2007 OAXACA, MEXICO 17,31 -95,66 90
24.7.2007 IRAN(Иран): WESTERN: KERMANSHAH 34,76 47,01 90
24.7.2007 MEXICO(Мексико): NEAR COAST OF GUERRERO 17,79 -100,36 90
24.7.2007 PAPUA NEW GUINEA: NEW IRELAND -4,59 153,23 90
24.7.2007 NEW CALEDONIA: LOYALTY ISLANDS -22,19 169,47 90
24.7.2007 SALTA, ARGENTINA -24,04 -66,73 90
24.7.2007 AFGHANISTAN(Авганистан): JALALABAD 35,66 69,79 90
24.7.2007 MEXICO(Мексико): GUERRERO: OMETEPEC 16,18 -98,37 90
24.7.2007 INDONESIA, SUMATERA -6,8 105,62 90
24.7.2007 N. MOLUCCAS ISLANDS, INDONESIA 0,96 125,9 90
24.7.2007 JAPAN(Япония): HOKKAIDO: KUSHIRO 42,49 145,02 90
24.7.2007 JAPAN(Япония): HOKKAIDO: KUSHIRO 42,53 145,02 90
24.7.2007 GUATEMALA: QUEZALTENANGO,SAN MARCOS 14,18 -90,93 90
24.7.2007 CHILE(Чили): VALDIVIA -39,72 -73,18 90
24.7.2007 PAPUA NEW GUINEA: -5,76 146,07 90
24.7.2007 NEAR COAST OF GUATEMALA 13,86 -91,73 90
24.7.2007 PANAMA-COSTA RICA: PUERTO ARMUELLES 8,33 -82,93 90
24.7.2007 SE. HOKKAIDO ISLAND, JAPAN 42,5 144,94 90
24.7.2007 CHILE: SANTIAGO -33,08 -70,56 100
24.7.2007 KERMADEC ISLANDS REGION -27,41 -176,19 100
24.7.2007 IRAN, 27,06 56,04 100
24.7.2007 FIJI REGION -17,83 -178,49 100
24.7.2007 MALAYSIA: SABAH (BORNEO) 5,3 123,77 100
24.7.2007 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA 51,05 179,41 100
24.7.2007 INDONESIA(Индонезия): BANDA SEA -6,99 129,73 100
24.7.2007 NEW ZEALAND: NORTH ISLAND: -37,66 176,79 100
24.7.2007 SAMOA: APIA; AMERICAN SAMOA: -15,24 -173,61 100
24.7.2007 S. KURIL ISLANDS, RUSSIA(Русия) 43,39 146,64 100
24.7.2007 CHILE(Чили): SOUTHERN -37,49 -73,13 100
24.7.2007 MEXICO(Мексико): OAXACA: SALINA CRUZ 16,07 -95,97 100
24.7.2007 JAPAN(Япония): SANRIKU: HACHINOHE 40,16 142,62 100
24.7.2007 IRAN(Иран): SOUTHERN: QESHM 26,86 55,85 100
24.7.2007 KERMADEC ISLANDS -29,48 -177,99 100
24.7.2007 PAPUA NEW GUINEA: ULAWUN, RABAUL -5,38 151,58 100
24.7.2007 SIMEULUE, INDONESIA 2,59 96,27 100
24.7.2007 SOUTH AFRICA: KLERKSDORP, STILFONTEIN -26,88 26,74 100
24.7.2007 INDONESIA(Индонезия): BANDA SEA -6,94 129,54 100
24.7.2007 S. MEXICO 16,66 -94,34 100
24.7.2007 SOLOMON ISLANDS -6,29 155,02 100
24.7.2007 PHILIPPINES(Филипини): MINDANAO, DAVAO 6,67 126,72 100
25.7.2007 PHILIPPINES(Филипини): 9,13 126,19 90
25.7.2007 MEXICO(Мексико): OAXACA; 17,46 -96,4 90
25.7.2007 JAPAN(Япония): HONSHU: W COAST 36,98 136,45 90
25.7.2007 SOUTH SANDWICH ISLANDS -56,39 -27,27 90
25.7.2007 OFF THE WEST COAST OF NORTHERN SUMATRA 4,84 94,16 90
26.7.2007 GUATEMALA: CHIAPAS 14,23 -92,97 90
26.7.2007 SOLOMON ISLANDS: SANTA CRUZ ISLANDS -11,64 166,7 90
26.7.2007 IZU ISLANDS, JAPAN REGION 29,94 142,45 90
26.7.2007 GREECE(Гърция): NEAPOLIS-ANOGNIA (CRETE) 35,77 25,99 90
26.7.2007 NORTH ISLAND OF NEW ZEALAND -38,61 175,67 90
26.7.2007 GREECE(Гърция): CRETE: ANTIKYTHIRA 35,02 23,4 90
26.7.2007 SW. SUMATRA -4,22 102,3 90
26.7.2007 TAIWAN(Тайван): T'AO-YUAN 24,08 122,7 90
26.7.2007 MOZAMBIQUE -21,43 33,48 90
26.7.2007 N. CHILE -27,07 -71,07 90
26.7.2007 CHILE(Чили): OLD CONCEPCION -36,08 -72,38 90
26.7.2007 CHILE(Чили): TARAPACA -20 -68,79 90
26.7.2007 IRAN(Иран): SW, SHIRAZ, MAMASANI 29,73 51,38 90
26.7.2007 ALASKA: ALEUTIAN ISLANDS: FOX ISLANDS 53,83 -164,19 90
26.7.2007 TONGA ISLANDS -19,91 -174,62 90
26.7.2007 INDIA 24,94 95,08 90
26.7.2007 MEXICO:JALISCO 18,99 -103,79 100
26.7.2007 S. JAVA SEA -8,99 107,32 100
26.7.2007 RUSSIA(Русия): KURIL ISLANDS 46,9 152,69 100
26.7.2007 PAPUA NEW GUINEA -4,94 146,58 100
26.7.2007 CELEBES SEA 6,87 123,99 100
26.7.2007 NEPAL-INDIA(Индия) 29,89 80,1 100
26.7.2007 TURKEY(Турция) 38,75 42,41 100
26.7.2007 SOUTH AFRICA: CHARLETONVILLE -26,36 27,55 100
26.7.2007 RUSSIA(Русия): KURIL ISLANDS 46,62 150,91 100
26.7.2007 COQUIMBO, CHILE -29,26 -71,84 100
26.7.2007 SOUTH OF THE FIJI ISLANDS -23,36 179,38 100
26.7.2007 ARGENTINA -33,13 -68,71 100
26.7.2007 JAVA, INDONESIA(Индонезия) -9,51 107,38 100
26.7.2007 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 51,69 -176,82 100
