(228) Earthquake Forecasts December 2009
Posted by Boyko Iliev on May 13, 2009 at 05:04:20:

DATE LAT LONG MAGN LOCATION
01.12.2009 -28.33 -67.65 4.9 ARGENTINA
01.12.2009 43.47 17.5 4.2 BALKANS NW
01.12.2009 58.43 -175.45 6.7 BERING SEA
01.12.2009 17.71 96.17 4.5 BURMA
01.12.2009 34.49 26.64 3.7 CRETE, GREECE
01.12.2009 34.41 33.27 3 CYPRUS
01.12.2009 13.32 -89.42 4.6 EL SALVADOR
01.12.2009 11.86 -61.09 3.8 GRENADA
01.12.2009 -9.48 117.41 5 INDONESIA
01.12.2009 1.28 126.2 5.6 INDONESIA
01.12.2009 29.74 51.9 4.5 IRAN
01.12.2009 40.85 73.55 5.2 KYRGYZSTAN
01.12.2009 21.95 143.08 5 MARIANA ISLANDS
01.12.2009 17.25 -101.3 5.3 MEXICO
01.12.2009 36.64 -10.81 3 MOROCCO
01.12.2009 -36.65 177.13 5 NEW ZEALAND
01.12.2009 11.78 -86.61 4.4 NICARAGUA
01.12.2009 34.01 73.92 3.8 PAKISTAN
01.12.2009 -3.71 140.17 5.2 PAPUA NEW GUINEA
01.12.2009 -8.4 -78.9 4.6 PERU
01.12.2009 7.62 126.59 5.2 PHILIPPINES
01.12.2009 19.4 -67.58 3.1 PUERTO RICO
01.12.2009 45.6 26.75 3 ROMANIA
01.12.2009 46.49 153.18 4.7 RUSSIA
01.12.2009 13.34 -61.26 3.4 SAINT VINCENT
01.12.2009 37.32 72.37 4 TAJIKISTAN
01.12.2009 -17.06 -174.45 5.4 TONGA
01.12.2009 38.58 31.24 4 TURKEY
01.12.2009 38.96 -111.9 3.4 UTAH
01.12.2009 40.81 71.33 4.3 UZBEKISTAN
01.12.2009 -20.97 169.92 5.1 VANUATU ISLANDS
02.12.2009 -31.85 -70.08 4.5 ARGENTINA
02.12.2009 9.35 -82.18 5.2 PANAMA
03.12.2009 40.28 26.21 3.7 AEGEAN ISLANDS
03.12.2009 -18.76 -177.91 5.2 CALIFORNIA
03.12.2009 -21.25 -68.37 5.7 CHILE
03.12.2009 17.75 -68.27 3.2 DOMINICAN REPUBLIC REGION
03.12.2009 44.83 8.43 3.2 ITALY
03.12.2009 21.61 143.15 5.3 MARIANA ISLANDS
03.12.2009 30.18 67.56 4.5 PAKISTAN
03.12.2009 -23.92 -66.61 4.3 SALTA, ARGENTINA
03.12.2009 43.03 -0.39 3.3 SPAIN
03.12.2009 39.57 67.48 4.3 UZBEKISTAN
04.12.2009 41.11 22.46 3.5 BALKANS NW
04.12.2009 38.43 112.68 5 CHINA
04.12.2009 -42.01 171.7 5.9 NEW ZEALAND
04.12.2009 34.03 73.8 5.2 PAKISTAN
04.12.2009 10.51 125.71 5.5 PHILIPPINES
04.12.2009 -15.63 -172.82 4.5 SAMOA ISLANDS
04.12.2009 -41.99 171.7 5.7 TASMAN SEA
05.12.2009 -5.26 131.37 5.9 BANDA SEA
05.12.2009 27.56 56.59 4.4 IRAN
05.12.2009 -14.23 -73.64 4.6 PERU
05.12.2009 44.67 146.84 5.2 RUSSIA
05.12.2009 46.71 -112.79 3.6 WESTERN MONTANA
06.12.2009 -19.49 -70.9 5 CHILE
07.12.2009 61.62 -150.45 5 ALASKA
07.12.2009 -21.04 -178.86 5.3 FIJI ISLANDS
07.12.2009 37.22 138.49 5.4 JAPAN
08.12.2009 12.21 -89.85 4 EL SALVADOR
08.12.2009 -7.25 129.43 5 INDONESIA
08.12.2009 30.9 68.08 3.9 PAKISTAN
08.12.2009 51.49 15.75 3.9 POLAND
08.12.2009 42.87 48.03 5 RUSSIA
09.12.2009 45.67 15.39 3 BALKANS NW
09.12.2009 6.8 -73 4.1 COLOMBIA
09.12.2009 23.44 92.56 4.1 INDIA
09.12.2009 -8.5 121.94 5 INDONESIA
09.12.2009 -17.14 66.92 5.4 MAURITIUS - REUNION REGION
09.12.2009 14.75 -93.75 4.6 MEXICO
09.12.2009 37.14 -4.49 3.3 SPAIN
09.12.2009 24.42 120.68 3.9 TAIWAN
09.12.2009 39.31 28.88 3.4 TURKEY
12.12.2009 -30.61 117.32 3.9 AUSTRALIA
12.12.2009 49.28 -128.37 3.8 CANADA
12.12.2009 16.12 -61.03 3.7 GUADELOUPE
12.12.2009 19.36 -155.08 4 HAWAII
12.12.2009 1.21 123.79 5 INDONESIA
12.12.2009 28.19 51.51 3.9 IRAN
12.12.2009 43.58 12.13 4 ITALY
12.12.2009 6.91 -82.62 6.5 JAPAN
12.12.2009 7.8 -82.76 4.7 PANAMA
12.12.2009 -6.09 -76.94 4.7 PERU
12.12.2009 45.65 26.32 4.1 ROMANIA
12.12.2009 50.01 156.12 4.8 RUSSIA
12.12.2009 43.17 -0.55 3.3 SPAIN
12.12.2009 37.6 71.37 3.8 TAJIKISTAN
12.12.2009 10.85 -62.46 4.2 VENEZUELA
13.12.2009 -0.28 124.96 5 ARGENTINA
13.12.2009 35.85 21.8 4.3 CENTRAL MEDITERRANEAN SEA
13.12.2009 6.82 -73.11 3.6 COLOMBIA
13.12.2009 51.55 7.72 3.2 GERMANY
13.12.2009 13.47 -90.04 3.5 GUATEMALA
13.12.2009 34.32 76.23 3.3 INDIA
13.12.2009 0.63 99.86 5.8 INDONESIA
13.12.2009 27.08 55.89 4.7 IRAN
13.12.2009 38.59 15.74 3.2 ITALY
13.12.2009 39.55 72.63 3.9 KYRGYZSTAN
13.12.2009 12.87 -86.68 4.3 NICARAGUA
13.12.2009 19.06 -66.96 3.1 PUERTO RICO
13.12.2009 46.82 153.02 5 RUSSIA
13.12.2009 -23.18 -66.3 4 SALTA, ARGENTINA
13.12.2009 23.94 121.76 4.5 TAIWAN
13.12.2009 -21.26 -174.47 5.8 TONGA
13.12.2009 39.92 29.09 4.1 TURKEY
14.12.2009 37.23 -24.65 5 AZORES: ATLANTIC
14.12.2009 44.35 17.83 3.4 BALKANS NW
14.12.2009 -23.16 -68.48 4.6 CHILE
14.12.2009 19.92 -69.12 3.8 DOMINICAN REPUBLIC REGION
14.12.2009 37 136.43 4.3 JAPAN
14.12.2009 -23.54 170.23 5.1 LOYALTY ISLANDS
14.12.2009 15.58 -96.76 3.8 MEXICO
14.12.2009 -6.95 155.77 5.9 PAPUA NEW GUINEA
14.12.2009 -16.81 -71.26 5.2 PERU
14.12.2009 -8.37 157.04 5.4 SOLOMON ISLANDS
15.12.2009 41.17 20.26 3.5 ALBANIA
15.12.2009 36.79 3.45 3.8 ALGERIA
15.12.2009 -31.76 -70.34 3.4 ARGENTINA
15.12.2009 13.17 -87.44 3.8 HONDURAS
15.12.2009 36.22 -10.4 3 MOROCCO
15.12.2009 34.17 73.71 3.7 PAKISTAN
15.12.2009 19.31 -67.28 4.2 PUERTO RICO
15.12.2009 44.62 149.52 3.7 RUSSIA
15.12.2009 -16.5 -172.68 4.6 SAMOA ISLANDS
15.12.2009 39.3 33.33 3.1 TURKEY
15.12.2009 -17.31 167.57 5.1 VANUATU ISLANDS
16.12.2009 36.19 71.2 5.2 AFGHANISTAN
16.12.2009 41.96 21.52 3.3 BALKANS NW
16.12.2009 29.36 51.57 4.4 IRAN
16.12.2009 39.13 72.31 4.4 KYRGYZSTAN
16.12.2009 35.01 -4 3.5 MOROCCO
16.12.2009 -21.99 170.28 6.3 NEW CALEDONIA
16.12.2009 -5.77 147.07 5 PAPUA NEW GUINEA
16.12.2009 19.16 -66.88 4.1 PUERTO RICO
16.12.2009 -57.91 -25.53 5.5 SOUTH SANDWICH
16.12.2009 22.8 120.64 4.6 TAIWAN
16.12.2009 -19.41 -175.56 5.1 TONGA
17.12.2009 -19.48 -70.18 4.4 CHILE
17.12.2009 42.68 43.25 5.6 GEORGIA
17.12.2009 11.07 -61.81 3.4 GRENADA
17.12.2009 46.26 150.29 4.5 RUSSIA
18.12.2009 41 22.37 3.4 BALKANS NW
18.12.2009 -24.98 179.53 5 FIJI ISLANDS
18.12.2009 16.3 -97.48 5.1 MEXICO
18.12.2009 -6.05 -77.18 5 PERU
19.12.2009 -20.13 -68.64 5.1 CHILE
19.12.2009 41.32 23.25 3.3 GREECE-BULGARIA
19.12.2009 13.78 -90.69 5.5 GUATEMALA
19.12.2009 34.41 32.22 4 ISRAEL,  CYPRUS
19.12.2009 -7.97 30.37 3.8 TANZANIA
20.12.2009 44.57 17.75 3.2 BALKANS NW
20.12.2009 -5 151.2 5.8 BISMARCK ARCHIPELAGO
20.12.2009 7.23 -72.91 3.6 COLOMBIA
20.12.2009 23.69 -108.88 5.3 GULF OF CALIFORNIA
20.12.2009 24.04 122.6 5.4 TAIWAN
21.12.2009 36.45 2.59 3.6 ALGERIA
21.12.2009 -5.88 105.67 5.3 JAVA
24.12.2009 41.23 19.4 3.7 ALBANIA
24.12.2009 -31.88 -70.54 4 ARGENTINA
24.12.2009 44.78 17.06 3.2 BALKANS NW
24.12.2009 42.5 43.15 4.6 GEORGIA
24.12.2009 42.7 11.94 3.9 ITALY
24.12.2009 -4.02 154.41 5.1 PAPUA NEW GUINEA
24.12.2009 43.2 146.57 5.6 RUSSIA
24.12.2009 -59.05 -25.92 5.2 SOUTH SANDWICH
24.12.2009 -22.95 -175.65 5.3 TONGA
25.12.2009 -31.52 -72.21 4.4 CHILE
25.12.2009 7.03 -78.32 5 COLOMBIA
25.12.2009 19.71 -76.2 4.5 CUBA: SANTIAGO DE CUBA
25.12.2009 29.73 31.26 4 EGYPT: CAIRO
25.12.2009 1.73 127.49 5.3 INDONESIA
25.12.2009 45.22 150.94 4.9 RUSSIA
25.12.2009 37.72 33.07 3.5 TURKEY
26.12.2009 -31.43 -70.32 3.6 ARGENTINA
26.12.2009 42.99 76.28 3.5 KAZAKHSTAN
26.12.2009 15.71 -95.86 4.5 MEXICO
26.12.2009 -5.59 154.11 5 SOLOMON ISLANDS
27.12.2009 40.01 20.61 3.4 GREECE-ALBANIA
27.12.2009 13.48 93.32 4.7 INDIA
27.12.2009 12.21 142.17 5.1 MARIANA ISLANDS
28.12.2009 42.83 18.73 4.5 BALKANS NW
28.12.2009 22.7 99.38 4.3 BURMA
28.12.2009 -32.01 -71.54 5.5 CHILE
28.12.2009 -0.65 -77.6 4.9 ECUADOR
28.12.2009 -21.08 -178.96 5.4 FIJI ISLANDS
28.12.2009 50.91 6.09 3.6 GERMANY
28.12.2009 37.72 21.3 5.1 GREECE
28.12.2009 6.72 95.48 4 INDIA
28.12.2009 -31.68 -69.03 5 IRAN
28.12.2009 32.72 141.81 5.2 JAPAN
28.12.2009 -49.82 164.6 4.9 NEW ZEALAND
28.12.2009 12.22 125.08 5.1 PHILIPPINES
28.12.2009 39.41 -8.91 4.7 PORTUGAL
28.12.2009 43.56 147.53 4.8 RUSSIA
28.12.2009 -24.26 -67.09 4.9 SALTA, ARGENTINA
28.12.2009 -15.74 -173 5.7 SAMOA ISLANDS
28.12.2009 39.32 40.72 4.5 TURKEY
28.12.2009 -14.85 167.29 5 VANUATU ISLANDS
28.12.2009 10.71 -62.4 3.7 VENEZUELA
29.12.2009 51.19 178.95 5.1 ALASKA
29.12.2009 -27.92 -66.68 4.5 ARGENTINA
29.12.2009 0.81 125.19 5.3 INDONESIA
29.12.2009 44.13 11.57 3.1 ITALY
29.12.2009 -21.3 33.38 3.7 MOZAMBIQUE
29.12.2009 -15.72 -72.62 5.4 PERU
29.12.2009 39.66 70.82 4 TAJIKISTAN
29.12.2009 12.98 145.2 5.5 USA: GUAM
30.12.2009 35.72 141.04 5.9 BOSO, JAPAN
30.12.2009 3.83 95.37 6 INDONESIA
30.12.2009 8.77 126.41 5.1 PHILIPPINES
30.12.2009 45.4 21.07 4.1 ROMANIA
30.12.2009 54.73 161.66 5.5 RUSSIA
30.12.2009 -9.55 159.46 5 SOLOMON ISLANDS
31.12.2009 36.35 70.68 5.2 AFGHANISTAN
31.12.2009 41.09 19.91 3 ALBANIA
31.12.2009 44.53 17.83 3.8 BALKANS NW
31.12.2009 39.36 77.43 5.7 CHINA
31.12.2009 19.65 -68.02 3 DOMINICAN REPUBLIC REGION
31.12.2009 -7.24 129.36 5.1 INDONESIA
31.12.2009 37.41 55.39 4.1 IRAN
31.12.2009 34.85 32.61 3.1 ISRAEL,  CYPRUS
31.12.2009 27.28 127.09 5.4 JAPAN
31.12.2009 13.65 -92.91 4.2 MEXICO
31.12.2009 -7.79 -74.55 4.6 PERU
31.12.2009 18.99 -67.65 3.1 PUERTO RICO
31.12.2009 48.26 154.85 5.6 RUSSIA
31.12.2009 -12.26 166.9 5 SOLOMON ISLANDS
31.12.2009 24.67 120.35 3.6 TAIWAN

Please, write these earthquakes magnitude more than M5 in your newspapers. Thank you.
Normal mistake about the date: 1 day
The plate tectonic NOT makes the earthquakes
email: tornadobgi@abv.bg
Sofia, Bulgaria
Boyko Iliev