(322) Earthquake Forecasts June 2009
Posted by Boyko Iliev on May 13, 2009 at 04:47:46:

DATE LOCATION LONG LAT
01.06.2009 ALASKA: S ; M4.80 -141.13 60.16
01.06.2009 INDONESIA: CENTRTAL SULAWESI: KALO,LUWUK,SULA I ; M4.80 123.57 0.02
01.06.2009 INDONESIA: MINAHASSA PENINSULA ; M4.60 123.58 1.16
01.06.2009 INDONESIA: MINAHASSA PENINSULA ; M4.90 123.66 1.12
01.06.2009 ITALY: AVELLINO, POTENZA, CASERTA, NAPLES ; M5.00 15.81 40.75
01.06.2009 ITALY: AVELLINO, POTENZA, CASERTA, NAPLES ; M5.60 15.77 40.78
01.06.2009 ITALY: AVELLINO, POTENZA, CASERTA, NAPLES ; M5.80 15.85 40.74
01.06.2009 KAMCHATKA, RUSSIA ; M4.60 158.64 51.62
01.06.2009 PHILIPPINES: SW LUZON,MANILA,CAVITE,MINODORO ; M4.30 120.72 13.78
03.06.2009 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR ; M4.30 71.68 36.75
03.06.2009 ANTIGUA AND BARBUDA; ST KITTS ; M4.20 -61.05 17.64
03.06.2009 CHILE: CENTRAL, VALPARAISO ; M4.10 -72.83 -33.6
03.06.2009 GREECE: VONITSA ; M4.50 20.35 38.51
03.06.2009 GUATEMALA ; M5.40 -90.85 13.72
03.06.2009 INDONESIA: BANDA SEA ; M4.40 128.31 -7.68
03.06.2009 INDONESIA: CELEBES SEA ; M5.20 123.02 3.02
03.06.2009 INDONESIA: NEW GUINEA: IRIAN JAYA:DJAJAPURA,SENTANI ; M4.50 139.2 -3.52
03.06.2009 MACQUARIE ISLAND: MACQUARIE STATION; NEW ZEALAND ; M5.00 160.53 -52.9
03.06.2009 MILOS ISLAND, AEGEAN ISLANDS ; M4.10 24.59 36.63
03.06.2009 MILOS ISLAND, AEGEAN ISLANDS ; M4.10 24.42 36.65
03.06.2009 MILOS ISLAND, AEGEAN ISLANDS ; M4.20 24.66 36.54
03.06.2009 MILOS ISLAND, AEGEAN ISLANDS ; M4.40 24.54 36.62
03.06.2009 MILOS ISLAND, AEGEAN ISLANDS ; M4.80 24.58 36.6
03.06.2009 MILOS ISLAND, AEGEAN ISLANDS ; M5.20 24.52 36.66
03.06.2009 PAPUA NEW GUINEA: KAIAPIT (LANDSLIDE GENERATED) ; M5.10 146.16 -6.01
03.06.2009 PERU: PANAO,CHACLLA,QUERO,AYLLAMARCA,LA LINDA ; M4.20 -75.28 -9.58
03.06.2009 SOUTH SANDWICH ISLANDS ; M5.80 -27.12 -56.43
03.06.2009 TONGA TRENCH ; M4.60 -175.69 -22.43
03.06.2009 VANUATU ISLANDS ; M5.00 168.22 -18.29
04.06.2009 ALASKA: ALEUTIAN ISLANDS: NEAR ISLANDS ; M4.80 171.27 52.88
04.06.2009 ALASKA: ALEUTIAN ISLANDS: NEAR ISLANDS ; M5.40 171.4 52.9
04.06.2009 GREECE: CRETE ; M4.00 26.66 35.44
04.06.2009 GUATEMALA: SOUTHWEST; MEXICO: CHIAPAS ; M4.70 -92.64 14.33
04.06.2009 IRAN: SE, KERMAN ; M4.70 57.47 30.32
04.06.2009 JAPAN: HONSHU: KAKIOTA, MITO, TOKYO ; M4.40 139.26 36.56
04.06.2009 JAPAN: KASHIMA ; M4.90 141.48 33.34
04.06.2009 JAPAN: TORI SHIMA, OKINAWA ; M5.50 140.88 31.34
04.06.2009 JAPAN: UGO ; M4.30 141.93 40.03
04.06.2009 KEPULAUAN BABAR, INDONESIA ; M5.10 129.32 -7.14
04.06.2009 KEPULAUAN BABAR, INDONESIA ; M5.20 129.08 -7.35
04.06.2009 KERMADEC ISLANDS: RAOUL ; M4.10 -176.69 -28.8
04.06.2009 KERMADEC ISLANDS: S OF ; M4.90 -177.7 -30.22
04.06.2009 NEW CALEDONIA: LOYALTY ISLANDS ; M5.10 168.41 -20.34
04.06.2009 NW. IRIAN JAYA, INDONESIA ; M5.00 136.14 -3.43
04.06.2009 PAPUA NEW GUINEA: NEW BRITAIN ; M4.70 148.05 -6.16
04.06.2009 PAPUA NEW GUINEA: NEW BRITAIN ; M4.90 148.52 -6.32
04.06.2009 RUSSIA: KURIL ISLANDS ; M5.00 150.77 45.24
04.06.2009 S. KURIL ISLANDS, RUSSIA ; M4.70 147.11 43.42
04.06.2009 SOUTHERN ALASKA ; M4.30 -151.93 61.85
04.06.2009 TAIWAN: NAN-TOU ; M4.70 121.68 23.95
04.06.2009 TONGA ISLANDS ; M4.70 -173.26 -19.25
04.06.2009 TONGA ISLANDS ; M4.70 -173.36 -19.15
04.06.2009 TURKEY ; M4.20 31.09 37.15
04.06.2009 TURKEY ; M4.70 39.87 39.6
04.06.2009 TURKEY: IZMIR, SEFERIHISAR ; M4.00 26.92 38.49
04.06.2009 TURKEY: IZMIR, SEFERIHISAR ; M4.10 26.06 38.97
04.06.2009 USA: CALIFORNIA: BIG BEAR CITY ; M4.30 -116.35 34.17
04.06.2009 VANUATU ISLANDS ; M4.30 167.52 -18.35
04.06.2009 VIRGIN ISLANDS REGION ; M4.40 -63.35 17.58
05.06.2009 AFGHANISTAN: HINDU KUSH: SAMANGHAN, KABUL, RUSTAQ ; M4.10 70.84 36.51
05.06.2009 CHINA ; M4.50 99.57 30.66
05.06.2009 GREECE: VONITSA ; M4.10 20.44 38.73
05.06.2009 INDONESIA: TALAUD ISLANDS ; M4.70 126.52 4.03
05.06.2009 IRAN: SE, KERMAN ; M4.30 57.12 30.36
05.06.2009 NW. IRIAN JAYA, INDONESIA ; M4.70 136.76 -3.98
05.06.2009 PAKISTAN: KHUZDAR ; M4.30 66.58 27.75
05.06.2009 RUSSIA: KURIL ISLANDS ; M4.00 151.13 45.88
05.06.2009 SOUTH OF THE FIJI ISLANDS ; M5.00 179.09 -23.26
05.06.2009 TAIWAN: TAI-CHUNG COUNTY ; M4.30 121.72 24.1
05.06.2009 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M4.40 147.67 15.55
06.06.2009 EAST OF THE KURIL ISLANDS ; M4.60 155.36 46.73
06.06.2009 GUATEMALA(Гватемала): S COAST ; M4.20 -91.56 14.97
06.06.2009 INDONESIA(Индонезия): SUMATERA,SINURAT,TALU ; M4.20 100.22 0.55
06.06.2009 INDONESIA(Индонезия): SUMATERA,SINURAT,TALU ; M4.40 100.43 0.6
06.06.2009 INDONESIA(Индонезия): SUMATERA: NORTHERN, MUARASIPONGI ; M4.70 99.37 0.56
06.06.2009 IRAN(Иран): HORMOZ,OMAN ; M4.60 56 26.95
06.06.2009 IRAN: MASJED-E-SOLYEMAN ; M4.80 49.68 32.01
06.06.2009 JAPAN(Япония): SEIKAIDO ; M4.00 131.44 31.92
06.06.2009 KURIL ISLANDS ; M4.30 153.54 47.2
06.06.2009 MALAY PENINSULA ; M4.40 99.22 2
06.06.2009 MEXICO(Мексико): NEAR COAST OF GUERRERO ; M4.00 -100.52 16.68
06.06.2009 MOLUCCA SEA ; M4.70 126.18 0.9
06.06.2009 NORTH ISLAND OF NEW ZEALAND ; M4.10 175.79 -38.32
06.06.2009 PAPUA NEW GUINEA: NEW BRITAIN: RABAUL ; M4.70 152.71 -4.69
06.06.2009 PERU: CARABAUA PROVINCE: AYAPATA ; M4.40 -70.04 -13.63
06.06.2009 PHILIPPINES: MINDANAO: TALAKAG-MALAYBALAY ; M5.00 125.99 8.52
06.06.2009 RUSSIA(Русия): KURIL ISLANDS ; M4.20 152.9 46.69
06.06.2009 RUSSIA: CAUCASUS ; M4.30 47.91 42.37
06.06.2009 RUSSIA: CAUCASUS ; M4.60 47.64 42.5
06.06.2009 RUSSIA: CAUCASUS ; M5.10 47.66 42.47
06.06.2009 RUSSIA: KURIL ISLANDS: ITURUP, MATUA, KUNASHIR ; M5.70 149.26 44.5
06.06.2009 SOLOMON ISLANDS: BOUGAINVILLE ; M4.50 154.34 -6.69
06.06.2009 SOLOMON ISLANDS: BOUGAINVILLE ISLAND ; M4.80 154.58 -6.81
06.06.2009 SOLOMON ISLANDS: BOUGAINVILLE ISLAND ; M4.90 154.4 -6.86
06.06.2009 SOUTH OF THE FIJI ISLANDS ; M4.10 179.85 -23.27
06.06.2009 SOUTH OF THE FIJI ISLANDS ; M4.70 -179.84 -23.56
06.06.2009 TURKEY(Турция) ; M4.40 30.35 36.92
06.06.2009 USA(САЩ): GUAM: TUMAN BAY, APRA HARBOR ; M4.40 144 12.74
07.06.2009 CHILE ; M4.50 -71.87 -31.58
07.06.2009 CHILE ; M4.60 -71.87 -31.58
07.06.2009 FIJI ISLANDS ; M4.90 -178.26 -18.21
07.06.2009 INDONESIA: N. SUMATERA, ACEH, BANDA ACEH, MEDAN ; M4.70 96.07 4.74
07.06.2009 JAPAN: SW RYUKYU ISLANDS ; M4.00 125.36 25.95
07.06.2009 N. CHILE ; M4.60 -69.32 -24.45
07.06.2009 TAIWAN ; M4.30 120.59 22.34
07.06.2009 TAIWAN: NAN-TOU ; M4.50 121.76 23.69
07.06.2009 TONGA ; M5.10 -173.6 -18.41
07.06.2009 TONGA ; M5.40 -173.53 -18.04
07.06.2009 TONGA ISLANDS ; M4.90 -172.93 -17.81
08.06.2009 COLOMBIA ; M4.20 -75.28 3.12
08.06.2009 FIJI REGION ; M5.30 -179.39 -21.94
08.06.2009 HAWAII: KAPAPALA ; M4.10 -155.37 19.27
08.06.2009 KERMADEC ISLANDS: S OF, RAOUL ; M5.40 -178.07 -30.83
08.06.2009 PAPUA NEW GUINEA: NEW IRELAND, NEW BRITAIN ; M5.40 153.93 -5.6
08.06.2009 USA: GUAM; NORTHERN MARIANA ISLANDS: SAIPAN ; M4.50 147.71 15.55
09.06.2009 COSTA RICA: SANTIAGO DE PURISCAL ; M4.20 -84.06 9.26
09.06.2009 FIJI REGION ; M5.40 -178.96 -17.52
09.06.2009 JAPAN(Япония): OFF COAST OF HONSHU ISLAND ; M4.30 142.23 41.96
09.06.2009 KEPULAUAN BABAR, INDONESIA ; M4.10 129.18 -7.2
09.06.2009 LA RIOJA, ARGENTINA ; M4.30 -68.61 -28.71
09.06.2009 MEXICO(Мексико): OFF COAST OF GUERRERO ; M4.00 -98.91 15.95
09.06.2009 PAPUA NEW GUINEA: NEW IRELAND, DUKE OF YORK ; M4.50 152.18 -3.87
09.06.2009 PHILIPPINES(Филипини): SAMAR: CATARMAN, CATBALOGAN ; M4.80 124.01 12
09.06.2009 TURKEY(Турция): DURSUNBEY, ANATOLIA ; M4.10 28.31 39.37
09.06.2009 VANUATU ISLANDS ; M4.50 166.97 -13.15
09.06.2009 W. SOLOMON SEA ; M4.80 152.61 -5.13
10.06.2009 BONIN ISLANDS, JAPAN REGION ; M5.20 140.07 27.15
10.06.2009 CALIFORNIA: MAMMOTH LAKES ; M4.10 -118.43 37.55
10.06.2009 GEORGIA: KHEKHETI ; M4.20 43.51 42.15
10.06.2009 JAPAN: SW RYUKYU ISLANDS ; M5.20 123.4 23.9
10.06.2009 KAMCHATKA, RUSSIA ; M4.90 158.88 51.89
10.06.2009 MISSOURI: NEW MADRID ; M5.00 -89.82 36.56
10.06.2009 NEW CALEDONIA: LOYALTY ISLANDS ; M4.70 170.3 -21.52
10.06.2009 PANAMA: CHANGUINOLA, COSTA RICA: LIMON ; M6.20 -82.42 9.54
10.06.2009 PERU: N, RIOJA, MOYOBAMBA, IQUITOS ; M5.00 -77.16 -6.14
10.06.2009 RUSSIA: KURIL ISLANDS ; M4.80 150.27 44.73
10.06.2009 USA: GUAM ; M5.30 144.98 13.72
10.06.2009 VANUATU ISLANDS ; M4.10 168.23 -16.37
11.06.2009 AFGHANISTAN: JALALABAD ; M4.50 69.87 35.88
11.06.2009 ALASKA ; M4.90 -176.49 51.14
11.06.2009 CHILE(Чили): SOUTHERN ; M5.10 -72.81 -45.82
11.06.2009 INDIA: SHILLONG,GAUHATI ; M4.70 91.33 25.03
11.06.2009 INDONESIA: BANDA SEA ; M4.80 128.32 -7.8
11.06.2009 ITALY: AVELLINO, POTENZA, CASERTA, NAPLES ; M4.60 15.95 40.27
11.06.2009 MOLUCCA SEA ; M4.80 125.06 -0.33
11.06.2009 NORTH OF THE VIRGIN ISLANDS ; M4.50 -63.34 19.59
11.06.2009 OAXACA, MEXICO ; M4.50 -95.19 17.17
11.06.2009 PAPUA NEW GUINEA: NEW BRITAIN ; M4.70 151.68 -5.39
11.06.2009 PERU: COAST ; M4.50 -75.21 -15.95
11.06.2009 PERU: YANAOCA,PAMPAMARCA ; M4.50 -71.48 -14.49
11.06.2009 PHILIPPINES ; M4.90 126.72 9.07
11.06.2009 SOUTH AFRICA: WELKOM ; M4.50 26.82 -28.05
11.06.2009 SOUTH OF THE FIJI ISLANDS ; M5.30 -179.82 -23.73
11.06.2009 SOUTH OF THE FIJI ISLANDS ; M5.30 -179.79 -23.83
11.06.2009 TAJIKISTAN: ROSHTKALA, KHOROG ; M4.80 71.18 37.47
11.06.2009 TONGA ; M5.10 -173.5 -18.21
11.06.2009 VANUATU ISLANDS ; M4.40 167.31 -13.39
13.06.2009 CALIFORNIA: S, CLAREMONT, COVINA ; M4.00 -117.72 34.12
13.06.2009 GREECE: DODECANESE ISLANDS ; M4.70 27.19 36.19
13.06.2009 GUATEMALA ; M5.00 -90.08 13.24
13.06.2009 INDONESIA: CENTRTAL SULAWESI: KALO,LUWUK,SULA I ; M4.70 123.18 0.39
13.06.2009 INDONESIA: MINAHASSA PENINSULA ; M4.80 123.4 1.37
13.06.2009 IRAN: SE: GOLBAFT ; M4.60 57.43 29.69
13.06.2009 NORTHERN MARIANA ISLANDS: SAIPAN ; M4.70 146.33 14.78
13.06.2009 PAPUA NEW GUINEA: KAIAPIT (LANDSLIDE GENERATED) ; M4.30 146.98 -6.26
13.06.2009 PERU: YANAOCA,PAMPAMARCA ; M5.10 -71.37 -14.86
13.06.2009 RUSSIA: KAMCHATKA ; M4.30 161.52 54.5
13.06.2009 TURKEY: ANATOLIA: NE ; M5.00 40.07 40
16.06.2009 INDONESIA: ANDAMAN ISLANDS ; M4.30 93.87 12.12
16.06.2009 JAPAN ; M4.50 141.56 32.08
16.06.2009 PHILIPPINES: LUZON: ABRA,PANGASINAN,UNION ; M4.60 120.59 17.15
16.06.2009 TAIWAN: NAN-TOU ; M4.80 121.89 23.61
17.06.2009 ALASKA: ALEUTIAN ISLANDS: FOX ISLANDS ; M4.70 -171.82 51.84
17.06.2009 CALIFORNIA: EUREKA, SAMOA, ARCATA, BLUE LAKE ; M4.10 -124.4 40.28
17.06.2009 CHINA: WUQIA COUNTY, KASHI, SHUFU, WUQIA ; M4.20 74.83 39.6
17.06.2009 CRETE, GREECE ; M4.20 26.66 34.67
17.06.2009 ECUADOR-COLOMBIA: NAPO PROVINCE, CARCHI, IMBABURA ; M4.40 -77.37 0.01
17.06.2009 GREECE: CRETE ; M6.00 26.66 35.06
17.06.2009 INDIA-BURMA ; M4.90 93.71 24.25
17.06.2009 INDONESIA: SULAWESI: MINAHASSA PENINSULA, TOLITOLI ; M5.20 119.85 0.15
17.06.2009 INDONESIA: SUMATERA,SINURAT,TALU ; M4.90 100.33 0.93
17.06.2009 MARIANA ISLANDS REGION ; M5.40 143.2 21.91
17.06.2009 N. CHILE ; M4.40 -69.9 -20.6
17.06.2009 N. MOLUCCAS ISLANDS, INDONESIA ; M5.00 126.61 2.03
17.06.2009 PAPUA NEW GUINEA: HUON PENINSULA, UMBOI ISLAND ; M4.60 147.89 -6.54
17.06.2009 PHILIPPINES: LUZON: MANILA ; M4.70 120.43 14.96
17.06.2009 PHILIPPINES: LUZON: MANILA, PINATUBO ERUPTION ; M4.20 120.89 15.01
17.06.2009 RUSSIA: NEAR EAST COAST OF KAMCHATKA ; M4.50 159.08 52.2
17.06.2009 SOLOMON ISLANDS ; M4.70 158.42 -9.44
17.06.2009 TAIWAN ; M4.00 121.08 22.07
17.06.2009 TAIWAN ; M4.20 121.02 22.38
17.06.2009 TAJIKISTAN: ROGHUN ; M4.40 69.59 38.47
17.06.2009 TONGA ; M5.10 -173.86 -18.41
17.06.2009 TONGA ISLANDS ; M5.10 -175.67 -19.54
17.06.2009 TONGA TRENCH ; M4.30 -175.6 -22.57
18.06.2009 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR ; M4.60 71.2 36.01
18.06.2009 CHILE: NORTHERN: CUYA, HUARA, IQUIQUE, POZO ALMONTE ; M5.00 -69.53 -19.26
18.06.2009 IRAN: FIRUZABAD ; M4.30 52.12 29.41
18.06.2009 MINDANAO ISLAND, PHILIPPINES ; M4.90 126.71 8.18
18.06.2009 PHILIPPINES: DAVAO GULF ; M4.00 127.2 7.83
18.06.2009 S. MEXICO* ; M6.00 -106.79 18.86
20.06.2009 CANADA: QUEEN CHARLOTTE ISLANDS, BRITISH COLOMBIA ; M5.40 -130.24 51.12
20.06.2009 GREECE: GAITANI-KERI (ZANTE) ; M4.00 20.01 37.89
20.06.2009 KEPULAUAN BABAR, INDONESIA ; M5.10 129.19 -7.05
20.06.2009 PAPUA NEW GUINEA: NEW IRELAND ; M4.60 153.51 -4.72
20.06.2009 PHILIPPINES: MINDANAO, TANDAG, BISLIG ; M4.40 126.86 7.91
20.06.2009 SALTA, ARGENTINA ; M4.70 -67.11 -24.25
20.06.2009 VIRGIN ISLANDS; PUERTO RICO ; M5.00 -64.65 18.67
21.06.2009 AFGHANISTAN: BADAKHSHAN, TAKHAR ; M4.20 70.89 37.31
21.06.2009 BANDA SEA ; M5.70 130.6 -6.82
21.06.2009 EL SALVADOR: SAN SALVADOR ; M4.70 -87.39 12.61
21.06.2009 GREECE: CRETE ; M4.20 24.81 34.44
21.06.2009 INDONESIA: KAU ; M4.90 127.07 1.35
21.06.2009 INDONESIA: MINAHASSA PENINSULA ; M4.80 123.34 1.4
21.06.2009 N. MOLUCCAS ISLANDS, INDONESIA ; M5.00 125.47 0.44
21.06.2009 N. MOLUCCAS ISLANDS, INDONESIA ; M5.20 127.03 0.87
21.06.2009 PHILIPPINES: LUZON: MANILA, PINATUBO ERUPTION ; M4.40 120.36 15.92
21.06.2009 PHILIPPINES: MANILA, CUBI POINT ; M4.40 120.17 16.19
21.06.2009 PHILIPPINES: MANILA, CUBI POINT ; M4.50 120.83 16.29
21.06.2009 PHILIPPINES: MANILA, CUBI POINT ; M4.50 120.27 16.15
21.06.2009 PHILIPPINES: MANILA, CUBI POINT ; M4.60 120.68 16.33
21.06.2009 PHILIPPINES: MANILA, CUBI POINT ; M4.70 120.4 16.22
21.06.2009 PHILIPPINES: MANILA, CUBI POINT ; M4.90 120.71 16.54
21.06.2009 PHILIPPINES: MANILA, CUBI POINT ; M4.90 120.93 16.31
21.06.2009 PHILIPPINES: MANILA, CUBI POINT ; M5.10 120.99 16.48
21.06.2009 PHILIPPINES: MANILA, CUBI POINT ; M5.20 120.76 16.54
21.06.2009 PHILIPPINES: MINDORO: SAN JOSE, CALAPAN ; M4.80 121.02 12.2
21.06.2009 PHILIPPINES: S LUZON: MANILA, SANTA CRUZ ; M4.40 119.41 15.73
21.06.2009 PHILIPPINES: SW OF LAKE BAY,MANILA ; M4.90 121.78 14.44
21.06.2009 PHILIPPINES: SW OF LAKE BAY,MANILA ; M5.10 121.82 14.34
21.06.2009 PHILIPPINES: LUZON: DIMASALANG ; M5.00 123.58 12.64
21.06.2009 RUSSIA: KURIL ISLANDS ; M4.50 152.19 46.1
21.06.2009 RUSSIA: KURIL ISLANDS ; M4.60 146.67 44.66
21.06.2009 SOUTH AFRICA: AVGOLD'S HARTEBEESTFONTEIN MINE ; M4.70 26.7 -26.81
21.06.2009 TAIWAN: TAI-CHUNG COUNTY ; M4.40 121.8 24.18
21.06.2009 TONGA TRENCH ; M5.20 -176.35 -24.88
21.06.2009 TURKEY ; M5.50 29.59 36.99
21.06.2009 TURKEY: BURDUR ; M4.20 29.54 37.06
21.06.2009 TURKEY: BURDUR ; M4.20 29.55 37.05
21.06.2009 TURKEY: BURDUR ; M4.30 29.58 37.03
21.06.2009 W. LUZON ISLAND, PHILIPPINES ; M4.40 121.02 16.29
21.06.2009 W. LUZON ISLAND, PHILIPPINES ; M4.50 121.43 16.32
21.06.2009 W. LUZON ISLAND, PHILIPPINES ; M4.50 121 16.23
21.06.2009 W. LUZON ISLAND, PHILIPPINES ; M4.50 121.29 16.42
21.06.2009 W. LUZON ISLAND, PHILIPPINES ; M4.60 121.36 16.31
21.06.2009 W. LUZON ISLAND, PHILIPPINES ; M4.60 121.01 16.37
21.06.2009 W. LUZON ISLAND, PHILIPPINES ; M5.20 121.09 16.4
21.06.2009 W. LUZON ISLAND, PHILIPPINES ; M5.80 121.01 16.51
22.06.2009 CELEBES SEA ; M4.70 123.86 6.78
22.06.2009 E. HOKKAIDO ISLAND, JAPAN(Япония) ; M4.60 144.72 43.68
22.06.2009 FIJI ISLANDS ; M4.10 -178.31 -18.12
22.06.2009 GREECE(Гърция): ZAKYNTHOS ; M4.30 20.74 37.9
22.06.2009 INDONESIA(Индонезия): KAU ; M4.30 127.39 1.24
22.06.2009 INDONESIA(Индонезия): TALAUD ISLANDS: KARAKELONG ISLAND ; M4.70 122.71 3.79
22.06.2009 MEXICO(Мексико): OFF COAST OF GUERRERO ; M4.30 -97.51 15.6
22.06.2009 MEXICO(Мексико): S, FARIAS, TECOMAN ; M5.20 -102.81 18.27
22.06.2009 MOROCCO: AL HOCEIMA, IMZOURENE, BENI ABDALLAH ; M4.00 -3.99 35.08
22.06.2009 NEW CALEDONIA: LOYALTY ISLANDS ; M4.60 169.69 -22.18
22.06.2009 PAPUA NEW GUINEA ; M4.60 147.04 -5.41
22.06.2009 PHILIPPINES(Филипини): MINDANAO, TANDAG, BISLIG ; M4.30 126.21 7.63
22.06.2009 PHILIPPINES(Филипини): MINDANAO, TANDAG, BISLIG ; M4.70 126.39 7.59
22.06.2009 PHILIPPINES(Филипини): MINDANAO: TALACOGON,DAVAO,BUTUAN ; M4.60 126.31 9.73
22.06.2009 SOLOMON ISLANDS: SAN CRISTOBAL ISLAND ; M5.20 161.31 -10.39
22.06.2009 TAIWAN(Тайван): T'AIT-TUNG ; M4.30 121.23 22.85
22.06.2009 TAIWAN(Тайван): T'AIT-TUNG ; M4.70 121.54 22.03
23.06.2009 CHILE(Чили): PUEBLO NUEVO, COQUIMBO, LA CHIMBA ; M4.40 -71.28 -30.03
23.06.2009 CHINA(Китай): XINJIANG WEIWUER ZIZHIQU PROVINCE: N ; M4.90 85.87 43.92
23.06.2009 CHINA(Китай): XINJIANG WEIWUER ZIZHIQU PROVINCE: N ; M5.30 85.92 43.9
23.06.2009 MEXICO(Мексико): VILLA DE ALVAREZ, COLIMA, TECOMAN, JALISCO ; M4.00 -104.42 18.78
23.06.2009 MEXICO(Мексико): VILLA DE ALVAREZ, COLIMA, TECOMAN, JALISCO ; M4.10 -104.46 18.69
23.06.2009 N. CHILE(Чили): COPIAPO ; M4.00 -70.52 -27.61
23.06.2009 PAPUA NEW GUINEA: N COAST ; M4.40 144.59 -3.72
23.06.2009 PAPUA NEW GUINEA: N COAST ; M4.60 144.54 -3.63
23.06.2009 PAPUA NEW GUINEA: N COAST ; M4.70 144.52 -3.75
23.06.2009 PAPUA NEW GUINEA: N COAST ; M4.70 144.24 -3.61
23.06.2009 PAPUA NEW GUINEA: NEW BRITAIN ; M4.40 150.07 -5.85
23.06.2009 RUSSIA(Русия): SAKHALIN ISLAND, UGLEGORSK, MAKAROV ; M4.20 142.43 48.67
23.06.2009 RUSSIA(Русия): SAKHALIN ISLAND, UGLEGORSK, MAKAROV ; M4.80 142.56 48.69
23.06.2009 SANANA, INDONESIA(Индонезия) ; M4.70 126.49 -2.88
23.06.2009 SANANA, INDONESIA(Индонезия) ; M4.80 126.58 -2.86
24.06.2009 AFGHANISTAN: HINDU KUSH: SAMANGHAN, KABUL, RUSTAQ ; M4.40 70.9 36.44
24.06.2009 ALASKA: ALEUTIAN ISLANDS: NEAR ISLANDS ; M4.10 172.63 52.78
24.06.2009 ALBANIA: KUKES, PESHKOPI ; M4.50 20.25 41.31
24.06.2009 CHINA: S XINJIANG: KALPIN ; M4.90 78.92 40.5
24.06.2009 CHINA: S XINJIANG: KALPIN ; M6.10 78.96 40.39
24.06.2009 INDONESIA: BANDA SEA ; M5.60 128.92 -7.39
24.06.2009 JAPAN: HOKKADIO, KUSHIRO, HACHINOHE, HONSHU ; M4.70 143.12 43.08
24.06.2009 N. CHILE ; M4.70 -70.48 -23.24
24.06.2009 N. CHILE ; M4.90 -70.56 -23.22
24.06.2009 PAKISTAN: ZIARAT ; M4.50 67.5 30.62
24.06.2009 PAKISTAN: ZIARAT ; M4.70 67.2 30.84
24.06.2009 PAPUA NEW GUINEA: SOLOMON ISLANDS ; M4.80 160.3 -10.02
24.06.2009 PERU: SATIPO,ANDAMARCA,ACOBAMBA,LA MERCED,VICTOC ; M4.50 -74.82 -10.58
24.06.2009 PHILIPPINES ; M4.60 126.33 9.2
24.06.2009 PHILIPPINES ; M4.60 126.55 9.19
24.06.2009 PHILIPPINES ; M4.70 126.38 9.27
24.06.2009 PHILIPPINES: LEYTE ; M4.40 124.86 11.44
24.06.2009 TAIWAN: NAN-TOU ; M4.60 121.78 23.8
24.06.2009 TAJIKISTAN: PAMIR MOUNTAINS ; M4.20 72.47 37.83
25.06.2009 BURMA: KAMAING ; M4.10 96.55 25.47
25.06.2009 BURMA: KAMAING ; M5.10 96.56 25.45
25.06.2009 CHILE: NORTHERN: ANTOFAGASTA, ARICA ; M4.50 -70.26 -24.62
25.06.2009 IZU ISLANDS, JAPAN REGION ; M4.90 142.22 29.2
25.06.2009 JAPAN: HIDA: N ; M4.10 137.64 36.45
25.06.2009 JAPAN: RYUKU IS. ; M4.10 130.5 28.39
25.06.2009 JAPAN: S OF HONSHU, HACHIJOJIMA ; M4.60 140.86 33.15
25.06.2009 KODIAK ISLAND REGION, ALASKA ; M5.80 -152.96 58.39
25.06.2009 PAKISTAN: TANGIR, GUPIS, RAWALPINDI, PESHAWAR ; M4.30 73.16 36.71
25.06.2009 PAPUA NEW GUINEA: EASTERN: UPPER MARKHAM VALLEY ; M4.20 146.52 -5.87
25.06.2009 PHILIPPINES ; M4.80 127.88 5.22
25.06.2009 SAMOA: APIA; AMERICAN SAMOA: PAGO PAGO ; M4.60 -173.88 -14.95
25.06.2009 SPAIN: ARENAS DEL REY ; M4.10 -3.69 36.88
25.06.2009 VANUATU ISLANDS ; M5.20 168.05 -18.47
25.06.2009 VANUATU ISLANDS ; M5.40 169.23 -19.46
28.06.2009 BOSO, JAPAN ; M5.00 140.42 35.22
28.06.2009 INDONESIA: CELEBES SEA ; M5.00 124.56 3.59
28.06.2009 INDONESIA: MINAHASSA PENINSULA ; M5.10 123.43 1.06
28.06.2009 IRAN: GILAN,DILAMAN,KARAJIAN,SHAKUR,GULIJAN ; M4.30 49.33 37.06
28.06.2009 N. MOLUCCAS ISLANDS, INDONESIA ; M4.80 126.56 2.46
28.06.2009 PAPUA NEW GUINEA: BISMARCK SEA ; M4.00 143 -6.44
28.06.2009 SAMOA: APIA; AMERICAN SAMOA: PAGO PAGO; NIUE ; M5.00 -173.31 -15.72
28.06.2009 VANUATU ISLANDS: ESPIRITU SANTO ; M5.10 167.38 -15.45


Follow Ups:
     ● Re: (322) Earthquake Forecasts June 2009 - Roger Hunter  11:21:09 - 5/18/2009  (75300)  (0)