(660) Earthquake Forecasts May 2009
Posted by Boyko Iliev on May 13, 2009 at 04:42:11:

DATE LAT LONG MAGN LOCATION
01.05.2009 36.56 71.4 3.9 AFGHANISTAN: HINDU KUSH:
01.05.2009 61.81 -147.42 4.5 ALASKA
01.05.2009 23.18 95.81 4.1 BURMA: THABEIKKYIN, MANDALAY
01.05.2009 -6.95 129.59 4.3 INDONESIA: BANDA SEA
01.05.2009 -23.5 -66.84 4 JUJUY PROVINCE, ARGENTINA
01.05.2009 45.97 150.81 4.5 KURIL ISLANDS
01.05.2009 31.8 -116.22 3.5 MEXICO: BAJA CALIFORNIA
01.05.2009 16.12 -98.21 4.7 MEXICO: ACAPULCO
01.05.2009 -5.7 148.63 4.6 PAPUA NEW GUINEA: NEW BRITAIN:
01.05.2009 -5.96 -77.01 4.9 PERU: N
01.05.2009 60.22 -152.99 3.8 SOUTHERN ALASKA
01.05.2009 23.8 122.89 3.7 TAIWAN
01.05.2009 37.74 72.14 3.8 TAJIKISTAN: PAMIR MOUNTAINS
01.05.2009 36.98 29.48 3.4 TURKEY
01.05.2009 -15.02 167.32 4.4 VANUATU ISLANDS
01.05.2009 22.01 144.89 4.9 VOLCANO ISLANDS REGION
02.05.2009 47.22 10.79 3.2 AUSTRIA: INNSBRUCK; GERMANY: AUGSBURG
02.05.2009 37.14 -121.93 3.3 CALIFORNIA: CENTRAL: MORGAN HILL
02.05.2009 -27.92 -66.86 5.4 CATAMARCA PROVINCE, ARGENTINA
02.05.2009 36.94 -121.68 3.2 CENTRAL CALIFORNIA
02.05.2009 39.87 113.9 5.3 CHINA: NE, DATONG
02.05.2009 -30.88 -65.44 5.2 CORDOBA PROVINCE, ARGENTINA
02.05.2009 36.75 26.46 3.7 DODECANESE ISLANDS, GREECE
02.05.2009 36.51 32.02 3.6 EGYPT: ALEXANDRIA; GREECE:
02.05.2009 -25.65 179.81 5.7 FIJI ISLANDS
02.05.2009 38.04 20.96 3.2 GREECE
02.05.2009 11.73 -61.21 3.4 GRENADA
02.05.2009 41.71 12.62 3.3 ITALY: ROMA (ROME)
02.05.2009 43.53 147.28 4.2 KURIL, RUSSIA-HOKKAIDO, JAPAN
02.05.2009 11.91 -86.28 4.9 NICARAGUA: CHINANDEGA, LEON
02.05.2009 -10.22 166.13 4.8 SOLOMON ISLANDS: SANTA CRUZ ISLANDS
02.05.2009 10.34 -61.36 3.8 TRINIDAD: GASPARILLO
02.05.2009 38.95 27.26 3.5 TURKEY
03.05.2009 -6.41 130.73 4.5 BANDA SEA
03.05.2009 38.05 -122.23 3.6 CALIFORNIA: NAPA
03.05.2009 38.05 98.08 3.8 CHINA: QINGHAI PROVINCE
03.05.2009 -17.86 -178.71 5.2 FIJI ISLANDS
03.05.2009 38 20.13 4.4 GREECE
03.05.2009 40.04 23.67 3.1 GREECE: CHALKIDIKI
03.05.2009 37.88 21.18 3.5 GREECE: CHAVARI (ELIS)
03.05.2009 36.17 27.22 3.9 GREECE: DODECANESE ISLANDS
03.05.2009 13.04 -90.57 4 GUATEMALA
03.05.2009 60.12 -150.42 3.5 KENAI PENINSULA, ALASKA
03.05.2009 30.53 67.5 4.7 PAKISTAN
03.05.2009 16.21 120.5 4.8 PHILIPPINES: LUZON: BENGUET PROVINCE,
03.05.2009 45.96 26.98 3.7 ROMANIA
03.05.2009 -56.15 -27.27 5 SOUTH SANDWICH ISLANDS
03.05.2009 46.69 7.29 3.1 SWITZERLAND: HAUT-VALAIS
03.05.2009 37.01 29.56 3.8 TURKEY
03.05.2009 15.81 147.98 4.6 USA: GUAM; NORTHERN MARIANA ISLANDS:
04.05.2009 37.08 71.37 4.8 AFGHANISTAN
04.05.2009 -22.1 -68.79 3.7 CHILE
04.05.2009 38.34 21.98 3.1 GREECE
04.05.2009 36.08 27.84 3.7 GREECE: DODECANESE ISLANDS
04.05.2009 44.44 141.4 4 JAPAN: HOKKAIDO: OBIRO, HABORO, TOMAMAE
04.05.2009 46.94 152.17 5 KURIL ISLANDS
04.05.2009 -60.83 -26.54 5 SOUTH SANDWICH ISLANDS REGION
04.05.2009 -18.31 168.01 5.8 VANUATU ISLANDS
04.05.2009 -15.46 166.24 4.9 VANUATU ISLANDS: ESPIRITU SANTO ISLANDS
07.05.2009 36.43 70.98 3.6 AFGHANISTAN
07.05.2009 36.95 71.35 4.9 AFGHANISTAN: HINDU KUSH: KABUL
07.05.2009 52.18 -169.33 3.8 ALASKA: ALEUTIAN ISLANDS
07.05.2009 -34.38 150.38 3.2 AUSTRALIA: WOLLONGONG, SYDNEY
07.05.2009 41.68 22.85 3.4 BALKANS NW: MACEDONIA
07.05.2009 -32.9 -70.93 3.2 CENTRAL CHILE
07.05.2009 -18.05 -69.41 4.1 CHILE: IQUIQUE, PISAGUA, SAPIGA,
07.05.2009 -33.48 -70.04 3.4 CHILE: SANTIAGO
07.05.2009 -20.35 -68.72 3.6 CHILE: POZO ALMONTE, OFICINA VICTORIA,
07.05.2009 8.95 -82.79 4.4 COSTA RICA
07.05.2009 39.24 20.33 3.6 GREECE
07.05.2009 40.02 24.27 3.4 GREECE: AEGEAN SEA
07.05.2009 37.74 21.36 3.5 GREECE: CHAVARI (ELIS)
07.05.2009 34.91 24.61 3.6 GREECE: CRETE
07.05.2009 36.55 28.71 3.3 GREECE: FETHIYE (LYCIA, ASIA MINOR)
07.05.2009 -8.93 108.61 4.6 INDONESIA: JAVA
07.05.2009 2.08 96.69 5 INDONESIA: SUMATERA: SIMEULUE
07.05.2009 -9.4 122.85 4 INDONESIA: TIMOR: KUPANG
07.05.2009 38.22 15.17 4.1 ITALY: MESSINA, SICILY, CALABRIA
07.05.2009 35.29 139.99 4.4 JAPAN
07.05.2009 35.25 140.09 5.2 JAPAN: BOSO
07.05.2009 40.39 142.04 4.1 JAPAN: N SANRIKU,MUTSU
07.05.2009 -29.19 -177.42 5.1 KERMADEC ISLANDS
07.05.2009 56.37 -152.48 3 KODIAK ISLAND REGION, ALASKA
07.05.2009 17.11 -99.73 3.9 MEXICO: ACAPULCO
07.05.2009 16.17 -97.97 3.8 MEXICO: OAXACA
07.05.2009 5.86 124.65 4.6 MINDANAO, PHILIPPINE ISLANDS
07.05.2009 -5.03 151.08 4.6 NEW BRITAIN REGION, P.N.G.
07.05.2009 44.39 -129.36 3 OFF COAST OF OREGON
07.05.2009 -6.18 148.82 4.8 PAPUA NEW GUINEA
07.05.2009 -6.27 150.32 4.6 PAPUA NEW GUINEA: NEW BRITAIN
07.05.2009 -13.81 -76.29 6 PERU
07.05.2009 -5.86 -77.21 4.7 PERU: N
07.05.2009 -24.32 -67.25 4.4 SALTA, ARGENTINA
07.05.2009 -16.34 -172.86 4.2 SAMOA ISLANDS
07.05.2009 -60.62 -26.94 4.6 SOUTH SANDWICH ISLANDS REGION
07.05.2009 40.57 27.01 4 TURKEY
08.05.2009 53.05 -166.71 4.3 ALASKA: EAST ALEUTIAN ISLANDS
08.05.2009 52.46 -168.1 4.9 ALASKA: ALEUTIAN ISLANDS: FOX ISLANDS
08.05.2009 42.4 19.8 4.1 ALBANIA
08.05.2009 10.19 91.45 4 ANDAMAN ISLANDS, INDIA
08.05.2009 17.64 -61.76 3.7 ANTIGUA
08.05.2009 -7.04 129.68 5 BANDA SEA
08.05.2009 34.01 -117.12 3.3 CALIFORNIA: ARCADIA, GLENDALE, LOS
08.05.2009 -33.31 -70.82 3 CHILE: SANTIAGO
08.05.2009 -17.18 -70.54 4.6 CHILE: ARICA, AREQUIPA, TACNA
08.05.2009 -20.11 -68.99 4.4 CHILE: POZO ALMONTE, OFICINA VICTORIA,
08.05.2009 30.08 101.77 5.1 CHINA: SICHUAN PROVINCE
08.05.2009 8.95 -82.93 4.6 COSTA RICA
08.05.2009 10.45 -85.83 4.3 COSTA RICA-PANAMA
08.05.2009 53.5 -165.53 3.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
08.05.2009 39.47 21.76 3.3 GREECE
08.05.2009 34.99 24.88 3.3 GREECE: CRETE
08.05.2009 36.62 22.63 3.4 GREECE: KAMPOS (LACONIA)
08.05.2009 36.09 21.89 5 GREECE: S: PYLIA (MESSINIA)
08.05.2009 12.03 143.43 4.4 GUAM REGION
08.05.2009 13.8 -90.97 4.1 GUATEMALA
08.05.2009 0.31 127.46 4.8 INDONESIA: HALMAHERA: TERNATE
08.05.2009 -6.75 129.45 4.7 INDONESIA: BANDA SEA
08.05.2009 -6.02 106.32 4 INDONESIA: JAVA
08.05.2009 3.15 97.22 4.2 INDONESIA: N SUMATERA, BLANGKEJEREN,
08.05.2009 0.77 126.82 4.2 INDONESIA: SULAWESI:
08.05.2009 -2.63 101.13 4.3 INDONESIA: SUMATERA, JAMBI PROVINCE
08.05.2009 1.21 97.25 4.5 INDONESIA: SUMATRA: NIAS ISLAND:
08.05.2009 41.75 15.2 3.3 ITALY: S
08.05.2009 36.11 139.45 3.6 JAPAN: HONSHU
08.05.2009 27.56 130.13 4.1 JAPAN: RYUKU IS.
08.05.2009 52.06 157.51 3.8 KAMCHATKA PENINSULA, RUSSIA
08.05.2009 60.04 -151.39 3.2 KENAI PENINSULA, ALASKA
08.05.2009 -31.56 -177.81 5.8 KERMADEC ISLANDS REGION
08.05.2009 16.83 119.51 4.2 LUZON, PHILIPPINE ISLANDS
08.05.2009 14.68 -61.05 3.5 MARTINIQUE: FORT-DE-FRANCE, ST PIERRE;
08.05.2009 17.71 -101.48 4.1 MEXICO: GUERRERO
08.05.2009 8.46 126.69 5.2 MINDANAO ISLAND, PHILIPPINES
08.05.2009 13.92 -91.31 3.5 NEAR COAST OF GUATEMALA
08.05.2009 41.19 -114.87 3.1 NEVADA
08.05.2009 -45.52 167.07 4 NEW ZEALAND: DUNEDIN,INVERCARGILL,
08.05.2009 -38 178.57 4.2 NEW ZEALAND: NORTH ISLAND; S ISLAND:
08.05.2009 11.29 -86.67 4.5 NICARAGUA: CHINANDEGA, LEON
08.05.2009 11.95 -88.96 4 OFF COAST OF CENTRAL AMERICA
08.05.2009 2.64 95.92 5.1 OFF W COAST OF NORTHERN SUMATERA
08.05.2009 30.99 67.19 4 PAKISTAN
08.05.2009 5.73 127.12 4.5 PHILIPPINE ISLANDS REGION
08.05.2009 51.91 157.77 4.1 RUSSIA: KAMCHATKA
08.05.2009 -32 -69.56 4.7 SAN JUAN PROVINCE, ARGENTINA
08.05.2009 -12.13 167.11 5.7 SANTA CRUZ ISLANDS
08.05.2009 -12.07 166.72 5.1 SOLOMON ISLANDS: SANTA CRUZ ISLANDS
08.05.2009 -60.32 -26.32 4.5 SOUTH SANDWICH ISLANDS REGION
08.05.2009 60.07 -153.08 3.2 SOUTHERN ALASKA
08.05.2009 35.95 -117.73 3 SOUTHERN CALIFORNIA
08.05.2009 -0.6 122.24 5 SULAWESI, INDONESIA
08.05.2009 37.76 72.08 4 TAJIKISTAN: PAMIR MOUNTAINS
08.05.2009 37.47 38.54 4.3 TURKEY
08.05.2009 18.96 -65.25 3.5 VIRGIN ISLANDS
08.05.2009 18.87 -64.31 3.3 VIRGIN ISLANDS REGION
09.05.2009 37.29 71.74 4.4 AFGHANISTAN
09.05.2009 36.53 71.28 5.3 AFGHANISTAN: HINDU KUSH: KABUL,
09.05.2009 52.7 172.15 4.4 ALASKA: ALEUTIAN ISLANDS: NEAR ISLANDS
09.05.2009 -31.48 -68.72 3.4 ARGENTINA: SAN JUAN PROVINCE
09.05.2009 41.3 23.42 3.1 BULGARIA
09.05.2009 32.37 -115.25 4.4 CALIFORNIA, MEXICO
09.05.2009 63.58 -150.86 3 CENTRAL ALASKA
09.05.2009 -26.7 -70.67 4.7 CHILE
09.05.2009 -32.01 -71.46 4 CHILE: CENTRAL
09.05.2009 37.62 104.51 3.7 CHINA
09.05.2009 35.6 23.47 3.8 CRETE
09.05.2009 13.52 -88.38 4.3 EL SALVADOR
09.05.2009 -20.37 -176.49 4.2 FIJI ISLANDS REGION
09.05.2009 18.35 -101.31 4.6 GUERRERO, MEXICO
09.05.2009 26.64 93.19 5.5 INDIA
09.05.2009 32.31 76.72 4.6 INDIA: KASHMIR: DHARMSALA, LAHORE,
09.05.2009 -0.56 121.95 4.5 INDONESIA: N AND CENTRAL
09.05.2009 -6.54 129.95 4.8 INDONESIA: BANDA SEA
09.05.2009 1.34 122.95 4.3 INDONESIA: MINAHASSA PENINSULA: BOLAANG-
09.05.2009 1.09 126.45 4.6 INDONESIA: MOLUCCA ISLANDS: MANADO,
09.05.2009 0.97 126.06 5 INDONESIA: SULAWESI:
09.05.2009 -8.71 118.38 4.4 INDONESIA: SUMABAWA: BIMA
09.05.2009 1.18 97.21 4.7 INDONESIA: SUMATRA: NIAS ISLAND:
09.05.2009 29.9 51.7 4.2 IRAN: DASHT-E-ARJAN,KHAN-E-ZENYAN,SHIRAZ
09.05.2009 33.44 45.85 4.4 IRAQ:
09.05.2009 41.87 142.14 5 JAPAN: HOKKAIDO
09.05.2009 17 -100.28 3.6 MEXICO: ACAPULCO
09.05.2009 17.11 -101.2 4.2 MEXICO: GUERRERO
09.05.2009 1.19 125.21 4.2 N. MOLUCCAS ISLANDS, INDONESIA
09.05.2009 70.43 -144.19 3.2 NORTHERN ALASKA
09.05.2009 43.32 -127.4 3.6 OFF COAST OF OREGON
09.05.2009 2.48 95.75 4.2 OFF W COAST OF NORTHERN SUMATERA
09.05.2009 -7.17 150.59 4.3 PAPUA NEW GUINEA
09.05.2009 18.35 -67.66 3 PUERTO RICO: MONA PASSAGE
09.05.2009 19.45 -67.6 3.3 PUERTO RICO: MONA PASSAGE: CATANO
09.05.2009 19.33 -109.02 4.4 REVILLA GIGRDO ISLANDS REGION
09.05.2009 47.04 155.79 4.5 RUSSIA: KURIL ISLANDS
09.05.2009 -24.22 -67.09 4.2 SALTA, ARGENTINA
09.05.2009 -31.75 -69.83 3.2 SAN JUAN PROVINCE, ARGENTINA
09.05.2009 -42.22 172.71 3.9 SE. NEW ZEALAND
09.05.2009 32.75 105.54 4.3 SICHUAN, CHINA
09.05.2009 -11 166.2 5.1 SOLOMON ISLANDS: SANTA CRUZ ISLANDS
09.05.2009 13.39 146 4.6 SOUTH OF MARIANA ISLANDS
09.05.2009 -23.35 -179.88 4.3 SOUTH OF THE FIJI ISLANDS
09.05.2009 -55.74 -26.74 4.8 SOUTH SANDWICH ISLANDS REGION
09.05.2009 23 120.58 4.3 TAIWAN
09.05.2009 11.83 -60.92 3.4 TOBAGO
09.05.2009 -17.6 -174.32 4.4 TONGA ISLANDS
09.05.2009 39.59 42.8 3.4 TURKEY: E
09.05.2009 12.64 144.85 4.7 USA: GUAM
09.05.2009 15.04 147.08 4.6 USA: GUAM; NORTHERN MARIANA ISLANDS:
09.05.2009 -13.23 166.85 5.6 VANUATU ISLANDS
09.05.2009 18.98 -64.4 3.2 VIRGIN ISLANDS REGION
10.05.2009 41.24 -124.34 3.5 CALIFORNIA: NORTH COAST
10.05.2009 0.01 -78.01 4.2 COLOMBIA-ECUADOR
10.05.2009 2.43 128.58 4.9 INDONESIA: MOROTAI, BEREBERE, DARUBA
10.05.2009 -3.58 127.19 5.3 INDONESIA: SERAM
10.05.2009 38.25 47.95 4.6 IRAN: NIR,ARDABIL
10.05.2009 28.28 56.92 4.7 IRAN: HADJIABAD,SARKHUN,SARCHAHAN
10.05.2009 35.66 140.6 4.5 JAPAN: BOSO
10.05.2009 33.37 138.52 4.3 JAPAN: HONSHU: S OF
10.05.2009 13.08 144 4.1 MARIANA ISLANDS
10.05.2009 15.39 119.61 5 PHILIPPINES: S LUZON: MANILA, SANTA CRUZ
10.05.2009 37.41 30.6 4.3 TURKEY
10.05.2009 -18.09 167.62 4.7 VANUATU ISLANDS
10.05.2009 -17.65 167.65 4.7 VANUATU ISLANDS: EFATE, PORT VILA
10.05.2009 10.53 -62.13 3.6 VENEZUELA
11.05.2009 37.76 20.52 3.8 GREECE
11.05.2009 37.55 21.78 3.1 GREECE: CHAVARI (ELIS)
11.05.2009 -7.78 128.96 4.3 INDONESIA: BANDA SEA
11.05.2009 -7.61 119.46 5 INDONESIA: SUMABAWA: BIMA,RABA
11.05.2009 36.79 49.85 4.8 IRAN: ALAMUT-JENAT RUDBAR-DAILAMAN
11.05.2009 33.3 138.54 4.5 JAPAN: HONSHU: S OF
11.05.2009 -0.53 125.64 4.8 MOLUCCA SEA
11.05.2009 3.73 128.77 4.5 NORTH OF HALMAHERA, INDONESIA
11.05.2009 46.16 7.57 3.3 SWITZERLAND: HAUT-VALAIS
11.05.2009 -17.96 167.75 4.9 VANUATU ISLANDS: EFATE, PORT VILA
12.05.2009 36.36 71.37 4.7 AFGHANISTAN: HINDU KUSH: KABUL,
12.05.2009 51.45 -176.17 3.3 ALASKA
12.05.2009 -3.1 129.07 4.9 BANDA SEA
12.05.2009 41.31 51.33 3.7 CASPIAN SEA, OFFSHORE TURKMENISTAN
12.05.2009 -30.85 -71.34 3.3 CENTRAL CHILE
12.05.2009 16.85 -93.75 3.9 CHIAPAS, MEXICO
12.05.2009 -31.71 -71.49 3.5 CHILE
12.05.2009 -34.14 -71.3 5 CHILE: NEAR CENTRAL COAST, SANTIAGO
12.05.2009 31.55 90.83 4.4 CHINA: XIZANG PROVINCE
12.05.2009 34.37 23.2 3.2 CRETE, GREECE
12.05.2009 -19.55 -177.45 4.3 FIJI ISLANDS REGION
12.05.2009 -8.24 123.79 3.7 FLORES REGION, INDONESIA
12.05.2009 38.61 23.79 3.1 GREECE: ATHENS
12.05.2009 36.2 28.68 3.1 GREECE: FETHIYE (LYCIA, ASIA MINOR)
12.05.2009 35.53 25.75 3.2 GREECE: NEAPOLIS-ANOGNIA (CRETE)
12.05.2009 42.32 142.26 4.2 HOKKAIDO, JAPAN REGION
12.05.2009 39.79 143 4.6 HONSHU ISLAND, JAPAN
12.05.2009 13.11 93.22 5.1 INDIA: ANDAMAN ISLANDS: RONGAT,
12.05.2009 -4.71 129.55 4.2 INDONESIA: MALUKU: BANDANAIRA
12.05.2009 -7.3 128.9 4.4 INDONESIA: BANDA SEA
12.05.2009 -4.04 135.25 4.7 INDONESIA: IRIAN JAYA REGION
12.05.2009 -34.26 -70.94 3.2 LIBERTADOR O'HIGGINS, CHILE
12.05.2009 31.77 -116.24 3.1 MEXICO: BAJA CALIFORNIA
12.05.2009 18.25 -94.51 3.8 MEXICO: GULF OF CAMPECHE
12.05.2009 35.22 -3.94 3.1 MOROCCO: AL HOCEIMA, IMZOURENE, BENI
12.05.2009 19.83 95.43 4.5 MYANMAR: TAUNGDWINGYI; THAILAND: BANGKOK
12.05.2009 -4.35 153.6 4.6 NEW IRELAND REGION, P.N.G.
12.05.2009 -39.2 175.85 3.8 NEW ZEALAND: WANGANUI
12.05.2009 43.26 -126.89 3.7 OFF COAST OF OREGON
12.05.2009 -4 142.3 4.4 PAPUA NEW GUINEA: AITAPE
12.05.2009 19.84 121.39 4.2 PHILIPPINE ISLANDS REGION
12.05.2009 19.14 -66.86 3.2 PUERTO RICO REGION
12.05.2009 18.92 -67.57 3.2 PUERTO RICO: MONA PASSAGE
12.05.2009 -56.17 -27.21 5 SOUTH SANDWICH ISLANDS
12.05.2009 -24.67 -176.17 5.7 TONGA TRENCH
12.05.2009 25.21 141.76 4.8 VOLCANO ISLANDS, JAPAN REGION
13.05.2009 63.45 -147.16 3.5 ALASKA: CANTWELL, DENALI NATL PARK
13.05.2009 35.88 4.18 3.7 ALGERIA: HODNA MOUNTAINS
13.05.2009 -24.15 -66.96 4.6 ARGENTINA: LA POMA
13.05.2009 -3.06 129.86 4.7 BANDA SEA
13.05.2009 34.33 -116.86 3.6 CALIFORNIA: BIG BEAR CITY
13.05.2009 62.33 -149.11 3.1 CENTRAL ALASKA
13.05.2009 -30.95 -71.27 3.8 CENTRAL CHILE
13.05.2009 -33.1 -70.24 3.5 CHILE: SANTIAGO
13.05.2009 -32.13 -71.8 3.8 CHILE: CENTRAL
13.05.2009 -33.36 -72.96 3.3 CHILE: CENTRAL, VALPARAISO
13.05.2009 39.5 76.96 4.4 CHINA: S XINJIANG
13.05.2009 39.53 77.37 4.3 CHINA: S. XINJIANG: BACHU
13.05.2009 29.91 87.89 4.2 CHINA: XIZANG: NGAMRING
13.05.2009 6.61 -72.57 4.1 COLOMBIA: N
13.05.2009 36.58 25.79 4.2 GREECE: DODECANESE
13.05.2009 35.44 74.59 3.9 INDIA: KASHMIR: DASHKIN, DOIAN, MUSHKIN
13.05.2009 -6.95 107.47 4 INDONESIA: JAVA:
13.05.2009 17.11 -100.09 4 MEXICO: ACAPULCO
13.05.2009 17.62 -98.77 3.9 MEXICO: GUERRERO
13.05.2009 18.6 -104.76 4.2 MEXICO: VILLA DE ALVAREZ, COLIMA,
13.05.2009 43.22 148.07 3.9 S. KURIL ISLANDS, RUSSIA
13.05.2009 49.83 18.46 3.4 SLOVAKIA: ZILINA
13.05.2009 -23.73 179.81 4.3 SOUTH OF FIJI ISLANDS
13.05.2009 13.1 143.95 4.4 SOUTH OF MARIANA ISLANDS
13.05.2009 42.3 2.22 4.4 SPAIN: OLOT
13.05.2009 35.87 36.28 4.2 SYRIA: HAMAH (HAMA),HIMS
14.05.2009 -21.58 -68.42 4.3 ANTOFAGASTA, CHILE
14.05.2009 37.29 -121.64 3.3 CALIFORNIA: CENTRAL: MORGAN HILL
14.05.2009 40.46 -124.05 3.3 CALIFORNIA: EUREKA, SAMOA, ARCATA, BLUE
14.05.2009 38.36 -122.39 3.5 CALIFORNIA: NAPA
14.05.2009 36.05 100.15 4 CHINA: QINGHAI, GONGHE
14.05.2009 27.72 103.7 3.2 CHINA: YUNNAN PROVINCE: LUDIAN
14.05.2009 37.53 20.66 3.8 GREECE
14.05.2009 14.12 -90.23 4.2 GUATEMALA
14.05.2009 -6.78 106.42 4.8 INDONESIA: JAVA
14.05.2009 32.33 48.72 4.6 IRAN: W
14.05.2009 44.84 9.67 3 ITALY: N
14.05.2009 60.58 -150.15 3.5 KENAI PENINSULA, ALASKA
14.05.2009 23.69 121.55 3.9 TAIWAN
14.05.2009 -5.16 152.02 4.4 W. SOLOMON SEA
15.05.2009 -6.57 130.23 4.8 BANDA SEA
15.05.2009 -6.19 147.81 4.9 EASTERN NEW GUINEA REG., P.N.G.
15.05.2009 -6.23 30.92 4.2 LAKE TANGANYIKA REGION, TANZANIA
15.05.2009 11.59 -87 4.7 NICARAGUA: CHINANDEGA, LEON
15.05.2009 -16.53 -72.04 4.4 PERU
15.05.2009 -9.77 159.75 4.8 SOLOMON ISLANDS
15.05.2009 43.23 -0.37 4.2 SPAIN-FRANCE: PYRENEES
16.05.2009 36.77 71.73 3.9 AFGHANISTAN: HINDU KUSH: KABUL,
16.05.2009 41.44 22.74 3 BALKANS NW: MACEDONIA
16.05.2009 63.16 -150.48 3.8 CENTRAL ALASKA
16.05.2009 36.62 -117.27 3.1 CENTRAL CALIFORNIA
16.05.2009 -30.76 -71.5 4.9 CENTRAL CHILE
16.05.2009 -19.58 -69.02 4.5 CHILE: ARICA, IQUIQUE
16.05.2009 31.21 90.24 4 CHINA: XIZANG PROVINCE
16.05.2009 34.83 26.7 3.9 CRETE, GREECE
16.05.2009 -6.68 147.55 5 EASTERN NEW GUINEA REG., P.N.G.
16.05.2009 48.32 7.38 3.2 FRANCE: STRASBOURG
16.05.2009 33.3 140.2 4.3 JAPAN: S OF HONSHU, HACHIJOJIMA
16.05.2009 -30.9 -177.78 5.3 KERMADEC ISLANDS, NEW ZEALAND
16.05.2009 16.96 -99.27 4.9 MEXICO
16.05.2009 40.21 -122.1 3 NORTHERN CALIFORNIA
16.05.2009 8.49 -103.13 5.6 NORTHERN EAST PACIFIC RISE
16.05.2009 12.91 -88.86 4.4 OFF COAST OF CENTRAL AMERICA
16.05.2009 -15.74 -75.55 5.2 PERU: COAST
16.05.2009 16.09 120.51 4.9 PHILIPPINES: LUZON: BENGUET PROVINCE,
16.05.2009 15.86 119.32 4.4 PHILIPPINES: S LUZON: MANILA, SANTA CRUZ
16.05.2009 45.64 26.43 4.4 ROMANIA
16.05.2009 52.71 160.57 5.5 RUSSIA: OFF KAMCHATKA
16.05.2009 -15.03 -173.7 5 SAMOA: APIA; AMERICAN SAMOA: PAGO PAGO;
16.05.2009 -10.35 161.12 6.2 SOLOMON ISLANDS: SAN CRISTOBAL ISLAND
16.05.2009 -23.57 -179.37 5 SOUTH OF THE FIJI ISLANDS
16.05.2009 38.79 70.83 5 TAJIKISTAN: GARM, KHAZORA
16.05.2009 12.96 145.38 4.6 USA: GUAM
17.05.2009 35.94 32.14 3.8 CYPRUS: NEA PAFOS (PAPHOS)
17.05.2009 -6.12 147.35 4.6 EASTERN NEW GUINEA REG., P.N.G.
17.05.2009 38.31 21.18 3.3 GREECE
17.05.2009 36.69 21.28 3.9 GREECE: S: PYLIA (MESSINIA)
17.05.2009 2.75 128.63 4.9 INDONESIA: MOROTAI, BEREBERE, DARUBA
17.05.2009 -29.88 -176.4 4.9 KERMADEC ISLANDS: S OF
17.05.2009 -5.76 -77.16 4 PERU: N
17.05.2009 38.73 27.69 3.2 TURKEY
17.05.2009 37.36 36.22 5.4 TURKEY: OSMANIYE
20.05.2009 36.48 71.55 4.7 AFGHANISTAN: HINDU KUSH: KABUL,
20.05.2009 61.29 -146.83 3.6 ALASKA GULF
20.05.2009 -6.99 154.66 5 BOUGAINVILLE REGION, P.N.G.
20.05.2009 -28.19 -70.73 5 CHILE: CENTRAL
20.05.2009 2.89 -74.8 3.7 COLOMBIA
20.05.2009 36.66 26.29 4.1 DODECANESE ISLANDS, GREECE
20.05.2009 38.3 22.11 3 GREECE
20.05.2009 1.12 127.37 5.3 INDONESIA: DJAILOLO GILOLO
20.05.2009 -1.88 100.4 5 INDONESIA: SUMATRA: PADANG
20.05.2009 -9.13 124.37 4.6 INDONESIA: TIMOR: TIMOR TENGAH UTARA
20.05.2009 34.66 141.64 4.7 JAPAN: EAST COAST HONSHU
20.05.2009 46.24 152.65 5 KURIL ISLANDS
20.05.2009 8.44 127.63 5.1 PHILIPPINES: MINDANAO: E
20.05.2009 2.93 -79.25 3.5 SOUTH OF PANAMA
20.05.2009 25.2 122.3 4.6 TAIWAN
20.05.2009 37.08 29.45 3.4 TURKEY
20.05.2009 -13.08 167.28 4.8 VANUATU ISLANDS
21.05.2009 36.6 71.09 3.6 AFGHANISTAN: HINDU KUSH: KABUL,
21.05.2009 61.76 -146.84 4.5 ALASKA GULF
21.05.2009 -19.93 133.88 3.6 AUSTRALIA: TENNANT CREEK
21.05.2009 -38.22 -73.34 5.1 CHILE
21.05.2009 -19.69 -68.06 4.3 CHILE: TARAPACA
21.05.2009 -7.49 128.64 4.8 INDONESIA: BANDA SEA
21.05.2009 35.57 52.4 4.6 IRAN: AH,MOBARAKABAD,AB ALI,SARPURAK
21.05.2009 38.17 143.35 4.7 JAPAN: OFF EAST COAST HONSHU
21.05.2009 41 -114.71 3.4 NEVADA
21.05.2009 -23.86 179.6 5.3 SOUTH OF FIJI ISLANDS
21.05.2009 43.48 -0.61 3.4 SPAIN-FRANCE: PYRENEES
21.05.2009 23.6 121.39 3.6 TAIWAN
21.05.2009 23.65 121.37 3.3 TAIWAN
21.05.2009 12.18 -61.7 3.1 TRINIDAD & ST. CHRISTOPHER
22.05.2009 51.97 178.84 6.5 ALASKA: ALEUTIAN ISLANDS: RAT ISLANDS
22.05.2009 45.48 21.1 3.4 BULGARIA: BANLOC, DETA, TIMISOARA
22.05.2009 37.93 -122.29 3.1 CALIFORNIA: HAYWARD,SAN FRANCISCO
22.05.2009 44.33 83.73 4.9 CHINA: N. XINJIANG
22.05.2009 4.71 -76.23 4.9 COLOMBIA
