Re: Project for Roger; more results
Posted by Roger Hunter on June 17, 2008 at 13:20:50:

Hi all;

Here are the 70 quakes at supermoon times:

1900, 10, 8, 1900, 10, 9, 12, 28, .00, 57.090, -153.480 7.7, 0
1901, 11, 26, 1901, 11, 25, 1, 51, .00, 3.000, 127.000 7.0, 0
1902, 12, 15, 1902, 12, 12, 23, 10, .00, 29.000, -114.000 7.1, 0
1905, 3, 21, 1905, 3, 18, 23, 56, .00, -10.000, 168.000 7.2, 0
1905, 3, 21, 1905, 3, 22, 3, 38, .00, 50.000, 180.000 7.0, 0
1907, 6, 25, 1907, 6, 25, 17, 54, 36.00, 1.000, 127.000 7.5, 200
1910, 4, 9, 1910, 4, 12, 0, 22, 13.00, 25.000, 123.000 7.6, 200
1910, 11, 17, 1910, 11, 14, 7, 34, 31.00, 24.500, 122.000 7.0, 0
1910, 11, 17, 1910, 11, 15, 14, 21, 48.00, -58.000, -22.000 7.2, 60
1913, 2, 21, 1913, 2, 20, 8, 58, 48.00, 41.000, 144.000 7.0, 0
1914, 4, 10, 1914, 4, 11, 16, 30, 24.00, -12.000, 163.000 7.2, 50
1917, 9, 1, 1917, 8, 30, 4, 7, 15.00, -7.500, 128.000 7.3, 100
1917, 9, 1, 1917, 8, 31, 11, 36, 24.00, 4.000, -74.000 7.1, 0
1919, 4, 30, 1919, 4, 30, 7, 17, 12.50, -19.823, -172.215 8.2, 35
1919, 4, 30, 1919, 5, 3, 0, 52, 6.68, 41.007, 145.233 7.3, 35
1923, 11, 8, 1923, 11, 5, 21, 28, 2.17, 29.646, 129.636 7.1, 35
1924, 12, 26, 1924, 12, 27, 11, 21, 53.63, 44.159, 146.370 7.0, 35
1924, 12, 26, 1924, 12, 28, 22, 55, 4.84, 43.397, 146.579 7.0, 35
1926, 8, 23, 1926, 8, 25, 5, 44, 47.88, -23.007, 171.822 7.0, 35
1927, 4, 2, 1927, 4, 1, 19, 5, 38.46, -19.802, -177.478 7.0, 35
1929, 7, 6, 1929, 7, 5, 14, 19, 8.66, 51.424, -178.136 7.0, 35
1929, 7, 6, 1929, 7, 7, 21, 23, 16.52, 51.347, -177.910 7.2, 35
1931, 3, 4, 1931, 3, 2, 2, 18, 25.21, -21.828, 171.147 7.0, 35
1931, 10, 11, 1931, 10, 10, 0, 20, 1.55, -9.968, 161.194 7.7, 50
1935, 9, 12, 1935, 9, 11, 14, 4, 3.22, 43.290, 146.634 7.2, 35
1939, 2, 4, 1939, 2, 3, 5, 26, 26.47, -9.479, 159.363 7.1, 35
1940, 10, 1, 1940, 10, 4, 7, 54, 50.11, -20.592, -70.718 7.1, 23
1941, 11, 19, 1941, 11, 18, 10, 14, 41.75, -60.757, -55.375 7.1, 35
1941, 11, 19, 1941, 11, 18, 16, 46, .00, 32.000, 132.000 7.7, 0
1942, 5, 30, 1942, 5, 28, 1, 1, 54.96, -.074, 123.780 7.4, 104
1945, 4, 12, 1945, 4, 15, 2, 35, 22.00, 57.000, 164.000 7.1, 0
1948, 1, 26, 1948, 1, 24, 17, 46, 40.00, 10.500, 122.000 8.1, 0
1948, 1, 26, 1948, 1, 27, 11, 58, 28.00, -20.500, -178.000 7.0, 630
1948, 1, 26, 1948, 1, 28, 3, 47, 21.00, 1.500, 126.500 7.1, 80
1948, 9, 3, 1948, 9, 2, 23, 34, 50.00, 10.000, 125.500 7.0, 0
1949, 10, 21, 1949, 10, 19, 21, 0, 19.00, -5.500, 154.000 7.5, 60
1950, 12, 9, 1950, 12, 9, 21, 38, 48.00, -23.500, -67.500 7.7, 100
1950, 12, 9, 1950, 12, 10, 2, 50, 42.00, -14.250, -75.750 7.1, 80
1950, 12, 9, 1950, 12, 10, 13, 23, 4.00, -28.000, -178.500 7.2, 250
1954, 4, 3, 1954, 3, 31, 18, 25, 49.05, 12.243, 58.040 7.1, 15
1956, 7, 8, 1956, 7, 9, 3, 11, 45.39, 36.617, 26.026 7.8, 35
1959, 5, 22, 1959, 5, 24, 19, 17, 41.82, 17.450, -97.145 7.0, 70
1963, 11, 1, 1963, 11, 4, 1, 17, 5.76, -6.733, 129.684 7.8, 35
1974, 1, 8, 1974, 1, 10, 8, 51, 17.03, -14.525, 166.959 7.1, 54
1980, 10, 23, 1980, 10, 24, 14, 53, 35.63, 18.176, -98.236 7.2, 65
1980, 10, 23, 1980, 10, 25, 7, 0, 8.00, -22.019, 170.139 7.1, 21
1980, 10, 23, 1980, 10, 25, 11, 0, 7.50, -21.941, 170.056 7.5, 39
1982, 6, 21, 1982, 6, 19, 6, 21, 58.45, 13.337, -89.312 7.3, 73
1982, 6, 21, 1982, 6, 22, 4, 18, 41.72, -7.367, 126.048 7.5, 453
1983, 1, 28, 1983, 1, 26, 16, 2, 21.56, -30.440, -179.207 7.0, 233
1986, 5, 23, 1986, 5, 26, 19, 6, 16.84, -20.217, 178.953 7.1, 540
1990, 5, 24, 1990, 5, 24, 20, 0, 9.89, 5.355, 31.868 7.1, 16
1990, 5, 24, 1990, 5, 24, 20, 9, 24.29, -7.356, 120.350 7.1, 588
1993, 3, 8, 1993, 3, 6, 3, 5, 52.67, -10.896, 164.208 7.1, 25
1998, 3, 28, 1998, 3, 29, 19, 48, 17.56, -17.721, -178.971 7.2, 543
1999, 5, 15, 1999, 5, 16, 0, 51, 18.79, -4.731, 152.581 7.1, 46
2001, 1, 9, 2001, 1, 9, 16, 49, 29.52, -14.914, 167.227 7.0, 103
2001, 1, 9, 2001, 1, 10, 16, 2, 44.00, 56.970, -153.491 7.0, 25
2001, 8, 19, 2001, 8, 21, 6, 52, 8.86, -36.818, -179.612 7.1, 47
2002, 3, 28, 2002, 3, 31, 6, 52, 52.85, 24.315, 122.179 7.4, 41

The interesting thing is the number of multiple hits. Some are aftershocks but some are far field events. I haven't checked distances to see if they match anything but I didn't expect to see them.

Roger


Follow Ups:
     ● Re: Project for Roger; still more results - Roger Hunter  14:39:54 - 6/17/2008  (74044)  (0)
     ● Re: Project for Roger; more results - Glen  13:50:49 - 6/17/2008  (74043)  (0)