Re: Solomon Islands
Posted by Canie on April 19, 2001 at 22:14:24:

Yeah and add a 6.6 to the mix now..
yyyy/mm/dd hh:mm:ss degrees degrees km mag area
2001/04/19 21:43:44 7.42S 155.84E 33.0 6.6 A SOLOMON ISLANDS
2001/04/19 20:58:28 7.31S 155.94E 33.0 6.0 A SOLOMON ISLANDS
2001/04/19 20:05:02 7.32S 155.92E 33.0 5.3 A SOLOMON ISLANDS
2001/04/19 03:13:29 7.46S 155.92E 33.0 6.0 A SOLOMON ISLANDS
2001/04/19 03:12:10 7.37S 156.02E 33.0 4.9 B SOLOMON ISLANDS
2001/04/19 02:40:39 7.47S 155.97E 33.0 5.7 A SOLOMON ISLANDS

Sure makes you wonder what's going on and Happy its over there!

Canie


Follow Ups:
     ● Re: Solomon Islands - Dennis  10:16:13 - 4/20/2001  (6877)  (1)
        ● Re: Solomon Islands - Canie  14:38:31 - 4/20/2001  (6885)  (0)