Littlerock, California Quake Activity
Posted by Don in Hollister on March 19, 2006 at 00:48:24:

Hi All. Over the past couple of months, which appears to have started in Oct. of 2005, there have been a number of small quakes occurring in the area of Littlerock, California.

Using the ANSS quake catalog I did a check on past quakes for the area using a 6Km radius from 34.451/-118.000 and didn’t really find anything that could compare with what is being seen now. Of course this could be due the lack of seismometers in the area when the catalog was first started.

What is interesting about these quakes is that they are occurring near the southern end of the 1857 quake and near the northern end of the Coachella Valley segment of the San Andreas fault which is the segment being looked at for the next great quake. Take Care…Don in creepy town

catalog=ANSS
start_time=2000/01/01,00:00:00
end_time=2006/03/19,07:33:25
minimum_magnitude=0.1
maximum_magnitude=10
event_type=E
delta=0 km to 06 km from (34.451,-118.000)
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
2000/01/21 18:40:54.31 34.4770 -117.9620 6.12 1.30 h 11 0.08 CI 9135578
2000/03/24 18:42:56.49 34.4570 -118.0170 9.20 1.06 Mc 9 0.05 CI 9144438
2000/04/13 15:43:08.64 34.4555 -118.0143 7.44 1.36 Mc 20 0.11 CI 9147177
2000/04/18 01:22:56.85 34.4897 -118.0360 9.33 2.51 ML 74 0.18 CI 9147641
2000/04/18 01:26:16.98 34.4900 -118.0370 8.62 2.49 ML 80 0.18 CI 7186559
2000/04/25 14:50:44.27 34.4928 -118.0350 8.19 0.94 ML 14 0.18 CI 9544925
2000/07/24 22:33:14.85 34.4708 -117.9707 8.52 1.10 h 12 0.13 CI 9158395
2000/10/01 01:22:23.91 34.4703 -117.9462 8.86 1.26 ML 8 0.03 CI 9575293
2000/11/04 04:33:08.90 34.4542 -117.9983 8.39 1.09 ML 17 0.14 CI 9167641
2001/02/08 00:58:22.57 34.4573 -117.9683 7.95 1.00 h 8 0.03 CI 9625429
2001/02/15 09:54:06.29 34.4737 -118.0403 7.33 1.65 ML 24 0.15 CI 9629385
2001/03/06 17:54:02.04 34.4467 -118.0002 8.69 0.98 Mc 12 0.07 CI 9633557
2001/05/08 07:46:42.06 34.4625 -117.9677 9.47 1.15 Mc 9 0.06 CI 9650853
2001/05/15 23:40:14.05 34.4575 -117.9630 6.81 1.73 Mc 20 0.06 CI 9652945
2001/07/22 11:45:44.45 34.4595 -118.0013 6.34 0.59 ML 12 0.06 CI 9682877
2001/10/21 16:25:33.68 34.4633 -117.9857 13.21 0.91 ML 11 0.05 CI 9715377
2001/11/20 22:15:36.03 34.4395 -117.9452 11.33 1.94 ML 43 0.14 CI 9724333
2001/11/21 18:58:52.99 34.4415 -117.9463 11.07 1.30 ML 17 0.16 CI 9724469
2001/11/22 17:31:45.38 34.4387 -117.9462 12.09 1.62 ML 36 0.12 CI 9724661
2001/11/25 17:13:05.72 34.4408 -117.9452 12.31 0.88 ML 8 0.05 CI 9725501
2001/11/30 16:54:11.43 34.4403 -117.9475 11.87 0.98 ML 13 0.05 CI 9727605
2001/12/04 08:08:57.25 34.4387 -117.9495 11.07 1.78 ML 27 0.11 CI 9729593
2002/02/25 12:58:04.84 34.4628 -118.0340 7.28 1.70 ML 30 0.12 CI 12458716
2002/02/25 13:45:20.29 34.4652 -118.0283 7.45 1.50 ML 22 0.09 CI 12458724
2002/02/25 21:33:16.18 34.4653 -118.0303 7.55 1.56 ML 15 0.07 CI 12459000
2002/05/09 21:42:28.94 34.4823 -118.0097 10.21 0.97 ML 9 0.02 CI 9505898
2002/06/21 10:55:03.64 34.4525 -118.0010 9.92 1.15 ML 16 0.09 CI 9793597
2002/06/22 06:07:36.99 34.4510 -117.9998 8.98 1.25 ML 29 0.12 CI 9793845
2002/07/07 19:29:32.07 34.4532 -118.0042 9.56 0.83 ML 15 0.09 CI 9798501
2002/07/11 22:57:14.92 34.4822 -118.0060 10.09 1.10 ML 21 0.11 CI 9800325
2002/07/14 07:08:10.71 34.4612 -118.0352 8.27 1.54 Mc 24 0.15 CI 9800801
2002/08/31 06:53:29.71 34.4517 -118.0003 9.78 1.18 ML 14 0.06 CI 9817481
2002/10/06 23:28:00.81 34.4605 -117.9562 8.64 1.08 ML 19 0.09 CI 9831981
2002/10/06 23:28:55.48 34.4598 -117.9522 8.17 1.13 ML 18 0.11 CI 9831985
2002/10/08 18:34:30.04 34.4745 -117.9737 8.59 1.08 ML 13 0.09 CI 9848549
2003/02/08 19:04:18.26 34.4520 -117.9548 8.57 1.33 ML 19 0.11 CI 9886893
2003/04/17 05:04:19.32 34.4525 -117.9632 11.74 0.80 ML 21 0.24 CI 9908361
2003/05/30 20:21:26.56 34.4522 -117.9553 8.24 1.43 ML 30 0.13 CI 9919833
2003/05/31 02:08:01.79 34.4492 -117.9502 6.73 1.99 ML 55 0.21 CI 9919881
2003/06/20 03:09:53.72 34.4543 -117.9760 8.43 1.20 h 11 0.07 CI 9924141
2003/07/23 20:32:27.43 34.4662 -117.9525 7.24 0.93 ML 12 0.11 CI 13979844
2004/01/16 20:42:24.75 34.4560 -117.9778 9.21 1.19 ML 11 0.05 CI 9975689
2004/03/17 10:20:23.45 34.4532 -118.0032 8.64 1.02 ML 15 0.08 CI 9991857
2004/04/24 16:18:16.68 34.4580 -118.0095 9.69 1.19 ML 13 0.04 CI 14049248
2004/04/27 07:32:30.12 34.4525 -117.9663 8.79 1.55 ML 25 0.12 CI 14049924
2004/04/27 07:43:36.92 34.4540 -117.9688 8.92 0.94 ML 13 0.07 CI 14049928
2004/05/09 02:53:03.58 34.4450 -117.9768 11.56 0.82 ML 10 0.06 CI 10006817
2004/06/02 11:41:41.69 34.4608 -118.0035 8.18 1.15 ML 26 0.14 CI 14061320
2004/07/07 16:01:59.63 34.4443 -117.9730 11.45 1.19 ML 10 0.11 CI 10025973
2004/07/28 12:47:52.34 34.4707 -118.0227 9.11 1.41 ML 26 0.08 CI 14079052
2004/08/06 06:57:42.91 34.4395 -117.9765 12.01 1.60 ML 24 0.12 CI 10035545
2004/08/21 12:56:57.97 34.4493 -117.9997 8.19 1.79 ML 39 0.13 CI 14086572
2004/08/21 13:24:22.95 34.4488 -118.0050 8.79 1.35 ML 22 0.07 CI 14086588
2004/09/29 05:37:55.16 34.4503 -117.9383 8.71 1.71 ML 24 0.15 CI 14095320
2004/10/10 07:11:57.40 34.4532 -117.9372 9.37 1.19 ML 12 0.05 CI 14098740
2004/10/25 04:44:52.20 34.4503 -118.0040 8.81 1.29 ML 19 0.07 CI 10055885
2004/11/21 07:26:37.88 34.4728 -118.0010 8.74 1.44 ML 24 0.10 CI 10062045
2004/12/09 00:17:54.64 34.4528 -117.9358 9.71 1.17 ML 18 0.14 CI 10065557
2004/12/22 11:36:25.78 34.4547 -117.9590 8.76 1.31 ML 40 0.20 CI 10068973
2004/12/25 02:36:20.36 34.4582 -117.9585 9.44 1.00 ML 11 0.07 CI 10069497
2005/01/05 12:56:15.45 34.4628 -117.9918 8.32 1.05 ML 19 0.08 CI 14116692
2005/03/22 19:55:41.87 34.5002 -117.9758 10.04 1.40 h 8 0.05 CI 14133152
2005/03/24 07:33:05.12 34.4630 -117.9440 9.97 1.00 h 11 0.05 CI 14133508
2005/04/14 10:48:46.33 34.4425 -117.9642 9.90 1.07 ML 16 0.06 CI 14137596
2005/04/29 18:50:20.17 34.4437 -118.0168 7.65 1.89 ML 27 0.10 CI 10095421
2005/05/08 19:48:34.61 34.4600 -117.9607 9.94 0.95 ML 15 0.07 CI 10097601
2005/06/06 16:01:58.76 34.4505 -118.0077 8.34 1.54 ML 27 0.09 CI 14150216
2005/06/06 17:22:25.15 34.4522 -118.0085 8.30 1.39 ML 13 0.09 CI 14150232
2005/07/10 06:38:23.96 34.4645 -117.9945 9.69 0.68 ML 13 0.05 CI 14161508
2005/07/28 08:01:00.11 34.4532 -118.0113 9.31 1.02 ML 13 0.06 CI 14166616
2005/10/01 00:25:23.26 34.4722 -117.9492 6.46 1.37 ML 19 0.15 CI 14189140
2005/10/01 02:00:57.09 34.4772 -117.9558 8.73 0.63 ML 10 0.05 CI 14189152
2005/10/01 06:24:24.12 34.4727 -117.9527 7.94 1.17 ML 18 0.13 CI 14189196
2005/10/01 09:18:10.70 34.4770 -117.9553 8.69 0.70 ML 13 0.05 CI 14189216
2005/10/01 09:36:01.09 34.4737 -117.9528 8.47 1.07 ML 17 0.13 CI 14189220
2005/10/01 13:41:45.87 34.4770 -117.9552 8.71 0.68 ML 10 0.05 CI 14189280
2005/10/01 16:24:14.36 34.4763 -117.9558 7.60 0.86 ML 15 0.09 CI 14189308
2005/10/01 18:29:46.03 34.4773 -117.9578 8.88 0.91 ML 12 0.11 CI 14189328
2005/10/01 18:33:55.68 34.4783 -117.9565 8.20 0.91 ML 15 0.07 CI 14189332
2005/10/01 20:01:47.90 34.4727 -117.9547 6.74 1.73 ML 26 0.15 CI 14189352
2005/10/01 20:11:32.54 34.4772 -117.9562 9.10 0.78 ML 7 0.04 CI 14189356
2005/10/19 14:41:16.65 34.4523 -118.0083 8.38 1.40 h 18 0.09 CI 10148861
2005/11/03 02:40:38.69 34.4745 -117.9472 9.58 0.99 ML 16 0.11 CI 14196072
2005/12/05 00:15:57.30 34.4540 -118.0487 9.98 1.23 ML 14 0.05 CI 14202156
2005/12/13 16:27:09.99 34.4597 -118.0447 10.04 1.30 ML 23 0.12 CI 14203952
2005/12/25 18:27:05.65 34.4508 -117.9480 9.45 0.86 ML 17 0.08 CI 14205856
2006/01/03 15:54:16.49 34.4785 -117.9712 9.25 1.93 ML 27 0.13 CI 14207052
2006/01/03 15:54:16.52 34.4757 -117.9763 9.44 1.53 ML 24 0.14 CI 14207056
2006/01/09 08:22:34.48 34.4517 -118.0027 7.12 1.52 ML 35 0.18 CI 14207900
2006/01/09 10:52:21.83 34.4948 -117.9767 11.10 0.78 ML 12 0.09 CI 14207908
2006/01/19 21:03:32.04 34.4947 -117.9773 10.93 0.80 ML 15 0.09 CI 14209404
2006/01/20 21:09:08.43 34.4918 -117.9743 9.39 1.10 h 8 0.08 CI 14209608
2006/01/25 07:59:50.50 34.4445 -118.0220 8.89 1.35 ML 18 0.08 CI 10166021
2006/01/28 19:10:52.67 34.4527 -118.0365 8.63 1.21 ML 15 0.09 CI 10166761
2006/01/31 08:25:27.07 34.4920 -117.9703 9.86 1.07 ML 30 0.17 CI 10167241
2006/02/24 05:49:46.25 34.4538 -117.9718 11.14 0.56 ML 12 0.08 CI 14214196
2006/03/07 17:50:28.36 34.4567 -118.0358 9.43 0.97 ML 11 0.08 CI 14215956
2006/03/07 17:50:51.18 34.4588 -118.0362 10.28 1.73 ML 21 0.09 CI 14215960
2006/03/08 00:35:34.07 34.4568 -118.0333 10.18 1.55 ML 31 0.12 CI 14216012
2006/03/08 00:45:28.31 34.4602 -118.0372 10.14 0.87 ML 14 0.08 CI 14216016
2006/03/08 13:46:22.40 34.4590 -118.0398 10.57 1.05 ML 20 0.08 CI 14216072
2006/03/08 13:46:52.83 34.4532 -118.0428 9.55 0.90 h 12 0.06 CI 12241051
2006/03/08 21:12:41.77 34.4552 -118.0397 9.47 0.70 h 13 0.06 CI 14216156
2006/03/10 08:57:40.64 34.4562 -118.0363 9.62 1.06 ML 13 0.06 CI 14216424
2006/03/10 18:03:01.38 34.4587 -118.0393 9.98 1.08 ML 11 0.08 CI 14216480
2006/03/11 11:57:08.59 34.4542 -118.0340 9.68 1.80 ML 31 0.10 CI 14216572
2006/03/13 01:10:07.54 34.4620 -117.9583 9.34 1.03 ML 14 0.09 CI 14216804
2006/03/14 13:04:53.84 34.4560 -118.0397 9.61 1.42 ML 20 0.08 CI 14216976
2006/03/16 04:58:17.99 34.4583 -118.0377 10.80 0.75 ML 15 0.10 CI 14217268
2006/03/17 12:55:35.82 34.4572 -118.0350 9.81 0.92 ML 14 0.09 CI 14217476
2006/03/18 03:42:14.34 34.4607 -118.0307 10.50 1.31 ML 20 0.13 CI 14217564


Follow Ups:
     ● Re: Littlerock, California Quake Activity - glen  02:04:44 - 3/19/2006  (34900)  (0)