Re: Thanks for the answers!!!!
Posted by glen on January 14, 2006 at 00:57:47:

If I lived in the Puget Sound, this is what I would be worried about. Nothing dumd about this.

FILE CREATED: Sat Jan 14 01:47:10 2006
Geographic Grid Search Earthquakes= 5
Latitude: 52.000N - 47.000N
Longitude: 120.000W - 130.000W
Catalog Used: USHIS
Magnitude Range: 6.0 - 10.0
Data Selection: Significant U.S. Earthquakes (USHIS)


CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEFM DTSVNWG DIST
NFPO km
TFS

USHIS 1872 12 15 0540 47.90 -120.30 7.00 MLSC 9F.. .......
USHIS 1909 01 11 2344 49.00 -122.70 6.00 MLNQT 7F.. .......
USHIS 1946 06 23 171319 49.76 -125.34 30 7.30 MsGR 8F.. .......
USHIS 1949 04 13 195542 47.17 -122.62 70 6.90 mbABE 8F.. .......
USHIS 1965 04 29 152843.70 47.40 -122.30 59 6.73 MwLB 8F.. .......

FILE CREATED: Sat Jan 14 01:48:37 2006
Geographic Grid Search Earthquakes= 12
Latitude: 52.000N - 47.000N
Longitude: 120.000W - 130.000W
Catalog Used: PDE
Magnitude Range: 6.0 - 10.0
Data Selection: Historical & Preliminary Data


CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEFM DTSVNWG DIST
NFPO km
TFS

PDE 1976 12 20 203307.80 48.80 -129.29 10 6.70 Ms GS .. . .......
PDE 1978 06 11 145525.50 49.26 -129.50 10 6.10 Ms GS .. . .......
PDE 1980 12 17 162158.80 49.48 -129.50 10 6.80 Ms GS .. . .......
PDE 1992 01 02 164040.60 48.74 -129.23 10 6.10 MwGS ..FM .......
PDE 1992 04 06 151608.78 50.59 -129.92 10 6.00 Ms GS .. M .......
PDE 1996 10 06 201309.18 49.05 -127.88 10 6.70 MeGS ..FM .......
PDE 1999 07 02 114531.29 49.37 -129.20 10 6.40 MeGS ..FM .......
PDE 2001 01 11 000403 48.89 -129.31 10 6.00 MwGS .. M .......
PDE 2001 02 28 185432.83 47.15 -122.73 51 6.80 MwHRV 8CFM ......M
PDE 2001 09 14 044508 48.69 -128.71 10 6.00 MwGS ..FM .......
PDE 2004 07 19 080149.46 49.62 -126.97 23 6.40 MwGS .FFM .......
PDE 2004 11 02 100212.82 49.28 -128.77 10 6.70 MwGS .FFM .......
FILE CREATED: Sat Jan 14 01:50:58 2006

Geographic Grid Search Earthquakes= 27
Latitude: 52.000N - 47.000N
Longitude: 120.000W - 130.000W
Catalog Used: EPB
Magnitude Range: 6.0 - 10.0
Data Selection: Canada (EPB)


CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEFM DTSVNWG DIST
NFPO km
TFS

EPB 1872 12 15 0537 48.60 -121.40 7.40 MIEPB .... .......
EPB 1904 03 17 0421 47.50 -124.00 6.00 MLEPB .... .......
EPB 1909 01 11 2349 49.00 -122.80 6.00 MLEPB .F.. .......
EPB 1914 07 21 223118 49.00 -130.00 6.50 MLEPB .... .......
EPB 1917 07 01 132050 50.00 -128.00 6.40 MLEPB .... .......
EPB 1917 12 23 1548 50.00 -128.00 6.50 MLEPB .... .......
EPB 1918 12 06 084105.80 49.62 -125.92 7.00 MLEPB .... .......
EPB 1920 03 29 050751.80 50.60 -129.87 6.40 MLEPB .... .......
EPB 1926 10 30 194155 48.50 -129.00 6.10 MLEPB .... .......
EPB 1926 11 01 013918 48.75 -128.50 6.60 MLEPB .... .......
EPB 1929 09 17 191739 50.92 -129.58 6.30 MLEPB .... .......
EPB 1935 09 24 221219.60 49.63 -129.17 6.20 MLEPB .... .......
EPB 1939 02 08 063925.80 49.08 -128.04 6.50 MLEPB .... .......
EPB 1939 07 18 032638.50 49.01 -129.22 6.50 MLEPB .... .......
EPB 1941 10 01 194938 49.18 -129.85 6.00 MLEPB .... .......
EPB 1941 11 06 173153.90 49.35 -129.83 6.00 MLEPB .... .......
EPB 1946 06 23 171325.80 49.76 -125.34 7.30 MLEPB .... .......
EPB 1946 07 18 060658.50 49.54 -129.71 6.50 MLEPB .... .......
EPB 1949 04 13 195536 47.20 -122.60 7.10 MLEPB .... .......
EPB 1953 12 04 145447.90 49.41 -129.02 6.30 MsEPB .... .......
EPB 1956 06 28 225849.40 48.92 -129.35 6.30 MsEPB .... .......
EPB 1957 12 16 172748.70 49.82 -126.48 6.00 MLEPB .... .......
EPB 1960 12 01 204945.90 49.03 -129.15 15 6.00 MLEPB .... .......
EPB 1965 04 29 152844 47.40 -122.30 59 6.50 MLEPB .... .......
EPB 1971 03 13 235138 50.56 -129.90 18 6.40 MLEPB .... .......
EPB 1976 12 20 203312 49.02 -128.67 18 6.70 MsEPB .F.. .......
EPB 1992 01 02 164038.80 48.52 -129.50 10 6.00 MsEPB .... .......

Just being realistic.

glen



Follow Ups:
     ● Re: Thanks for the answers!!!! - Jim W.  08:54:50 - 1/14/2006  (32834)  (0)