EARTH AND SUN DIGEST 2005/12/29 Peace of Christmas: Count 164
Posted by Canie on January 01, 2006 at 09:42:56:

Not sure how this format will look - apologies ahead of time - I thought I'd post the year end report from Donald - Canie

The Past Week Ticker
M19, T20/6.1M, W21/6.0M,6.4M, Th22/6.4M, F23/6.2M, Sa24, Su25/V8.5M, M26, T27/V8, W28, Th29
MTWThFSaSu-days of week; 6M-quake, V8-volcano, MC or XC-solar flare, GS30-geomagnetic storm

(Data is upgraded at the source as needed without notice.)

EARTH AND SUN DIGEST
Peace of Christmas: Count 164
...Week ending 29 December, 2005, at a Glance (with time ticking)



EARTH this week:
  
FIVE Index of Global Earthquakes of 5.0 magnitude or greater
READ UP for latest report.

MAG DATE UTC-TIME LAT LON DEPTH Region
y/m/d h:m:s deg deg km

5.2 2005/12/28 22:04:31 34.746 73.333 10.0 PAKISTAN
5.1 2005/12/28 15:27:54 9.787 -84.283 60.4 COSTA RICA
5.3 2005/12/28 00:03:05 53.490 -164.451 37.1 UNIMAK ISLAND REGION, ALASKA
5.1 2005/12/27 09:34:17 18.828 145.963 115.4 PAGAN REGION, NORTHERN MARIANA ISLANDS
5.2 2005/12/26 23:15:50 32.248 49.195 10.0 WESTERN IRAN
5.3 2005/12/26 14:39:58 12.131 140.863 40.3 STATE OF YAP, FED. STATES OF MICRONESIA
5.8 2005/12/26 13:48:12 26.852 140.621 84.9 BONIN ISLANDS, JAPAN REGION
5.2 2005/12/26 00:56:12 -38.877 -73.084 32.6 ARAUCANIA, CHILE
5.3 2005/12/25 08:02:06 34.599 73.206 10.0 PAKISTAN
5.2 2005/12/24 17:24:41 51.644 179.438 66.2 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
6.2 2005/12/23 21:47:28 -1.439 -77.525 193.8 ECUADOR
5.0 2005/12/23 21:32:11 12.894 146.398 12.2 MARIANA ISLANDS REGION
5.4 2005/12/23 18:03:59 8.074 -37.988 10.0 CENTRAL MID-ATLANTIC RIDGE
5.2 2005/12/23 05:25:00 55.006 165.626 36.0 KOMANDORSKIYE OSTROVA, RUSSIA REGION
6.4 2005/12/22 12:20:04 -54.620 -136.070 10.0 PACIFIC-ANTARCTIC RIDGE


United States And U.S. Territorial Earthquakes 3.0 magnitude and greater,
with quakes possibly felt from nearby countries; Alaska listed separately

3.0 2005/12/29 14:33:18 38.308 -112.242 1.0 UTAH
3.1 2005/12/28 18:37:52 19.375 -155.089 4.6 ISLAND OF HAWAII, HAWAII
3.6 2005/12/28 17:13:35 47.220 -111.740 27.2 WESTERN MONTANA
5.1 2005/12/27 09:34:17 18.828 145.963 115.4 PAGAN REGION, NORTHERN MARIANA ISLANDS
3.0 2005/12/26 09:29:24 38.309 -112.241 2.2 UTAH
3.1 2005/12/25 14:15:09 42.276 -107.562 5.0 WYOMING
3.0 2005/12/24 10:10:57 35.994 -120.558 3.9 CENTRAL CALIFORNIA
4.7 2005/12/23 21:38:33 40.429 -125.291 2.5 OFFSHORE NORTHERN CALIFORNIA
5.0 2005/12/23 21:32:11 12.894 146.398 12.2 MARIANA ISLANDS REGION
3.6 2005/12/23 16:57:31 40.459 -125.177 7.4 OFFSHORE NORTHERN CALIFORNIA
3.1 2005/12/23 05:29:36 19.431 -67.182 40.2 MONA PASSAGE
3.5 2005/12/23 01:12:18 19.548 -67.210 20.0 MONA PASSAGE
3.0 2005/12/22 22:48:24 19.270 -155.196 15.1 ISLAND OF HAWAII, HAWAII
3.8 2005/12/22 16:06:02 18.137 -68.194 118.1 MONA PASSAGE
3.6 2005/12/22 14:30:12 32.585 -104.564 5.0 NEW MEXICO
3.4 2005/12/22 10:52:58 19.381 -64.861 39.2 VIRGIN ISLANDS
3.3 2005/12/22 07:01:32 18.988 -64.767 6.3 VIRGIN ISLANDS
4.0 2005/12/22 05:32:12 18.325 -68.731 172.8 MONA PASSAGE
3.0 2005/12/22 04:22:49 18.351 -67.415 5.0 MONA PASSAGE
3.2 2005/12/22 02:01:49 19.122 -66.511 25.4 PUERTO RICO REGION


Alaska Listings
3.1 2005/12/29 15:28:23 67.429 -161.207 1.0 NORTHERN ALASKA
3.8 2005/12/29 10:02:23 56.612 -153.976 15.0 KODIAK ISLAND REGION, ALASKA
3.5 2005/12/29 02:10:18 53.208 -164.394 1.0 UNIMAK ISLAND REGION, ALASKA
3.1 2005/12/28 22:14:05 63.636 -150.819 15.0 CENTRAL ALASKA
3.9 2005/12/28 12:48:10 68.067 -159.658 15.0 NORTHERN ALASKA
3.4 2005/12/28 02:17:15 63.091 -151.656 50.0 CENTRAL ALASKA
4.3 2005/12/28 01:49:28 53.280 -164.475 50.0 UNIMAK ISLAND REGION, ALASKA
3.0 2005/12/28 01:02:05 53.406 -164.491 20.0 UNIMAK ISLAND REGION, ALASKA
5.3 2005/12/28 00:03:05 53.490 -164.451 37.1 UNIMAK ISLAND REGION, ALASKA
3.6 2005/12/27 15:37:07 54.585 -161.233 50.0 ALASKA PENINSULA
3.2 2005/12/26 20:43:09 51.356 -175.796 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.1 2005/12/26 17:17:34 61.700 -150.000 25.0 SOUTHERN ALASKA
3.0 2005/12/26 13:09:49 54.017 -163.722 30.0 UNIMAK ISLAND REGION, ALASKA
4.3 2005/12/26 06:51:15 51.739 178.824 19.9 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.9 2005/12/26 03:03:42 66.671 -135.825 1.0 NORTHERN YUKON TERRITORY, CANADA
3.1 2005/12/25 18:12:28 51.252 -175.644 1.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.0 2005/12/25 16:36:49 59.839 -151.692 40.0 KENAI PENINSULA, ALASKA
3.5 2005/12/25 13:43:56 61.301 -159.085 1.0 SOUTHERN ALASKA
3.0 2005/12/25 05:12:28 51.636 -175.131 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.4 2005/12/24 23:49:20 71.800 -150.354 10.0 BEAUFORT SEA
3.6 2005/12/24 20:02:40 57.068 -141.134 15.0 OFF THE COAST OF SOUTHEASTERN ALASKA
5.2 2005/12/24 17:24:41 51.644 179.438 66.2 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.5 2005/12/24 16:11:23 61.651 -150.701 60.0 SOUTHERN ALASKA
3.6 2005/12/24 12:28:41 55.807 -153.354 50.0 SOUTH OF ALASKA
3.5 2005/12/24 12:25:56 51.460 -175.950 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.5 2005/12/24 12:09:58 57.076 -153.375 50.0 KODIAK ISLAND REGION, ALASKA
3.0 2005/12/24 10:46:45 62.706 -143.561 1.0 CENTRAL ALASKA
3.4 2005/12/23 23:29:51 60.839 -150.573 42.0 KENAI PENINSULA, ALASKA
3.6 2005/12/23 07:59:33 58.528 -160.651 50.0 BRISTOL BAY
3.2 2005/12/22 11:34:48 51.952 179.242 154.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.2 2005/12/22 11:34:46 52.087 179.210 160.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.0 2005/12/22 07:01:24 62.140 -151.711 1.0 CENTRAL ALASKA
3.1 2005/12/22 01:35:27 63.419 -148.342 15.0 CENTRAL ALASKA


MONTHLY PRELIMINARY COUNTS of Earthquakes of 6 or greater Magnitude in the World

YEAR: 93 94 95 96 97 98 99 00 01 02 03 04 05

January 2 1 13 10 4 7 5 8 10 14 10 11 28, more after 9M on 12/26/04
February 1 12 13 18 7 4 6 4 14 6 5 13 16
March 0 2 8 13 5 7 8 5 5 10 15 10 18
April 0 12 17 4 9 6 8 3 9 7 8 17 16
May 3 15 17 8 9 6 9 5 8 7 16 7 11
June 1 11 12 12 3 3 3 22 10 14 12 10 14
July 2 10 12 7 5 9 8 9 10 5 15 11 9 with one 7M
August 2 14 16 6 7 8 9 12 8 12 8 4 13
September 4 8 8 9 7 4 12 7 10 13 18 15 8 with two 7Ms
October 4 12 21 9 6 3 4 8 11 21 11 12 8 with one 7M
November 0 7 10 6 7 4 15 15 10 11 13 17 13 with one 7M
December 0 6 13 7 3 2 16 11 7 11 17 21 (14)

YR total 19 110 160 109 76 63 103 109 112 133 145 145 (164)





SUN past week:

Recent Solar Minimums were in 1986 and 1996, with the next one anticipated to be in 2006.

Sunspot numbers, daily:
12/21 22 23 24 25 26 27 28
45 77 47 70 77 90 78 61
Planetary geomagnetic A Index (24 hr)/Kp's (3 hrly)
12 21 8 1 2 2 2 3 3 1 2
12 22 4 2 1 1 1 1 1 1 1
12 23 1 0 0 0 0 0 1 0 0
12 24 3 0 0 0 1 2 1 1 1
12 25 6 1 3 2 2 3 1 0 0
12 26 6 1 0 1 0 2 2 3 3
12 27 18 3 0 0 1 2 5 5 4
12 28 14 3 3 3 3 3 3 3 3




VOLCANOES:


Ash and Gas Eruptions north of latitude 23°N (with highest plume)





AUGUSTINE SW Alaska, USA 59.363°N, 153.43°W; summit elev. 1,252 m
during 16-23 December several small steam explosions occurring, thermal imaging of the summit area on 22 December confirming a new, high-temperature fumarole or gas vent high on the S flank of the volcano; a gas-measurement flight on 20
December detecting sulfur dioxide for the first time since the early 1990s; aerial observations, photography and video of the summit area indicating some
deformation within the summit crater area, a crack or fissure cutting the 1986
lava dome and extending to the SE with heavy steam indicating heat output at
the summit increasing

KARYMSKY Kamchatka Peninsula, Russia 54.05°N, 159.43°E; summit elev. 1,536 m (3.6 km)
seismic data suggesting ten ash plumes rising to ~3.6 km during 16-23 December, during 17-21 December ash plumes to 2.5-3 km and extending WSW and ENE

ST. HELENS Washington, USA 46.20°N, 122.18°W; summit elev. 2,549 m (low)
growth of the new lava dome inside the crater continuing during 21-27 December, accompanied by low rates of seismicity, low emissions of steam and volcanic gases, and minor production of ash; small rockfalls continuing, with larger ones producing ash plumes visible above the crater rim, here were no significant changes in deformation during the report period



Ash and Gas Eruptions south of 23°N (with highest plume)



BARREN ISLAND Andaman Islands, Indian Ocean, India 12.29°N, 93.88°E; summit elev. 354 m (?)
during 21-23 December ash plumes visible on satellite imagery at a maximum height of 4.6 km on the 21st

COLIMA Western México 19.514°N, 103.62°W; summit elev. ~3,850 m (6.7 km)
during 21-27 December several small explosions producing
ash plumes to ~6.7 km on 26 December.


FUEGO Guatemala 14.47°N, 90.88°W; summit elev. 3,763 m (7.6 km)
on 27 December an eruption oproducing an ash plume to a height of ~7.6
km, extending SSW and SSE, the higher level ash (~7.6 km) drifting W to Honduras, while ash below ~6.1 km (20,000 ft) a.s.l. drifting E to the Pacific coast, two lava flows both ~2 km long traveling down the volcano's flanks, no threat to inhabited areas


GALERAS Colombia 1.22°N, 77.37°W; summit elev. 4,276 m (7.3 km)
a pilot observation of an ash plume on 23 December at a
height of ~7.3 km and drifting W

KILAUEA Hawaii, USA 19.43°N, 155.29°W; summit elev. 1,222 m (0)
during 22-27 December lava entering the sea at the East Lae`apuki area and
surface lava flows visible on the Pulama pali fault scarp

PITON DE LA FOURNAISE Réunion Island, Indian Ocean 21.23°S, 55.71°E; summit elev. 2,631 m (0)
following summit inflation since the last eruption on 29 November, a seismic crisis beneath Dolomieu Crater on 26 December at 1044, a first fissure opening at 1315 at the NE base, at 1800 eruptive fissures opening in the caldera wall ~500 m E of "Nez Coupé de Sainte Rose," and a lava flow traveling into the "Plaine des Osmondes;" by the 28th, eruptive activity almost constant and an aa lava flow slowly reaching to within ~3 km of the national road

POPOCATÉPETL México 19.02°N, 98.62°W; summit elev. 5,426 m (8.5 km)
during 21-27 December several emissions of gas, steam, and small amounts of ash, a moderate explosion on 25 December producing an
ash plume to ~8.5 km and drifting ENE

SANTA ANA El Salvador 13.853°N, 89.630°W; summit elev. 2,365 m (low)
during 21-23 December small earthquakes, which interpreted as associated with
gas pulses, gas emissions rising to low levels

SOPUTAN Sulawesi, Indonesia 1.11°N, 124.73°E; summit elev. 1,784 m (5.8 km)
a phreatic eruption on 26 December around 0430 following
heavy rain contacting lava at the summit, on 26 December at
2000 a Strombolian eruption lasting ~50 minutes with incandescent
volcanic material ejected ~35 m and avalanches of volcanic material
traveling as far as 750 m E, around 2240 the avalanches larger,
pyroclastic avalanches occurring from the edge of the lava and
extending 200 m E, and booming noises heard as far as 5 km from the
summit, an ash plume reaching a height of ~5.8 km and drifting SE;
as of 28 December eruptive activity producing ash plumes to a height of ~2.8 km, Strombolian eruptions continuing, ejecting incandescent volcanic material up to
200 m above the summit, pyroclastic avalanches traveling ~500 m E and SW

SOUFRIÈRE HILLS Montserrat, West Indies 16.72°N, 62.18°W; summit elev. 1,052 m (low)
volcanic activity elevated during 16-23 December, images revealing the lava dome
continuing to grow, growth occurring over a broad sector extending from the SW
around to the NE, vertical growth focused to the S and SW, with lateral
growth in the E and SE sectors, numerous small rockfalls traveling down the S,
E, and NE flanks of the lava dome, the sulfur-dioxide flux averaging 415 metric
tons per day

THE DIGEST of the Week

  
13-- Global Earthquakes of 5.0 to 5.9M (Japan-1, SoPacific-)
2-- Global quakes of 6M or greater: 12/23 6.2M ECUADOR, 12/22 6.4M PACIFIC-ANTARCTIC RIDGE
249-- California[/b] and Nevada earthquakes in past week
1/5-- California and Alaska earthquakes 4M or greater: 12/23 4.7M OFFSHORE NORTHERN CALIFORNIA;
12/28 4.3M UNIMAK ISLAND REGION, ALASKA
12/28 5.3M UNIMAK ISLAND REGION, ALASKA
12/26 4.3M RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
12/24 4.4M BEAUFORT SEA
12/24 5.2M RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA

Interactive map http://quake.wr.usgs.gov/recenteqs/latest.htm
Earthquake data http://earthquake.usgs.gov/recenteqsww/Quakes/quakes_all.html

2--Volcanos with ash near Jet Stream (8+ km): Mexico, Guatemala
Volcanic Ash data http://www.volcano.si.edu/reports/usgs

90/47--Sunspot No.(high/low): 90 on 12/26, 47 on 12/23
440/230--Largest/smallest daily area of sunspots: 440 on 12/26, 230 on 12/28
0--X-Class Solar Flares
0--M-Class Solar Flares
(from http://www.sel.noaa.gov/today.html, with graphic display at: http://www.lmsal.com/solarsoft/latest_events/ )
18--Planetary Geomagnetic A Index high: 18 on 12/27
0 days--Kp's of 4 (or more) per 24 hours (at least five)
1 day--Kp's of 3 per 24 hours this week (high): eight on 12/28
(from http://www.sec.noaa.gov )

PROJECTIONS
Moon Phases and Orbit for January 2006 per Astronomy Magazine in EDT
1 perigee, 6 first quarter, 14 full moon, 17 apogee, 22 last quarter, 29 new moon, 30 2nd perigee

December's second new moon is Saturday, 31 December. The perigee is a closer 224,781 miles.

Quadrantid Meteor Shower peaks 3 January.

Earth is at perihelion (closest to the Sun at 91.4 million miles) on 4 January.

SPECIAL NOTES

Geostationary Belt of Satellites

In animation one can see the movement of artificial satellites in relationship to both the Earth and a point in space:
http://members.aol.com/geostat2/geo2.htm

Tides and Earthquakes

This article presents a historical review of this subject.
http://www.direct.ca/trinity/tidalquake/

Comments and questions are always welcome.

Donald, Editor