Re: New evaluation capabilities
Posted by Don in Hollister on November 14, 2005 at 15:35:27:

Hi Glen. Here is a polygon search of the San Andreas fault between Cholame and Fort Tejon. The length is 63Km and the width is about 16Km. I use this search when I’m looking for quakes for a specific fault. I can make the search as long as I want and as wide as I want. The polygon must not cross the -180/180 degree longitude boundary, since the definition of the polygonal region becomes uncertain.

Using a circle search with a radius of 63Km would give me more quakes, but not all of the those quakes could be said to be associated with the San Andreas fault. A square search would give you a few more quakes, but only at the corners, which a circle would miss.

Being somewhat lazy I almost always use the circle search as I only have to make one entry as to location.

The links below will give you the parameters of the known faults. Take Care…Don in creepy town

catalog=ANSS
start_time=2004/01/01,00:00:00
end_time=2005/11/14,23:14:23
minimum_magnitude=3.0
maximum_magnitude=10
event_type=E
polygon=35.75,-120.30,35.76,-120.27,35.74,-12032,35.32,-119.85,35.31,-119.89,35.31,-119.87,35.31,-119.87
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
2004/01/01 11:13:29.34 35.7122 -121.0497 4.67 3.78 ML 37 143 15 0.05 NC 40150600
2004/01/01 14:03:08.00 35.7080 -120.9720 0.00 3.60 ML 13 0.00 NC 200401014083
2004/01/01 23:21:31.05 35.6625 -121.0970 5.63 3.15 Md 38 126 6 0.05 NC 21328775
2004/01/02 06:40:20.84 35.6493 -121.0777 3.92 3.73 ML 41 146 8 0.07 NC 40150645
2004/01/02 06:44:31.48 35.7023 -121.0538 4.48 3.45 ML 30 113 9 0.04 NC 40150646
2004/01/02 10:44:52.01 35.7015 -121.1520 7.80 4.00 Md 57 132 2 0.11 NC 30226924
2004/01/02 10:47:40.08 35.7000 -121.1513 7.46 3.83 Md 47 133 2 0.08 NC 30226905
2004/01/02 10:53:39.93 35.7027 -121.1425 6.10 3.58 ML 45 112 2 0.08 NC 40150659
2004/01/03 09:09:49.18 35.7023 -121.0527 5.17 3.46 ML 36 146 13 0.05 NC 40150739
2004/01/03 22:28:52.01 35.6497 -121.0973 0.17 3.38 ML 47 150 15 0.08 NC 40150775
2004/01/04 05:43:51.45 35.6497 -121.0903 3.93 3.65 ML 52 148 15 0.05 NC 40150794
2004/01/04 17:27:09.99 35.5252 -120.8370 8.22 3.53 Md 17 113 13 0.07 NC 40150832
2004/01/04 23:17:15.44 35.6847 -121.1020 6.72 3.53 ML 52 158 16 0.08 NC 40150849
2004/01/05 10:24:50.72 35.7115 -121.0418 4.81 3.51 ML 28 68 11 0.06 NC 40150870
2004/01/06 06:39:29.86 35.6353 -121.0793 3.25 3.83 ML 55 162 21 0.08 NC 40150935
2004/01/06 18:28:38.15 35.7200 -121.0900 6.95 3.93 ML 53 136 12 0.09 NC 40150969
2004/01/07 10:54:09.26 35.6542 -121.0495 3.35 3.46 ML 49 153 19 0.13 NC 40151000
2004/01/08 00:14:49.06 35.7165 -121.0777 6.87 3.38 ML 40 153 12 0.04 NC 40151052
2004/01/09 00:07:34.06 35.6715 -121.1152 4.82 3.52 ML 59 163 18 0.10 NC 40151113
2004/01/10 04:09:31.54 35.5128 -120.9312 2.21 3.53 ML 60 143 15 0.07 NC 40151174
2004/01/10 09:10:45.35 35.6978 -121.0372 5.50 3.24 ML 41 74 11 0.06 NC 40151193
2004/01/14 01:09:15.93 35.5770 -120.8000 2.91 3.68 ML 56 62 22 0.09 NC 51136608
2004/01/17 09:41:26.00 35.5940 -120.9000 0.00 3.40 ML 14 0.00 NC 200401174029
2004/01/17 10:05:25.00 35.6040 -120.8880 7.00 3.00 ML 9 0.00 NC 200401174034
2004/01/18 17:57:07.07 35.7362 -121.1095 6.86 3.21 ML 37 94 7 0.06 NC 51136833
2004/01/18 22:22:52.07 35.7047 -121.0420 4.89 3.00 Md 46 72 10 0.05 NC 21335240
2004/01/19 11:13:54.05 35.6302 -120.9163 8.40 3.14 ML 41 110 17 0.06 NC 51136868
2004/01/19 22:36:44.50 35.6393 -120.9363 8.17 3.49 ML 44 111 6 0.06 NC 51136885
2004/01/21 06:25:58.61 35.5578 -120.8088 6.59 3.53 ML 57 67 11 0.05 NC 30228696
2004/01/23 00:34:18.27 35.7262 -121.0777 0.18 3.42 ML 65 152 41 0.21 NC 40152040
2004/01/29 06:55:23.29 35.6667 -121.0678 5.48 3.40 ML 54 106 8 0.08 NC 21338526
2004/02/09 14:05:47.38 35.5473 -120.8127 4.23 3.42 ML 63 70 11 0.08 NC 21341475
2004/02/10 08:09:21.45 35.6765 -121.1163 5.09 3.50 ML 65 154 18 0.13 NC 40153051
2004/02/12 09:27:46.81 35.5903 -120.8792 4.40 3.80 ML 63 64 6 0.06 NC 30227007
2004/02/15 02:52:22.58 35.5790 -120.8795 2.57 3.70 ML 67 134 26 0.09 NC 40153324
2004/02/17 03:40:18.35 35.7308 -121.0628 3.07 3.26 ML 37 142 15 0.09 NC 40153410
2004/02/27 08:33:05.12 35.5803 -120.8627 2.50 3.82 ML 68 66 19 0.08 NC 40153872
2004/02/28 04:42:19.31 35.7127 -121.0618 4.92 3.46 ML 45 182 12 0.07 NC 40153911
2004/03/05 05:09:16.45 35.5777 -120.8533 7.31 3.25 ML 60 135 7 0.09 NC 40154197
2004/03/06 18:22:05.89 35.5750 -120.8697 4.20 3.39 ML 68 132 25 0.10 NC 40154248
2004/03/10 00:40:03.95 35.5390 -120.9043 3.78 3.37 ML 55 130 12 0.07 NC 40154388
2004/03/10 06:13:03.03 35.5808 -120.7872 4.83 3.56 Md 60 60 10 0.08 NC 21349262
2004/03/11 07:00:27.43 35.7120 -121.1378 7.97 3.93 ML 53 111 4 0.08 NC 21349575
2004/03/13 14:14:18.42 35.5490 -120.8632 6.61 3.55 ML 59 76 10 0.07 NC 21350186
2004/03/17 07:50:03.71 35.6713 -121.1143 7.86 3.51 ML 65 162 23 0.10 NC 51139850
2004/03/17 23:53:07.27 35.7315 -121.0728 4.25 4.50 Mw 47 71 9 0.07 NC 51139882
2004/03/18 01:41:07.74 35.7258 -121.0750 4.66 3.01 Md 43 70 9 0.09 NC 21351393
2004/03/18 10:26:52.67 35.7285 -121.0745 4.14 3.74 ML 66 77 9 0.13 NC 51139939
2004/03/18 11:59:36.59 35.7168 -121.0535 5.09 3.51 ML 51 66 10 0.07 NC 21351566
2004/03/20 21:48:25.82 35.5985 -120.8798 7.09 3.38 ML 60 61 5 0.06 NC 21352348
2004/03/22 21:03:57.57 35.6423 -120.9440 5.41 3.32 ML 45 66 7 0.07 NC 51140157
2004/03/29 17:57:47.66 35.7293 -121.0603 5.44 3.23 ML 35 149 15 0.07 NC 51140418
2004/04/01 09:15:36.96 35.7060 -121.0417 5.48 3.32 ML 52 71 10 0.07 NC 21355046
2004/04/04 13:45:11.66 35.5433 -120.8547 4.70 3.11 ML 57 76 19 0.06 NC 21355717
2004/04/24 05:52:21.59 35.6523 -121.0878 4.25 3.16 ML 43 130 7 0.05 NC 21359803
2004/04/26 05:58:07.85 35.5522 -121.2913 3.29 3.42 ML 58 213 19 0.08 NC 21360136
2004/05/01 02:52:58.72 35.5310 -120.8172 3.65 3.63 ML 59 75 13 0.07 NC 30227596
2004/05/02 13:22:00.30 35.5040 -120.8072 5.18 3.73 ML 51 80 15 0.07 NC 30227590
2004/05/05 16:57:19.25 35.6963 -121.0060 4.70 3.48 ML 51 69 13 0.07 NC 30227632
2004/05/08 05:13:25.20 35.6477 -121.1155 0.03 3.24 ML 59 164 47 0.24 NC 51141759
2004/05/17 21:41:12.70 35.5447 -120.8448 6.39 3.38 ML 55 112 11 0.08 NC 40157006
2004/05/25 09:39:20.76 35.7253 -121.0627 6.11 3.15 ML 47 85 10 0.08 NC 40157249
2004/05/27 09:42:57.48 35.7255 -121.0592 5.03 3.14 ML 36 78 10 0.07 NC 40157326
2004/05/27 18:15:40.03 35.6137 -120.8992 4.36 3.47 ML 64 142 27 0.08 NC 40157336
2004/05/31 01:41:07.75 35.7228 -121.0490 0.08 3.41 ML 87 141 34 0.31 NC 40157455
2004/06/02 05:46:02.40 35.7227 -121.0925 7.69 3.28 ML 44 77 7 0.07 NC 21368145
2004/06/05 02:46:51.55 35.5455 -121.3032 4.93 3.58 ML 51 203 20 0.12 NC 40157610
2004/06/06 08:40:52.76 35.5517 -121.2870 2.81 3.80 Mw 50 204 19 0.09 NC 40157636
2004/06/11 18:13:20.55 35.6738 -121.0945 0.20 3.08 ML 61 159 21 0.11 NC 40157811
2004/06/19 01:12:53.79 35.5388 -120.5660 10.32 3.08 ML 56 44 14 0.07 NC 21371575
2004/07/05 10:42:28.15 35.7030 -121.0550 5.66 3.33 ML 42 74 9 0.06 NC 21375729
2004/07/13 23:45:45.75 35.7298 -121.0657 6.27 4.05 ML 103 143 15 0.14 NC 40159054
2004/07/14 02:45:30.54 35.7343 -121.0712 6.32 3.55 ML 78 143 21 0.12 NC 40159064
2004/07/20 22:03:02.95 35.7383 -121.0640 4.56 3.21 ML 59 148 15 0.11 NC 40159309
2004/07/27 03:38:16.98 35.7167 -121.0605 5.10 3.88 ML 62 153 16 0.10 NC 40159549
2004/08/11 09:11:04.04 35.5582 -120.7992 6.68 3.43 ML 65 66 11 0.07 NC 21387746
2004/08/16 07:39:01.52 35.6402 -120.9348 7.40 3.82 ML 55 63 6 0.06 NC 21389171
2004/08/31 00:40:18.61 35.6793 -121.1042 4.84 3.82 Md 59 107 4 0.08 NC 21392238
2004/10/02 12:22:09.10 35.5432 -120.8152 5.97 4.00 Mw 60 72 12 0.07 NC 21402583
2004/10/17 11:35:11.44 35.5782 -120.8842 4.95 3.24 ML 59 67 7 0.07 NC 21410947
2004/11/19 13:44:18.03 35.6427 -121.0788 4.09 3.42 ML 45 130 8 0.07 NC 21421028
2004/11/27 02:08:18.50 35.7038 -121.0457 5.65 3.42 ML 48 73 10 0.07 NC 21423082
2004/12/23 15:49:50.46 35.5320 -120.8053 5.75 3.34 ML 58 73 13 0.07 NC 21429501
2005/01/18 02:52:50.94 35.7165 -121.0545 5.10 3.29 ML 52 66 10 0.06 NC 21434085
2005/01/27 14:16:06.53 35.5602 -120.7930 3.06 3.31 ML 57 180 26 0.08 NC 21436014
2005/02/03 18:12:55.30 35.6928 -121.1392 6.55 3.22 ML 54 89 2 0.08 NC 21437283
2005/04/12 13:53:15.13 35.5837 -120.8643 3.72 3.21 ML 55 64 19 0.07 NC 21449562
2005/05/17 09:09:18.72 35.6670 -121.0703 5.80 3.16 ML 53 107 8 0.07 NC 21457072
2005/05/23 19:59:58.67 35.6718 -121.0828 5.39 4.07 ML 57 108 7 0.07 NC 21458268
2005/05/24 17:06:20.68 35.6720 -121.0850 5.10 3.53 ML 57 109 6 0.07 NC 21458405
2005/06/02 14:18:05.86 35.6692 -121.0895 5.00 3.51 ML 58 113 6 0.07 NC 21460096
2005/06/09 13:33:05.53 35.5520 -120.7992 3.86 3.50 ML 61 68 12 0.08 NC 21461462
2005/06/27 00:30:28.39 35.4283 -121.0003 5.96 3.71 ML 57 182 11 0.06 NC 21465694
2005/06/27 20:41:02.84 35.6698 -121.1037 5.09 3.29 ML 57 121 5 0.06 NC 21465836
2005/08/10 21:02:51.41 35.5782 -120.7990 5.01 3.06 Md 55 62 9 0.06 NC 21476149
2005/08/15 23:08:45.27 35.5615 -120.8543 6.45 3.13 ML 57 71 8 0.07 NC 21477382
2005/10/01 09:49:36.72 35.5703 -120.8333 6.82 3.17 ML 55 67 8 0.06 NC 21486845
2005/10/02 13:48:09.45 35.6513 -121.0878 4.41 4.38 ML 56 130 7 0.06 NC 21487037
2005/10/02 13:49:55.24 35.6545 -121.0847 4.13 3.84 ML 12 126 7 0.03 NC 40179825
2005/10/08 12:17:46.27 35.6737 -121.0948 5.23 4.15 ML 61 111 5 0.07 NC 21488452
2005/10/09 05:10:52.38 35.6712 -121.0915 4.87 3.56 ML 58 113 6 0.07 NC 21488576

http://www.consrv.ca.gov/cgs/rghm/psha/fault_parameters/pdf/A_flt.pdf

http://www.consrv.ca.gov/CGS/rghm/psha/fault_parameters/pdf/B_flt.pdf


Follow Ups:
     ● Re: New evaluation capabilities - glen  16:21:23 - 11/14/2005  (30554)  (1)
        ● Re: New evaluation capabilities - Canie  17:53:07 - 11/14/2005  (30556)  (0)