Re: Mendocino Triple Junction
Posted by Don in Hollister on November 10, 2005 at 14:38:34:

Hi Glen. Not to shabby. Not to shabby indeed. The quake is most likely an aftershock of the M=7.1 quake that occurred in June of this year as the quakes within an 80Km (50 miles) haven’t returned to background level yet.

Don’t be to surprised to see a quake of similar magnitude in the Redding area in the next couple of days. A good friend of mine calls them “echo quakes” and they appear to occur about 70% of the time. Haven’t the foggiest idea as to why they do. May have something to do with the plate that is being subducted in the area. Not to shabby at all. Take Care…Don in creepy town

catalog=ANSS
start_time=2004/01/01,00:00:00
end_time=2005/11/10,22:22:25
minimum_magnitude=3.0
maximum_magnitude=10
event_type=E
delta=0 km to 80 km from (40.935,-126.231)
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
2004/01/20 18:45:49.20 40.4060 -126.7970 10.00 3.10 Mb 15 0.99 NEI 200401204065
2004/02/20 08:38:07.00 41.3020 -125.5500 2.50 3.60 ML 48 0.00 NC 200402204037
2004/03/03 05:44:24.76 40.7010 -126.1840 10.00 3.40 Mb 23 1.17 NEI 200403034030
2004/07/03 23:04:06.16 41.0940 -127.1240 10.00 3.80 Mb 12 0.95 NEI 200407034070
2004/07/13 22:57:53.06 41.2050 -126.2680 10.00 3.70 Mb 24 0.86 NEI 200407134073
2004/08/27 03:11:08.46 40.3710 -125.6510 5.00 3.00 ML 14 0.00 NC 200408274010
2005/02/22 01:50:06.36 40.4320 -126.1200 10.00 3.60 Mb 50 0.89 NEI 200502222008
2005/02/22 06:47:12.53 40.5110 -125.7890 10.00 3.30 Mb 25 0.93 NEI 200502222027
2005/03/16 02:26:50.87 40.4782 -126.0745 5.06 3.30 Md 18 287 147 0.17 NC 21445645
2005/04/28 18:31:22.14 40.6210 -125.4170 5.00 4.00 Mw 55 0.00 NC 200504282052
2005/05/05 06:07:36.73 40.2840 -126.0920 10.00 3.00 Mb 32 1.11 NEI 200505052019
2005/05/16 00:54:20.00 40.9450 -125.6080 5.00 3.20 ML 9 0.00 NC 200505162003
2005/05/22 10:35:24.47 40.3600 -125.7120 5.10 3.60 Mc 39 0.00 NC 200505222037
2005/06/15 02:50:53.18 41.3010 -125.9700 10.00 7.20 Mw 368 1.15 NEI 200506152017
2005/06/15 03:50:53.11 40.7790 -126.0800 5.00 3.10 Mc 18 0.00 NC 200506152031
2005/06/15 03:59:53.23 40.6080 -125.8910 5.00 3.00 Mc 7 0.00 NC 200506152033
2005/06/15 04:17:15.71 41.0670 -126.0050 3.20 4.20 Mb 35 0.00 NC 200506152036
2005/06/15 04:37:04.16 41.0230 -126.1590 10.00 3.90 Mb 18 1.43 NEI 200506152037
2005/06/15 04:42:40.21 41.1240 -126.1620 10.00 4.10 Mb 19 1.45 NEI 200506152038
2005/06/15 05:17:00.46 40.8250 -125.7140 1.20 3.10 Mc 5 0.00 NC 200506152040
2005/06/15 05:33:27.02 41.1520 -125.8410 4.20 3.10 Mc 7 0.00 NC 200506152042
2005/06/15 05:39:02.60 41.2600 -126.1180 5.00 3.90 Mb 31 0.00 NC 200506152043
2005/06/15 06:11:25.66 40.7760 -126.3590 10.00 4.10 Mb 16 0.97 NEI 200506152046
2005/06/15 06:27:05.58 40.8330 -126.4910 10.00 4.70 Mw 101 1.15 NEI 200506152048
2005/06/15 06:29:51.37 41.0780 -126.1480 10.00 4.00 Mb 13 1.19 NEI 200506152049
2005/06/15 07:07:19.27 41.5028 -125.8333 4.78 3.27 Md 17 311 202 0.50 NC 21462423
2005/06/15 07:14:12.40 40.9080 -126.3670 10.00 4.70 Mw 68 1.44 NEI 200506152051
2005/06/15 07:18:33.36 41.1940 -126.0360 10.00 3.80 Mb 22 1.28 NEI 200506152054
2005/06/15 07:55:54.62 41.0940 -125.8410 0.00 3.00 Mc 7 0.00 NC 200506152060
2005/06/15 08:50:37.42 40.7010 -125.3910 4.80 3.00 Mc 5 0.00 NC 200506152064
2005/06/15 08:54:14.37 40.9860 -125.4110 5.20 3.00 Mc 8 0.00 NC 200506152065
2005/06/15 10:07:05.61 41.0630 -126.3230 10.00 4.20 Mb 30 0.89 NEI 200506152070
2005/06/15 10:48:08.48 41.0760 -125.8600 5.90 3.10 Mc 7 0.00 NC 200506152075
2005/06/15 13:12:59.70 40.8970 -126.3950 10.00 3.50 Mb 12 1.18 NEI 200506152080
2005/06/15 13:17:31.39 41.1960 -126.2120 10.00 3.70 Mb 24 1.18 NEI 200506152082
2005/06/15 13:22:55.41 40.9440 -126.1150 37.90 3.60 Mc 7 0.00 NC 200506152083
2005/06/15 14:03:59.45 40.7690 -125.5910 26.90 3.20 Mc 5 0.00 NC 200506152087
2005/06/15 20:38:31.92 41.3270 -126.0070 5.10 3.10 Mc 13 0.00 NC 200506152117
2005/06/15 20:59:29.92 40.7180 -126.3310 10.00 3.80 Mb 33 1.37 NEI 200506152119
2005/06/15 23:20:40.22 41.0570 -126.3160 10.00 4.20 Mb 31 1.10 NEI 200506152124
2005/06/15 23:54:11.96 40.7940 -126.0920 5.00 3.20 Mc 13 0.00 NC 200506152126
2005/06/16 00:33:37.53 40.9110 -126.3400 2.50 3.00 Mc 9 0.00 NC 200506162003
2005/06/16 07:20:41.21 40.7050 -126.4490 6.70 3.70 Mb 35 0.00 NC 200506162020
2005/06/16 12:11:17.00 40.7860 -126.4650 10.00 3.90 Mb 39 1.44 NEI 200506162036
2005/06/17 00:06:41.88 41.0910 -126.4320 10.00 3.70 Mb 21 1.23 NEI 200506172002
2005/06/17 06:21:42.28 40.7680 -126.5740 10.00 6.70 Mw 611 1.03 NEI 200506172030
2005/06/17 06:38:31.75 40.6650 -126.4810 10.00 3.90 Mb 28 1.29 NEI 200506172031
2005/06/17 06:40:16.00 40.9340 -126.2750 10.00 4.70 Mb 87 1.02 NEI 200506172032
2005/06/17 06:41:16.54 40.8780 -126.2680 10.00 4.50 Mb 47 1.15 NEI 200506172033
2005/06/17 06:51:41.98 40.9190 -126.2800 10.00 4.20 Mb 20 0.97 NEI 200506172035
2005/06/17 07:08:59.22 40.9540 -126.1130 10.00 4.20 Mb 28 1.14 NEI 200506172037
2005/06/17 07:43:28.08 40.7780 -126.5350 10.00 3.90 Mb 14 1.31 NEI 200506172039
2005/06/17 08:19:49.45 40.9290 -126.1290 10.00 3.10 Mb 11 1.43 NEI 200506172042
2005/06/17 08:21:04.81 41.1090 -126.2240 10.00 4.20 Mb 27 1.25 NEI 200506172043
2005/06/17 08:30:56.36 40.7110 -125.8550 10.00 3.60 Mb 11 0.79 NEI 200506172044
2005/06/17 08:35:22.80 41.0690 -126.2210 10.00 3.50 Mb 14 1.03 NEI 200506172046
2005/06/18 03:41:29.98 40.4930 -126.6490 10.00 3.50 Mb 20 0.93 NEI 200506182012
2005/06/18 09:58:41.48 40.5860 -125.8160 6.10 3.20 Mc 21 0.00 NC 200506182033
2005/06/18 10:17:40.85 40.6880 -125.7370 2.80 3.60 Mb 19 0.00 NC 200506182035
2005/06/18 11:44:59.37 40.7810 -126.3690 10.00 4.20 Mb 81 0.87 NEI 200506182039
2005/06/18 13:04:17.46 40.6520 -126.6400 20.70 3.50 Mc 21 0.00 NC 200506182046
2005/06/18 17:12:48.01 40.6660 -126.8160 5.10 3.40 Mc 26 0.00 NC 200506182066
2005/06/19 05:35:49.00 40.6080 -126.5340 10.00 4.00 Mb 42 1.06 NEI 200506192020
2005/06/19 09:12:53.53 40.5530 -126.9420 8.50 3.20 Mc 20 0.00 NC 200506192042
2005/06/19 09:27:18.81 40.3180 -126.5830 10.00 4.90 Mb 141 1.11 NEI 200506192046
2005/06/19 14:12:11.75 40.9290 -126.2920 10.00 3.90 Mb 22 1.13 NEI 200506192060
2005/06/20 22:56:49.25 41.2540 -126.6430 5.00 3.00 Mc 15 0.00 NC 200506202092
2005/06/21 04:27:20.45 40.7500 -126.8690 10.00 3.20 Mb 16 0.79 NEI 200506212019
2005/06/21 19:45:54.21 41.2840 -126.2290 5.00 3.20 Mc 21 0.00 NC 200506212064
2005/06/23 18:13:53.38 41.4020 -125.7390 10.00 4.30 Mb 53 0.95 NEI 200506232068
2005/06/26 09:16:27.94 40.5890 -126.9040 10.00 3.40 Mb 29 0.82 NEI 200506262027
2005/06/27 20:42:06.41 40.9090 -126.5530 10.00 3.60 Mb 27 0.85 NEI 200506272079
2005/06/30 23:34:48.84 41.2370 -126.0260 10.00 3.40 Mb 16 1.14 NEI 200506302082
2005/07/22 08:08:10.38 40.5380 -126.5580 10.00 3.40 Mb 39 0.96 NEI 200507222023
2005/08/09 09:03:35.74 40.6950 -126.7320 10.00 3.60 Mb 16 0.75 NEI 200508092022
2005/08/14 19:21:14.13 40.7430 -126.4450 11.40 3.90 Mb 60 0.00 NC 200508142046
2005/08/21 09:20:36.86 40.6000 -126.5130 6.40 3.10 Mc 21 0.00 NC 200508212020
2005/08/25 18:08:37.80 41.2600 -126.1340 5.00 3.00 Mc 20 0.00 NC 200508252058
2005/08/29 03:38:53.81 40.5120 -126.5330 5.80 3.40 Mb 40 0.00 NC 200508292006
2005/09/05 02:12:18.66 40.4710 -125.6560 19.30 4.10 Mb 47 0.00 NC 200509052007
2005/09/07 00:55:34.70 40.4400 -126.3010 6.50 3.00 Mc 21 0.00 NC 200509072003
2005/09/29 18:49:00.86 40.8140 -126.1140 5.00 3.20 Mb 22 0.00 NC 200509291048


Follow Ups:
     ● Re: Mendocino Triple Junction - glen  23:54:47 - 11/10/2005  (30377)  (0)