EARTH AND SUN DIGEST 2005/08/11 South Pacific Quakes, Perseid Meteors
Posted by Canie on August 12, 2005 at 11:46:07:

The Past Week Ticker
M01/MC, T02/MC, W03/MC,6.3M,V9.1
, Th04, W05, Sa06/GS34,6.0M, Su07/6.1M, M08, T09/6.1M,6.1M, W10, Th11/6.1M
MTWThFSaSu-days of week; 6M-quake, V8-volcano, MC or XC-solar flare, GS30-geomagnetic storm

Moon Phases and Orbit for August 2005 per Astronomy Magazine in EDT
4 apogee, 4 new moon, 12 first quarter, 19 perigee, 19 full moon, 26 last quarter, 31 2nd apogee

PERSEID METEORS: Don't forget, the Perseid meteor shower peaks on Friday morning, August 12th. The best time to look will be in the hours before local dawn when the constellation Perseus is high in the sky.
More at http://www.spaceweather.com .
While August 12th is best, the days before and after the 12th are good, too, with occasional bright Perseids before dawn.


EARTH AND SUN DIGEST for August 11, 2005
South Pacific Quakes, Perseid Meteors
...Week at a Glance (with time ticking)


22-- Global Earthquakes of 5.0 to 5.9M (Japan-3, SoPacific-7)
five-- Global quakes of 6M or greater: 8/11 6.1M SOUTHEAST OF THE LOYALTY ISLANDS, 8/09 6.1M#2 VANUATU REGION, 8/09 6.1M#1 VANUATU REGION, 8/07 6.1M PRINCE EDWARD ISLANDS REGION, 8/06 6.0M TONGA

391-- California and Nevada earthquakes in past week
7-- California and Alaska earthquakes 4M or greater: 8/10 4.9M NEW MEXICO,
8/06 4.2M CENTRAL CALIFORNIA, 8/04 4.0M OFF THE COAST OF OREGON, 8/04 4.6M OFF THE COAST OF OREGON; 8/10 4.2M ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA, 8/05 ANDREANOF ISLANDS, ALEUTIAN, 8/04 4.2M SOUTHERN ALASKA

Interactive map
Earthquake data NEW!
0--Volcanoes with ash near Jet Stream (8+ km)
http://Ash data

85/34--Sunspot No. (high/low): 85 on 8/4, 34 on 8/10
500/190--Largest/smallest daily area of sunspots: 500 on 8/4, 190 on 8/10
none--X-Class Solar Flares
none--M-Class Solar Flares
(from www.sel.noaa.gov/today.html )
34--Planetary Geomagnetic A Index (high): 34 on 8/6
one day--Kp's of 4 (or more) per 24 hours (at least five): 8/6, 6-7
two days--Kp's of 3 per 24 hours this week (high): four on 8/4 and 8/9

MONTHLY COUNTS of Earthquakes of 6 or greater Magnitude in the World,
per USGS/NEIC Preliminary Global Report

 YEAR:   93  94  95  96  97  98  99  00  01  02  03  04  05

May 3 15 17 8 9 6 9 5 8 7 16 7 11
June 1 11 12 12 3 3 3 22 10 14 12 10 14
July 2 10 12 7 5 9 8 9 10 5 15 11 9 with one 7M
August 2 14 16 6 7 8 9 12 8 12 8 4 (6)

YR total 19 110 160 109 76 63 103 109 112 133 145 145 (117)

(Data
is upgraded at the source as needed without notice.)


Northern Ash and Gas Eruptions north of latitude 23°N, (highest plume)

CLEVELAND Aleutian Islands, USA 52.82°N, 169.95°W; summit elev. 1,730 m (0)
satellite imagery on 4 August of a thermal anomaly, indicating activity continuing

KARYMSKY Kamchatka Peninsula, Russia 54.05°N, 159.43°E; summit elev. 1,536 m (?)
seismic activity above background levels 3-9 August, possible ash-and-gas plumes up to 3.5 km

KLIUCHEVSKOI Kamchatka Peninsula, Russia 56.06°N, 160.64°E; summit elev. 4,835 m (low)
fumarolic activity observed the week of 3-9 August

SHIVELUCH Kamchatka Peninsula, Russia 56.653°N, 161.360°E; summit elev. 3,283 m (0)
lava dome growing during 3-9 August

ST. HELENS Washington, USA 46.20°N, 122.18°W; summit elev. 2,549 m (low)
lava dome growth, low seismicity, low emissions of steam and volcanic gases, and minor production of ash continuing during 3-9 August, dry conditions and an E wind this week to creating a diffuse dust plume streaming W from the crater rim, some dust originating with rockfalls from the crater walls and new lava dome, but most probably from wind-eroded ash deposits

Equatorial Ash and Gas Eruptions at less than 23°N or S


ANATAHAN Mariana Islands, central Pacific Ocean 16.35°N, 145.67°E; summit elev. 788 m (7.3 km)
during 3-9 August eruptive activity with plumes rising several thousands of meters above the volcano, with multiple volcanic ash advisories for the surrounding islands, highest plume was 7.3 km 8 nd 11 August; on the night of 3 August an aircraft with engine trouble in mid-air shortly after taking off from the Saipan International Airport, prompting an emergency landing with no one injured

COLIMA western México 19.514°N,103.62°W; summit elev. ~3,850 m (7.2 km)
on 4 August a steam plume rising to 7.2 km in imagery from the Colima video camera

CONCEPCIÓN Nicaragua 11.538°N, 85.622°W; summit elev. 1,700 m (0)
by 1040 on 3 August 38 earthquakes on the Island of Ometepe, strongest (ML 5.6) occurred at 1203, epicenter underneath Lake Nicaragua, SE of the Island of Ometepe, ~10-15 km SE of Volcán Maderas but no significant damage, magnitude comparable to the 1972 earthquake in Managua

KARANGETANG [Api Siau] Siau Island, Indonesia 2.47°N, 125.29°E; summit elev. 1,784 m (4.6 km)
satellite imagery of an ash cloud on 5 August at a height of 4.6 km

KILAUEA Hawaii, USA 19.43°N, 155.29°W; summit elev. 1,222 m (0)
up to seven ocean-entry points visible off the W-facing front of the East Lae`apuki lava delta during 3-9 August; others hidden from view off the E-facing front; on Pulama pali the W branch of the PKK flow at its greatest extent of the week on 5 August, broadening to a couple hundred meters of scattered breakouts, reaching from 1,500-foot elevation down to 850 ft; Kilauea: one of five coalescing volcanoes comprising the island of Hawaii

POPOCATÉPETL México 19.02°N, 98.62°W; summit elev. 5,426 m (7.6 km prior week)
ash-and-steam emissions during 3-9 August, the highest rising plume reaching 7.6 km on 3 August

RABAUL New Britain Island, Papua New Guinea 4.271°S, 152.203°E; summit elev. 688 m (low)
a low-level ash plume visible on a satellite image on 9 August at an altitude of 1.5 km

REVENTADOR Ecuador 0.078°S, 77.656°W, summit elev. 3,562 m (low)
a possible ash cloud over the volcano at 2318 on 4 August

SOUFRIÈRE HILLS Montserrat, West Indies 16.72°N, 62.18°W; summit elev. 1,052 m (low)
seismic activity elevated from 3 to 9 August, and today low level ash extends 110 km NW from the volcano; analysis of the ash from the 28 June explosion showing no evidence of fresh magma, the daily recorded sulfur dioxide flux varied from 300 metric tons/day on 4 August from 2,200 on 2 August, with an average of 986 for the week, above the long-term average for the eruption of 500


EARTH

FIVE Index of Global earthquakes of 5.0 magnitude or greater
READ UP for latest report.

NEW QUAKE FORMAT:

MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km

6.1 2005/08/11 09:08:50 -22.293 169.904 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
5.4 2005/08/10 15:10:49 16.744 145.506 22.6 ANATAHAN REG., NORTHERN MARIANA ISLANDS
5.5 2005/08/10 12:47:40 48.673 158.019 31.2 EAST OF THE KURIL ISLANDS
5.2 2005/08/10 00:36:09 -20.925 173.467 15.0 VANUATU REGION
5.3 2005/08/09 16:26:23 33.422 142.419 36.2 OFF THE EAST COAST OF HONSHU, JAPAN
6.1 2005/08/09 14:12:21 -21.187 173.800 36.6 VANUATU REGION
5.5 2005/08/09 11:23:00 7.730 94.146 15.0 NICOBAR ISLANDS, INDIA REGION
6.1 2005/08/09 05:26:18 -21.176 173.762 20.6 VANUATU REGION
5.0 2005/08/09 05:09:24 28.944 52.845 44.2 SOUTHERN IRAN
5.4 2005/08/09 04:58:57 -21.206 173.834 14.4 VANUATU REGION
5.1 2005/08/08 12:44:35 -2.324 138.151 46.0 PAPUA, INDONESIA
5.9 2005/08/08 08:33:57 -3.838 140.185 8.5 PAPUA, INDONESIA
5.6 2005/08/07 15:06:46 36.394 141.323 40.4 NEAR THE EAST COAST OF HONSHU, JAPAN
5.9 2005/08/07 11:35:27 -14.483 -177.297 10.0 FIJI REGION
6.1 2005/08/07 02:17:45 -46.941 33.473 10.0 PRINCE EDWARD ISLANDS REGION
5.2 2005/08/06 12:40:37 11.688 125.701 28.9 SAMAR, PHILIPPINES
5.0 2005/08/06 11:58:44 11.716 125.695 29.2 SAMAR, PHILIPPINES
6.0 2005/08/06 09:56:13 -19.623 -175.897 195.8 TONGA
5.4 2005/08/06 07:36:28 -17.334 -69.303 130.5 LA PAZ, BOLIVIA
5.3 2005/08/06 04:02:33 85.235 96.550 10.0 NORTH OF SEVERNAYA ZEMLYA
5.5 2005/08/05 23:56:57 -5.588 145.616 104.6 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
5.2 2005/08/05 14:14:49 26.590 102.979 52.9 SICHUAN-YUNNAN BORDER REGION, CHINA
5.7 2005/08/05 00:56:54 51.315 -178.161 23.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
5.0 2005/08/04 12:57:34 -49.651 126.016 10.0 WESTERN INDIAN-ANTARCTIC RIDGE
5.6 2005/08/04 12:11:21 -59.672 -25.893 44.4 SOUTH SANDWICH ISLANDS REGION
5.8 2005/08/04 10:27:12 -26.633 -114.523 10.0 EASTER ISLAND REGION
5.8 2005/08/04 09:26:53 -3.696 140.219 39.5 PAPUA, INDONESIA


United States And U.S. Territorial Quakes this past week
with quakes possibly felt from nearby countries (Alaska listed separately):

3.0 2005/08/11 07:38:38 32.753 -115.815 5.9 SOUTHERN CALIFORNIA
4.9 2005/08/10 22:08:17 36.951 -104.858 5.0 NEW MEXICO
3.0 2005/08/10 21:02:52 35.581 -120.798 4.8 CENTRAL CALIFORNIA
5.4 2005/08/10 15:10:49 16.744 145.506 22.6 ANATAHAN REG., NORTHERN MARIANA ISLANDS
3.0 2005/08/09 15:58:47 37.506 -118.808 1.1 CENTRAL CALIFORNIA
3.5 2005/08/09 09:03:34 40.715 -126.893 10.0 OFF THE COAST OF NORTHERN CALIFORNIA
4.1 2005/08/08 23:55:12 25.206 -113.216 10.0 OFF THE COAST OF BAJA CALIFORNIA SUR
3.2 2005/08/08 16:43:08 45.368 -112.578 5.0 WESTERN MONTANA
3.7 2005/08/07 05:28:35 45.397 -112.570 5.0 WESTERN MONTANA
3.0 2005/08/07 04:16:13 45.419 -112.633 5.0 WESTERN MONTANA
3.1 2005/08/06 07:00:07 45.412 -112.570 5.0 WESTERN MONTANA
3.0 2005/08/06 05:42:24 36.156 -118.072 5.7 CENTRAL CALIFORNIA
4.2 2005/08/06 05:40:32 36.150 -118.078 0.8 CENTRAL CALIFORNIA
3.7 2005/08/05 13:30:42 32.353 -115.221 31.0 BAJA CALIFORNIA, MEXICO
3.4 2005/08/05 02:37:42 19.591 -156.368 5.3 HAWAII REGION, HAWAII
4.0 2005/08/04 23:56:54 43.647 -127.837 10.0 OFF THE COAST OF OREGON
4.6 2005/08/04 18:36:58 43.186 -125.964 10.0 OFF THE COAST OF OREGON
3.1 2005/08/04 16:04:26 19.297 -155.493 11.5 ISLAND OF HAWAII, HAWAII
3.3 2005/08/04 07:13:24 18.406 -68.620 7.8 MONA PASSAGE

Alaska listings

3.2 2005/08/10 14:41:51 51.331 -174.997 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.2 2005/08/10 06:36:00 50.739 -178.849 39.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.6 2005/08/10 03:19:34 53.324 -161.168 70.0 SOUTH OF ALASKA
3.2 2005/08/09 17:32:35 53.739 -163.959 1.0 UNIMAK ISLAND REGION, ALASKA
3.2 2005/08/08 10:13:55 60.116 -153.011 120.0 SOUTHERN ALASKA
3.1 2005/08/08 04:49:02 53.122 -167.192 50.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.2 2005/08/07 23:29:09 50.897 -179.793 10.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.2 2005/08/07 09:25:58 51.675 -176.581 60.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.2 2005/08/07 23:29:09 50.897 -179.793 10.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.2 2005/08/07 09:25:58 51.675 -176.581 60.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.5 2005/08/07 03:40:08 56.345 -156.141 70.0 ALASKA PENINSULA
3.5 2005/08/06 21:04:00 62.684 -148.781 57.8 CENTRAL ALASKA
3.0 2005/08/06 08:16:16 51.775 -176.575 80.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.6 2005/08/05 19:12:23 51.296 -178.040 30.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.0 2005/08/05 17:11:03 50.996 -178.047 5.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.1 2005/08/05 16:47:14 53.897 -162.965 1.0 SOUTH OF ALASKA
3.2 2005/08/05 14:50:03 60.799 -150.615 15.0 KENAI PENINSULA, ALASKA
3.4 2005/08/05 14:28:31 52.301 -169.181 60.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.0 2005/08/05 06:17:28 50.693 -177.737 10.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.2 2005/08/05 01:58:06 50.996 -178.047 1.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.2 2005/08/05 01:29:33 50.996 -178.047 1.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.1 2005/08/05 01:23:58 50.996 -178.047 10.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
5.7 2005/08/05 00:56:54 51.315 -178.161 23.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.6 2005/08/04 17:28:27 58.923 -154.459 120.0 ALASKA PENINSULA
3.4 2005/08/04 16:57:44 65.384 -140.847 34.1 NORTHERN YUKON TERRITORY, CANADA
4.2 2005/08/04 13:21:56 60.005 -153.158 121.0 SOUTHERN ALASKA
3.2 2005/08/04 11:35:36 51.196 -178.042 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.1 2005/08/04 07:25:24 57.255 -156.015 15.0 ALASKA PENINSULA
3.3 2005/08/04 04:17:54 61.898 -149.257 1.0 SOUTHERN ALASKA

SUN

Sunspot numbers, daily for the past week:
7/3 4 5 6 7 8 9 10
102 85 74 54 67 56 51 34
Planetary daily geomagnetic A Index/ 3 hrly Kp's
8/03 11/ 2 3 2 1 2 3 3 3
8/04 14/ 3 3 4 3 2 2 2 3
8/05 9/ 2 2 1 1 2 3 3 3
8/06 34/ 5 5 5 5 4 3 4 3
8/07 18/ 3 5 4 4 2 2 2 3
8/08 8/ 2 2 3 1 2 2 1 3
8/09 10/ 3 3 2 2 2 2 3 3
8/10 22/ 3 2 4 5 5 3 2 2

Solar data from http://www.sec.noaa.gov/

SPECIAL NOTE

The Dimensions of FIJI

This quieter week in the moon's orbit has highlighted a number of low 6M quakes around the islands of Fiji. Here's a map of the South Pacific:
http://earthquake.usgs.gov/recenteqsww/Maps/region/S_Pacific.html
Fiji is a nation on 322 islands, of which 106 are inhabited. These cover 7100 sq mi (18,176 sq km). While most of the quakes, including lesser ones not shown above, were shallow, many east of the main islands are quite deep:
4.6M 2005/08/09 08:23:15 -17.084 -178.892 539.7km FIJI REGION
Fiji also is the sole possessor of the large peninsula jutting into the Pacific tectonic plate, and many of its islands are volcanic.


Comments or questions are welcome.

Donald, Editor